Article: Q141976
Product(s): Microsoft FoxPro
Version(s): 3.0
Operating System(s):
Keyword(s): kbsetup
Last Modified: 08-FEB-2000
-------------------------------------------------------------------------------
The information in this article applies to:
- Microsoft Visual FoxPro for Windows, Professional Edition, version 3.0
-------------------------------------------------------------------------------
SUMMARY
=======
This article is the first of two providing the directory listings for the
Microsoft Visual FoxPro Professional Edition version 3.0 on 3.5-inch 1.44 floppy
disks. Also included is a listing of files extracted from each of the .cab
files.
The Visual FoxPro Manuals are the Installation Guide and Master Index, the User's
Guide, the Developer's Guide, the Language Reference, the Professional Features
Guide, and the Quick Reference.
MORE INFORMATION
================
Contents of Disk #1
-------------------
Volume in drive A is VFP30US#1
Volume Serial Number is 4131-1301
Directory of A:\
06/21/95 03:00a 88,198 EXTRACT.EXE
06/23/95 08:54a 101,498 FOX.INF
06/21/95 03:00a 30,069 README.HLP
06/21/95 03:00a 10,516 README.TXT
06/21/95 03:00a 58,800 SETUP.EXE
06/21/95 03:00a 149 SETUP.INI
06/21/95 03:00a 2,246 SETUP.LST
06/22/95 05:30p 1,160,704 VFP1.CAB
8 File(s) 1,452,180 bytes
3,584 bytes free
Extracted VFP1.CAB
------------------
Microsoft (R) Diamond Extraction Tool - Version (16) 1.00.0530 (04/3/95)
Copyright (c) Microsoft Corp 1994-1995. All rights reserved.
Cabinet vfp1.cab
06-21-1995 3:00:00a A--- 22,528 FOXRSTRT.EXE
06-21-1995 3:00:00a A--- 44,352 COMP16.DLL
06-21-1995 3:00:00a A--- 61,440 COMP32.DLL
06-22-1995 5:21:10p A--- 51,098 FOXCCP16.STF
06-22-1995 5:21:10p A--- 43,387 FOXCCP32.STF
06-22-1995 5:21:12p A--- 41,974 FOXCCP95.STF
06-21-1995 3:00:00a A--- 83,536 WIZSET16.DLL
06-21-1995 3:00:00a A--- 67 SETUP16.STF
06-21-1995 3:00:00a A--- 81,408 WIZSET32.DLL
06-21-1995 3:00:00a A--- 67 SETUP32.STF
06-21-1995 3:00:00a A--- 67 SETUP95.STF
06-01-1995 11:58:04p A--- 326,816 FOXSET16.DLL
06-21-1995 3:00:00a A--- 14,688 MSCPY16.DLL
06-21-1995 3:00:00a A--- 225,360 MSSET16.DLL
06-21-1995 3:00:00a A--- 251,936 ACMSET16.EXE
06-22-1995 5:21:10p A--- 50,964 FOXSET16.STF
06-21-1995 3:00:00a A--- 306,688 FOXSET32.DLL
06-21-1995 3:00:00a A--- 22,016 MSCPY32.DLL
06-21-1995 3:00:00a A--- 218,112 MSSET32.DLL
06-21-1995 3:00:00a A--- 210,944 MSVCRT10.DLL
06-21-1995 3:00:00a A--- 250,368 MSVCRT20.DLL
06-21-1995 3:00:00a A--- 90,112 ODBCCP32.DLL
06-21-1995 3:00:00a A--- 267,776 ACMSET32.EXE
06-21-1995 3:00:00a A--- 3,856 ODBCEXEC.EXE
06-22-1995 5:21:10p A--- 43,253 FOXSET32.STF
06-22-1995 5:21:10p A--- 41,840 FOXSET95.STF
06-21-1995 3:00:00a A--- 86,800 ODBCINST.DLL
06-21-1995 3:00:00a A--- 14,153 _MSSETUP.EXE
06-21-1995 3:00:00a A--- 1,304 FOXSETUP.FOR
06-21-1995 3:00:00a A--- 19,066 ACMSETUP.HLP
06-21-1995 3:00:00a A--- 79,720 FOXSETUP.TTF
06-21-1995 3:00:00a A--- 238 CLOSE.BMP
06-21-1995 3:00:00a A--- 238 COMMDWIN.BMP
06-21-1995 3:00:00a A--- 238 ERASE.BMP
06-21-1995 3:00:00a A--- 238 HIDE.BMP
06-21-1995 3:00:00a A--- 238 MOUSE.BMP
06-21-1995 3:00:00a A--- 238 NEW.BMP
06-21-1995 3:00:00a A--- 238 REMOVE.BMP
06-21-1995 3:00:00a A--- 238 SCREEN.BMP
06-21-1995 3:00:00a A--- 326 FOX.CUR
06-21-1995 3:00:00a A--- 766 NO.ICO
06-21-1995 3:00:00a A--- 122 CLOSE.MSK
06-21-1995 3:00:00a A--- 186 COMMAND.MSK
06-21-1995 3:00:00a A--- 122 COMMDWIN.MSK
06-21-1995 3:00:00a A--- 122 ERASE.MSK
06-21-1995 3:00:00a A--- 166 FOX.MSK
06-21-1995 3:00:00a A--- 122 HIDE.MSK
06-21-1995 3:00:00a A--- 122 MOUSE.MSK
06-21-1995 3:00:00a A--- 122 NEW.MSK
06-21-1995 3:00:00a A--- 182 NO.MSK
06-21-1995 3:00:00a A--- 122 SCREEN.MSK
06-21-1995 3:00:00a A--- 279 EHANDLER.PRG
06-21-1995 3:00:00a A--- 3,805 TOOLBAR.PRG
06-21-1995 3:00:00a A--- 111,466 EVENTS.SCT
06-21-1995 3:00:00a A--- 3,649 EVENTS.SCX
06-21-1995 3:00:00a A--- 630 ARW08DN.BMP
06-21-1995 3:00:00a A--- 630 ARW08UP.BMP
06-21-1995 3:00:00a A--- 1,527 GRAPH.DBF
06-21-1995 3:00:00a A--- 1,152 GRAPH.FPT
06-21-1995 3:00:00a A--- 1,784 FOXDRAW.H
06-21-1995 3:00:00a A--- 2,318 CGRAPH.PRG
06-21-1995 3:00:00a A--- 6,791 FDPROC.PRG
06-21-1995 3:00:00a A--- 2,355 PGRAPH.PRG
06-21-1995 3:00:00a A--- 2,830 FDMAIN.SCT
06-21-1995 3:00:00a A--- 22,215 GRAPH.SCT
06-21-1995 3:00:00a A--- 1,578 FDMAIN.SCX
06-21-1995 3:00:00a A--- 4,085 GRAPH.SCX
06-21-1995 3:00:00a A--- 11,264 FOXDRAW.VCT
06-21-1995 3:00:00a A--- 1,359 FOXDRAW.VCX
06-21-1995 3:00:00a A--- 11,266 1_MANY.SCT
06-21-1995 3:00:00a A--- 7,608 CONTROLS.SCT
06-21-1995 3:00:00a A--- 28,681 GRD_PRP.SCT
06-21-1995 3:00:00a A--- 5,066 1_MANY.SCX
06-21-1995 3:00:00a A--- 2,668 CONTROLS.SCX
06-21-1995 3:00:00a A--- 4,739 GRD_PRP.SCX
06-21-1995 3:00:00a A--- 110 REGION.QPR
06-21-1995 3:00:00a A--- 5,125 LADD.SCT
06-21-1995 3:00:00a A--- 5,718 LMOVER.SCT
06-21-1995 3:00:00a A--- 4,821 LMSEL.SCT
06-21-1995 3:00:00a A--- 5,065 LMULCOL.SCT
06-21-1995 3:00:00a A--- 3,536 LSORT.SCT
06-21-1995 3:00:00a A--- 11,411 MULTDAT1.SCT
06-21-1995 3:00:00a A--- 5,411 MULTFILE.SCT
06-21-1995 3:00:00a A--- 2,014 LADD.SCX
06-21-1995 3:00:00a A--- 2,123 LMOVER.SCX
06-21-1995 3:00:00a A--- 2,232 LMSEL.SCX
06-21-1995 3:00:00a A--- 2,014 LMULCOL.SCX
06-21-1995 3:00:00a A--- 1,905 LSORT.SCX
06-21-1995 3:00:00a A--- 2,450 MULTDAT1.SCX
06-21-1995 3:00:00a A--- 2,450 MULTFILE.SCX
06-21-1995 3:00:00a A--- 5,734 GREEN.BMP
06-21-1995 3:00:00a A--- 5,734 RED.BMP
06-21-1995 3:00:00a A--- 5,734 YELLOW.BMP
06-21-1995 3:00:00a A--- 415 COMMENTS.DBF
06-21-1995 3:00:00a A--- 18,176 COMMENTS.FPT
06-21-1995 3:00:00a A--- 4,606 DRAGDROP.PRG
06-21-1995 3:00:00a A--- 3,904 CRESIZE.SCT
06-21-1995 3:00:00a A--- 4,499 LAUNCH.SCT
06-21-1995 3:00:00a A--- 5,067 MULTI.SCT
06-21-1995 3:00:00a A--- 6,770 OBJECTS.SCT
06-21-1995 3:00:00a A--- 27,729 PROTECT.SCT
06-21-1995 3:00:00a A--- 1,687 CRESIZE.SCX
06-21-1995 3:00:00a A--- 1,687 LAUNCH.SCX
06-21-1995 3:00:00a A--- 2,014 MULTI.SCX
06-21-1995 3:00:00a A--- 2,668 OBJECTS.SCX
06-21-1995 3:00:00a A--- 6,810 PROTECT.SCX
06-21-1995 3:00:00a A--- 7,907 PFSAM1.SCT
06-21-1995 3:00:00a A--- 12,263 PFSAM2.SCT
06-21-1995 3:00:00a A--- 2,123 PFSAM1.SCX
06-21-1995 3:00:00a A--- 2,668 PFSAM2.SCX
06-21-1995 3:00:00a A--- 3,350 CLOCK.SCT
06-21-1995 3:00:00a A--- 3,970 SWATCH.SCT
06-21-1995 3:00:00a A--- 3,805 TIMECOMM.SCT
06-21-1995 3:00:00a A--- 1,578 CLOCK.SCX
06-21-1995 3:00:00a A--- 1,905 SWATCH.SCX
06-21-1995 3:00:00a A--- 2,232 TIMECOMM.SCX
06-21-1995 3:00:00a A--- 149 SETUP1.INI
06-21-1995 3:00:00a A--- 995,056 MSAJT200.DLL
118 Files 4,396,450 bytes
Extracted VFP2.CAB
------------------
Microsoft (R) Diamond Extraction Tool - Version (16) 1.00.0530 (04/3/95)
Copyright (c) Microsoft Corp 1994-1995. All rights reserved.
Cabinet vfp2.cab
MSAJT200.DLL : Starts in cabinet VFP1.CAB on disk 'Disk 1'
06-21-1995 3:00:00a A--- 11,232 MSJETERR.DLL
06-21-1995 3:00:00a A--- 15,936 MSJETINT.DLL
06-21-1995 3:00:00a A--- 246,928 ODBCJT16.DLL
06-21-1995 3:00:00a A--- 64,080 ODBCTL16.DLL
06-21-1995 3:00:00a A--- 1,984 VBAJET.DLL
06-21-1995 3:00:00a A--- 298,880 VBAR2.DLL
06-21-1995 3:00:00a A--- 41,124 VAEN2.OLB
06-21-1995 3:00:00a A--- 26,896 MSJINT32.DLL
06-21-1995 3:00:00a A--- 878,352 MSJT2032.DLL
06-21-1995 3:00:00a A--- 21,264 MSJTER32.DLL
06-21-1995 3:00:00a A--- 249,856 ODBCJT32.DLL
06-21-1995 3:00:00a A--- 78,336 ODBCTL32.DLL
06-21-1995 3:00:00a A--- 6,960 VBAJET32.DLL
06-21-1995 3:00:00a A--- 242,512 VBAR232.DLL
06-21-1995 3:00:00a A--- 36,316 VAEN232.OLB
06-21-1995 3:00:00a A--- 113,064 ODBCJET.HLP
06-21-1995 3:00:00a A--- 83,833 ODBCJTNW.HLP
06-21-1995 3:00:00a A--- 2,320 12500852.CPX
06-21-1995 3:00:00a A--- 2,318 12510866.CPX
06-21-1995 3:00:00a A--- 2,151 12520437.CPX
06-21-1995 3:00:00a A--- 2,233 12520850.CPX
06-21-1995 3:00:00a A--- 2,167 12520860.CPX
06-21-1995 3:00:00a A--- 2,162 12520861.CPX
06-21-1995 3:00:00a A--- 2,173 12520863.CPX
06-21-1995 3:00:00a A--- 2,147 12520865.CPX
06-21-1995 3:00:00a A--- 15,360 MSCPXL32.DLL
06-21-1995 3:00:00a A--- 10,304 MSCPXLT.DLL
06-21-1995 3:00:00a A--- 15,872 FOXFONT.850
06-21-1995 3:00:00a A--- 15,872 FOXFONT.852
06-21-1995 3:00:00a A--- 15,872 FOXFONT.866
06-21-1995 3:00:00a A--- 238 BHIND_S.BMP
06-21-1995 3:00:00a A--- 238 BOX.BMP
06-21-1995 3:00:00a A--- 238 CHECKBX.BMP
06-21-1995 3:00:00a A--- 238 CLOSE1.BMP
06-21-1995 3:00:00a A--- 238 COMBO.BMP
06-21-1995 3:00:00a A--- 238 DATAGRID.BMP
06-21-1995 3:00:00a A--- 238 EDITBOX.BMP
06-21-1995 3:00:00a A--- 238 FORM.BMP
06-21-1995 3:00:00a A--- 238 FORMPG.BMP
06-21-1995 3:00:00a A--- 238 FRSREC_S.BMP
06-21-1995 3:00:00a A--- 238 HVLINE.BMP
06-21-1995 3:00:00a A--- 394 INTELL_B.BMP
06-21-1995 3:00:00a A--- 246 INTELL_S.BMP
06-21-1995 3:00:00a A--- 238 LABEL.BMP
06-21-1995 3:00:00a A--- 246 LFSCROLL.BMP
06-21-1995 3:00:00a A--- 238 LIBRARY.BMP
06-21-1995 3:00:00a A--- 238 LINE.BMP
06-21-1995 3:00:00a A--- 238 LISTBOX.BMP
06-21-1995 3:00:00a A--- 238 LOCK.BMP
06-21-1995 3:00:00a A--- 238 LOGINP_S.BMP
06-21-1995 3:00:00a A--- 238 LOGIN_S.BMP
06-21-1995 3:00:00a A--- 238 LSTREC_S.BMP
06-21-1995 3:00:00a A--- 222 NEW1.BMP
06-21-1995 3:00:00a A--- 238 NXTREC_S.BMP
06-21-1995 3:00:00a A--- 238 OLE.BMP
06-21-1995 3:00:00a A--- 238 POINTER.BMP
06-21-1995 3:00:00a A--- 238 PRVREC_S.BMP
06-21-1995 3:00:00a A--- 238 PUSHB.BMP
06-21-1995 3:00:00a A--- 238 RADIOB.BMP
06-21-1995 3:00:00a A--- 246 RTSCROLL.BMP
06-21-1995 3:00:00a A--- 238 SAVE.BMP
06-21-1995 3:00:00a A--- 238 SEP.BMP
06-21-1995 3:00:00a A--- 238 SHAPE.BMP
06-21-1995 3:00:00a A--- 238 SPINNER.BMP
06-21-1995 3:00:00a A--- 75,402 SPLASH.BMP
06-21-1995 3:00:00a A--- 238 TEXTBOX.BMP
06-21-1995 3:00:00a A--- 238 TIMER.BMP
06-21-1995 3:00:00a A--- 238 TOOLBAR.BMP
06-21-1995 3:00:00a A--- 80,506 TTRADELG.BMP
06-21-1995 3:00:00a A--- 3,990 TTRADESM.BMP
06-21-1995 3:00:00a A--- 238 UNDO.BMP
06-21-1995 3:00:00a A--- 238 WIZARD.BMP
06-21-1995 3:00:00a A--- 766 BHIND.ICO
06-21-1995 3:00:00a A--- 766 CATGRY.ICO
06-21-1995 3:00:00a A--- 766 CUST.ICO
06-21-1995 3:00:00a A--- 766 EMPLY.ICO
06-21-1995 3:00:00a A--- 766 OHIST.ICO
06-21-1995 3:00:00a A--- 766 ORDERS.ICO
06-21-1995 3:00:00a A--- 766 PROD1.ICO
06-21-1995 3:00:00a A--- 766 SHPPRS1.ICO
06-21-1995 3:00:00a A--- 766 SPPLRS.ICO
06-21-1995 3:00:00a A--- 122 BHIND_S.MSK
06-21-1995 3:00:00a A--- 122 CLOSE1.MSK
06-21-1995 3:00:00a A--- 122 FRSREC_S.MSK
06-21-1995 3:00:00a A--- 122 LSTREC_S.MSK
06-21-1995 3:00:00a A--- 122 NXTREC_S.MSK
06-21-1995 3:00:00a A--- 122 PRVREC_S.MSK
06-21-1995 3:00:00a A--- 28,672 BEHINDSC.CDX
06-21-1995 3:00:00a A--- 4,608 CATEGORY.CDX
06-21-1995 3:00:00a A--- 7,680 CUSTOMER.CDX
06-21-1995 3:00:00a A--- 6,144 EMPLOYEE.CDX
06-21-1995 3:00:00a A--- 39,936 ORDERS.CDX
06-21-1995 3:00:00a A--- 25,088 ORDITEMS.CDX
06-21-1995 3:00:00a A--- 9,216 PRODUCTS.CDX
06-21-1995 3:00:00a A--- 6,144 REPOLIST.CDX
06-21-1995 3:00:00a A--- 3,072 SETUP.CDX
06-21-1995 3:00:00a A--- 4,608 SHIPPERS.CDX
06-21-1995 3:00:00a A--- 7,168 SUPPLIER.CDX
06-21-1995 3:00:00a A--- 4,608 USER_LEV.CDX
06-21-1995 3:00:00a A--- 32,892 TASTRADE.DBC
06-21-1995 3:00:00a A--- 8,702 BEHINDSC.DBF
06-21-1995 3:00:00a A--- 744 CATEGORY.DBF
06-21-1995 3:00:00a A--- 28,258 CUSTOMER.DBF
06-21-1995 3:00:00a A--- 4,652 EMPLOYEE.DBF
06-21-1995 3:00:00a A--- 233,656 ORDERS.DBF
06-21-1995 3:00:00a A--- 93,484 ORDITEMS.DBF
06-21-1995 3:00:00a A--- 14,694 PRODUCTS.DBF
06-21-1995 3:00:00a A--- 780 REPOLIST.DBF
06-21-1995 3:00:00a A--- 550 SETUP.DBF
06-21-1995 3:00:00a A--- 502 SHIPPERS.DBF
06-21-1995 3:00:00a A--- 8,768 SUPPLIER.DBF
06-21-1995 3:00:00a A--- 576 USER_LEV.DBF
06-21-1995 3:00:00a A--- 133,632 TASTRADE.DCT
06-21-1995 3:00:00a A--- 10,752 TASTRADE.DCX
06-21-1995 3:00:00a A--- 131,648 BEHINDSC.FPT
06-21-1995 3:00:00a A--- 87,616 CATEGORY.FPT
116 Files 3,624,324 bytes
Extracted VFP3.CAB
------------------
Microsoft (R) Diamond Extraction Tool - Version (16) 1.00.0530 (04/3/95)
Copyright (c) Microsoft Corp 1994-1995. All rights reserved.
Cabinet vfp3.cab
CATEGORY.FPT : Starts in cabinet VFP2.CAB on disk 'Disk 2'
06-21-1995 3:00:00a A--- 330,368 EMPLOYEE.FPT
06-21-1995 3:00:00a A--- 512 ORDERS.FPT
06-21-1995 3:00:00a A--- 663 USER_LEV.FPT
06-21-1995 3:00:00a A--- 31,606 BEHINDSC.SCT
06-21-1995 3:00:00a A--- 3,039 CASESTDY.SCT
06-21-1995 3:00:00a A--- 7,292 CATEGORY.SCT
06-21-1995 3:00:00a A--- 8,855 CHNGPSWD.SCT
06-21-1995 3:00:00a A--- 7,302 CUSTADD.SCT
06-21-1995 3:00:00a A--- 16,232 CUSTOMER.SCT
06-21-1995 3:00:00a A--- 23,606 EMPLOYEE.SCT
06-21-1995 3:00:00a A--- 3,625 GETINV.SCT
06-21-1995 3:00:00a A--- 5,065 GETTITLE.SCT
06-21-1995 3:00:00a A--- 25,149 ORDENTRY.SCT
06-21-1995 3:00:00a A--- 20,614 ORDHIST.SCT
06-21-1995 3:00:00a A--- 19,171 PRODUCT.SCT
06-21-1995 3:00:00a A--- 5,031 REBUILD.SCT
06-21-1995 3:00:00a A--- 9,200 REPORTS.SCT
06-21-1995 3:00:00a A--- 4,622 SHIPPER.SCT
06-21-1995 3:00:00a A--- 14,841 SUPPLIER.SCT
06-21-1995 3:00:00a A--- 2,464 VIEWCODE.SCT
06-21-1995 3:00:00a A--- 2,777 BEHINDSC.SCX
06-21-1995 3:00:00a A--- 1,578 CASESTDY.SCX
06-21-1995 3:00:00a A--- 2,668 CATEGORY.SCX
06-21-1995 3:00:00a A--- 2,995 CHNGPSWD.SCX
06-21-1995 3:00:00a A--- 2,014 CUSTADD.SCX
06-21-1995 3:00:00a A--- 4,957 CUSTOMER.SCX
06-21-1995 3:00:00a A--- 8,118 EMPLOYEE.SCX
06-21-1995 3:00:00a A--- 2,014 GETINV.SCX
06-21-1995 3:00:00a A--- 2,123 GETTITLE.SCX
06-21-1995 3:00:00a A--- 3,976 ORDENTRY.SCX
06-21-1995 3:00:00a A--- 3,867 ORDHIST.SCX
06-21-1995 3:00:00a A--- 6,810 PRODUCT.SCX
06-21-1995 3:00:00a A--- 1,905 REBUILD.SCX
06-21-1995 3:00:00a A--- 2,341 REPORTS.SCX
06-21-1995 3:00:00a A--- 2,014 SHIPPER.SCX
06-21-1995 3:00:00a A--- 5,938 SUPPLIER.SCX
06-21-1995 3:00:00a A--- 1,469 VIEWCODE.SCX
06-21-1995 3:00:00a A--- 1,294 TTRADE.BMP
06-21-1995 3:00:00a A--- 25,898 TTRADE.HLP
06-21-1995 3:00:00a A--- 431 TTRADE.HPJ
06-21-1995 3:00:00a A--- 28,027 TTRADE.RTF
06-21-1995 3:00:00a A--- 9,649 TTRADE.SHG
06-21-1995 3:00:00a A--- 5,146 STRINGS.H
06-21-1995 3:00:00a A--- 1,159 TASTRADE.H
06-21-1995 3:00:00a A--- 15,424 ABOUT.VCT
06-21-1995 3:00:00a A--- 16,768 LOGIN.VCT
06-21-1995 3:00:00a A--- 6,171 MAIN.VCT
06-21-1995 3:00:00a A--- 34,880 ORDERS.VCT
06-21-1995 3:00:00a A--- 69,333 TSBASE.VCT
06-21-1995 3:00:00a A--- 60,480 TSGEN.VCT
06-21-1995 3:00:00a A--- 2,776 ABOUT.VCX
06-21-1995 3:00:00a A--- 3,103 LOGIN.VCX
06-21-1995 3:00:00a A--- 1,359 MAIN.VCX
06-21-1995 3:00:00a A--- 5,392 ORDERS.VCX
06-21-1995 3:00:00a A--- 6,700 TSBASE.VCX
06-21-1995 3:00:00a A--- 7,354 TSGEN.VCX
06-21-1995 3:00:00a A--- 2,267 INTRO.MNT
06-21-1995 3:00:00a A--- 12,394 MAIN.MNT
06-21-1995 3:00:00a A--- 1,627 ORDENTRY.MNT
06-21-1995 3:00:00a A--- 1,897 INTRO.MNX
06-21-1995 3:00:00a A--- 6,433 MAIN.MNX
06-21-1995 3:00:00a A--- 1,465 ORDENTRY.MNX
06-21-1995 3:00:00a A--- 4,907 INTRO.MPR
06-21-1995 3:00:00a A--- 16,877 MAIN.MPR
06-21-1995 3:00:00a A--- 2,472 ORDENTRY.MPR
06-21-1995 3:00:00a A--- 2,582 MAIN.PRG
06-21-1995 3:00:00a A--- 2,053 UTILITY.PRG
06-21-1995 3:00:00a A--- 2,582 CASESTDY.FRT
06-21-1995 3:00:00a A--- 2,912 LISTCAT.FRT
06-21-1995 3:00:00a A--- 2,912 LISTCUST.FRT
06-21-1995 3:00:00a A--- 4,826 LISTEMPL.FRT
06-21-1995 3:00:00a A--- 3,143 LISTPROD.FRT
06-21-1995 3:00:00a A--- 2,681 LISTSHIP.FRT
06-21-1995 3:00:00a A--- 2,912 LISTSUPP.FRT
06-21-1995 3:00:00a A--- 8,613 ORDERS.FRT
06-21-1995 3:00:00a A--- 3,704 SALESDET.FRT
06-21-1995 3:00:00a A--- 3,242 SALESSUM.FRT
06-21-1995 3:00:00a A--- 2,351 VIEWCODE.FRT
06-21-1995 3:00:00a A--- 8,422 CASESTDY.FRX
06-21-1995 3:00:00a A--- 9,338 LISTCAT.FRX
06-21-1995 3:00:00a A--- 9,567 LISTCUST.FRX
06-21-1995 3:00:00a A--- 10,025 LISTEMPL.FRX
06-21-1995 3:00:00a A--- 9,796 LISTPROD.FRX
06-21-1995 3:00:00a A--- 8,651 LISTSHIP.FRX
06-21-1995 3:00:00a A--- 9,567 LISTSUPP.FRX
06-21-1995 3:00:00a A--- 17,811 ORDERS.FRX
06-21-1995 3:00:00a A--- 12,773 SALESDET.FRX
06-21-1995 3:00:00a A--- 10,254 SALESSUM.FRX
06-21-1995 3:00:00a A--- 7,964 VIEWCODE.FRX
06-21-1995 3:00:00a A--- 759,789 TASTRADE.APP
06-21-1995 3:00:00a A--- 29 TASTRADE.INI
06-21-1995 3:00:00a A--- 41,088 TASTRADE.PJT
06-21-1995 3:00:00a A--- 9,815 TASTRADE.PJX
06-21-1995 3:00:00a A--- 3,958 CPZERO.PRG
06-21-1995 3:00:00a A--- 638,464 OC30.DLL
06-21-1995 3:00:00a A--- 61,952 MSCOMM32.OCX
06-21-1995 3:00:00a A--- 92,160 MSMAPI32.OCX
06-21-1995 3:00:00a A--- 74,752 MSOUTL32.OCX
06-21-1995 3:00:00a A--- 49,152 PICCLP32.OCX
06-21-1995 3:00:00a A--- 6,622 FOXUSER.DBF
06-21-1995 3:00:00a A--- 9,042 FOXUSER.FPT
06-21-1995 5:26:48p A--- 149,369 FOX1.INF
05-03-1995 7:51:28p A--- 2,296 SETUP.LST
06-21-1995 3:00:00a A--- 91,800 INSTCAT.SQL
06-22-1995 5:21:10p A--- 50,967 FOXSET11.STF
06-22-1995 5:21:10p A--- 43,256 FOXSET31.STF
06-22-1995 5:21:12p A--- 41,843 FOXSET91.STF
06-21-1995 3:00:00a A--- 14,096 26FRX.DBF
06-21-1995 3:00:00a A--- 1,859 26MNX.DBF
06-21-1995 3:00:00a A--- 6,574 26PJX.DBF
06-21-1995 3:00:00a A--- 18,632 26SCX.DBF
06-21-1995 3:00:00a A--- 1,529 30DBC.DBF
06-21-1995 3:00:00a A--- 2,594 30DBCPRO.DBF
06-21-1995 3:00:00a A--- 36,294 30FRX.DBF
06-21-1995 3:00:00a A--- 5,098 30MNX.DBF
06-21-1995 3:00:00a A--- 8,489 30PJX.DBF
06-21-1995 3:00:00a A--- 7,150 30SCX.DBF
06-21-1995 3:00:00a A--- 7,650 26FRX.FPT
06-21-1995 3:00:00a A--- 1,536 30DBC.FPT
06-21-1995 3:00:00a A--- 10,240 30FRX.FPT
06-21-1995 3:00:00a A--- 2,743 30MNX.FPT
06-21-1995 3:00:00a A--- 5,248 30PJX.FPT
06-21-1995 3:00:00a A--- 2,432 30SCX.FPT
06-21-1995 3:00:00a A--- 4,001 26FRX1.FRT
06-21-1995 3:00:00a A--- 2,681 26FRX2.FRT
06-21-1995 3:00:00a A--- 2,681 26MNX.FRT
06-21-1995 3:00:00a A--- 4,166 26PJX1.FRT
06-21-1995 3:00:00a A--- 2,780 26PJX2.FRT
06-21-1995 3:00:00a A--- 4,199 26SCX1.FRT
06-21-1995 3:00:00a A--- 3,374 26SCX2.FRT
06-21-1995 3:00:00a A--- 4,925 30DBC.FRT
06-21-1995 3:00:00a A--- 3,737 30DBCPRO.FRT
06-21-1995 3:00:00a A--- 4,958 30FRX1.FRT
06-21-1995 3:00:00a A--- 4,331 30FRX2.FRT
06-21-1995 3:00:00a A--- 3,770 30MNX.FRT
06-21-1995 3:00:00a A--- 4,331 30PJX1.FRT
06-21-1995 3:00:00a A--- 4,100 30PJX2.FRT
06-21-1995 3:00:00a A--- 4,199 30SCX1.FRT
06-21-1995 3:00:00a A--- 4,793 30SCX2.FRT
06-21-1995 3:00:00a A--- 15,063 26FRX1.FRX
06-21-1995 3:00:00a A--- 9,567 26FRX2.FRX
06-21-1995 3:00:00a A--- 9,796 26MNX.FRX
06-21-1995 3:00:00a A--- 15,750 26PJX1.FRX
06-21-1995 3:00:00a A--- 9,796 26PJX2.FRX
06-21-1995 3:00:00a A--- 15,750 26SCX1.FRX
06-21-1995 3:00:00a A--- 12,315 26SCX2.FRX
06-21-1995 3:00:00a A--- 16,895 30DBC.FRX
06-21-1995 3:00:00a A--- 13,918 30DBCPRO.FRX
06-21-1995 3:00:00a A--- 16,437 30FRX1.FRX
06-21-1995 3:00:00a A--- 14,605 30FRX2.FRX
06-21-1995 3:00:00a A--- 13,002 30MNX.FRX
06-21-1995 3:00:00a A--- 16,208 30PJX1.FRX
06-21-1995 3:00:00a A--- 15,521 30PJX2.FRX
06-21-1995 3:00:00a A--- 15,521 30SCX1.FRX
06-21-1995 3:00:00a A--- 15,979 30SCX2.FRX
06-21-1995 3:00:00a A--- 1,617 26SPEC.PJT
06-21-1995 3:00:00a A--- 1,485 30SPEC.PJT
06-21-1995 3:00:00a A--- 2,795 26SPEC.PJX
06-21-1995 3:00:00a A--- 3,033 30SPEC.PJX
06-21-1995 3:00:00a A--- 35,824 GENDBC.PRG
06-21-1995 3:00:00a A--- 5,155,158 FOXHELP.HLP
161 Files 8,854,764 bytes
Extracted VFP4.CAB
------------------
Microsoft (R) Diamond Extraction Tool - Version (16) 1.00.0530 (04/3/95)
Copyright (c) Microsoft Corp 1994-1995. All rights reserved.
Cabinet vfp4.cab
FOXHELP.HLP : Starts in cabinet VFP3.CAB on disk 'Disk 3' No matching files.
Extracted VFP5.CAB
------------------
Microsoft (R) Diamond Extraction Tool - Version (16) 1.00.0530 (04/3/95)
Copyright (c) Microsoft Corp 1994-1995. All rights reserved.
Cabinet vfp5.cab
FOXHELP.HLP : Starts in cabinet VFP3.CAB on disk 'Disk 3'
06-21-1995 3:00:00a A--- 1,025 WIN32API.HLP
06-21-1995 3:00:00a A--- 479,052 CONTROLS.APP
06-21-1995 3:00:00a A--- 246 CANCEL.BMP
06-21-1995 3:00:00a A--- 238 CLOCK.BMP
06-21-1995 3:00:00a A--- 246 HELP.BMP
06-21-1995 3:00:00a A--- 238 MOVERBOX.BMP
06-21-1995 3:00:00a A--- 246 NEXT.BMP
06-21-1995 3:00:00a A--- 246 OK.BMP
