Jumper Settings for 5DTX-TC/JY
| Internal CPU Speed (MHz) | External Bus Speed (MHz) | JP5 | JP6 | Frequency Ratio | JP10 | JP19 |
| 90 | 60 | [3-5],[2-4] | [1-2] | 1.5x | [1-3],[2-4] | [1-2] |
| 100 | 66 | [1-3],[2-4] | [1-2] | 1.5x | [1-3],[2-4] | [1-2] |
| 120 | 60 | [3-5],[2-4] | [1-2] | 2x | [1-3],[4-6] | [1-2] |
| 133 | 66 | [1-3],[2-4] | [1-2] | 2x | [1-3],[4-6] | [1-2] |
| 150 | 60 | [3-5],[2-4] | [1-2] | 2.5x | [3-5],[4-6] | [1-2] |
| 166 | 66 | [1-3],[2-4] | [1-2] | 2.5x | [3-5],[4-6] | [1-2] |
| 200 | 66 | [1-3],[2-4] | [1-2] | 3x | [3-5],[2-4] | [1-2] |
| 233 | 66 | [1-3],[2-4] | [1-2] | 3.5x | [1-3],[2-4] | [1-2] |
FOR CYRIX/IBM 6X86 CPU
| Internal CPU Speed (MHz) | External Bus Speed (MHz) | JP5 | JP6 | Frequency Ratio | JP10 | JP19 |
| PR133 | 55 | [3-5],[4-6] | [1-2] | 2x | [1-3],[4-6] | [1-2] |
| PR166 | 66 | [1-3],[2-4] | [1-2] | 2x | [1-3],[4-6] | [1-2] |
| PR200 | 75 | [1-3],[4-6] | [1-2] | 2x | [1-3],[4-6] | [1-2] |
| PR233 | 66 | [1-3],[2-4] | [1-2] | 3x | [3-5],[2-4] | [1-2] |
| PR233 | 75 | [1-3],[4-6] | [1-2] | 2.5x | [3-5],[4-6] | [1-2] |
FOR AMD-K5 CPU
| Internal CPU Speed (MHz) | External Bus Speed (MHz) | JP5 | JP6 | Frequency Ratio | JP10 | JP19 |
| PR90 | 60 | [3-5],[2-4] | [1-2] | 1.5x | [1-3],[2-4] | [1-2] |
| PR100 | 66 | [1-3],[2-4] | [1-2] | 1.5x | [1-3],[2-4] | [1-2] |
| PR133 | 66 | [1-3],[2-4] | [1-2] | 1.5x | [1-3],[2-4] | [1-2] |
| PR150 | 60 | [3-5],[2-4] | [1-2] | 1.75x | [3-5],[4-6] | [1-2] |
| PR166 | 66 | [1-3],[2-4] | [1-2] | 1.75x | [3-5],[4-6] | [1-2] |
FOR AMD-K6 CPU
| Internal CPU Speed (MHz) | External Bus Speed (MHz) | JP5 | JP6 | Frequency Ratio | JP10 | JP19 |
| PR166 | 66 | [1-3],[2-4] | [1-2] | 2.5x | [3-5],[4-6] | [1-2] |
| PR200 | 66 | [1-3],[2-4] | [1-2] | 3x | [3-5],[2-4] | [1-2] |
| PR233 | 66 | [1-3],[2-4] | [1-2] | 3.5x | [1-3],[2-4] | [1-2] |
| PR266 | 66 | [1-3],[2-4] | [1-2] | 4x | [1-3],[4-6] | [2-3] |
| PR300 | 66 | [1-3],[2-4] | [1-2] | 4.5x | [3-5],[4-6] | [2-3] |
CPU Voltage
Selection
| CPU Type | Voltage Requirements |
|---|---|
| Intel Pentium Cyrix/IBM 6x86 AMD K5 |
3.4V(STD) / 3.5V(VRE) |
| Intel Pentium with MMX Cyrix/IBM 6x86L |
2.8V |
| Cryix/IBM 6x86MX AMD-K6-PR166, PR200 |
2.9V |
| AMD-K6-PR233 | 3.2V |
| AMD-K6-PR266, PR300 | 2.2V |
| JP23 | JP22 | JP36 | Voltage |
|---|---|---|---|
| [1-3],[4-6] | [1-3],[2-4] | [1-2] | 2.2V |
| [1-3],[2-4] | [1-3],[4-6] | [1-2] | 2.8V |
| [3-5],[2-4] | [1-3],[4-6] | [1-2] | 2.9V |
| [1-3],[2-4] | [3-5],[4-6] | [1-2] | 3.2V |
| [1-3],[4-6] | [3-5],[4-6] | [1-2] | 3.4V |
| [3-5],[4-6] | [3-5],[4-6] | [1-2] | 3.5V |

Copyright(c) 1998
Zida Technologies Limited. All Rights Reserved.
Last Updated on 8
May 1998
Legal
Notice