17.921 bytes

Service Hints & Tips

Document ID: DJON-3N3JZ2

This document is provided to IBM and our Business Partners to help sell and/or service IBM products. It is not to be distributed beyond that audience or used for any other purpose.

Incorrect HDD shipped (part number 76H5815 / EMEA only)

Applicable to: EMEA

Brief Description:
Due to an error in the fulfillment tables, customers who have placed orders for Option part number 76H5815, which should contain part number 73H7678 (4.3GB 68-pin HDD), will receive part number 73H7674 (2.1GB 50-pin HDD).

This error has now been corrected.

Symptom: Packaging for 76H5815 contains the incorrect Hard Disk Drive (HDD) 73H7674.

Fix: A list of all of the affected orders is included below.

The Dealer should return them using the Short / Wrong Ship process.

CESAL Number: N/A

Other Information:

All Greenock stock has been checked. Orders placed from the date of this document are correct.




HISTORY SHIPMENT INFORMATION FOR GDBUSER.GKRP9404
PART NUMBER : 76H5815 1997-10-13

ENTITY SHIP TOTAL QTY
ORDER PACK DATE TO SHIPPED CUSTOMER NAME
MT0449 1997-09-24 618 1 Computer Austria Systemver
MT7194 1997-09-30 618 50 Computer Austria Systemver
MT7197 1997-09-29 618 200 ISYS
MT7203 1997-10-01 618 10 Computer Austria Systemver
MT7209 1997-09-29 618 100 ISYS
MT7544 1997-10-01 618 1 ABV Allgemeiner B}romaschi
MT8078 1997-10-02 618 4 ABV Allgemeiner B}romaschi
MT8087 1997-10-02 618 1 ABV Allgemeiner B}romaschi
MT8127 1997-10-02 618 1 Computer Austria Systemver
MT8146 1997-10-02 618 2 H. Feichter Ges.m.b.H.
MT8153 1997-10-02 618 1 Computer Austria Systemver.
MT8163 1997-10-02 618 2 ABV Allgemeiner B}romaschi
MU1290 1997-10-08 618 1 PREMM, JOACHIM (JP)
MU2086 1997-10-06 618 15 A.K.L. Computer Beratungs-
MU8471 1997-10-10 618 1 Dyna Data
MT8079 1997-10-02 620 3 GULF BUSINESS MACHINES E.C.
MT8081 1997-10-02 624 2 COMPUTER 2000 BELGIUM WARE
MT9561 1997-10-02 624 6 SYSTEMAT SA
MU0934 1997-10-07 624 1 SYSTEMAT SA
MU0949 1997-10-07 624 6 INGRAM MICRO
MU1273 1997-10-08 624 2 GECOTEC N.V.
MU5288 1997-10-11 624 1 AXI N.V.
MU6148 1997-10-08 624 1 I.B.T. S.A.
MU6197 1997-10-09 624 1 COMPUTER 2000 BELGIUM WARE
MU7709 1997-10-10 624 2 SYSTEMAT SA
MU1224 1997-10-08 666 8 IBM SEMEA S.P.A.
MU5706 1997-10-10 666 10 IBM SEMEA S.P.A.
MT8126 1997-10-06 668 2 ELKO HOLDING A.S.
MV1018 1997-10-09 668 2 ELKO HOLDING A.S.
MT7201 1997-10-01 678 30 WM-DATA BFC A/S
MT7202 1997-09-29 678 104 WM-DATA BFC A/S
MT8110 1997-10-02 678 1 TELE GREENLAND A/S
MT8131 1997-10-02 678 2 DANADATA A/S
MT8299 1997-10-01 678 1 IBM PS TILBEH@R
MT9130 1997-10-02 678 10 IT DISTRIBUTION A/S
MT9863 1997-10-07 678 40 WM-DATA BFC A/S
MU0074 1997-10-07 678 3 WM-DATA BFC A/S
MU1179 1997-10-09 678 4 WM-DATA BFC A/S
MU1268 1997-10-08 678 1 WM-DATA BFC A/S
MU2067 1997-10-07 678 3 IBM DANMARK A/S
MU3939 1997-10-07 678 1 WM-DATA BFC A/S
MU4491 1997-10-08 678 10 IT DISTRIBUTION A/S
MU4497 1997-10-08 678 10 IT DISTRIBUTION A/S
MU2205 1997-10-07 680 4 ALPHA DATA PROCESSING SERV
MT7539 1997-10-01 702 1 TURUN TIETOKESKUS OY
MT7749 1997-10-02 702 5 INSTRU DATA OY
MT8094 1997-10-02 702 1 NOVOSYS OY
MT8133 1997-10-02 702 4 CHS BALTIC
MU1259 1997-10-10 702 2 INFOVITA
MU5882 1997-10-08 702 8 CHS BALTIC
MT0978 1997-09-24 706 2 CHS FRANCE SA
MT7041 1997-10-06 706 10 INGRAM MICRO
MT7899 1997-10-02 706 1 INFOPOINT
MT8030 1997-10-03 706 2 DSM
MT8145 1997-10-02 706 10 SOCI{T{ PARALEL
MT8277 1997-10-02 706 1 PAPO MAURICE
MT9418 1997-10-02 706 10 METROLOGIE
MT9447 1997-10-03 706 10 CHS FRANCE SA
MU0161 1997-10-07 706 5 COMPUTER 2000
MU1275 1997-10-08 706 2 DSM
MU2625 1997-10-06 706 1 ALLIANCES
MU3733 1997-10-08 706 8 MAGASIN SOFIM EXPORT
MU3767 1997-10-09 706 1 MAGASIN SOFIM EXPORT
MU4445 1997-10-07 706 5 ALLIANCES
MU4446 1997-10-07 706 4 ALLIANCES
MU4450 1997-10-07 706 10 ALLIANCES
MU4451 1997-10-07 706 10 ALLIANCES
MT7640 1997-10-01 707 1 SW G&M
MT7674 1997-10-01 707 1 JUGOPETROL
MT8058 1997-10-02 708 1 ALTERNA INTERTRADE
MT5314 1997-09-28 724 1 CompuNet Computer
MT7673 1997-10-02 724 20 Werkstatt Lebenshilfe
MT7693 1997-10-02 724 4 m + s Elektronik AG
MT7696 1997-10-02 724 4 IBM Niederlassung
MT7712 1997-10-02 724 1 SDV Informationssysteme Gm
MT7812 1997-10-02 724 3 CMCS ComputerPartner
MT7818 1997-10-02 724 10 Ingram Micro GmbH
MT7990 1997-10-02 724 5 MACROTRON Distribution Gmb
MT8099 1997-10-02 724 6 CompuNet Computer
MT8107 1997-10-02 724 3 ALSO ABC Trading GmbH
MT8111 1997-10-02 724 1 ALSO ABC Trading GmbH
MT8118 1997-10-02 724 3 ALSO ABC Trading GmbH
MT8136 1997-10-02 724 13 Sysdat
MT8288 1997-10-02 724 1 IBM Deutschland GmbH
MT8290 1997-10-02 724 1 IBM DEUTSCHLAND GMBH
MT8291 1997-10-02 724 3 IBM Entwicklung GmbH
MT8292 1997-10-02 724 2 IBM Entwicklung GmbH
MT8294 1997-10-02 724 1 IBM DEUTSCHLAND GMBH
MT8295 1997-10-01 724 1 IBM D Informationssysteme
MT8298 1997-10-01 724 4 IBM Deutschland GmbH
MT8302 1997-10-01 724 2 IBM SYSTEME & NETZE GMBH
MT8311 1997-10-01 724 2 IBM Deutschland GmbH
MT8314 1997-10-01 724 1 IBM DEUTSCHLAND GMBH
MT8316 1997-10-01 724 1 IBM DEUTSCHLAND GMBH
MU1078 1997-10-07 724 3 ALSO ABC Trading GmbH
MU1277 1997-10-08 724 3 SDV Informationssysteme Gm
MU1389 1997-10-08 724 1 IBM Deutschland GmbH
MU1396 1997-10-08 724 2 IBM Deutschland Entwickl.
MU1406 1997-10-08 724 1 IBM Deutschland GmbH
MU1631 1997-10-09 724 6 Bechtle GmbH
MU1672 1997-10-08 724 6 Computer 2000 Deutschland
MU2316 1997-10-07 724 1 IBM Entwicklung GmbH
MU3274 1997-10-07 724 7 IBM Deutschland GmbH
MU6172 1997-10-10 724 1 IBM Deutschland GmbH
MU8579 1997-10-11 724 2 IBM DEUTSCHLAND GMBH
MU9461 1997-10-10 724 5 CHS Electronics Deutschlan
MV0442 1997-10-09 724 1 Fritz & Macziol
MT5310 1997-10-03 740 8 POLYGON
MT7525 1997-10-03 740 30 PROFESSZIONAL KFT.
MT7686 1997-10-03 740 6 DUNA ELEKTRONIKA KFT.
MT7690 1997-10-03 740 14 DUNA ELEKTRONIKA KFT.
MT7987 1997-10-06 740 3 POLYGON INFORMATIKAI
MT8063 1997-10-03 740 2 COMPUTER 2000 KFT.
MU0960 1997-10-10 740 1 PROFESSZIONAL KFT.
MU1187 1997-10-10 740 1 PROFESSZIONAL KFT.
MU1248 1997-10-10 740 2 COMPUTER 2000 KFT.
MU1464 1997-10-10 740 1 IBM HUNGARY
MT8142 1997-10-02 754 3 GERICMAR LTD
MP6032 1997-09-26 758 1 ATHENA SRL
MP6034 1997-09-25 758 1 SOFIN SRL
MT7200 1997-10-01 758 15 IBM SEMEA SPA
MT8052 1997-10-02 758 1 HS SYSTEMS SRL
MT8053 1997-10-02 758 1 HS SYSTEMS SRL
MT8077 1997-10-02 758 6 MULTIVENDOR SERVICE SRL
MT8085 1997-10-02 758 5 IBM SEMEA SPA
MT8140 1997-10-02 758 2 DELTA INFORMATICA SPA
MT8196 1997-10-02 758 1 DATOR SRL
MT8303 1997-10-01 758 2 IBM BUS. RECOVERY SERVICE
MT8304 1997-10-01 758 2 IBM BUS. RECOVERY SERVICE
MT9067 1997-10-02 758 1 THERA SPA
MU1175 1997-10-09 758 1 STRUTTURE INFORMATIC. SRL
MU1188 1997-10-09 758 1 ATD SRL
MU1191 1997-10-09 758 20 CENTRO COMPUTER SRL
MU1226 1997-10-09 758 2 ATD SRL
MU1245 1997-10-08 758 1 DELTA INFORMATICA SPA
MU1253 1997-10-08 758 5 ASSOTRADE SRL
MU1256 1997-10-08 758 2 ANALOG SRL
MU1578 1997-10-08 758 2 COMUNE VERONA
MU2764 1997-10-07 758 1 DATASYS OPEN S.R.L.
MU2947 1997-10-07 758 1 DELTA INFORMATICA SPA
MU2997 1997-10-11 758 2 ATD SRL
MU5726 1997-10-10 758 4 ATD SRL
MU5972 1997-10-08 758 1 DATASYS OPEN S.R.L.
MV0317 1997-10-10 758 1 THERA SPA
MT8172 1997-10-02 767 1 A.M. AL-KHORAFI I.P.
MT8080 1997-10-02 788 5 CODIS B.V.
MT8088 1997-10-02 788 4 INGRAM MICRO B.V.
MT8103 1997-10-02 788 2 SIMAC LORJE
MT8106 1997-10-02 788 2 INGRAM MICRO B.V.
MT8119 1997-10-02 788 1 Q - VIER B.V.
MT8148 1997-10-02 788 5 CODIS B.V.
MT8156 1997-10-02 788 1 COMPUTER COMPANY NEDERLAND
MU1177 1997-10-09 788 2 BROCOM AUTOMATISERING
MU1841 1997-10-07 788 2 DEALERADMIN PROMO-AKTIVITE
MU5700 1997-10-10 788 1 BEST'WARE B.V.
MT7199 1997-10-03 820 20 SOFT-TRONIK POLSKA S.A.
MT7196 1997-10-02 821 15 MARVEL
MT7552 1997-10-01 821 12 MINISTRY OF LABOUR
MT8741 1997-10-07 821 20 MARVEL LTD
MT7683 1997-10-02 826 4 SYSCO SRL
MT8134 1997-10-02 832 3 SAUDI BUSINESS MACHINES
MT4949 1997-09-28 838 1 INGRAM MICRO SA
MT7195 1997-09-30 838 20 DINSA ALMACEN CENTRAL
MT7205 1997-09-30 838 23 DINSA ALMACEN CENTRAL
MT7700 1997-10-02 838 3 DIASA INFORMATICA, S.A
MT7764 1997-09-30 838 1 DINSA ALMACEN CENTRAL
MT7766 1997-09-30 838 10 DINSA ALMACEN CENTRAL
MT7779 1997-10-02 838 1 INFORMATICA EL CORTE INGLE
MT8008 1997-10-03 838 5 INGRAM MICRO SA
MT8095 1997-10-02 838 2 INGRAM MICRO SA
MT8098 1997-10-02 838 2 COMPUTER 2000 SA
MU3078 1997-10-11 838 3 INGRAM MICRO SA
MU3218 1997-10-06 838 1 COMPUTADORES NAVARRA, S.A
MU3219 1997-10-06 838 1 COMPUTADORES NAVARRA, S.A
MV0481 1997-10-09 838 5 DIASA INFORMATICA, S.A
MT5254 1997-10-06 846 3 SANTECH MICRO GROUP SWEDEN
MT7206 1997-10-01 846 20 INGRAM MICRO AB
MT7207 1997-10-01 846 10 INGRAM MICRO AB
MT7740 1997-10-02 846 10 INGRAM MICRO AB
MT9202 1997-10-02 846 2 SANTECH MICRO GROUP SWEDEN
MT9204 1997-10-02 846 3 SANTECH MICRO GROUP SWEDEN
MT9205 1997-10-02 846 3 SANTECH MICRO GROUP SWEDEN
MU1853 1997-10-08 846 2 SANTECH MICRO GROUP SWEDEN
MU5295 1997-10-11 846 4 SANTECH MICRO GROUP SWEDEN
MV0041 1997-10-08 846 1 IBM
MT5331 1997-09-28 848 2 IBM Forschungslabor
MT7523 1997-10-01 848 1 ALSO ABC Trading AG
MT7725 1997-10-02 848 1 Dirk Brockhausen
MT7736 1997-10-02 848 4 Computer 2000 AG
MU1159 1997-10-03 848 1 ALSO ABC Trading AG
MU1251 1997-10-08 848 2 IBM Forschungslabor
MU2236 1997-10-07 848 8 Computer 2000 AG
MV0494 1997-10-09 848 2 CHS Electronics SA
MT7198 1997-10-01 862 10 IBM (A)
MU3553 1997-10-06 862 5 IBM (B)
MT7204 1997-10-01 864 10 SILTEK
MT8137 1997-10-02 865 1 ABS
MT4859 1997-09-28 866 60 COMPUTACENTER LTD
MT4860 1997-09-28 866 60 COMPUTACENTER LTD
MT7711 1997-10-02 866 1 CHS ELECTRONICS LTD
MT7898 1997-10-02 866 1 E T C
MT7931 1997-10-02 866 6 NORTHAMBER PLC
MT7954 1997-10-02 866 6 PREVIEW DATA SYSTEMS LIMIT
MT8045 1997-10-03 866 30 NORTHAMBER PLC
MT8046 1997-10-03 866 30 NORTHAMBER PLC
MT8047 1997-10-03 866 15 NORTHAMBER PLC
MT8048 1997-10-03 866 5 NORTHAMBER PLC
MT8049 1997-10-03 866 10 NORTHAMBER PLC
MT8307 1997-10-01 866 1 IBM GLOBAL SERVICES
MT8308 1997-10-01 866 1 IBM GLOBAL SERVICES
MU0504 1997-10-10 866 12 COMPUTACENTER LTD
MU0841 1997-10-08 866 6 NORTHAMBER PLC
MU1376 1997-10-08 866 1 IBM UNITED KINGDOM LIMITED
MU1408 1997-10-08 866 1 IBM UNITED KINGDOM LIMITED
MU1409 1997-10-08 866 1 IBM UK LTD
MU6446 1997-10-10 866 1 IBM UNITED KINGDOM LIMITED
MU8612 1997-10-11 866 1 PORTABLE COMPUTERS
MU4794 1997-10-09 889 1 OOO "TROMIS LTD"


Search Keywords

Hint Category

General Information, Hard Drives

Date Created

21-10-97

Last Updated

24-11-98

Revision Date

19-11-99

Brand

IBM Options

Product Family

Hard Drives

Machine Type

under 1 GB, 1.x GB, 2.x GB, 3.x GB, 4.x GB, 5.x GB, 6.x GB, 8.x GB, 9.x GB, 16.x GB, 18.x GB, Accessory

Model

76H5815

TypeModel

Retain Tip (if applicable)

Reverse Doclinks
and Admin Purposes