PC Video Chipset Information
Current VGA compatible and 2D accelerator Graphics Chipsets
Alliance Semiconductor
Memory maker since 1985. Shipped first graphics accelerator 1994. First to integrate
video acceleration with PC graphics in ProMotion(R)-3210. All products support PCI only.
ProMotion-3210
ProMotion-6410 (later generation, supersedes 3210) 32-bit and 64-bit 2D Windows + VGA +
motion video accelerators. Interface to external clockDAC from ATT, Chrontel, etc. 1/2MB
EDO/fast page mode DRAM. Frequency to 170MHz, depending on clockDAC chosen.
Resolutions up to 1600x1200. Full driver set including Windows95, NT, 3.1, OS/2, AutoCAD,
SCO Unix, WordPerfect, MicroStation. These chipsets are used in miroVideo-12PD, Orchid
Kelvin 64 Video, and various other and generic boards.
ProMotion-6422
64-bit integrated 2D Windows + VGA + motion video accelerator. 1/1.5/2MB EDO/fast page
mode DRAM. Frequency to 135MHz internal. Resolutions up to 1280x1024. Full driver set
including Windows95, NT, 3.1, DirectX, OS/2, AutoCAD, SCO Unix, WordPerfect,
MicroStation, Linux, NeXTStep. This chipset is used on the motherboard in NEC Ready
Multimedia PC and NEC PowerMate V PC, and in addin cards such as STB Horizon 64 Video
and various other and generic boards.
ProMotion-AT24
New product (introduced summer 1996). 128-bit internal graphics engine, full bilinear filtered
motion video scaling, optimized DirectX(tm) driver software for acceleration of 3D and 2D game
applications. Frequency to 170MHz internal. Resolutions up to 1600x1200. 1/1.5/2/3/4MB
fastEDO/EDO/fast page mode DRAM. Full driver set including Windows95, NT, 3.1, DirectX,
AutoCAD, SCO Unix, WordPerfect, Linux. Pin-compatible to ProMotion-6422. This chipset is
used in Britek Electronics BP-AL1 card and in numerous products to be announced for fall.
ProMotion-AT3D
Announced product with 3D acceleration.
ARK Logic
Chipset that was fairly succesful starting from earlty 1995. Chips were used in Hercules Stingray
Pro and 64, and the Diamond Stealth 64 Graphics 2001.
ARK1000PV |
VLB/PCI, 32-bit DRAM. Excellent bus interface. Very efficient, aggressive DRAM timing.
Clean acceleration engine. |
ARK2000PV |
64-bit DRAM with 2Mb. Supports 1600x1200 with high-end DAC. Can be very fast due to
fast memory timing, although max resolutions are limited by 16-bit DAC interface. |
ARK2000MT |
ARK2000PV with video support. |
ARK2000MI |
Announced chip with integrated RAMDAC/clockchip. |
Max mem. clock: |
80 MHz |
Max dot clocks depend on RAMDAC. |
|
Max dot clock: |
1000PV: 135 MHz 8-bit DAC
With typical 110 MHz DAC: 8bpp 110 MHz,
16bpp: 55 MHz, 24bpp: 37 MHz
2000PV: 120 MHz 16-bit DAC
With typical 110 MHz DAC: 8bpp 135 MHz,
16bpp: 110 MHz, 24bpp: 37 MHz, 32bpp: 55 MHz
|
Artist Graphics
Artist GPX
Developed as a PC CAD chipset, the GPX incorporates specific CAD features such as scaling,
display list processing and panning. 2D acceleration is also included with hardware support for
BitBlt, scrolling, fills and raster operations. Handles graphics objects in x, y and z and has
hardware Gouraud shading. Supports up to 1600x1200 at 76 Hz. Supports ISA, EISA, MCA
& VLB.
Artist 3GA
Artist claims that 2D acceleration is faster than the S3 968, and the 3GA also has a fast VGA
core. 3D features include accelerated 3D lines, flat shading, Gouraud shading and texture
mapping. Also has 16 bit Z-buffer, supports displays up to 2048x2048 and 1600x1200 @ 90 Hz.
ATI
High-end accelerators, based on 8514 design.
ATI-Mach8 |
Old, 8514-compatible |
ATI-Mach32 |
32-bit chip, supports 64-bit interface to video memory with 2Mb. Supports both DRAM and
VRAM. |
VLB speced at 33 MHz. |
|
ATI-Mach64CT |
Integrated RAMDAC. |
ATI-264VT |
64-bit Mach64 based accelerator with colour space conversion, video scaling, etc. for fast
video playback. Supports EDO DRAM. |
ATI-3D RAGE |
Mach64 based 2D accelerator with integrated 3D acceleration supporting texture mapping,
video textures, Gouraud shading, alpha blending and fog effects. Also supports video scaling in
hardware. |
There are also new Mach64 chips supporting SGRAM.
The Mach32 had fairly good previous generation performance. Mach64 was very efficient
(competing with the VRAM S3-964, and DRAMS3-864 respectively). The 264VT provides
excellent video playback. ATI has been quick to support the new SGRAM.
DOS performance is mediocre, even on recent chips. Great benefit from linear addressing mode
(VBE 2.0).
Avance Logic, Inc. and Acer Labs, Inc.
They both have the 'ALI' acronym. Acer Labs also makes good quality motherboard chipsets.
Avance Logic:
Low end chipsets, fairly common a while ago for PCI. Anybody know if these guys are still in the
video chipset business?
ALG 2101 |
|
ALG 2228 |
ISA & VLB - 32-bit DRAM controller |
ALG 2301 |
PCI - 32-bit DRAM controller |
ALG 2302 |
PCI. Excellent PCI bus performance. |
ALG 2308 |
Not listed on web site. |
ALG 2364 |
Not listed on web site. |
ALG 2401 |
Not listed on web site. |
ALG 2064 |
PCI & VLB - 64-bit DRAM controller |
ALG 25128 |
No info provided. |
ALG 2564 |
No info provided. |
ALG 2032 |
No info provided. |
ALG 27000 |
3D Graphics/Video chipset. No further info. |
Acer Labs chip:
ALI-M3145 VESA/PCI, interleaved DRAM. Fast bus interface.
(ALi CAT-32/64)
Chips and Technologies
Specializes in laptop chipsets.
82c452 |
Very old SVGA chipset, very limited acceleration. |
64300 |
Accelerated DRAM chipset that uses cache memory Used in Spider 256 Cache, and in
different NEC models. Also Boca Voyager. |
65545/46/48 |
Laptop chipsets, accelerated. |
65550/54 |
64-bit DRAM interface. |
Cirrus Logic, Inc.
Low-to-mid-end DRAM-based cards (accelerated), some laptop chipsets. Known for integrating
graphic card components into one chip (built-in RAMDAC and clock generators) at an early
point.
CL-GD542x series |
ISA and VL-bus chipset with a 32-bit DRAM interface, and a 16-bit host bus interface. These
were first generation VLB cards. All chips in this series have at least a limited form of
acceleration: fill, scroll, hardware cursor. |
CL-GD5420 |
Old, no truecolor DAC. ISA. |
CL-GD5421 |
Old, highcolor DAC. ISA. |
CL-GD5422 |
ISA. Has truecolor DAC. |
CL-GD5424 |
VLB support. |
CL-GD5425 |
TV output. |
The following chips have a 'BitBLT engine', which implies better
acceleration (opaque move, invert, text).
CL-GD5426 |
BitBLT chip. ISA, VLB. Max 2Mb. |
CL-GD5428 |
Slightly enhanced version of the 5426. |
CL-GD5429 |
Much faster version, appeared 1st Q 1995. Memory-mapped I/O and higher memory clock.
|
Performance was fair for its day, drops off at high resolutions/refresh, and gains with CPU.
DOS performance was mediocre. Upgrade to 2Mb buys very little (interlaced modes only).
CL-GD543x/4x series ('Alpine')
64-bit internal acceleration. 64-bit DRAM interface on 5434/6 but only with 2Mb memory. More
or less compatible with 5426/8.
CL-GD54(M)30 |
'Budget' version. Limited to 32-bit DRAM interface, even with 2Mb. A bit faster than the
5428. |
CL-GD5434 |
Has 64-bit interface to DRAM with 2Mb memory, 32bpp truecolor support. |
CL-GD5434-E |
Supports higher memory clock (60 MHz). |
CL-GD5436 |
Highly optimized 5434, high memory clock (EDO DRAM support), packed-24 acceleration.
|
CL-GD5440 |
5430 with video support (compressed YUV, zoom, motion video, "software MPEG").
|
CL-GD54M40 |
5440 with integrated filters. |
CL-GD5446 |
Essentially 5436 with video, PowerPC and V-Port support. |
The 543x had OK performance, pretty decent with 64-bit DRAM access (2MB), although
DOS performance was poor in the 5430/40. The 5446 is an efficient chip with excellent DOS
performance and motion video.
The 5434 was often equipped with only 1Mb, which severely crippled performance.
CL-G546x "Laguna" series
CL-GD5462 |
Supports RDRAM (Rambus). Video acceleration. |
CL-GD5464 |
3D accelerator. Creative will be using it. |
The CL-GD5480 is a chip announced for early 1997 supporting SGRAM clocked at 100 MHz,
with acceleration based on the "Alpine" BitBLT engine
Cirrus has also produced a number of laptop/notebook chipsets:
CL-GD6420/40 |
Chipset that shared some features with the CL-GD5420, but is not compatible. |
CL-GD62x5 |
More or less compatible with the CL-GD5420. |
CL-GD7543 |
Acceleration similar to the CL-GD5428, has some video support. |
CL-GD7548 |
32-bit DRAM interface, acceleration similar to the 5436, with video support |
CL-GD7555 |
64-bit DRAM interface. |
Cirrus Logic started integrated graphic components design now used by most chipset makers.
IIT (AGX)
VRAM-based accelerators, some cheap. Has some similarities with IBM XGA. Discontinued.
AGX-015
AGX-016 64-bit DRAM
Matrox
High end accelerators. Excellent GUI (Windows 3.1, etc) performance. Early models (other than
Millenium) characterized by abysmal VGA performance.
MGA-2064W
64-bit accelerator which supports up to 8 Meg of WRAM (Window RAM - dual ported).
Supports resolutions up to 1600x1200 at very high speeds. PCI only. Incorporates hardware color
space conversion and video upscaling, 3D gouraud shading, texture mapping, double and
Z-buffering. Also has a fast 32-bit VGA core.
MGA-1064SG
64-bit accelerator which supports up to 4 Meg of SGRAM. Fast 2D acceleration, hardware
colour space conversion and video scaling for fast video, texture mapping, Gouraud shading,
transparency, double buffering for fast 3D.
NCR
77C22(E(+)) |
SVGA, limited acceleration, ISA. |
77C32BLT |
Accelerated, supports VLB. Some neat features. |
Oak Technologies Inc.
Low-end SVGA chipsets.
OTI-057/67 |
Old SVGA chipsets, 512K max. |
OTI-077 |
SVGA chipset, 1Mb max. Slow. |
OTI-087 |
Accelerated, 2Mb max. Not very fast (unoptimal drivers). |
OTI-64105/107 |
64-bit DRAM chipset, rare. |
OTI-64111 |
64-bit PCI/ISA 2D chipset. DRAM and EDO supported. |
OTI-64217 |
'Eon' 64-bit PCI chipset supports EDO & SGRAM. Claims to speed up 3D applications,
but I doubt it has real 3D acceleration. |
Realtek Semiconductor Corp.
Don't know much about this company, but the only product listed on their web pages is the
RTG3105i which is billed as an all-in-one chip integrating the DAC, BIOS and clock synthesizer.
Emphasis is on low cost and it will support a maximum of 512k. Could be found a few years ago.
S3, Inc.
Well-established for high-end PC graphics chipsets. Has moved into low-to-mid-end market.
Generally efficient accelerators. Wide variation in card designs (RAMDAC, clock generators
etc.). Acceleration interface based on IBM 8514. 8xx chips are DRAM-based, 9xx VRAM-based.
First Generation
S3-911 |
Original S3 chip, VRAM-based. Very poor DOS performance. |
S3-924 |
Bug fix of S3-911, can support 24bpp. |
Second Generation
S3-801 |
ISA, 32-bit DRAM interface. |
S3-805/805p |
Local bus version, mostly 16-bit host interface. 2nd half 1994 low-end VLB. |
S3-805i |
Supports interleaved memory access with 2Mb DRAM. |
S3-928 |
Previous generation high-end chipset; 32-bit interface to VRAM for drawing. |
In their day, these were good performers.
64-bit Vision series
S3-864 |
64-bit DRAM interface with 2Mb memory. 64-bit acceleration. Variation in RAMDACs.
|
S3-964 |
64-bit VRAM interface. High resolution/color depth. |
Trio32 (732) |
Integrated chip with 32-bit DRAM interface. |
Trio64 (764) |
Integrated version of S3-864 (built-in RAMDAC and clock generator) not driver-compatible
with S3-864. |
Trio64V+ |
Trio64 with slightly faster 2D and video acceleration. |
Trio64UV+ |
Faster Trio64V+ with UMA support. |
S3-868 |
Enhanced 864 with video acceleration features. |
S3-968 |
Enhanced 964 with video acceleration features. |
S3-ViRGE |
Trio64V+ 2D core with 3D acceration including texture mapping, Gouraud shading, etc.
Supports DRAM/EDO. |
S3-ViRGE/VX |
Support for VRAM/WRAM. |
S3-ViRGE/GX |
SGRAM support. |
The early 64-bit DRAM chips had good performance (with 2MB). The engine got
progressively faster with new chips.
The S3-Virge and S3-Trio64UV+ have a revamped graphics engine more optimized for
Windows. The single-cycle EDO DRAM support provides relatively fast acceleration for DRAM
card. In a very profitable marketing move, one card maker has offered a Virge based card with
expensive single-cycle clocked EDO DRAM with optimized drivers, getting rave reviews, and so
created the market for its "cheap" EDO DRAM version.
DOS performance was fair on the S3-805, while S3-928 had good DOS performance for its
day. Even with later chips, it's not optimal in SVGA modes, where UniVBE/SDD or other VESA
drivers can signficantly improve DOS performance.
All the 64-bit chips take a big performance hit with only 1Mb. There has been variation in
memory timing (speed) between different card models.
Trio32/64 and 868 do not support packed-24 pixels (24 bpp), which generally implies no
16M color modes on a 1Mb card.
Other products:
Aurora64V+ |
Trio64V+ core with dual display capability for use in laptops. Simultaneous display on LCD
and NTSA/PAL TV or CRT monitor. |
Scenic/MX2 |
MPEG decoder supports MPEG-1 audio/video. |
Sierra Semiconductor
Well known DAC maker. Entered graphics chips market, then got out of the business.
SC15064
(Falcon/64) |
Integrated DAC, fast bus interface. |
Trident Microsystems
Long-established low-end chipsets. Early chips known for poor performance, but very
cheap. Recent chips more competitive.
TVGA8900C |
Old ISA, SVGA. Extremely poor performance. |
TVGA9000 |
512K only, very poor. |
TVGA8900CL |
Supports local bus, but very slow. |
TVGA9200Cxr |
Local bus, slow. |
TVGA9400CXi |
Supports 2Mb, truecolor. Accelerated. |
TGUI9420/30 |
Accelerated. |
TGUI9440AGi |
Aggressive DRAM timing, accelerated, much quicker. |
TGUI9660/968x |
64-bit coprocessor. |
Early chips and VLB accelerators had below par performance. The 9440 had OK
performance considering its price, and the 9680 provides cost-effective 64-bit acceleration with
video support.
Tseng Labs, Inc.
ET4000 well-established non-accelerated chipset. W32 series accelerated. ET4000/W32i
and W32p support smart 32-bit interleaved memory interface with 2Mb DRAM installed, yielding
85% of the video memory bandwidth of a 64-bit interface.
ET4000AX |
Old ISA chipset, VLB OK (16-bit host interface, good response). |
W32 series
ET4000/W32 |
Accelerated, 32-bit host interface. 32-bit memory interface. Fair performance, comparable to
Cirrus 5426. |
ET4000/W32i |
Your Great New Jersey Web Sited acceleration, supports interleaved memory with 2Mb. Very fast blits (efficient
memory arbitration). |
ET4000/W32p |
Your Great New Jersey Web Sited acceleration, better host bus interface support (incl. PCI). Special video support.
Several revisions, significant variation. Revisions before C or D may have crippled/broken PCI
performance. |
While the W32 had mediocre performance, a W32i/p with 2MB DRAM was fairly quick,
thanks to efficient BitBLTs. DOS performance was good except on an earlier revision
ET4000/W32p on PCI bus.
ET6000 is Tseng's newest chipset offering even faster VGA performance than the very
respectable ET4000. A summarized version of Tseng's spec. sheet is included below.
The ET6000 is a single 208-pin SVGA graphics controller with an integrated 135MHz
VGA-compatible 24-bit LUT-DAC and dual frequency clock generator. PCI 2.1 and VESA VLB
compatible I/O interface. VESA DDC1 and DDC2b monitor detection. Displays resolutions,
colors up to 1280 x 1024, 16.8 million colors (True Color) at up to 75Hz vertical refresh.
State-of-the-art 128-bit GUI accelerator.
Full-functioned graphics acceleration engine supporting:
Aligned and non-aligned operations, Transparent BLT, Rectangular BitBLT, Trapezoidal
BitBLT, Vector line drawing, Hardware assisted clipping, etc.
Accelerator architecture optimized for 8/15-15/24/32-bit packed pixel RGB modes.
Accelerator queuing allows parallel processing by ET6OOO and host CPU. Support for DRAM,
EDO DRAM, and MultibankTM DRAM (MDRAM).
Multimedia Video Features:
pixel interpolation engine, YUV 4:2:2 to RGB 8/15-16/24 converter, allows mixed numerous
YUV and RGB windows (up to 4), Gamma boost/correction, etc.
Other Products
VPR6000 |
Video processor for ET6000. Accepts NTSC, PAL, SECAM, CCIR & MPEG. |
VIPeR |
Video processor for ET4000. |
UMC
UMC 86C408 |
UMC 86C418 |
UMC 8710 PCI |
32-bit interleaved DRAM, accelerated |
Weitek
High-end VRAM accelerators. Separate VGA unit.
P9000 Old |
32-bit VRAM-interface for drawing |
P9100 |
Current version. |
Western Digital (Paradise)
Long-established SVGA chipsets. 32-bit DRAM, some accelerated.
WD90C30 SVGA chipset |
32-bit DRAM interface (1Mb). |
WD90C31 |
Has limited acceleration. |
WD90C33 |
Accelerator, newer version, max 2Mb. |
Western Digital (RocketCHIP)
Newer chips designed for use in portables. The WD33 is a 32-bit chip for integration with the
motherboard. Provides gui acceleration. The newer WD9710 provides 30fps full-screen video
from its 64-bit DRAM architecture. 24-bit RAMDAC is integrated. Supports VLB and PCI.
The WD Multimedia Products Unit was purchased by Philips Semiconductors on October 31,
1995
Current 3D accelerator Graphics Chipsets
Since others are already maintaining FAQ's on this topic, this section
consists only of links to other sources of information:
PC 3D Graphics Accelerators FAQ
Chipset specific information, available cards, etc.
Dimension 3D - The latest in 3D accelerators and their software
Piles of info on 3D chipsets, cards, software, etc. Also has some
comparisons between cards. Also has WWW links to chipset and card
manufacturers.
Common 3D graphics related terms for newbies
Short list of definitions of 3D terms.
Card Model Names
This list is intended to also include model names of more generic-type cards.
Cards that are no longer in production or are more or less obsolete are
marked 'Obs'.
Please note that I have made no attempt to include high-end 3D graphics
cards, only mainstream low-end cards.
Name | Chip | Bus | Status
|
---|
Acronics ASI2000 Orion 32 | CL-GD5430 | VLB | Current
| Acronics ASI2000 Orion 64 | CL-GD5434 | VLB | Current
| Acronics ASI2020 Taurus 32 | CL-GD5430 | PCI | Current
| Acronics ASI2020 Taurus 64 | CL-GD5434 | PCI | Current
| Actix GraphicsEngine 32 | S3-801 | ISA | Obsolete
| Actix GraphicsEngine 32 | S3-928 | ISA | Obsolete
| Actix GraphicsEngine 32 Plus | S3-801 | ISA/VLB | Obsolete
| Actix GraphicsEngine 32 LB | S3-805i | VLB | Obsolete
| Actix GraphicsEngine VL+ | S3-805i | VLB | Current
| Actix GraphicsEngine Ultra | S3-928 | ISA | Current
| Actix GraphicsEngine Ultra Plus | S3-801 | ISA | Current
| Actix GraphicsEngine Ultra Plus | S3-928 | VLB | Current
| Actix GraphicsEngine 64 | S3-864 | PCI | Current
| Actix GraphicsEngine Ultra 64 | S3-968 | PCI | Current
| Actix Picasso | ARK1000PV | PCI | Current
| Actix Picasso 64 | ARK2000PV | PCI | Current
| Actix ProStar VL | CL-GD5426/8 | VLB | Obsolete
| Actix ProStar64 | CL-GD5434 | PCI | Current
| Actix Ultra+ | S3-928 | ISA | Current
| Acumos AVGA3 | CL-GD5422/4/6 | ISA/VLB | Obsolete
| Acumos AVGA4 | CL-GD5428 | VLB | Current
| Air Aview2 | S3-805 | ISA | Obsolete
| Air Star2000 | Weitek P9000 | VLB | Obsolete
| ALG5434(E) (Pro) | CL-GD5434(E) | PCI | Current
| Amdek SmartVision/SVGA | ET4000 | ISA | Obsolete
| American Megatrends Fast View | Weitek P9000 | VLB | Obsolete
| American Mega Fast View PCI | Weitek P9000 | PCI | Obsolete
| Appian Renegade 1280 (Pro) | AGC-98032 | ISA/VLB | Current
| Artist Graphics 2000 | Artist 3GA | ISA/VLB/PCI | Current
| Artist Graphics 2000 Pro | Artist 3GA
| ISA/VLB/PCI | Current
| Artist Graphics 2000i Pro | Artist 3GA |
ISA/EISA/VLB/MCA | Current
| Artist Graphics 2000i GrayScale | Artist 3GA |
ISA/EISA/VLB/MCA | Current
| Artist Graphics 2000 Twin Pro(7) | Artist 3GA | ISA/VLB/PCI?
| Current
| Artist Graphics 1500 | S3 868 | PCI | Current
| Artist Graphics 1500i Pro | S3 868 | PCI | Current
| Artist Graphics WinSprint | S3 928 | ISA | Obsolete
| Artist Graphics WinSprint 900 | S3 928 | ISA | Obsolete
| Artist Graphics WinSprint 1000 | Artist GPX |
ISA/EISA/VLB/MCA | Current
| Artist Graphics WinSprint 1000i | Artist GPX |
ISA/EISA/VLB/MCA | Current
| A.G. WinSprint 1000i GrayScale | Artist GPX |
ISA/EISA/VLB/MCA | Current
| Artist Graphics Xj1000 | Artist GPX |
ISA/EISA/VLB/MCA | Current
| Artist Graphics Xj1000i | Artist GPX |
ISA/EISA/VLB/MCA | Current
| AST Ascentia 800N | WD 90C24 | ISA | Current
| AST Ascentia 900N CT10 | WD 90C24 | ISA | Current
| Asus PCI-V464 | ATI-Mach64 | PCI | Current
| Asus PCI-V864 | S3-Vision864 | PCI | Current
| Asus PCI-VT64 | S3-Trio64 | PCI | Current
| Asus PCI-V264CT | ATI-264CT | PCI | Current
| Asus PCI-AV264CT | ATI-264CT | PCI | Current
| Asus PCI-AV264CT-N | ATI-264CT | PCI | Current
| Asus PCI-V264VT | ATI-264VT | PCI | Current
| ATI 8514 Ultra (no VGA) | ATI-Mach8 | ISA/MCA | Obsolete
| ATI AX0 | ATI-Mach32 | PCI | Obsolete
| ATI Graphics Integra | VGA | ISA | Obsolete
| ATI Graphics Ultra | ATI-Mach8 | ISA | Obsolete
| ATI Graphics Vantage | ATI-Mach8 | ISA | Obsolete
| ATI Graphics Ultra Pro (VRAM) | ATI-Mach32 | ISA/EISA/VLB/PCI | Obsolete
| ATI Graphics Wonder | ATI-Mach32 | ISA/VLB | Obsolete
| ATI Graphics Wonder XL 24 | ATI27700-5 | ISA | Obsolete
| ATI Ultra Plus (DRAM) | ATI-Mach32 | ISA/VLB/PCI | Obsolete
| ATI Ultra XLR | ATI-Mach32 | VLB | Obsolete
| ATI Xpression/WinBoost (DRAM) | ATI-Mach64 |
ISA/VLB/PCI | Current
| ATI GPro Turbo/WinTurbo (VRAM) | ATI-Mach64 |
ISA/VLB/PCI | Current
| ATI Video Xpression (DRAM) | ATI-264VT | PCI | Current
| ATI 3D Xpression/WinBoost | (DRAM)ATI-3D Rage |
PCI | Current
| Avance Logic ALG2301 | Avance ALG2301 | ISA | Current
| Boca Basic VGA | 16-bit??? | ISA/EISA | Current
| Boca SuperX VGA | CL-GD5428 | ISA/EISA | Current
| Boca SuperX VGA PCI | CL-GD5430 | PCI | Current
| Boca SuperX VGA VL-Bus | CL-GD5430 | VLB | Current
| Boca VL-Bus SuperX | CL-GD5426 | VLB | Obsolete
| Boca Vortex | IIT AGX-015? | VLB | Obsolete
| Boca Voyager | C&T64300F | VLB | Current
| Boca Voyager 64 | S3-Trio64 | PCI | Current
| Boca Voyager Movie Player | S3-Trio64V+ | PCI | Current
| California Graphics Sunwing | S3-Trio64V+ | PCI | Current
| California Gr. Suntracer 6000 | ET6000 | PCI | Current
| Cardex Cobra | ET4000/W32i | not listed | Obsolete
| Cardex Challenger | ET4000/W32p | VLB | Obsolete
| Cardex Challenger Pro | ET4000/W32p | PCI | Obsolete
| Cardex Mirage Plus | UMC85C418 | VLB | Obsolete
| Cardex Power 64 | S3-864 | PCI | Obsolete
| Cardex Thunder Pro 64 CL-GD5434 | PCI | Obsolete
|
| Cardex A2000/V | | PCI | Obsolete
| Cardex Challenger EV | ET6000 | PCI | Current
| Cardex Genesis SV | S3 ViRGE | PCI | Current
| Cardex Genesis /V pro | ET6000 | PCI | Current
| Cardex Genesis EV | S3 Trio64V | PCI | Current
| Cardex Thunder CP | CL-GD54M30 | PCI | Current
| Cardex Trio 64 pro | S3 Trio64 | PCI | Current
| Cardex Genesis EV+MPEG | S3 Trio64V+ | PCI | Current
| Cardinal SNAPplus-VL (6) | CL-GD5434 | VLB | Current
| Catseye XGA-2 | IBM XGA-2 | ISA | Obsolete
| CCS Labs MaxPower | P9000/32 | not listed | Current
| Cloud9 Thunder 64 | S3-864 | PCI | Current
| Colorgraphic Super MVGA | ET4000 | MCA | Obsolete
| Colorgraphic Super MVGA | ET4000w32i | MCA | Obsolete
| Colorgraphic Twin Turbo Accel. | S3 928 | ISA | Obsolete
| Colorgraphic Pro Lightning (7) | S3-864 | VLB/PCI | Obsolete
| Colorgraphic Quad Pro L. (8) | S3-864 | VLB/PCI | Obsolete
| Colorgraphic Pro Lightning (7,8) | S3-Trio64V+ | PCI | Current
| Colorgraphic Mega Lightning (7) | S3-968 | PCI | Current
| Colorgraphics Super Warp (7) | ET4000/W32i | ISA | Current
| Colorgraphics Warp (8) | ET4000/W32i | ISA | Current
| Colorgraphics Point-of-Sale | CL-GD5422 | ISA | Current
| Colorgraphics Voyager VGA | CL-GD5422 |
PCMCIA | Current
| Compaq Qvision 1024 (E,I) | Compaq Qvision | EISA/ISA | Current
| Compaq Qvision 1280 (E,I) | Compaq Qvision | EISA/ISA | Current
| Compaq Qvision 2000 (+) | Matrox MGA | PCI | Current
| CompuAdd | WD 90c31 | ISA | Current
| Creative Graphics Blast.MA20x | CL-GD5446 | PCI | Current
| Creative Graphics Blast.MA302 | CL-GD5462 | PCI | Current
| Creative 3D Blaster | 3DLabs Permedia | VLB | Current
| DataExpert ExpertColor DSP6430 | C&T-64300DGX? | VLB | Obsolete
| DataExpert ExpertColor DSV3325P | S3 ViRGE | PCI | Current
| DataExpert ExpertColor DSV3365P | S3-Trio64V+ | PCI | Current
| DataExpert ExpertColor MPG3365P | S3-Trio64V+ | PCI | Current
| Dell 433DE | ET4000 | ISA | Obsolete
| Dell 433 (/L,/M) | S3 805 | VLB | Obsolete
| Dell 450SE | ET4000 | ISA | Obsolete
| Dell 466/L | S3 805 | VLB | Obsolete
| Dell 466/L | ET4000w32i | VLB | Obsolete
| Dell 486P/25 | WD 90C31 | ISA | Obsolete
| DFI-WG1000 (Plus) | CL-GD5422/6/8 | ISA/VLB | Current
| DFI-WG2000P | ALG-2301A | PCI | Current
| DFI-WG3000P | S3-864 | PCI | Current
| DFI-WG3000P/V | S3-868 | PCI | Current
| DFI-WG3110P | S3-Trio32 | PCI | Current
| DFI-WG3120 | S3-Trio64 | PCI | Current
| DFI-WG5000 | ET4000/W32p | PCI | Current
| DFI-WG5000VL | ET4000/W32i | VLB | Current
| DFI-WG6000 | WD90C33 | VLB | Current
| DFI-WG9000 | Weitek P9000 | VLB/PCI | Current
| Diamond Alpine | CL 5430/5434 | VLB | Obsolete
| Diamond SpeedStar (Plus/24) | ET4000AX | ISA | Obsolete
| Diamond SpeedStar 24 | ET4000 | ISA | Obsolete
| Diamond SpeedStar 24X | WD90C31 | ISA | Obsolete
| Diamond SpeedStar Pro | CL-GD5426/5428 | ISA/VLB | Obsolete
| Diamond SpeedStar 64 (15) | CL-GD5434 | ISA/PCI | Current
| Diamond SpeedStar Pro SE (1) | CL-GD5430 | VLB/PCI | Obsolete
| Diamond SpeedStar SuperVGA | ET4000 | ISA | Obsolete
| Diamond Stealth VRAM | S3-911/924 | ISA | Obsolete
| Diamond Stealth 24 | S3-801/805 | ISA | Obsolete
| Diamond Stealth 24 LB | S3-805 | VLB | Obsolete
| Diamond Stealth Pro (LB) | S3-928 | ISA/VLB | Obsolete
| Diamond Stealth SE | S3-Trio32 | VLB/PCI | Obsolete
| Diamond Stealth64 Graphics2001 | ARK 2000PV/MT |
PCI | Current
