               Site licenses prices for Wcron 2.3
               ----------------------------------


+------------+----------------+-----------------+-----------------+
| no. copies |   unit price   |   total price   |  total savings  |
|============|================|=================|=================|
|     1      |      25.00     |        25.00	|	  0.00	  |
|     5      |      23.00     |       115.00    |        10.00    |
|    10      |      22.00     |       220.00    |        30.00    |
|    25      |      20.00     |       500.00    |       125.00    |
|    50      |      18.00     |       900.00    |       350.00    |
|   100      |      15.00     |     1 500.00    |      1000.00    |
|   250      |      12.00     |     3 000.00    |     3 250.00    |
+------------+----------------+-----------------+-----------------+

A network license (one copy installed on a network and accesible to every
network users) is available at 650.00$

