TITLE:         Bank Loan Applicant's Credit Rating
TYPE:          CROSS SECTONAL
COLUMNS:  	11
SERIAL:		1
TARGET:   	2
COMMENTS: 	100=Approve  0=Reject
INPUT: 		serial rating YearsPresentAddress YearsPreviousAddress
		payment/income house YearsPresentEmploy YearsPreviousEmploy
		dependents age citizen
DATA:
1  100.00  4.00   2.00   0.6202   1.00   4.00   4.00   1.00 49.00   1.00
2  100.00  2.00   2.00   0.1232   0.00   3.00   5.00   0.00 37.00   1.00
3  100.00  4.00   2.00   0.1018   1.00   1.00   4.00   8.00 45.00   1.00
4  100.00  1.00   0.00   0.0140   1.00   1.00   0.00   5.00 23.00   0.00
5  100.00  0.00   1.00   0.4882   1.00   0.00   3.00   0.00 44.00   1.00
6  100.00  5.00   1.00   0.3410   0.00   5.00   2.00   3.00 50.00   1.00
7  100.00  5.00   1.00   0.9966   1.00   5.00   3.00   4.00 47.00   1.00
8  100.00  3.00   5.00   0.0260   1.00   3.00   0.00   6.00 60.00   1.00
9  100.00  1.00   1.00   0.1060   0.00   0.00   3.00   3.00 58.00   0.00
10  100.00  5.00   2.00   0.0710   1.00   0.00   5.00   0.00 48.00   1.00
11  100.00  2.00   1.00   0.1490   0.00   2.00   4.00   0.00 41.00   1.00
12  0.00  0.00   5.00   0.7512   1.00   0.00   0.00   0.00 37.00   1.00
13  100.00  5.00   0.00   0.2734   0.00   5.00   4.00   0.00 54.00   1.00
14  100.00  4.00   5.00   0.4272   0.00   5.00   3.00   9.00 46.00   1.00
15  0.00  1.00   4.00   0.9708   1.00   0.00   0.00   2.00 29.00   1.00
16  100.00  4.00   0.00   0.7340   1.00   3.00   2.00   0.00 42.00   1.00
17  100.00  3.00   3.00   0.5240   0.00   5.00   1.00   1.00 41.00   0.00
18  100.00  4.00   0.00   0.8342   1.00   4.00   4.00   0.00 43.00   1.00
19  100.00  1.00   0.00   0.2944   1.00   5.00   3.00   1.00 45.00   1.00
20  0.00  0.00   5.00   0.7512   1.00   0.00   0.00   0.00 37.00   1.00
21  100.00  4.00   4.00   0.2350   0.00   2.00   1.00   0.00 21.00   1.00
22  100.00  5.00   5.00   0.5278   1.00   3.00   0.00   9.00 22.00   1.00
23  100.00  3.00   3.00   0.4532   0.00   3.00   0.00   6.00 52.00   1.00
24  100.00  2.00   3.00   0.2282   1.00   3.00   3.00   0.00 41.00   1.00
25  100.00  3.00   4.00   0.3804   1.00   5.00   5.00   4.00 22.00   1.00
26  100.00  2.00   2.00   0.0068   1.00   3.00   4.00   4.00 58.00   1.00
27  100.00  3.00   2.00   0.4420   1.00   5.00   3.00   0.00 46.00   1.00
28  0.00  3.00   4.00   0.9852   0.00   5.00   3.00   0.00 39.00   1.00
29  100.00  1.00   3.00   0.6486   1.00   5.00   1.00   0.00 55.00   1.00
30  100.00  5.00   1.00   0.2176   1.00   4.00   5.00   0.00 47.00   1.00
31  100.00  3.00   1.00   0.0524   0.00   0.00   1.00   1.00 36.00   1.00
32  100.00  0.00   5.00   0.2274   1.00   2.00   3.00   5.00 43.00   1.00
33  100.00  5.00   3.00   0.4622   0.00   3.00   2.00   0.00 36.00   0.00
34  100.00  1.00   3.00   0.0206   1.00   0.00   1.00   1.00 24.00   0.00
35  0.00  4.00   5.00   0.8948   1.00   3.00   4.00   0.00 40.00   1.00
36  100.00  5.00   3.00   0.6066   1.00   0.00   3.00   9.00 57.00   1.00
37  100.00  5.00   3.00   0.3618   1.00   2.00   2.00   4.00 56.00   1.00
38  100.00  3.00   2.00   0.5108   1.00   1.00   0.00   0.00 20.00   1.00
39  100.00  5.00   5.00   0.6818   1.00   3.00   3.00   0.00 47.00   1.00
40  100.00  1.00   1.00   0.5682   1.00   2.00   5.00   3.00 22.00   1.00
41  100.00  1.00   5.00   0.7220   0.00   3.00   3.00   2.00 41.00   1.00
42  0.00  0.00   3.00   0.9988   1.00   4.00   4.00   3.00 30.00   1.00
43  100.00  5.00   2.00   0.3074   0.00   5.00   4.00   0.00 22.00   0.00
44  100.00  2.00   5.00   0.5294   0.00   1.00   1.00   0.00 20.00   1.00
45  100.00  5.00   1.00   0.8076   1.00   3.00   2.00   1.00 39.00   1.00
46  100.00  0.00   0.00   0.7802   0.00   3.00   4.00   8.00 53.00   1.00
47  100.00  5.00   2.00   0.3840   0.00   3.00   2.00   1.00 27.00   1.00
48  100.00  3.00   1.00   0.4864   1.00   4.00   0.00   7.00 41.00   1.00
49  0.00  4.00   1.00   0.7192   0.00   1.00   1.00   1.00 31.00   1.00
50  100.00  5.00   3.00   0.0278   0.00   0.00   5.00   0.00 55.00   1.00
51  0.00  3.00   5.00   0.1852   0.00   1.00   4.00   0.00 48.00   0.00
52  100.00  1.00   0.00   0.2784   0.00   2.00   0.00   0.00 20.00   1.00
53  100.00  1.00   2.00   0.1782   0.00   5.00   5.00   8.00 20.00   1.00
54  100.00  0.00   5.00   0.2900   0.00   1.00   2.00   1.00 38.00   1.00
55  100.00  0.00   3.00   0.6120   0.00   3.00   4.00   7.00 45.00   1.00
56  0.00  1.00   4.00   0.4334   0.00   0.00   4.00   4.00 35.00   1.00
57  100.00  5.00   3.00   0.3568   1.00   0.00   0.00   0.00 44.00   1.00
58  100.00  2.00   0.00   0.5360   0.00   3.00   4.00   0.00 50.00   1.00
59  100.00  1.00   0.00   0.9878   0.00   4.00   1.00   0.00 38.00   1.00
60  0.00  3.00   5.00   0.9710   0.00   3.00   2.00   1.00 21.00   1.00
61  100.00  2.00   1.00   0.5218   1.00   1.00   5.00   0.00 43.00   1.00
62  100.00  0.00   3.00   0.8078   0.00   4.00   2.00   5.00 24.00   1.00
63  100.00  2.00   4.00   0.5930   0.00   4.00   3.00   1.00 58.00   1.00
64  0.00  0.00   0.00   0.9710   0.00   0.00   0.00   1.00 32.00   1.00
65  100.00  1.00   2.00   0.5912   1.00   4.00   4.00   1.00 53.00   1.00
66  0.00  1.00   4.00   0.4334   0.00   0.00   4.00   4.00 35.00   1.00
67  100.00  3.00   1.00   0.0458   0.00   5.00   5.00   1.00 21.00   1.00
68  100.00  3.00   0.00   0.6298   1.00   1.00   3.00   4.00 38.00   1.00
69  100.00  1.00   4.00   0.4300   1.00   2.00   5.00   5.00 25.00   1.00
70  100.00  0.00   0.00   0.4854   1.00   0.00   0.00   0.00 37.00   1.00
71  100.00  5.00   4.00   0.7050   0.00   4.00   3.00   1.00 38.00   1.00
72  100.00  1.00   2.00   0.2050   1.00   2.00   5.00   0.00 60.00   1.00
73  100.00  1.00   1.00   0.1216   0.00   1.00   3.00   1.00 24.00   1.00
74  100.00  0.00   1.00   0.5542   0.00   1.00   3.00   2.00 31.00   1.00
75    0.00  5.00   3.00   0.7078   1.00   1.00   3.00   0.00 30.00   1.00
76  100.00  5.00   2.00   0.5258   1.00   5.00   2.00   3.00 59.00   0.00
77  100.00  5.00   2.00   0.2624   0.00   1.00   1.00   0.00 60.00   1.00
78  100.00  2.00   0.00   0.5080   0.00   1.00   5.00   0.00 58.00   1.00
79  100.00  0.00   4.00   0.4408   0.00   2.00   3.00   0.00 49.00   1.00
80  100.00  0.00   5.00   0.8358   0.00   1.00   0.00   9.00 31.00   1.00
81  100.00  0.00   2.00   0.3902   0.00   0.00   0.00   2.00 49.00   1.00
82  0.00  1.00   5.00   0.0320   0.00   1.00   5.00   0.00 29.00   0.00
83  100.00  2.00   5.00   0.2136   1.00   5.00   4.00   3.00 38.00   1.00
84  100.00  2.00   3.00   0.2106   1.00   4.00   5.00   0.00 41.00   1.00
85  100.00  0.00   5.00   0.0768   1.00   1.00   5.00   4.00 41.00   1.00
86  100.00  4.00   1.00   0.4900   0.00   5.00   5.00   0.00 35.00   1.00
87  0.00  2.00   4.00   0.8564   1.00   0.00   5.00   0.00 25.00   1.00
88  100.00  5.00   3.00   0.5196   1.00   0.00   3.00   4.00 23.00   1.00
89  100.00  2.00   3.00   0.5436   1.00   5.00   5.00   0.00 42.00   1.00
90  100.00  5.00   2.00   0.2030   0.00   2.00   5.00   1.00 47.00   1.00
91  100.00  0.00   1.00   0.5170   0.00   1.00   4.00   2.00 29.00   1.00
92  100.00  2.00   2.00   0.2754   0.00   4.00   0.00   0.00 40.00   1.00
93  100.00  0.00   5.00   0.2174   0.00   4.00   2.00   1.00 3.00   1.00
94  100.00  4.00   3.00   0.4724   0.00   4.00   1.00   2.00 0.00   1.00
95  100.00  0.00   4.00   0.0206   1.00   5.00   1.00   1.00 8.00   1.00
96  100.00  1.00   0.00   0.0490   0.00   3.00   0.00   0.00 1.00   0.00
97  100.00  5.00   4.00   0.2136   1.00   4.00   5.00   0.00 4.00   1.00
98  100.00  4.00   0.00   0.4840   1.00   0.00   4.00   7.00 3.00   1.00
99  100.00  3.00   1.00   0.1960   0.00   0.00   0.00   1.00 1.00   1.00
100 100.00  3.00   4.00   0.4216   1.00   4.00   0.00   0.00 1.00   1.00
101 100.00  3.00   2.00   0.8900   1.00   5.00   3.00   1.00 3.00   1.00
102   0.00  0.00   0.00   1.00   0.00   0.00   0.00   10.00 0.00   0.00
103   0.00  1.00   0.00   0.9000   0.00   1.00   0.00   0.00 0.00   1.00
104   0.00  1.00   4.00   0.9000   0.00   1.00   2.00   2.00 2.00   1.00
105  100.00  4.00   0.00   0.9500   1.00   4.00   0.00   1.00 8.00   1.00
106  100.00  4.00   0.00   0.8800   1.00   4.00   0.00   1.00 28.00   1.00
107  100.00  0.00   3.00   0.7500   0.00   4.00   1.00   2.00 32.00   1.00
108  100.00  5.00   5.00   0.6000   1.00   5.00   5.00   0.00 60.00   1.00
109  0.00  0.00   0.00   0.9700   0.00   1.00   0.00   0.00 21.00   1.00
110  0.00  1.00   5.00   0.9500   0.00   1.00   2.00   10.00 35.00   0.00
111  0.00  2.00   5.00   0.9000   1.00   1.00   5.00   3.00 50.00   0.00
112  100.00  5.00   5.00   0.2500   1.00   5.00   5.00   2.00 60.00   1.00
113  0.00  0.00   3.00   0.9700   0.00   1.00   0.00   4.00 23.00   0.000
