TITLE:         	USD/DM Monthly Forecast FEB85 AUG92
TYPE:          	TIME SERIES
COLUMNS:  	10
DATE:          	1
TARGET:   	2
INPUT:         	Month USD/DM and 8 fundamental
DATA:
29617     3.3       5.682     4.834     8.938     6.188 11.35     7.24 -10285    3.9
29645     3.297     5.655     3.611     9.625     6.125 11.79     7.62 -11446    5.2
29676     3.083     4.503     2.4       9         6.031 11.64     7.39 -11046    5.6
29706     3.105     3.364     0    8.688     5.813     11.39 7.35 -11850    6.1
29737     3.062     2.237     0    7.563     5.563     10.39 7.06 -12666    6.7
29767     2.912     2.233     -1.198    7.688     5.5  10.43 6.96 -13415    5.7
29798     2.794     2.228     -3.596    8.188     4.875 10.68     6.81 -10509    6.7
29829     2.835     1.112     1.202     8.188     4.625 10.49     6.38 -9904     5.2
29859     2.642     5.556     1.201     8.125     4.563 10.44     6.39 -15550    6.6
29890     2.593     4.424     2.4  8.063     4.938     10.25 6.63 -11453    7.4
29920     2.512     5.51 1.198     8.125     4.813     9.94 6.54 -13682    7.1
29951     2.441     5.484     3.589     7.938     4.813 9.27 6.3  -17374    7.9
29982     2.332     -2.184    -1.193    8    4.625     9.26 6.32 -13398    8.2
30010     2.267     -6.563    -3.582    7.813     4.438 8.17 5.89 -11270    7.6
30041     2.271     -4.4 -1.198    7.125     4.5  7.62 5.35 -12711    8.7
30071     2.227     3.312     0    6.813     4.563     7.54 5.39 -13113    10
30102     2.233     4.404     1.199     7.063     4.625 7.89 6.04 -11995    8.4
30132     2.154     1.097     -4.79     6.75 4.563     7.22 5.78 -11526    9.4
30163     2.062     1.096     -3.607    6.438     4.625 7.44 5.7  -12808    10.8
30194     2.041     4.38 1.206     5.563     4.375     7.21 5.51 -13557    10.6
30224     2.004     2.182     -3.614    6.063     4.563 7.6 5.98 -14650    9.1
30255     2.023     2.178     -1.208    5.875     4.563 7.57 6.17 -12708    9.8
30285     1.988     4.348     1.21 6.125     4.813     7.41 5.91 -14656    10.4
30316     1.856     7.581     6.042     6.313     4.938 7.48 6.06 -12744    10.8
30347     1.824     4.305     1.202     6.25 4.125     7.5 5.83 -15225    8
30375     1.835     4.29 0    6.375     4    7.45 5.97 -13181 10.9
30406     1.811     5.343     2.402     6.625     3.938 7.85 5.7  -13729    9
30436     1.789     3.191     1.199     7.188     3.875 8.58 5.59 -13563    10.3
30467     1.818     5.305     1.198     7.188     3.813 8.61 5.7  -14903    10.4
30497     1.847     3.169     0    7.063     3.688     8.47 6.01 -14276    8.2
30528     1.857     5.268     -1.196    7.063     3.875     9 6.31 -14044    9.6
30559     1.811     4.196     -2.395    7.25 3.969     9.25 6.45 -15235    8.6
30589     1.8  3.136     1.2  8.188     4.438     9.77 6.82 -13833    10.3
30620     1.682     4.17 1.199     7.688     4.063     9.12 6.47 -15732    9.9
30650     1.635     2.078     1.198     7.75 3.688     9.13 6.3 -13430    10.7
30681     1.656     3.111     4.786     7.375     3.438 8.98 6.41 -13169    11.6
30712     1.697     2.069     2.383     6.813     3.25 8.43 6.3 -11515    9.6
30741     1.676     4.131     0    6.75 3.375     8.34 6.17 -13219    8.3
30772     1.672     6.175     3.568     6.813     3.375 8.75 6.17 -10900    7.1
30802     1.694     3.072     2.372     7.25 3.5  9.13 6.41 -10475    11.3
30833     1.756     5.106     1.183     7.625     3.563 9.08 6.57 -10047    9.6
30863     1.845     6.102     0    7.813     4.438     8.83 6.57 -12668    13.7
30894     1.888     5.059     -1.182    8.313     5.188 9.15 6.84 -10543    11.6
30925     1.867     6.045     1.183     8.563     5.125 9.3 6.77 -11725    10.9
30955     1.818     4.01 1.182     8.5  5.125     8.95 6.53 -10160    10.1
30986     1.748     2.998     3.543     8.5  4.813     8.78 6.27 -10858    11
31016     1.754     3.987     2.355     9.188     5.063 9.02 6.42 -12065    12.6
31047     1.835     4.967     10.578    9.25 5.375     9 6.62 -12941    12
31078     1.85 4.946     4.66 9.313     6.063     8.8  6.76 -10061    11.7
31106     1.866     5.911     1.161     10.125    6.938 9.18 6.97 -10400    11.8
31137     1.869     7.843     6.957     10.188    6.438 9.06 6.95 -10617    11.9
31167     1.947     5.844     2.305     9.875     6.438 8.99 6.86 -9240     11.7
31198     1.978     2.908     1.151     9.5  7.063     8.6 7.05 -12043    10.2
31228     1.892     3.868     -1.149    9.188     7    8.06 6.76 -10114    12.1
31259     1.927     0.964     -1.151    8.313     6.813 7.83 6.61 -11248    11
31290     1.95 2.889     2.303     8.938     7.25 8.12 6.91 -11952    13
31320     1.866     5.765     3.448     9.125     7.938 8.21 7.09 -9774     11.7
31351     1.83 3.825     2.292     8.688     8.25 7.88 7.23 -12257    9.7
31381     1.74 4.766     3.432     8.438     8.188     7.87 7.25 -11903    10.3
31412     1.69 10.443    6.844     8.313     8.313     7.97 7.32 -9328     9.8
31443     1.676     5.647     4.537     8.313     8.25 8.43 7.74 -10183    12.4
31471     1.704     5.621     1.13 8.313     8.5  8.6  9.04 -7800     11.3
31502     1.686     2.797     2.258     8.5  8.125     8.63 8.41 -10212    11.8
31532     1.663     1.86 2.254     8.625     8.25 9.03 8.88 -9052     10.1
31563     1.684     7.43 1.125     8.25 8.125     8.44 8.76 -9580     10.7
31593     1.638     5.538     0    8.25 8.188     8.39 8.74 -7066     8
31624     1.57 10.107    3.371     7.875     8.313     8.35 8.57 -10959    9.8
31655     1.57 8.2  4.482     8    8.438     8.98 8.99 -11620 8.9
31685     1.524     8.145     7.814     8.063     8.563 8.85 9.07 -11092    7.7
31716     1.485     2.697     -2.218    8    8.688     8.68 8.98 -12910    8.6
31746     1.495     3.587     1.111     8.25 9.25 8.35 8.76 -10741    3.2
31777     1.509     4.471     7.771     7.5  9.25 8.3  8.99 -7976     3.6
31808     1.479     1.782     3.309     6.688     9.188 8.09 8.64 -9210     0.7
31836     1.607     1.779     -1.1 6.688     9    8.27 8.44 -7254     3.1
31867     1.704     2.665     5.505     6.313     9.25 8.24 8.56 -5777     2.6
31897     1.721     2.659     4.384     5.975     9.06 8.17 8.41 -6357     1.3
31928     1.781     3.537     6.551     6.063     9    8.34 8.28 -6566     -1.5
31958     1.783     0.882     10.86     6.125     9    8.43 8.49 -5466     -0.3
31989     1.745     3.524     0    6    9.313     8.36 8.62 -7751     0.1
32020     1.698     4.392     2.152     5.688     9.188 8.06 8.44 -8287     4.4
32050     1.69 2.626     3.223     5.563     9.313     7.79 8.34 -8784     0.4
32081     1.624     4.367     5.357     5.188     9.438 7.93 8.41 -8096     3.1
32111     1.564     2.611     1.067     4.938     9.5  7.9 8.38 -5891     3.8
32142     1.576     0.868     5.329     4.188     9.563 7.39 8.12 -7780     4.9
32173     1.618     3.471     7.427     4.125     9.563 7.81 7.86 -7713     -0.8
32202     1.662     6.056     4.218     4.188     9.625 7.9 7.84 -4959     2.3
32233     1.647     2.582     3.152     4.25 9.688     7.89 8.01 -7344     4.1
32263     1.621     0.859     5.24 3.938     9.813     8    8 -8863     5.2
32294     1.572     4.292     2.087     4    9.75 7.88 7.93 -8828     0.5
32324     1.491     1.711     0    3.844     9.75 7.74 8.03 -8481     1.2
32355     1.45 3.416     2.083     3.375     9.813     7.45 8.14 -9614     1
