
             LIST OF THE ZOTH 1.98 PACKAGE CONTENTS
             ======================================

     (SEE ALSO: SND.TXT FOR A DESCRIPTION OF THE SOUND FILES)


ZOTH1.ZIP:

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
      0  Stored       0   0%  02-03-96  16:52  00000000 --wD  ZOTH/SND/
      0  Stored       0   0%  02-03-96  16:52  00000000 --wD  ZOTH/GFX/
      0  Stored       0   0%  02-03-96  16:52  00000000 --wD  ZOTH/DOC/
 249856  DeflatN  97899  61%  13-01-96  16:30  e868b3a3 --w-  ZOTH/ZOTH.EXE
   5048  DeflatN   2152  58%  13-01-96  16:37  99f37436 --w-  ZOTH/ZOTH.DAT
   1339  DeflatN    482  65%  16-03-96  18:59  e7c81b34 --w-  ZOTH/ZOTH.INI
  56832  DeflatN  11762  80%  09-01-96  19:51  c1c88ec5 --w-  ZOTH/SNDCHAN.DLL
   5600  DeflatN   3164  44%  31-03-94  02:05  328b1d70 --w-  ZOTH/IBMJOY.DRV
  15984  DeflatN   6137  62%  31-03-94  02:05  09097a8c --w-  ZOTH/JOYSTICK.CPL
   4766  DeflatN   2084  57%  17-03-96  15:46  0351a1fc --w-  ZOTH/README.TXT
   1703  DeflatN    787  54%  17-03-96  16:00  a6b55a9a --w-  ZOTH/LIESMICH.TXT
  85350  DeflatN  68782  20%  23-12-95  20:32  94208297 --w-  ZOTH/SND/TITLE.WAV
 129660  DeflatN 120238   8%  21-12-95  17:57  07754b0f --w-  ZOTH/SND/BKEXPL.IFF
  48300  DeflatN  40319  17%  21-12-95  18:11  af9583a1 --w-  ZOTH/SND/PLUS3.IFF
  47015  DeflatN  34438  27%  21-12-95  17:57  68433891 --w-  ZOTH/SND/BKDRIVE2.IFF
  44231  DeflatN  33685  24%  21-12-95  18:01  257cb2c4 --w-  ZOTH/SND/BKSTART.IFF
  18118  DeflatN  17425   4%  21-12-95  17:56  e8eacc30 --w-  ZOTH/SND/BAZOH.IFF
   8637  DeflatN   8467   2%  21-12-95  18:04  0ef943bf --w-  ZOTH/SND/KATSHAF1.IFF
   6879  DeflatN   5867  15%  21-12-95  18:10  f1d0c96a --w-  ZOTH/SND/PLAINMGE.IFF
   6766  DeflatN   4698  31%  21-12-95  18:13  1404e215 --w-  ZOTH/SND/XWEAPC.IFF
   6527  DeflatN   4927  25%  21-12-95  18:10  ba3b61d9 --w-  ZOTH/SND/PLAINGH.IFF
   5921  DeflatN   5012  16%  21-12-95  18:13  e3514cc8 --w-  ZOTH/SND/VTPASS.IFF
   5525  DeflatN   5242   6%  21-12-95  18:01  6a3735df --w-  ZOTH/SND/BKWCYCLE.IFF
   6094  DeflatN   5337  13%  21-12-95  18:12  4d23d1d4 --w-  ZOTH/SND/TERMFOC1.IFF
   6568  DeflatN   5929  10%  21-12-95  18:07  3194fa01 --w-  ZOTH/SND/LSMOVE1.IFF
   9307  DeflatN   8575   8%  21-12-95  18:10  a1574d96 --w-  ZOTH/SND/PLAINGF.IFF
  17828  DeflatN  15235  15%  21-12-95  17:58  d90eeae7 --w-  ZOTH/SND/BKHOBST.IFF
  18979  DeflatN  16881  12%  21-12-95  18:01  3f8df0ad --w-  ZOTH/SND/CANF1.IFF
  35128  DeflatN  32217   9%  21-12-95  18:00  caaee750 --w-  ZOTH/SND/BKNOSHDS.IFF
  14508  DeflatN  14103   3%  21-12-95  17:58  69ac3111 --w-  ZOTH/SND/BKHBORD.IFF
  14811  DeflatN  13106  12%  21-12-95  18:05  752670c8 --w-  ZOTH/SND/LSH1.IFF
  12482  DeflatN  11350  10%  21-12-95  18:05  f222acc7 --w-  ZOTH/SND/LSCLOSE.IFF
  12246  DeflatN  11756   5%  21-12-95  18:05  9f812952 --w-  ZOTH/SND/LSE.IFF
  11362  DeflatN  10283  10%  21-12-95  18:09  7f4793e6 --w-  ZOTH/SND/PGUNFR.IFF
  11248  DeflatN   9503  16%  21-12-95  17:56  cb3c06d9 --w-  ZOTH/SND/BAZOF.IFF
  10043  DeflatN   8682  14%  21-12-95  18:10  1cc8795f --w-  ZOTH/SND/PLAINMGF.IFF
   9942  DeflatN   8841  12%  21-12-95  18:10  a6125da5 --w-  ZOTH/SND/PGUNHXS.IFF
  42886  DeflatN  30238  30%  21-12-95  17:56  29d2bb0e --w-  ZOTH/SND/BKDRIVE1.IFF
  38485  DeflatN  34427  11%  21-12-95  18:11  98132bb1 --w-  ZOTH/SND/PLUS4.IFF
  38090  DeflatN  27810  27%  21-12-95  18:02  be6ee10c --w-  ZOTH/SND/FATMGF.IFF
  27691  DeflatN  21822  22%  29-12-95  19:33  fd0016d0 --w-  ZOTH/SND/PLUS5.IFF
  26692  DeflatN  24230  10%  21-12-95  18:11  95f7fbd9 --w-  ZOTH/SND/PLUS2.IFF
  23870  DeflatN  19466  19%  21-12-95  18:07  8855a445 --w-  ZOTH/SND/LSOPEN.IFF
  20708  DeflatN  17694  15%  21-12-95  18:01  816dde8b --w-  ZOTH/SND/CANE.IFF
  19975  DeflatN  16910  16%  21-12-95  18:01  82f55548 --w-  ZOTH/SND/BKSTOP.IFF
   1334  DeflatN    503  63%  02-03-96  15:46  6377665f --w-  ZOTH/GFX/BIKE1.BMP
   1334  DeflatN    497  63%  02-03-96  15:46  67756ada --w-  ZOTH/GFX/BIKE0.BMP
   1334  DeflatN    411  70%  02-12-95  20:59  63148730 --w-  ZOTH/GFX/BAZO0.BMP
   2102  DeflatN    537  75%  16-12-95  15:20  59906236 --w-  ZOTH/GFX/XWEAP7.BMP
   2102  DeflatN    462  79%  02-12-95  14:51  b8658552 --w-  ZOTH/GFX/XWEAP9.BMP
   2102  DeflatN    485  77%  17-12-95  16:55  5d1465b6 --w-  ZOTH/GFX/XWEAP1.BMP
   2102  DeflatN    459  79%  02-12-95  15:10  1a6c2566 --w-  ZOTH/GFX/XWEAP2.BMP
   2102  DeflatN    520  76%  02-12-95  15:16  4fc80eee --w-  ZOTH/GFX/XWEAP3.BMP
   2102  DeflatN    456  79%  02-12-95  15:19  987a1186 --w-  ZOTH/GFX/XWEAP4.BMP
   2102  DeflatN    504  77%  02-12-95  15:23  ad2bff1e --w-  ZOTH/GFX/XWEAP5.BMP
   2102  DeflatN    490  77%  17-12-95  16:38  9acb7321 --w-  ZOTH/GFX/XWEAP0.BMP
   2102  DeflatN    509  76%  25-12-95  19:47  64db8134 --w-  ZOTH/GFX/MGCRAT1.BMP
   2102  DeflatN    167  93%  27-12-95  19:49  a29c5a72 --w-  ZOTH/GFX/MSCRAT0.BMP
   5174  DeflatN    668  88%  25-12-95  20:24  4d99acf5 --w-  ZOTH/GFX/TREE0.BMP
   2102  DeflatN    532  75%  02-12-95  15:36  a0aa0293 --w-  ZOTH/GFX/XWEAP6.BMP
   2102  DeflatN    489  77%  09-12-95  19:23  1e64b77d --w-  ZOTH/GFX/XWEAP8.BMP
   2102  DeflatN    442  79%  17-12-95  15:56  8f6788f8 --w-  ZOTH/GFX/MGCRAT0.BMP
   2102  DeflatN    623  71%  10-12-95  20:26  e378530f --w-  ZOTH/GFX/PGCRAT0.BMP
   1334  DeflatN    474  65%  17-12-95  15:00  2b5de23b --w-  ZOTH/GFX/XWSWIT0.BMP
   2102  DeflatN    545  75%  25-12-95  18:07  d476c3ec --w-  ZOTH/GFX/RCRAT0.BMP
  17462  DeflatN   5558  69%  01-03-96  20:45  0134b55b --w-  ZOTH/GFX/WALL5.BMP
  17462  DeflatN   2321  87%  09-03-96  12:25  1ede010d --w-  ZOTH/GFX/BACK1.BMP
  17462  DeflatN   2926  84%  16-03-96  17:29  5c87257b --w-  ZOTH/GFX/WALL8.BMP
  17462  DeflatN  11823  33%  16-03-96  18:51  76e31580 --w-  ZOTH/GFX/TBACK0.BMP
  17462  DeflatN   1576  91%  10-03-96  17:53  4eeb29ac --w-  ZOTH/GFX/WALL6.BMP
  17462  DeflatN   2477  86%  10-03-96  17:54  c2067c58 --w-  ZOTH/GFX/WALL7.BMP
  17462  DeflatN   6222  65%  16-03-96  17:11  a94fd206 --w-  ZOTH/GFX/WALL9.BMP
  17462  DeflatN   6097  66%  16-03-96  18:33  907a4b07 --w-  ZOTH/GFX/WALL4.BMP
   5174  DeflatN    828  84%  16-03-96  17:13  b88c7bed --w-  ZOTH/GFX/TREE1.BMP
  17462  DeflatN  11377  35%  16-03-96  18:53  16f8e8ad --w-  ZOTH/GFX/BACK0.BMP
  17462  DeflatN   4590  74%  16-03-96  18:30  0991fbd2 --w-  ZOTH/GFX/WALL10.BMP
  17462  DeflatN    808  96%  16-03-96  18:34  7c4ec44a --w-  ZOTH/GFX/WALL3.BMP
  17462  DeflatN   4160  77%  16-03-96  18:35  08f4b03c --w-  ZOTH/GFX/WALL2.BMP
  17462  DeflatN   6564  63%  16-03-96  18:36  b993ce21 --w-  ZOTH/GFX/WALL1.BMP
  17462  DeflatN   3813  79%  16-03-96  18:37  75a6e3f9 --w-  ZOTH/GFX/WALL0.BMP
   5174  DeflatN   1520  71%  16-03-96  18:38  e8fb006c --w-  ZOTH/GFX/TREE2.BMP
  17462  DeflatN   6023  66%  16-03-96  18:56  e12c44c8 --w-  ZOTH/GFX/BACK2.BMP
  26630  DeflatN  10074  63%  17-03-96  15:05  fbf57210 --w-  ZOTH/DOC/MANUAL.TXT
   5571  DeflatN   2003  65%  10-01-96  18:15  957e11b5 --w-  ZOTH/DOC/SND.TXT
   1118  DeflatN    549  51%  17-03-96  16:10  554e4f88 --w-  ZOTH/DOC/WHERE.TXT
   1346  DeflatN    673  50%  10-01-96  18:15  6524e2d1 --w-  ZOTH/DOC/WINOS2.TXT
  28475  DeflatN  10937  62%  17-03-96  15:59  71829500 --w-  ZOTH/DOC/ANLEITG.TXT
  23173  DeflatN   6326  73%  17-03-96  15:43  1432c8b1 --w-  ZOTH/DOC/PACKAGES.TXT
 ------          ------  ---                                  -------
1583631          956980  40%                                       88


ZOTH2.ZIP:

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
      0  Stored       0   0%  13-01-96  16:44  00000000 --wD  ZOTH/SND/
 122431  DeflatN 109234  11%  23-12-95  16:09  3f50692b --w-  ZOTH/SND/SETBK0.IFF
  81035  DeflatN  76616   6%  23-12-95  16:10  431c1079 --w-  ZOTH/SND/SETBK1.IFF
  94451  DeflatN  86895   8%  23-12-95  16:11  f35a8629 --w-  ZOTH/SND/SETBK2.IFF
  40431  DeflatN  35070  14%  23-12-95  16:22  518841de --w-  ZOTH/SND/BKNOSH0.IFF
  30845  DeflatN  26646  14%  23-12-95  16:23  59631728 --w-  ZOTH/SND/BKNOSH1.IFF
  76463  DeflatN  68187  11%  23-12-95  16:23  62f15390 --w-  ZOTH/SND/BKNOSH2.IFF
  14047  DeflatN  13074   7%  29-12-95  15:25  fec53a95 --w-  ZOTH/SND/BKNOSH3.IFF
  30489  DeflatN  27394  11%  23-12-95  16:24  a73f127f --w-  ZOTH/SND/BKNOSH4.IFF
  21692  DeflatN  19921   9%  23-12-95  16:24  5628e30e --w-  ZOTH/SND/BKNOSH5.IFF
  21814  DeflatN  20839   5%  27-12-95  20:38  b9c75870 --w-  ZOTH/SND/BKNOSH6.IFF
  16049  DeflatN  14219  12%  23-12-95  16:24  a79566f0 --w-  ZOTH/SND/BKNOSH7.IFF
  30478  DeflatN  27747   9%  23-12-95  16:25  e15de8ca --w-  ZOTH/SND/BKNOSH8.IFF
  34185  DeflatN  29457  14%  23-12-95  16:25  aede697b --w-  ZOTH/SND/BKNOSH9.IFF
  14485  DeflatN  13789   5%  23-12-95  16:26  a14d63bc --w-  ZOTH/SND/MISLH.IFF
  29960  DeflatN  29030   4%  23-12-95  16:27  55659e18 --w-  ZOTH/SND/TERMCRT.IFF
  16301  DeflatN  14352  12%  23-12-95  16:27  d9df3372 --w-  ZOTH/SND/BKHWALL.IFF
  68568  DeflatN  52472  24%  23-12-95  16:27  a1da3650 --w-  ZOTH/SND/FATMGE.IFF
   9805  DeflatN   6846  31%  23-12-95  16:28  188c96ca --w-  ZOTH/SND/FLAMEF.IFF
  11114  DeflatN  10653   5%  23-12-95  16:28  e1b073d7 --w-  ZOTH/SND/KATSHAF2.IFF
  20246  DeflatN  16666  18%  23-12-95  16:28  4563d1e2 --w-  ZOTH/SND/KATSHAH.IFF
  12224  DeflatN  11298   8%  23-12-95  16:28  fc5022f8 --w-  ZOTH/SND/LSHBK.IFF
  50494  DeflatN  44353  13%  23-12-95  16:29  bd276e6f --w-  ZOTH/SND/MISLF.IFF
  30295  DeflatN  26906  12%  23-12-95  16:29  e610f24e --w-  ZOTH/SND/PGUNFE.IFF
  21698  DeflatN  14590  33%  23-12-95  16:29  1fd3c0e3 --w-  ZOTH/SND/ADVTPLR1.IFF
  19556  DeflatN  14249  28%  23-12-95  16:29  7a21813b --w-  ZOTH/SND/ADVTPLR2.IFF
   5578  DeflatN   4331  23%  23-12-95  16:29  eb1289d5 --w-  ZOTH/SND/DUCETEXT.IFF
  28396  DeflatN  21598  24%  23-12-95  16:30  570b1785 --w-  ZOTH/SND/APPLAUSE.IFF
  17955  DeflatN  15578  14%  23-12-95  16:30  0e7ca704 --w-  ZOTH/SND/BKTYRES.IFF
  18979  DeflatN  17190  10%  23-12-95  16:30  74d2ab79 --w-  ZOTH/SND/CANF2.IFF
  20529  DeflatN  18070  12%  23-12-95  16:30  3cb121d4 --w-  ZOTH/SND/CANF3.IFF
  28045  DeflatN  24901  12%  23-12-95  16:30  ceebf3da --w-  ZOTH/SND/CANF4.IFF
  43815  DeflatN  31666  28%  23-12-95  16:31  3bdcdc05 --w-  ZOTH/SND/HTPASSL.IFF
  43899  DeflatN  37441  15%  23-12-95  16:31  1004a8d7 --w-  ZOTH/SND/HTPASSR.IFF
   4227  DeflatN   3899   8%  23-12-95  16:31  c0255638 --w-  ZOTH/SND/LSH2.IFF
  10045  DeflatN   9209   9%  23-12-95  16:31  7364fa20 --w-  ZOTH/SND/LSH3.IFF
  49996  DeflatN  37945  25%  23-12-95  16:31  cb67ea05 --w-  ZOTH/SND/LSPLUS2.IFF
  15759  DeflatN  13678  14%  23-12-95  16:31  ffdda8ed --w-  ZOTH/SND/NITROXPL.IFF
  31421  DeflatN  20024  37%  23-12-95  16:32  3091204a --w-  ZOTH/SND/OILF.IFF
  60949  DeflatN  51379  16%  23-12-95  16:32  2a3ea3b6 --w-  ZOTH/SND/REPOW1.IFF
 111641  DeflatN 107979   4%  23-12-95  16:33  0ca4f0ce --w-  ZOTH/SND/MATCHEND.IFF
  85298  DeflatN  77185  10%  23-12-95  16:33  d9cf356c --w-  ZOTH/SND/MATCHPNT.IFF
   6077  DeflatN   5659   7%  23-12-95  16:42  f32a4738 --w-  ZOTH/SND/LSMOVE2.IFF
   5990  DeflatN   5379  11%  23-12-95  16:42  410a0273 --w-  ZOTH/SND/LSMOVE3.IFF
  12524  DeflatN   8981  29%  23-12-95  16:42  70bf56e9 --w-  ZOTH/SND/LSOPENM.IFF
  20190  DeflatN  19293   5%  23-12-95  16:42  daf4bd9b --w-  ZOTH/SND/LSOPENP.IFF
 ------          ------  ---                                  -------
1540469         1341888  13%                                       46


ZOTH3.ZIP:

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
      0  Stored       0   0%  13-01-96  16:44  00000000 --wD  ZOTH/SND/
      0  Stored       0   0%  13-01-96  16:44  00000000 --wD  ZOTH/SND/EXT/
  27643  DeflatN  22798  18%  23-12-95  15:30  6faee168 --w-  ZOTH/SND/EXT/BKNOSH10.IFF
  27103  DeflatN  24351  11%  23-12-95  15:53  0f51b6a0 --w-  ZOTH/SND/EXT/BKHMG.IFF
  27376  DeflatN  24063  13%  23-12-95  15:53  c2d27b74 --w-  ZOTH/SND/EXT/BKHWOIL.IFF
  62080  DeflatN  51370  18%  23-12-95  16:00  998a1eb9 --w-  ZOTH/SND/EXT/DUCE0.IFF
  96083  DeflatN  91959   5%  23-12-95  16:00  ec761d21 --w-  ZOTH/SND/EXT/DUCE1.IFF
  59948  DeflatN  50544  16%  23-12-95  16:01  1a3aa335 --w-  ZOTH/SND/EXT/DUCE2.IFF
  81404  DeflatN  74948   8%  23-12-95  16:01  99649faf --w-  ZOTH/SND/EXT/DUCE3.IFF
  58801  DeflatN  51586  13%  23-12-95  16:02  52e1690e --w-  ZOTH/SND/EXT/DUCE4.IFF
  60289  DeflatN  57816   5%  09-01-96  20:34  39c6cfb7 --w-  ZOTH/SND/EXT/DUCE5.IFF
  53812  DeflatN  45777  15%  23-12-95  16:02  548e6522 --w-  ZOTH/SND/EXT/DUCE6.IFF
  45870  DeflatN  43621   5%  23-12-95  15:53  b3d4812e --w-  ZOTH/SND/EXT/KATSHAC.IFF
  27169  DeflatN  23355  15%  23-12-95  15:52  c7193080 --w-  ZOTH/SND/EXT/LSWORDC.IFF
  11995  DeflatN  10623  12%  23-12-95  15:57  2a93fc14 --w-  ZOTH/SND/EXT/MGUN4F1.IFF
  11152  DeflatN  10008  11%  23-12-95  15:57  82c47bd4 --w-  ZOTH/SND/EXT/MGUN4F2.IFF
  11568  DeflatN  10283  12%  23-12-95  15:57  09856e2e --w-  ZOTH/SND/EXT/MGUN4F3.IFF
   9926  DeflatN   8845  11%  23-12-95  15:55  f79ab146 --w-  ZOTH/SND/EXT/MGUNC.IFF
  30525  DeflatN  27250  11%  23-12-95  15:55  0cdb4147 --w-  ZOTH/SND/EXT/MLAUNC.IFF
  13676  DeflatN  11378  17%  23-12-95  15:56  a53ad948 --w-  ZOTH/SND/EXT/PGUNC.IFF
  76463  DeflatN  63694  17%  23-12-95  15:56  59c6984a --w-  ZOTH/SND/EXT/REPOW2.IFF
  19446  DeflatN  17250  12%  23-12-95  15:56  5c0c801f --w-  ZOTH/SND/EXT/SHIELDC.IFF
  70153  DeflatN  59592  16%  23-12-95  16:03  fd9466fc --w-  ZOTH/SND/EXT/SETBK10.IFF
  44737  DeflatN  42801   5%  23-12-95  16:04  0d56db47 --w-  ZOTH/SND/EXT/SETBK11.IFF
  88894  DeflatN  83384   7%  23-12-95  16:05  9cb4406a --w-  ZOTH/SND/EXT/SETBK12.IFF
  47085  DeflatN  38978  18%  23-12-95  16:05  a1494bab --w-  ZOTH/SND/EXT/SETBK13.IFF
  42936  DeflatN  34367  20%  23-12-95  16:05  e4d01adf --w-  ZOTH/SND/EXT/SETBK14.IFF
  67623  DeflatN  63356   7%  23-12-95  16:12  51752ee1 --w-  ZOTH/SND/EXT/SETBK3.IFF
  45942  DeflatN  42484   8%  23-12-95  16:13  aa7fcf92 --w-  ZOTH/SND/EXT/SETBK4.IFF
  94458  DeflatN  89241   6%  23-12-95  16:13  2d8d814a --w-  ZOTH/SND/EXT/SETBK5.IFF
  46105  DeflatN  42736   8%  23-12-95  16:13  8cd97fa2 --w-  ZOTH/SND/EXT/SETBK6.IFF
  54696  DeflatN  49637  10%  23-12-95  16:14  69ac3bb8 --w-  ZOTH/SND/EXT/SETBK7.IFF
  64866  DeflatN  63312   3%  23-12-95  16:14  4c6f0bdb --w-  ZOTH/SND/EXT/SETBK8.IFF
  90448  DeflatN  88667   2%  23-12-95  16:14  899e6ca8 --w-  ZOTH/SND/EXT/SETBK9.IFF
 ------          ------  ---                                  -------
1570272         1420074  10%                                       34


ZOTH4.ZIP:

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
      0  Stored       0   0%  13-01-96  16:45  00000000 --wD  ZOTH/SND/
      0  Stored       0   0%  13-01-96  16:45  00000000 --wD  ZOTH/SRC/
      0  Stored       0   0%  13-01-96  16:45  00000000 --wD  ZOTH/SND/EXT/
   7688  DeflatN   6745  13%  27-12-95  20:38  84cb09aa --w-  ZOTH/SND/EXT/BKNOSH14.IFF
  20017  DeflatN  17335  14%  23-12-95  15:33  d02ab291 --w-  ZOTH/SND/EXT/BKNOSH13.IFF
 129103  DeflatN 119457   8%  23-12-95  16:05  348486f1 --w-  ZOTH/SND/EXT/SETBK15.IFF
  14853  DeflatN  12349  17%  23-12-95  15:31  d8dfad56 --w-  ZOTH/SND/EXT/BKNOSH11.IFF
   9857  DeflatN   9228   7%  27-12-95  20:38  cfe0ae9e --w-  ZOTH/SND/EXT/BKNOSH12.IFF
  61402  DeflatN  54800  11%  23-12-95  15:35  36372a60 --w-  ZOTH/SND/EXT/BKNOSH15.IFF
  41926  DeflatN  36625  13%  23-12-95  15:36  79d23de5 --w-  ZOTH/SND/EXT/BKNOSH16.IFF
  26457  DeflatN  23614  11%  23-12-95  15:36  e15bf1f8 --w-  ZOTH/SND/EXT/BKNOSH17.IFF
  21104  DeflatN  16787  21%  23-12-95  15:36  256e3bc3 --w-  ZOTH/SND/EXT/BKNOSH18.IFF
  20840  DeflatN  18225  13%  23-12-95  15:37  6a705bbe --w-  ZOTH/SND/EXT/BKNOSH19.IFF
  78362  DeflatN  76494   3%  23-12-95  15:37  cdabc917 --w-  ZOTH/SND/EXT/BKNOSH20.IFF
  33058  DeflatN  25662  23%  23-12-95  15:37  c9f15b8b --w-  ZOTH/SND/EXT/BKNOSH21.IFF
  12517  DeflatN  11196  11%  23-12-95  15:38  a8f9c943 --w-  ZOTH/SND/EXT/BKNOSH22.IFF
  50868  DeflatN  48371   5%  23-12-95  15:38  c926a018 --w-  ZOTH/SND/EXT/BKNOSH23.IFF
  44513  DeflatN  41043   8%  23-12-95  15:38  aa626a49 --w-  ZOTH/SND/EXT/BKNOSH24.IFF
  21528  DeflatN  19849   8%  23-12-95  15:38  c875d184 --w-  ZOTH/SND/EXT/BKNOSH25.IFF
  53951  DeflatN  49994   8%  23-12-95  15:39  42477393 --w-  ZOTH/SND/EXT/BKNOSH26.IFF
  16864  DeflatN  15321  10%  23-12-95  15:46  603722c9 --w-  ZOTH/SND/EXT/LOSTSH20.IFF
  18683  DeflatN  17174   9%  23-12-95  15:47  68f54987 --w-  ZOTH/SND/EXT/LOSTSH21.IFF
  35375  DeflatN  32482   9%  23-12-95  15:47  36a4e565 --w-  ZOTH/SND/EXT/LOSTSH22.IFF
   5906  DeflatN   5322  10%  23-12-95  15:47  7a0bc2c9 --w-  ZOTH/SND/EXT/LOSTSH23.IFF
   7802  DeflatN   6447  18%  23-12-95  15:47  e71989d0 --w-  ZOTH/SND/EXT/LOSTSH24.IFF
  15557  DeflatN  12482  20%  23-12-95  15:47  c2f15fe6 --w-  ZOTH/SND/EXT/LOSTSH25.IFF
  20811  DeflatN  20266   3%  23-12-95  15:47  8e3c51ab --w-  ZOTH/SND/EXT/LOSTSH26.IFF
  19841  DeflatN  17390  13%  23-12-95  15:48  9f0a04c2 --w-  ZOTH/SND/EXT/LOSTSH30.IFF
   8015  DeflatN   7679   5%  28-12-95  20:58  acce5d62 --w-  ZOTH/SND/EXT/LOSTSH27.IFF
  18056  DeflatN  17606   3%  23-12-95  15:48  1b8dc36b --w-  ZOTH/SND/EXT/LOSTSH32.IFF
  39953  DeflatN  32039  20%  23-12-95  15:48  5c36b9b6 --w-  ZOTH/SND/EXT/LOSTSH33.IFF
  32039  DeflatN  29822   7%  29-12-95  19:32  f4463eb2 --w-  ZOTH/SND/EXT/LOSTSH34.IFF
  64568  DeflatN  62526   4%  23-12-95  15:48  9216bfd0 --w-  ZOTH/SND/EXT/LOSTSH35.IFF
  22735  DeflatN  16692  27%  28-12-95  21:04  5b4f383b --w-  ZOTH/SND/EXT/LOSTSH38.IFF
  14655  DeflatN  13554   8%  28-12-95  21:05  d4a1e442 --w-  ZOTH/SND/EXT/LOSTSH37.IFF
  29271  DeflatN  25291  14%  28-12-95  21:04  c2b2d767 --w-  ZOTH/SND/EXT/LOSTSH36.IFF
  71334  DeflatN  65001   9%  23-12-95  16:05  23d9097a --w-  ZOTH/SND/EXT/SETBK16.IFF
   9837  DeflatN   9276   6%  28-12-95  20:39  a341e7ff --w-  ZOTH/SND/EXT/LOSTSH31.IFF
  48587  DeflatN  45274   7%  23-12-95  16:07  0864e3d6 --w-  ZOTH/SND/EXT/SETBK17.IFF
  55079  DeflatN  54078   2%  23-12-95  16:06  3f702b56 --w-  ZOTH/SND/EXT/SETBK18.IFF
  30720  DeflatN  28604   7%  26-12-95  11:47  0b21feb6 --w-  ZOTH/SND/EXT/DUCE7.IFF
      0  Stored       0   0%  13-01-96  16:45  00000000 --wD  ZOTH/SRC/ZOTH/
      0  Stored       0   0%  13-01-96  16:45  00000000 --wD  ZOTH/SRC/EXPLIB/
      0  Stored       0   0%  13-01-96  16:45  00000000 --wD  ZOTH/SRC/SNDCHAN/
    766  DeflatN    182  77%  23-12-95  17:26  2b7e800a --w-  ZOTH/SRC/ZOTH.ICO
  13463  DeflatN   2601  81%  09-01-96  19:45  a5fabe49 --w-  ZOTH/SRC/ZOTHREL.PRJ
  13687  DeflatN   2581  82%  09-01-96  19:44  d78f6a67 --w-  ZOTH/SRC/ZOTHTST.PRJ
   2154  DeflatN    771  65%  28-08-94  19:31  a764a109 --w-  ZOTH/SRC/ZOTH/AGFX.ASM
   1579  DeflatN    701  56%  13-01-96  15:59  513e946b --w-  ZOTH/SRC/ZOTH/README.TXT
  79798  DeflatN  22428  72%  09-01-96  17:48  6a5ed841 --w-  ZOTH/SRC/ZOTH/GLOBAL.CPP
  89655  DeflatN  27181  70%  09-01-96  18:36  24d2c2de --w-  ZOTH/SRC/ZOTH/GLOBAL.H
    171  DeflatN    130  24%  09-01-96  18:14  c8ad3aa6 --w-  ZOTH/SRC/ZOTH/ZOTH.DEF
  65417  DeflatN  20073  70%  13-01-96  15:54  84eade58 --w-  ZOTH/SRC/ZOTH/ZOTH.CPP
  31604  DeflatN   7679  76%  09-01-96  17:51  a2080d3a --w-  ZOTH/SRC/ZOTH/EXPLOSIO.CPP
     17  Stored      17   0%  09-01-96  18:41  bac3c03c --w-  ZOTH/SRC/ZOTH/ZOTH.RC
  70714  DeflatN  20120  72%  13-01-96  15:56  77d6888c --w-  ZOTH/SRC/ZOTH/PLAYFIEL.CPP
  26853  DeflatN   6885  75%  09-01-96  18:38  3c15494d --w-  ZOTH/SRC/ZOTH/TERM.CPP
   3794  DeflatN   1414  63%  09-01-96  18:09  e4328425 --w-  ZOTH/SRC/ZOTH/TERM.H
  62872  DeflatN  16255  75%  09-01-96  18:38  de490f02 --w-  ZOTH/SRC/ZOTH/PLAYFUNC.CPP
  85719  DeflatN  20859  76%  09-01-96  17:55  1625067a --w-  ZOTH/SRC/ZOTH/XWEAP.CPP
  14191  DeflatN   4200  71%  13-01-96  15:55  0baddadf --w-  ZOTH/SRC/ZOTH/ZOTHWIN.CPP
   8352  DeflatN   2485  71%  09-01-96  18:17  dd401d38 --w-  ZOTH/SRC/EXPLIB/ARRAY.H
  12335  DeflatN   3567  72%  09-01-96  18:17  d2d66679 --w-  ZOTH/SRC/EXPLIB/ARRAY.CPP
  11745  DeflatN   3500  71%  09-01-96  18:17  ed6f448b --w-  ZOTH/SRC/EXPLIB/DIB.CPP
   1967  DeflatN    587  71%  09-01-96  18:17  a4e545ac --w-  ZOTH/SRC/EXPLIB/DIB.H
  18730  DeflatN   6144  68%  09-01-96  18:17  fd24fb87 --w-  ZOTH/SRC/EXPLIB/EXPLIB.H
  44818  DeflatN  11305  75%  09-01-96  18:17  9025c4d2 --w-  ZOTH/SRC/EXPLIB/EXPLIB.CPP
    862  DeflatN    405  54%  09-01-96  18:17  a2226aa7 --w-  ZOTH/SRC/EXPLIB/FIXES.H
  33743  DeflatN  10838  68%  09-01-96  18:17  ee967f98 --w-  ZOTH/SRC/EXPLIB/DISPLAY.H
