       DATE      CIBC 1 YR   CIBC 1 YR OPEN    CIBC 3 YR      CIBC 5 YR
    ----------------------------------------------------------------------
    27-May-91             10             11             11          11.25
    03-Jun-91             10             11             11          11.25
    24-Jun-91             10             11             11          11.25
    01-Jul-91             10             11             11          11.25
    08-Jul-91             10             11             11          11.25
    15-Jul-91             10             11             11          11.25
    22-Jul-91             10             11             11          11.25
    29-Jul-91             10             11             11           11.5
    05-Aug-91             10             11             11           11.5
    12-Aug-91             10             11             11           11.5
    19-Aug-91             10             11             11           11.5
    26-Aug-91             10             11             11           11.5
    02-Sep-91             10             11             11           11.5
    09-Sep-91
    16-Sep-91           9.75          10.75             11           11.5
    23-Sep-91
    30-Sep-91
    07-Oct-91
    14-Oct-91            9.5           10.5           10.5          10.75
    21-Oct-91            9.5           10.5           10.5          10.75
    28-Oct-91            9.5           10.5           10.5          10.75
    04-Nov-91            9.5           10.5           10.5          10.75
    11-Nov-91
    18-Nov-91           8.75             10           9.75            9.9
    25-Nov-91
    02-Dec-91           8.75             10           9.75            9.9
    09-Dec-91           8.75             10           9.75            9.9
    16-Dec-91            8.5           9.75            9.5            9.9
    23-Dec-91            8.5           9.75            9.5            9.9
    30-Dec-91
    06-Jan-92            8.5           9.75            9.5            9.9
    13-Jan-92           8.25           9.25           9.25           9.75
    20-Jan-92           8.25           9.25           9.25           9.75
    27-Jan-92           8.25           9.25           9.25           9.75
    03-Feb-92           8.25           9.25           9.25           9.75
    10-Feb-92           8.25           9.25           9.25           9.75
    17-Feb-92
    24-Feb-92           8.25           9.25           9.25           9.75
    02-Mar-92           8.25           9.25           9.25           9.75
    09-Mar-92            8.9            9.9           9.75           9.95
    16-Mar-92            8.9            9.9           9.75           9.95
    23-Mar-92
    30-Mar-92
    06-Apr-92           9.25          10.25             10           10.5
    13-Apr-92
    20-Apr-92           8.75           9.75           9.75          10.25
    27-Apr-92
    04-May-92           8.75           9.75           9.75          10.25
    11-May-92           8.75           9.75           9.75          10.25
    18-May-92            8.5            9.5           9.75          10.25
    25-May-92           8.25           9.25            9.5            9.9
    01-Jun-92           8.25           9.25            9.5            9.9
    08-Jun-92              8              9           9.25            9.9
    15-Jun-92           7.75           8.75           9.25           9.75
    22-Jun-92            7.5            8.5              9          9.625
    29-Jun-92            7.5            8.5              9          9.625
    06-Jul-92            7.5            8.5              9          9.625
    13-Jul-92           6.95              8           8.75           9.25
    20-Jul-92           6.95              8           8.75           9.25
    27-Jul-92           6.75           7.75           8.25          8.875
    03-Aug-92           6.75           7.75           8.25          8.875
    10-Aug-92           6.75           7.75           8.25          8.875
    17-Aug-92            6.5            7.5              8           8.75
    24-Aug-92            6.5            7.5              8           8.75
    31-Aug-92            6.5            7.5              8           8.75
    07-Sep-92            6.5            7.5              8           8.75
    14-Sep-92           6.25           7.25           7.75            8.5
    21-Sep-92           6.25           7.25           7.75            8.5
    28-Sep-92           6.25           7.25           7.75            8.5
    05-Oct-92           8.25           8.25            8.5            8.9
    12-Oct-92           7.75           8.75           8.75           9.25
    19-Oct-92           7.75           8.75           8.75           9.25
    26-Oct-92              8           8.75           8.75           9.25
    02-Nov-92              8           8.75           8.75           9.25
    09-Nov-92            7.5           8.25            8.5              9
    16-Nov-92            7.5           8.25            8.5              9
    23-Sep-92            8.5           9.25              9           9.25
    30-Sep-92           8.75            9.5              9            9.5
    07-Dec-92           8.75            9.5              9            9.5
    14-Dec-92           8.75            9.5              9            9.5
    21-Dec-92           8.25              9              9            9.5
    21-Dec-92           8.25              9              9            9.5
    28-Dec-92           8.25              9              9            9.5
    04-Jan-93           8.25              9              9            9.5
    11-Jan-93            7.7           8.45            8.7            9.5
    18-Jan-93            7.7           8.45            8.7            9.5
    25-Jan-93            7.7           8.45            8.7            9.5
    01-Feb-93            7.7           8.45            8.7            9.5
    08-Feb-93            7.7           8.45            8.7            9.5
    15-Feb-93            7.7           8.45            8.7            9.5
    22-Feb-93            7.7           8.45            8.7            9.5
    01-Mar-93            7.7           8.45            8.7            9.5
    08-Mar-93            7.7           8.45            8.7            9.5
    15-Mar-93            7.7           8.45            8.7            9.5
    22-Mar-93           7.25           7.75           8.25           8.95
    29-Mar-93           7.25           7.75           8.25           8.95
    05-Apr-93           7.25           7.75           8.25           8.95
    12-Apr-93           7.25           7.75           8.25           8.95
    19-Apr-93           7.25           7.75           8.25           8.95
    26-Apr-93           7.25           7.75           8.25           8.95
    03-May-93           7.25           7.75           8.25           8.95
    10-May-93           7.25           7.75           8.25           8.95
    17-May-93           7.25           7.75           8.25           8.95
    24-May-93           7.25           7.75           8.25           8.95
    31-May-93           7.25           7.75           8.25           8.95
    07-Jun-93           7.25           7.75           8.25           8.95
    14-Jun-93           7.25           7.75           8.25           8.95
    21-Jun-93           7.25           7.75           8.25           8.95
    28-Jun-93           7.25           7.75           8.25           8.95
    05-Jul-93           7.25           7.75           8.25           8.95
    12-Jul-93            6.5              7           8.25           8.75
    19-Jul-93            6.5              7           8.25           8.75
    26-Jul-93            6.5              7           8.25           8.75
    02-Aug-93            6.5              7           8.25           8.75
    09-Aug-93            6.5              7           8.25           8.75
    16-Aug-93            6.5              7           8.25           8.75
    23-Aug-93            6.5              7           8.25           8.75
    30-Aug-93            6.5              7           8.25           8.75
    06-Sep-93            6.5              7           8.25           8.75
    13-Sep-93            6.5              7           8.25           8.75
