SASIANAV.BGL
by Volker Raab

* Alt: altitude 0 if no data available
** Type: 1 = VOR DME

NDBs

Country   North	East		 Alt*	Freq	ID	City

Afghanistan
 	34:32:00	56:16:00	0	301	CC	Chakhcharan
 	33:32:00	68:25:00	0	341	GN	Ghazni
 	34:13:00	62:13:12	0	327	HR	Herat
 	34:24:48	70:28:24	0	265	JL	Jalalabad
 	34:35:00	69:09:42	6883	225	LL	Kabul
 	34:32:54	69:17:54	6883	365	KB	Kabul
 	31:29:06	65:53:42	0	230	KN	Kandahar
 	33:21:00	69:57:00	0	210	KS	Khost
 	35:55:00	64:47:00	0	275	MN	Maimana
 	36:43:30	67:15:30	0	293.5	MS	Mazar-i-Sharif
 	35:00:00	63:10:00	0	219	QN	Qala-i-Naw
 	31:06:00	61:56:00	0	270	ZJ	Zaranj
Pakistan
 	29:21:00	71:43:12	0	332	BW	Bahawalpur
 	32:58:36	70:31:18	0	257	BN	Bannu
 	24:50:00	66:40:00	0	244	KA	Cape_Monze
 	25:32:00	69:46:00	0	410	KE	Chor
 	28:52:24	64:24:06	0	295	DB	Dalbandin
 	31:54:30	70:53:18	0	286	DI	Dera_Ismail_Khan
 	31:22:12	72:59:42	0	212	FA	Faisalabad
 	24:46:30	67:34:00	0	296	KF	Gharo
 	35:55:18	74:20:12	0	324	GT	Gilgit
 	25:13:42	62:19:48	0	303	GD	Gwadar
 	25:18:00	68:23:00	0	223	KD	Hyderabad
 	33:36:48	73:04:54	1665	369	RN	Islamabad
 	28:16:42	68:25:18	0	232	JA	Jacobabad
 	25:05:00	61:49:00	184	330	JI	Jiwani
 	24:53:36	67:10:00	100	271	KC	Karachi
 	24:53:48	67:07:18	87	372	KL	Karachi
 	24:56:00	66:56:00	55	354	MR	Karachi
 	27:47:54	66:38:18	0	405	KH	Khuzdar
 	31:30:24	74:23:00	700	268	LA	Lahore
 	32:34:00	71:34:00	0	240	MI	Mianwali
 	27:20:00	68:11:00	0	304	MJ	Moenjodaro
 	30:11:00	71:25:00	0	387	MT	Multan
 	34:20:30	73:30:24	0	207	MF	Muzaffarabad
 	26:13:48	68:25:06	120	393	NH	Nawabshah
 	25:17:42	64:35:12	0	380	OR	Ormara
 	26:57:00	64:08:00	3100	388	PG	Panjgur
 	25:17:18	63:20:54	0	400	PI	Pasni
 	34:01:48	71:33:48	1180	308	PS	Peshawar
 	33:34:00	73:02:00	0	287	QS	Qasim
 	30:15:00	66:56:00	5250	348	QT	Quetta
 	30:46:00	72:17:00	0	283	RQ	Rafiqui
 	28:24:42	70:18:12	271	290	RK	Rahim_Yar_Khan
 	33:50:48	73:48:00	0	295	RT	Rawalakot
 	34:48:30	72:21:06	0	357	SS	Saidu_Sharif
 	32:01:00	72:43:00	1614	344	SR	Sargodha
 	31:41:54	74:00:30	0	317	SP	Sheikhupura
 	29:34:12	67:50:48	0	208	SB	Sibi
 	35:21:00	75:32:00	0	247	SD	Skardu
 	27:43:24	68:47:48	0	375	SK	Sukkur
 	25:59:24	63:01:48	0	237	TU	Turbat
 	31:21:24	69:27:18	4650	245	ZB	Zhob
Nepal
 	27:30:36	83:25:30	0	345	BHW	Bhairahawa
 	27:36:00	83:28:00	0	369	LB	Bhairahawa
 	27:41:00	84:25:00	0	295	BHP	Bharatpur
 	26:40:00	87:14:00	300	371	LI	Biratnagar
 	26:29:00	87:16:00	300	358	VTN	Biratnagar
 	26:34:00	88:05:00	0	397	JPA	Chandragadhi
 	28:07:00	82:18:00	0	363	DNG	Dang
 	28:46:00	80:36:30	0	253	DHI	Dhangadhi
 	29:15:30	80:57:00	0	393	DTI	Doti
 	26:40:00	85:55:00	0	287	JKP	Janakpur
 	29:18:00	82:12:00	0	242	JLA	Jumla
 	27:41:36	85:21:24	4386	318	KAM	Kathmandu
 	27:38:30	85:28:06	4360	252	LE	Kathmandu_East
 	27:36:48	85:19:24	4100	230	LS	Kathmandu_South
 	27:44:42	85:06:24	3821	358	LW	Kathmandu_West
 	27:15:00	86:41:00	0	236	LDA	Lamidada
 	28:06:00	81:40:00	541	330	NPJ	Nepalgunj
 	28:12:00	83:59:00	0	336	PHR	Pokhara
 	26:31:00	86:45:00	0	306	RBJ	Rajbiraj
 	28:38:00	82:12:00	0	234	RKM	Rukumkot
 	27:09:00	84:59:00	0	246	SIM	Simara
 	28:35:00	81:36:00	0	387	SKT	Surkhet
 	27:19:00	87:12:00	0	227	TTR	Tumlingtar
India
 	23:53:12	91:14:48	63	237	AT	Agartala
 	10:35:00	72:35:00	20	360	AT	Agatti
 	27:09:00	77:58:00	0	249.5	AG	Agra
 	23:05:00	72:37:12	180	319	AE	Ahmedabad
 	23:44:00	92:48:00	0	366	AZ	Aizwal
 	20:41:36	77:03:12	0	211	KL	Akola
 	27:55:00	78:05:00	0	398	AL	Aligarh
 	25:28:00	81:42:00	0	328	AP	Allahabad
 	31:42:30	74:48:54	752	351	AR	Amritsar
 	19:51:42	75:24:00	1908	205	AU	Aurangabad
 	26:41:00	88:20:00	0	345	BD	Baghdogra
 	12:58:06	77:42:54	2890	363	BG	Bangalore
 	28:25:00	79:27:00	0	218	BY	Bareilly
 	15:52:24	74:38:06	2488	387	BM	Belgaum
 	15:09:18	76:56:36	0	284	BI	Bellary
 	22:42:00	88:42:00	0	220	BC	Berachampa
 	21:45:30	72:10:42	72	243	BV	Bhavnagar
 	23:17:18	77:21:00	1716	347.5	BP	Bhopal
 	20:15:30	85:49:00	146	302	BS	Bhubaneswar
 	23:17:00	69:39:30	0	404	BJ	Bhuj
 	17:55:00	77:30:00	0	240	BR	Bidar
 	22:00:00	82:04:00	0	296	BI	Bilaspur
 	19:07:12	72:50:06	40	265	BB	Bombay
 	19:05:18	72:49:48	40	396	BMB	Bombay
 	19:05:18	72:53:42	40	201	CZ	Bombay
 	22:44:24	88:27:36	17	385	DU	Calcutta
 	22:38:12	88:24:18	17	323	EA	Calcutta
 	11:08:30	75:56:54	400	303	CL	Calicut
 	09:09:00	92:49:00	0	355	CN	Car_Nicobar
 	30:40:00	76:47:00	0	228	CG	Chandigarh
 	09:57:42	76:17:00	0	325	CC	Cochin
 	11:01:18	77:02:54	0	354	CB	Coimbatore
 	26:20:00	89:28:00	0	337	CO	Cooch_Behar
 	20:25:00	72:50:00	0	315	DM	Daman
 	28:36:00	76:16:00	0	233	DR	Dadri
 	24:16:06	72:12:18	0	248	DS	Deesa
 	30:12:00	78:12:00	0	375	JG	Dehradun
 	28:35:00	77:00:00	744	274	DP	Delhi
 	28:34:00	77:12:12	744	329	DH	Delhi
 	28:33:24	77:08:06	744	320	LM	Delhi
 	23:48:42	86:26:12	0	304	DB	Dhanbad
 	27:27:54	95:01:18	0	265	DBR	Dibrugarh
 	25:53:00	93:46:00	519	422	MR	Dimapur
 	17:40:00	78:25:00	0	327	DG	Dundigul
 	27:25:00	79:34:00	0	344	FB	Farrukhabad
 	26:13:06	81:20:06	0	334	FR	Fursatganj
 	24:44:42	84:57:48	0	273	GC	Gaya
 	15:23:30	73:53:30	0	274	GO	Goa
 	26:44:00	83:27:00	0	278	GH	Gorakhpur
 	17:20:00	76:51:06	0	400	GB	Gulbarga
 	26:06:30	91:36:24	158	360	GT	Guwahati
 	26:17:00	78:14:00	0	390	GJ	Gwalior
 	29:10:00	75:46:00	0	402	HR	Hissar
 	17:28:36	78:31:00	1741	310	BT	Hyderabad
 	24:45:30	93:53:36	2542	289	IM	Imphal
 	22:43:48	75:48:42	0	335	ID	Indore
 	23:11:06	80:03:42	0	301	JB	Jabalpur
 	26:49:06	75:47:36	1248	223	JP	Jaipur
 	32:42:00	74:51:00	0	415	JA	Jammu
 	22:29:36	70:03:30	0	257	JMR	Jamnagar
 	22:48:54	86:10:24	500	400	JS	Jamshedpur
 	21:55:00	84:02:00	0	314	JH	Jharsuguda
 	26:15:00	73:02:00	0	340	JO	Jodhpur
 	26:43:00	94:09:00	0	217	JT	Jorhat
 	24:18:18	92:00:30	0	310	KR	Kailashahar
 	23:06:42	70:06:30	0	335	KD	Kandla
 	26:25:00	80:24:00	0	292	KA	Kanpur
 	25:34:00	87:33:30	0	242	KH	Kathihar
 	10:33:00	72:36:00	0	380	LD	Kavaratti
 	21:19:06	70:15:42	0	282	KS	Keshod
 	24:49:00	79:55:00	0	403	KJ	Khajuraho
 	17:14:30	80:08:30	0	340	KM	Khamampet
 	26:06:06	87:56:42	0	263	KG	Kishanganj
 	16:39:54	74:17:30	0	334	KP	Kolhapur
 	25:09:54	75:50:42	0	260	KO	Kota
 	31:52:54	77:09:06	0	334	BNR	Kulu_Bhuntar
 	27:16:00	94:06:00	0	381	NR	Lilabari_(North_Lakhimpur)
 	26:46:42	80:53:06	428	377	LK	Lucknow
 	30:51:36	75:58:00	0	380	LD	Ludhiana
 	12:57:06	80:04:36	34	228	MA	Madras
 	13:01:36	80:10:12	34	292	MV	Madras
 	09:50:24	78:06:06	483	400	MD	Madurai
 	12:57:00	77:13:00	0	268	MG	Magadi
 	12:58:24	74:53:24	400	357	ML	Mangalore
 	21:05:24	79:03:54	1012	254	NA	Nagpur
 	21:07:18	79:02:24	1012	372	NP	Nagpur
 	19:11:00	77:19:00	0	247	ND	Nanded
 	28:06:00	77:00:12	0	325	NUH	Nuh
 	29:03:00	79:29:00	0	400	HW	Pantnagar
 	32:14:30	75:38:06	0	393	PK	Pathankot
 	25:34:54	85:05:18	168	366	PT	Patna
 	11:58:00	79:49:00	0	385	OM	Pondicherry
 	11:40:36	92:46:00	502	369	PB	Port_Blair
 	11:37:36	92:43:18	502	397	PBR	Port_Blair
 	23:55:00	74:50:00	2000	368	PG	Pratapgarh
 	18:35:00	73:55:00	0	381	PO	Pune
 	21:11:00	81:44:30	0	230	RP	Raipur
 	17:06:30	81:49:48	0	366	RY	Rajahmundry
 	22:18:36	70:47:12	0	329	RK	Rajkot
 	24:11:00	87:41:54	0	419	RM	Rampur_Hat
 	23:19:00	85:19:30	2120	285	RC	Ranchi
 	27:22:00	75:34:00	0	266	TRR	Reengus
 	30:00:00	77:26:00	0	298	SP	Sarsawa
 	25:42:18	91:58:42	0	320	BR	Shillong
 	31:04:42	77:04:24	0	398	SH	Shimla
 	28:27:00	77:41:00	0	354	SB	Sikandrabad
 	24:55:12	92:59:30	0	351	KU	Silchar
 	21:10:00	73:34:00	0	358	SG	Songadh
 	33:59:00	74:47:00	5487	220	SNG	Srinagar
 	14:08:54	77:47:12	0	241	SAI	Srisathyasai
 	22:54:00	88:01:00	0	390	TK	Tarkeshwar
 	26:43:00	92:47:00	0	208	TZ	Tezpur
 	10:45:00	78:41:00	323	307	TR	Tiruchirappalli
 	13:38:00	79:32:12	0	333	TP	Tirupati
 	08:29:24	76:54:24	44	299	TV	Trivandrum
 	08:43:24	78:01:36	0	376	TU	Tuticorin
 	24:37:18	73:56:54	0	384	LU	Udaipur
 	32:55:00	75:08:00	0	202	YX	Udhampur
 	22:20:06	73:12:36	0	304	QZ	Vadodara
 	25:26:42	82:51:06	262	222	BN	Varanasi
 	16:31:24	80:47:06	0	393	BZ	Vijayawada
 	17:20:00	77:53:00	0	321	VB	Vikarabad
 	17:44:12	83:15:18	1192	244	VZ	Vishakhapatnam
 	13:08:00	77:37:00	0	223	YH	Yelahanka
Bhutan
 	27:24:24	89:25:18	0	410	PR	Paro
Bangladesh
 	22:15:00	91:49:18	45	287	EG	Chittagong
 	23:26:00	91:11:00	0	330	CM	Comilla
 	21:27:00	91:58:00	0	396	CB	Cox's_Bazar
 	23:50:30	90:25:12	26	298	DCN	Dhaka
 	23:10:54	89:09:36	0	280	JR	Jessore
 	24:26:30	88:37:00	0	228	RJ	Rajshahi
 	25:46:18	88:54:48	0	268	SD	Saidpur
 	24:57:24	91:52:30	0	372	SY	Sylhet
Sri Lanka
 	08:18:12	80:25:42	0	415	AN	Anuradhapura
 	07:42:12	81:40:42	0	320	BAT	Batticaloa
 	09:47:18	80:04:12	0	236	KK	Jaffna
 	07:07:30	79:50:30	29	330	ASL	Katunayake
 	07:16:06	79:56:54	29	315	CNL	Katunayake
 	08:03:00	80:59:00	0	290	MIN	Minneriya
 	06:50:00	79:53:00	22	350	RM	Ratmalana
 	08:32:00	81:11:00	0	280	CHB	Trincomalee
 	08:44:24	80:29:18	0	400	VNA	Vavuniya
 	07:16:06	79:56:54	23	315	CNL	Colombo
Myanmar (Burma)
 	21:10:48	94:55:54	0	335	BGN	Bagan
 	17:19:06	96:31:12	0	265	BGO	Bago
 	24:16:00	97:15:00	0	320	BM	Banmaw
 	14:06:00	98:12:24	98	310	DWI	Dawei
 	20:44:30	96:47:48	0	360	HHO	Heho
 	16:53:00	97:40:00	0	365	PA	Hpa-An
 	18:04:00	97:27:00	0	280	PP	Hpapan
 	21:42:00	94:06:00	0	205	HN	Htilin
 	23:11:12	94:03:30	0	225	KL	Kalay
 	25:59:12	95:40:42	0	230	KI	Kanti
 	10:03:00	98:33:00	0	290	KT	Kawthoung
 	21:18:06	99:38:12	0	400	KG	Kengtung
 	19:26:00	93:32:00	0	250	KP	Kyaukpyu
 	21:24:00	94:08:00	0	235	KU	Kyauktu
 	22:58:42	97:45:30	2470	370	LSO	Lashio
 	19:41:30	97:13:12	0	295	LK	Loikaw
 	20:09:54	94:56:30	0	305	MW	Magway
 	21:56:00	96:05:00	252	390	MDY	Mandalay
 	16:26:24	97:39:42	0	330	MM	Mawlamyine
 	20:54:00	95:52:00	0	260	MNA	Meiktila
 	20:56:00	95:55:00	0	350	MKT	Meiktila
 	16:55:36	96:09:30	0	204	MDN	Mingaladon
 	16:52:24	96:06:48	0	397	MDS	Mingaladon
 	23:05:30	96:39:12	0	220	MO	Momeik
 	20:32:00	99:16:00	0	312	MS	Mong-Hsat
 	12:26:54	98:37:36	0	300	ME	Myeik
 	25:23:12	97:21:36	0	275	MK	Myitkyina
 	25:21:00	97:17:00	0	410	MKA	Myitkyina_West
 	20:53:06	97:44:12	0	240	NS	Namsang
 	16:48:00	94:47:00	20	415	PTN	Pathein
 	27:19:12	97:26:30	0	340	PT	Putao
 	20:07:48	92:53:12	0	216	SW	Sittwe
 	20:28:54	99:56:18	0	375	TL	Tachilek
 	18:27:24	94:18:06	0	270	TD	Thandwe
 	17:04:30	96:14:30	41	380	YGN	Yangon
Thailand
 	18:45:30	98:58:12	1063	255	CGM	Chiang_Mai
 	19:57:36	99:53:00	1300	277	CT	Chiang_Rai
 	06:56:00	100:23:36	123	328	HY	Hat_Yai
 	12:37:36	99:57:24	10	213	HN	Hua_Hin
 	14:10:12	99:57:36	30	251	KPS	Kamphaeng_Saen
 	16:27:36	102:47:18	660	393	KN	Khon_Kaen
 	14:57:42	102:05:00	729	230	KT	Khorat
 	18:16:36	99:30:36	794	395	LP	Lampang
 	17:27:00	101:44:00	0	325	LY	Loei
 	14:53:00	100:40:00	0	280	LB	Lop_Buri-Koke_Kathiem
 	19:17:54	97:58:36	2000	384	MH	Mae_Hongson
 	16:42:00	98:32:36	646	316	MST	Mae_Sot
 	08:27:42	99:57:42	0	345	NS	Nakhon_Si
 	18:48:00	100:47:06	702	355	NN	Nan
 	06:31:24	101:46:06	18	383	NT	Narathiwat
 	06:47:12	101:09:00	0	201	PT	Pattani
 	16:47:42	100:16:42	165	263	PL	Phitsanulok
 	18:07:36	100:10:00	0	340	PR	Phrae
 	08:06:00	98:18:30	69	360	PU	Phuket
 	14:06:00	101:22:00	0	201	PB	Prachin_Buri
 	11:47:18	99:48:36	16	320	PCK	Prachuap_Khiri_Khan
 	17:11:30	104:06:54	550	310	BC	Sakon_Nakhon
 	09:33:00	100:04:00	0	316	SM	Samui
 	07:11:12	100:36:48	12	410	SK	Songkhla
 	09:08:00	99:08:48	19	338	SR	Surat_Thani
 	16:53:12	99:16:48	0	332	TK	Tak
 	15:16:30	100:18:00	125	350	TL	Takhli
 	07:30:36	99:37:24	50	248	TR	Trang
 	12:39:36	100:59:48	75	414	UP	U-Taphao
 	15:14:24	104:52:00	405	373	UB	Ubon
 	17:22:30	102:48:18	584	236	UD	Udon_Thani
 	13:46:00	102:18:54	200	270	WN	Watthana_Nakhon
 	13:59:42	100:39:18	36	293	BK	Bangkok
Maledives
 	-0:41:54	73:09:48	0	317	GN	Gan
 	06:45:18	73:09:54	0	267	HN	Hanimaadhoo
 	01:53:30	73:30:48	0	260	KD	Kadhdhoo
Chagos Archipelago
 	-7:17:36	72:22:06	33	300	NKW	Diego_Garcia

VORs

Country    North	East		Alt*	Var	Freq	Type** ID	City

Afghanistan
 	34:31:06	69:09:06	6883	-2	112.0	1	KB	Kabul
Pakistan
 	29:40:48	71:01:54	0	-1	113.3	1	BI	Bindo
 	33:29:06	71:00:24	1500	-2	113.5	1	HG	Hangu
 	33:36:24	73:07:36	1665	-2	112.1	1	RN	Islamabad
 	25:03:48	61:47:42	184	-1	112.7	1	JI	Jiwani
 	24:54:36	67:10:36	120	0	112.1	1	KC	Karachi
 	24:53:48	66:56:30	35	0	112.4	1	MR	Karachi
 	31:30:00	74:24:00	700	-1	112.7	1	LA	Lahore
 	30:12:00	71:25:00	0	-1	116.7	1	MT	Multan
 	26:13:00	68:23:12	120	0	112.9	1	NH	Nawabshah
 	26:57:00	64:08:00	3100	-1	114.3	1	PG	Panjgur
 	33:58:36	71:31:06	1180	-2	114.3	1	PS	Peshawar
 	30:17:48	66:53:18	5250	-1	114.7	1	QT	Quetta
 	28:23:06	70:16:48	271	0	113.7	1	RK	Rahim_Yar_Khan
 	32:03:00	72:40:00	1614	-1	115.4	1	SR	Sargodha
 	31:21:18	69:27:36	4650	-1	115.7	1	ZB	Zhob
Nepal
 	26:28:48	87:16:00	300	1	114.1	1	BRT	Biratnagar
 	27:40:30	85:21:00	4386	1	112.3	1	KTM	Kathmandu
 	28:06:18	81:40:00	541	0	115.1	1	NGJ	Nepalgunj
India
 	23:52:54	91:14:30	63	1	116.1	1	AAT	Agartala
 	10:51:24	72:11:30	20	3	115.9	1	AAT	Agatti
 	23:04:18	72:37:30	180	1	113.1	1	AAE	Ahmedabad
 	31:42:30	74:48:00	752	-1	115.5	1	AAR	Amritsar
 	19:51:48	75:23:36	1908	1	116.3	1	AAU	Aurangabad
 	26:41:18	88:15:06	0	1	116.6	1	BBD	Baghdogra
 	12:56:54	77:40:54	2890	3	115.5	1	BBG	Bangalore
 	15:51:06	74:34:36	2488	2	112.1	1	BBM	Belgaum
 	15:09:48	76:52:54	0	2	112.8	1	BBI	Bellary
 	21:45:00	72:11:24	72	1	114.1	1	BVR	Bhavnagar
 	23:17:24	77:20:30	1716	1	117.1	1	BPL	Bhopal
 	20:14:36	85:49:00	146	1	113.5	1	BBS	Bhubaneswar
 	19:05:06	72:52:30	40	1	116.6	1	BBB	Bombay
 	22:38:42	88:27:18	17	1	112.5	1	CEA	Calcutta
 	11:08:00	75:57:24	400	3	116.5	1	CLC	Calicut
 	09:56:36	76:16:24	0	3	114.6	1	CCN	Cochin
 	20:26:18	72:51:18	0	1	113.3	1	DMN	Daman
 	28:34:00	77:05:48	744	0	116.1	1	DPN	Delhi
 	27:29:12	95:01:30	0	1	117.3	1	DRG	Dibrugarh
 	25:53:00	93:46:00	519	1	114.5	1	DMR	Dimapur
 	24:43:18	84:55:54	0	1	115.0	1	GGC	Gaya
 	15:22:42	73:48:42	0	2	113.6	1	GGO	Goa
 	17:18:48	76:48:18	0	2	116.0	1	GGB	Gulbarga
 	26:06:06	91:35:18	158	1	117.6	1	GGT	Guwahati
 	17:26:54	78:27:48	1741	2	114.7	1	HHY	Hyderabad
 	24:46:00	93:54:30	2542	1	115.9	1	IIM	Imphal
 	22:43:18	75:48:30	0	1	116.7	1	IID	Indore
 	26:48:00	75:48:42	1248	0	112.9	1	JJP	Jaipur
 	32:40:36	74:50:12	0	-2	113.3	1	JJU	Jammu
 	22:48:42	86:10:12	500	2	115.4	1	JJS	Jamshedpur
 	26:14:00	73:03:00	0	0	112.3	1	JJO	Jodhpur
 	12:47:12	79:42:48	0	2	115.4	1	KKP	Kancheepuram
 	24:48:54	79:55:12	0	1	116.4	1	KKJ	Khajuraho
 	26:45:42	80:52:54	428	1	113.1	1	LLK	Lucknow
 	12:59:30	80:10:18	34	2	112.5	1	MMV	Madras
 	09:49:48	78:05:24	483	3	116.1	1	MDI	Madurai
 	12:57:36	74:55:18	400	3	114.2	1	MML	Mangalore
 	21:06:42	79:01:18	1012	1	112.7	1	NNP	Nagpur
 	11:24:12	76:44:18	8635	3	113.5	1	OTY	Ooty
 	25:35:30	85:05:42	168	1	112.1	1	PPT	Patna
 	11:38:48	92:44:54	502	1	115.7	1	PPB	Port_Blair
 	23:55:00	74:50:00	2000	0	114.9	1	PPG	Pratapgarh
 	22:18:36	70:46:48	0	0	115.4	1	RKT	Rajkot
 	23:18:30	85:19:48	2120	1	116.9	1	RRC	Ranchi
 	28:23:00	77:42:36	0	0	112.4	1	SSB	Sikandrabad
 	24:54:48	92:58:54	0	1	115.7	1	KKU	Silchar
 	34:00:12	74:45:24	5487	-1	115.9	1	SNG	Srinagar
 	10:45:42	78:42:54	323	2	113.1	1	TTR	Tiruchirappalli
 	08:28:24	76:55:36	44	3	115.1	1	TVM	Trivandrum
 	24:36:48	73:53:30	0	0	115.9	1	UUD	Udaipur
 	22:19:48	73:13:30	0	1	117.3	1	QQZ	Vadodara
 	25:27:12	82:51:54	262	1	113.9	1	BBN	Varanasi
 	17:40:00	83:15:18	1192	1	114.0	1	VVZ	Vishakhapatnam
 	20:07:00	77:09:00	0	1	114.5	1	WSM	Washim
Bangladesh
 	22:15:18	91:49:42	45	1	113.4	1	CTG	Chittagong
 	23:25:54	91:11:06	0	1	115.5	1	CML	Comilla
 	23:49:24	90:24:54	26	1	112.7	1	DAC	Dhaka
 	24:26:24	88:37:06	0	1	114.6	1	RAJ	Rajshahi
 	25:45:48	88:54:48	0	1	115.8	1	SDP	Saidpur
 	24:57:36	91:52:12	0	1	116.4	1	SYT	Sylhet
Sri Lanka
 	07:42:18	81:40:24	0	3	114.6	1	BAT	Batticaloa
 	09:47:42	80:04:30	0	3	115.8	1	KKS	Jaffna
 	07:09:42	79:52:00	29	4	112.7	1	KAT	Katunayake
 	06:49:36	79:53:18	22	4	116.7	1	RML	Ratmalana
Myanmar (Burma)
 	17:19:30	96:31:18	0	1	112.6	1	BGO	Bago
 	14:05:48	98:12:12	98	0	112.0	1	DWI	Dawei
 	22:59:00	97:45:00	2470	1	116.8	1	LSO	Lashio
 	21:56:36	96:05:36	252	1	112.8	1	MDY	Mandalay
 	16:48:00	94:47:00	20	1	115.6	1	PTN	Pathein
 	17:05:00	96:15:06	41	1	112.3	1	HGU	Yangon
Thailand
 	13:59:42	100:39:12	36	1	115.9	1	BKK	Bangkok
 	18:45:54	98:57:54	1035	1	116.9	1	CMA	Chiang_Mai
 	18:46:18	98:58:12	1063	0	116.2	1	CHM	Chiang_Mai
 	19:57:00	99:53:00	1300	0	116.5	1	CTR	Chiang_Rai
 	10:30:48	99:09:48	49	0	114.9	1	CPN	Chumphon
 	06:55:54	100:23:24	123	0	115.3	1	HTY	Hat_Yai
 	12:38:06	99:57:24	10	1	113.3	1	HHN	Hua_Hin
 	14:09:48	99:57:24	30	0	114.5	1	KPS	Kamphaeng_Saen
 	14:05:54	99:54:48	30	0	115.1	1	KPS	Kamphaeng_Saen
 	16:28:12	102:47:30	660	0	114.9	1	KKN	Khon_Kaen
 	14:55:36	102:07:42	729	0	113.7	1	KRT	Khorat
 	14:56:12	102:04:36	729	0	117.8	1	KRT	Khorat
 	18:17:00	99:31:00	794	0	114.7	1	LPN	Lampang
 	19:19:06	97:55:00	2000	1	115.5	1	MHS	Mae_Hong_Son
 	16:41:54	98:32:30	646	0	116.7	1	MST	Mae_Sot
 	18:48:36	100:47:00	702	0	115.7	1	NAN	Nan
 	06:32:12	101:46:54	200	0	116.3	1	NTW	Narathiwat
 	06:31:00	101:45:00	18	0	113.0	1	BTN	Narathiwat
 	16:46:06	100:17:42	159	0	114.1	1	PSL	Phitsanulok
 	16:47:36	100:16:42	165	0	115.2	1	PSL	Phitsanulok
 	08:06:42	98:18:36	69	1	116.9	1	PUT	Phuket
 	11:48:06	99:48:48	16	0	113.7	1	PCK Prachuap_Khiri_Khan
 	12:46:42	101:40:54	60	0	112.5	1	RYN	Rayong
 	14:56:54	100:38:42	0	0	117.3	1	SPN	Sa_Pran_Nak
 	17:16:00	104:08:00	550	0	114.2	1	SKN	Sakon_Nakhon
 	07:11:24	100:36:54	12	1	113.5	1	SKL	Songkhla
 	09:06:00	99:07:00	19	1	113.2	1	SRT	Surat_Thani
 	09:08:12	99:09:06	19	1	114.4	1	STN	Surat_Thani
 	15:16:30	100:18:00	125	1	114.8	1	TKL	Takhli
 	07:30:30	99:37:48	50	0	116.6	1	TRN	Trang
 	12:39:54	101:00:18	59	0	110.8	1	BUT	U-Taphao
 	12:40:18	101:00:36	75	0	115.8	1	BUT	U-Taphao
 	15:15:12	104:51:54	405	0	112.7	1	UBL	Ubon
 	15:15:42	104:53:12	405	0	114.6	1	UBL	Ubon
 	17:23:00	102:46:42	584	1	114.3	1	UDN	Udon_Thani
 	17:22:54	102:48:06	584	1	113.9	1	UDN	Udon_Thani
 	13:46:00	102:19:00	200	0	116.0	1	WTN	Watthana_Nakhon
Maledives
 	04:11:36	73:32:06	32	3	114.7	1	MLE	Male
Chagos Archipelago
 	-7:19:00	72:24:42	33	8	112.0	1	NKW	Diego_Garcia

-------------------------------------------------------------------------------------------------
S_ASIA.BGL

AIRPORTS

City		Name			Runways		Elev	ATIS		Country

Karachi		Quaid-e-Azam Intl	7L/25R 7R/25L		100'	126.70		Pakistan
Kathmandu	Tribhuvan Intl		2/20			4390'	112.30		Nepal
Delhi		Indira Ghandi Intl	10/28 9/27		744'	126.40		India
Bombay	International		9/27 14/32		27'	126.40		India
Calcutta	International		1R/19L 1L/19R		17'	126.40		India
Madras		International		7/25 12/30		34'	126.40		India
Colombo	Katunayake		4/22			29'	121.90		Sri Lanka
Diego Garcia	Naval Air Station	13/31			9'	126.20		Chagos
Dhaka		Zia Intl			14/32			26'	121.80		Bangladesh
Yangon		International		3/21			109'	128.40		Myanmar
Bangkok	International		3L/21R 3R/21L		9'	126.40		Thailand

-------------------------------------------------------------------------------------------------------

