---------------- Attention ALL Environmental Activists! ----------------

 /---------  ---  |--------  |-------\  |-------\  |-------|  |-------|
 |            |   |          |       |  |       |  |       |  |       |
 |  Sierra    |   |    24    |   We  |  |  Join |  | Cast  |  |  This |
 |   Club     |   |  Hours   |  Need |  |   Us  |  | YOUR  |  |  BBS  |
 | Est. 1892  |   |  A Day!  |  YOU! |  |  NOW! |  | Vote! |  |  List |
 |            |   |          |       |  |       |  |       |  |  Was  |
 \--------\   |   |--------  |-------/  |-------/  |-------|  |  Made |
          |   |   |          ||         ||         |       |  |  From |
Moderator:|   |   |   Host   | |  Reuse | | Recycle|  Get  |  |  Only |
 Col. Bob |   |   |  Board:  |  |  It!  |  |  It!  | Active|  |  The  |
"Top Duck"|   |   |   The    |   |      |   |      | In The|  |  MOST |
  Chapman |   |   |  Earth   |Save|     |Show|     | Local |  | Active|
 1:372/50 |   |   |   Art    | The |    | You |    | Group |  |Boards!|
 365:365/1|   |   |   BBS!   |Earth!|   |Care! |   |  Too! |  |<Smile>|
 ---------/  ---  |--------  |       |  |       |  |       |  |       |

Join SIERRAN - The Sierra Club Environmental Activist Echo Over Fidonet!
------------------------------------------------------------------------
List Of Fidonet Bulletin Boards Active In The SIERRAN Echo - SIERRAN.TXT
These SysOps Allow *YOU* To Connect To Thousands Of Sierra Club Members!
|----------------------------------------------------------------------|
|*****>>  Date Of This Official SIERRAN BBS List: JUNE 1, 1996  <<*****|
|----------------------------------------------------------------------|
| NOTE: Organized In Order Of Fidonet Address (Zone 1 = North America) |
|----------------------------------------------------------------------|
|FIDO NODE| ST. LOUIS, MO (Net 100) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   525   | Party Line              |  Jerry Olney       | 314-845-7127|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| BOSTON, MA (Net 101)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   575   | Butch's Block           |  Leonard Baker     | 508-697-2904|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|LOS ANGELES, CA (Net 102)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   129   | One World               |  Larry Fletcher    | 310-372-0987|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|ORANGE CNTY.,CA (Net 103)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   980   | Dolphins' Playground    |  Dawn Marcova      | 714-858-1979|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| DENVER, CO (Net 104)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   539   | AmNet HQ Node           |  James Cherry      | 303-680-7791|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| So.WA & No.OR (Net 105) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    52   | The Garden Pond (Oregon)|  Jack Honeycutt    | 503-735-3074|
|    92   | Cloudbase!      (Oregon)|  Doug McClellan    | 503-492-0527|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| HOUSTON, TX (Net 106)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   960   | Specific Solutions      |  Richard Walker    | 713-522-1104|
|  1393   | Round Table: Gulf Mensa |  Stephen Godbe     | 713-922-1393|
|  7287   | Shadows of the Night    |  Kenn Webster      | 713-354-6406|
|  7315   | The Wizard's Realm      |  Bob Farquhar      | 713-946-7315|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| MONROE TWP, NJ (Net 107)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   103   | The Eagle's Nest        |  Neal Newman       | 908-521-1357|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| WASHINGTON, DC (Net 109)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   615   | The Enlightened Board   |  Bruce Feist       | 703-370-9528|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|JACKSONVILLE,FL (Net 112)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    75   | Tsunami (Pointe Vedra)  |  Chet Wilkinson    | 904-273-9738|
|    98   | CCC                     |  Steven Moyer      | 904-384-6021|
|   107   | Eternal Quest           |  Nick Miokovic     | 904-356-1884|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| PHOENIX, AZ (Net 114)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    36   | The Blue Event Horizon  |  Steve Irving      | 602-582-1127|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| DETROIT, MI (Net 120)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    80   | Flight of the Phoenix   |  Jacques Leclerc   | 810-751-4057|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| DALLAS, TX (Network 124)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|  6104   | Smoke Signals           |  Lee Young         | 214-562-6012|
|  6505   | Wagon Trails            |  Brian Speed       | 214-727-2610|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|SAN FRANCISCO,CA(Net 125)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   616   | The Energy Net          |  Roger Herried     | 415-861-2510|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| CALGARY, AB (Net 134)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    17   | EXCESS BBS              |  Tim Bellaart      | 403-285-7338|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| TACOMA, WA (Net 138)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   123   | Outdoor Focus           |  Craig Buchman     | 206-565-7730|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| KINGSFORD, MI (Net 139) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   960   | Social Worker BBS       |  Mark Young        | 906-774-8555|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| DANBURY, CT (Net 141)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   991   | Hatters Park            |  Bill Hausler      | 203-744-0179|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| HARTFORD, CT (Net 142)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   515   | Excalibur's 2           |  Charley Webb      | 203-693-9930|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| VANCOUVER, BC (Net 153) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   403   | StarBBS                 |  Michael Gregory   | 604-883-9426|
|   915   | Deep Cove BBS           |  Wayne Duval       | 604-536-5889|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| CLEVELAND, OH (Net 157) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   555   | JCUPCB BBS              |  George Procyshyn  | 216-397-3068|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|CORPUS CHRISTI,TX(Net160)|  SYSTEM OPERATORS  | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   100   | Pulse of Corpus Christi |Lee & Debra Williams| 512-937-3706|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|S.F.BAY EAST,CA (Net 161)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   910   | Grapevine BBS           |  Dick Wolff        | 707-254-8210|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| SAN DIEGO, CA (Net 202) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   108   | HFV BBS!                |  George Veeder     | 619-441-9949|
|  1711   |Environmental BBS(S.Club)|  Geoffrey Smith    | 619-297-4032|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| LAS VEGAS, NV (Net 209) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   290   | The Hobby Exchange      |  Victor Emond      | 702-388-9426|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| RENO, NV (Net 213)      |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    36   | Lightning System III    |  Bill Martin       | 702-588-0315|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|PALM SPRINGS,CA (Net 219)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   801   | Alternate Reality BBS   |  Scott Freeman     | 619-251-0609|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| ELKHART, IN (Net 227)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   116   | Bill & Hilary's BBS     |  Nancy VanWormer   | 219-295-6206|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|INDIANAPOLIS,IN (Net 231)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   710   | The H.O.M.E. BBS        |  Bruce Bowman      | 317-539-6579|
|   750   | Outdoors BBS            |  Jim Shireman      | 317-887-9466|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| TOLEDO, OH (Net 234)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     2   | Toledo's TBBS           |  Jim Dunmeyer      | 313-854-6001|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| CENTRAL WI (Net 238)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   450   | The Aquarium            |  Jonathan Doppsmith| 715-342-1566|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| SARNIA, ON (Net 246)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   104   | LND ONLINE              |  Jon Vilder        | 519-332-0241|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| TORONTO, ON (Net 250)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   750   | D-Frost Central         |  Justin Singh      | 905-475-6991|
|  1011   | The Rocket BBS          |  Paul Lemsky       | 416-248-5725|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| BARRIE, ON (Net 252)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   106   | The Conference BBS      |  Jason Galicinski  | 705-739-6992|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|UPSTATE NEW YORK(Net 260)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   630   | Canandaigua Academy BBS |  Terrence Malloy   | 716-396-3889|
|   835   | SCT BOCES Instr Support |  Dave Vinish       | 607-739-9399|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| BALTIMORE, MD (Net 261) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   770   | The Big Dog BBS         |  Dick Bundy        | 607-749-6233|
|  1000   | Nerve Center            |  Alan Hess         | 410-655-4708|
|  1602   | The Outer Reaches       |  Brad Kingsley     | 410-822-9258|
|--------|-------------------------|--------------------|-------------|
|FIDO NODE|NEW COLUMBIA,PA (Net 268)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   226   |Ike's Place Systems & BBS|  Jim Aikey         | 717-538-3009|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|PHILADELPHIA,PA (Net 273)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   406   | Sports And More BBS     |  Damian Stamm      | 610-995-2155|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|KANSAS CITY, MO (Net 280)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   123   | The Frisky Coco BBS     |  Jerry Oliver      | 816-746-5988|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| MINNEAPOLIS,MN (Net 282)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    62   | SpareCom                |  Vicki Oldfather   | 612-445-5755|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| LINCOLN, NE (Net 285)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   203   | Flite-Line BBS          |  Steve Cox         | 402-421-9610|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| CASPER, WY (Net 303)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    15   | The Creative Eccentric  |  Ralph Zauner      | 307-266-2044|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| ALMAGORDO, NM (Net 308) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   220   | Joshua BBS              |  Frank Roberts     | 505-434-0937|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| DURHAM, ME (Net 326)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   411   | EcoLink BBS             |  Rob Waite         | 207-353-7670|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| SEATTLE, WA (Net 343)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    70   | Helix                   |  Scott Parks       | 206-783-6468|
|    72   | Wash. Commun. InfoSource|  Jeffrey Michka    | 206-672-2508|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| MAUI, HI (Net 345)      |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   111   | The Daily Planet BBS    |  Daniel Cohen      | 808-572-4857|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| SPOKANE, WA (Net 346)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     1   | Touchstone              |  Susan Waters      | 509-276-6431|
|    30   | Microdata BBS           |  Larry Taylor      | 509-482-2016|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| KELOWNA, BC (Net 353)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   295   |Canadian EarthCare Found.|  Jim Dixon         | 604-769-5097|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|PRINCE GEORGE,BC(Net 359)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   220   | Paradise BBS            |  Patrick Small     | 604-963-8430|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| CHARLESTON, SC (Net 372)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    49   | GreenNet Mail Hub<=>Dish|  Bob Chapman ("TD")| (Mail Only!)|
|    50   | Earth Art BBS!(GreenNet)|  Bob Chapman (Mod.)| 803-552-4389|
|   200   | MySTery_BBS             |  David_Blanchard   | 803-571-1384|
|   911   | Chas.Cnty.Sheriff's Off.|  Terry Boatwright  | 803-554-2498|
|  1188   | Richie's Place BBS      |  Richard_Watkins   | 803-875-1188|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| COLUMBIA, SC (Net 376)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    50   | Dreadnaught Class       |  Julius Edwards    | 803-781-0243|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| TAMPA BAY, FL (Net 377) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    86   | Clarion BBS             |  John Meroth       | 813-832-3851|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| CHARLOTTE, NC (Net 379) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     1   | Transporter Room Pod II |  Ed Marquis        | 704-567-9594|
|    10   | Carolina Forum          |  Sam Grier         | 704-563-5857|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| SHREVEPORT, LA (Net 380)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     5   | My Secret Garden        |  Patty Morris      | 318-865-4503|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| AUSTIN, TX (Net 382)    |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   503   | E-Source                |  Cathy Keller      | 512-463-6257|
|  1201   | HUB/2                   |  John Dierdorf     | 512-346-1852|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|SAN ANTONIO, TX (Net 387)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   626   | Tranquility Base        |  Shannon Blackburn | 210-699-1710|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|RIVER FALLS,WI (Net 2245)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   101   | The Swamp               |  David Bushard     | 715-425-8892|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|LINCOLN PARK,MI(Net 2410)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   220   | Great Lakes Reg. Connect|  Brenda Liveoak    | 313-386-1496|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|PARK RIDGE, NJ (Net 2604)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   269   | The Quantum Zone        |  Wayne Robinson    | 201-307-9225|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|GREEN VILLAGE,NJ(Net2605)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   706   | Pick's Place            |  Greg Pickering    | 201-765-0164|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|PHILLIPSBURG,NJ(Net 2606)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   422   | Armory BBS              |  Bob Goeller       | 908-859-0162|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| ROCHESTER, NY (Net 2613)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   208   | Enviro-Link             |  Wayne Howard      | 716-359-0008|
|   388   | (PC)^3                  |  Paul Cassarino    | 716-723-8489|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| HUDSON VAL.NY (Net 2624)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   604   | SMBBS Network           |  John Simons       | 914-297-5623|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| MONSEY, NY (Net 2625)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   126   | Node 66 East            |  Brian Buffell     | 914-426-0729|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|GREAT FALLS,MT (Net 3400)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     2   | Genesis #1              |  Steve Geberth     | 406-761-2434|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| BURLINGTON,WA (Net 3401)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     8   | Quiet Place             |  Nancy Pearson     | 206-755-9644|
|   209   | CJ's Cat House          |  Carol Cole        | 360-675-7176|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| KENNEWICK, WA (Net 3407)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     6   | The SCITECH BBS         |  Ed Haack          | 509-735-3710|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| BIRMINGHAM,AL (Net 3602)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    12   | The Outer Limits        |  James Minton      | 205-970-0649|
|    77   | The Family SmorgasBoard |  Randall Dickerson | 205-744-0943|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|PANAMA CITY,FL (Net 3608)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   250   | The Double Springs BBS  |  David Coleman     | 904-784-6336|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| NEWPORT, TN (Net 3615)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    50   | Planet Connect HQ       |  Boyd Goodin       | 423-623-8203|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| DURHAM, NC (Net 3641)   |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   224   | Electronic Hangover     |  Richard Lee       | 919-286-4542|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| HARTSVILLE,SC (Net 3651)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     2   | Computer Control Center | Tilmon Hocutt      | 803-332-1370|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| DECATUR, AL (Net 3670)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|     1   | The Byte Swap BBS!      |  Jeff Fuller       | 205-355-2983|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE|LITTLE ROCK,AR (Net 3821)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    16   | Out Behind the Barn BBS |  Tom Ezell         | 501-961-1937|
|---------|-------------------------|--------------------|-------------|
|FIDO NODE| DEKALB, IL (Region 11)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|    70   | NIU Connection          |  David Gersic      | 815-753-1800|
|---------|-------------------------|--------------------|-------------|
| ZONE 2  |MORTSEL,BELGIUM (Net 292)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   854   | Many Glacier (GREEN.029)|  Ward Dossche(ZC/2)| 32-3-4480880|
|---------|-------------------------|--------------------|-------------|
| ZONE 3  | AUCKLAND, N.Z. (Net 772)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   510   | The Village BBS         |  Roger Earwaker    |64-9-443-4147|
|---------|-------------------------|--------------------|-------------|
| ZONE 3  | HASTINGS, N.Z. (Net 776)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   300   | JayBee's BBS            |  Karl Allan        |64-6-876-9442|
|---------|-------------------------|--------------------|-------------|
| GREENNET| BOULDER, CO (HubEARTH)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
| PCRelay | Colorado Sierra Club    |  Mark Collier      | 303-860-1242|
|---------|-------------------------|--------------------|-------------|
| GREENNET| CORONADO, CA (HubEARTH) |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   QWK   | Daily Calender BBS      |  Elizabeth Copper  | 619-435-0036|
|---------|-------------------------|--------------------|-------------|
| GREENNET|BAKERSFIELD,CA (HubEARTH)|  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   QWK   | Save The Earth BBS      |  Michael Holland   | 805-833-1437|
|---------|-------------------------|--------------------|-------------|
| GREENNET| NEWBURY, ON (HubEARTH)  |  SYSTEM OPERATOR   | MODEM NUMBER|
|---------|-------------------------|--------------------|-------------|
|   QWK   | The Country Owl BBS     |  Jim Walsh         | 519-693-7152|
|----------------------------------------------------------------------|
| Compiled To Inspire *YOUR* Activism!  Bob Chapman, SIERRAN Moderator |
| (SysOps: Updates FREQable Using Magic Name "SIERRAN" From 1:372/50!) |
|----------------------------------------------------------------------|
SIERRA CLUB Motto.. To explore, enjoy and protect the wild places of the
earth; to practice and promote responsible use of the earth's ecosystems
and resources; to educate and enlist humanity to protect and restore the
quality of the natural and human environment; and to use all legal means
to carry out these objectives. (Annual Student Memberships Only $15.00!)
------------------------------------------------------------------------
Eco-Fans: Please Help Us Find MORE New Boards To Carry The SIERRAN Echo!
Please Send ALL Updates &/Or Corrections As Needed: In The SIERRAN Echo!
Thanks For YOUR Help To Make The SIERRAN Echo even MORE Powerful to All!
------------------------------------------------------------------------
