                                DOOM WADS
                                               EPISODE # + MAP #
                                                                 

      
11BONES  WAD        77,690 04-11-94  11:48a    E1M1              
11FORTKO WAD       138,418 06-08-94  10:17p    E1M1
11INHELL WAD        97,968 04-02-94   3:27a    E1M1
23CASTLE WAD        26,480 03-28-94   6:55p    E2M3
4CYL12   WAD        67,988 05-09-94  10:57a    E1M2
666      WAD        99,800 04-07-94   9:11p    E1M1
AA22     WAD        91,906 05-15-94  10:34a    E2M2
ABYSS    WAD        82,596 04-09-94   5:57p    E1M1
AFRO     WAD        83,005 04-18-94   6:24p    E1M1
AMBUSH   WAD        70,399 04-15-94   5:03a    E1M1
ATLNTS1  WAD        41,947 04-09-94   2:29p    E1M1
ATRIUM   WAD        37,915 04-08-94   3:30p    E1M1
AWP11F   WAD        85,191 06-15-94   1:52a    E1M1
BADBLU35 WAD        27,839 05-31-94   3:43p    E3M5
BASTARD1 WAD       106,922 05-01-94   7:48p    E1M1
BEHOLD21 WAD        44,287 04-02-94  11:40p    E2M1
BIOMECH1 WAD        23,871 05-08-94   7:02p    E1M1
BIOMECH2 WAD        17,188 05-08-94   7:03p    E1M2
BIOMECH3 WAD        60,010 05-10-94   2:34p    E1M3
BIOMECH4 WAD        62,144 05-13-94  11:24p    E1M4
BLEW     WAD        56,814 05-22-94   7:23p    E2M1
BLUDLUST WAD        88,684 05-12-94   9:37p    E2M1
CADET    WAD       132,668 05-10-94   1:52a    E2M1
CARE     WAD        47,545 05-17-94   2:05p    E2M1
CATWALKS WAD        51,504 05-04-94   9:53a    E2M1
CAVLAB11 WAD        77,232 05-01-94  12:31p    E1M1
CHALLENJ WAD        88,829 05-03-94  12:05p    E1M2
CHESS    WAD        64,170 05-19-94   1:30p    E1M1
CHRIS    WAD        80,194 04-13-94   2:53p    E1M1
CHUMP    WAD        95,242 05-07-94   2:08p    E1M1
CLAFLIN  WAD       159,868 05-09-94  10:58p    E2M1
CLASSICS WAD       155,915 04-25-94   5:36p    E1M1-M9
COLOSEUM WAD        49,347 04-29-94  10:35a    E3M1
COMBAT   WAD       125,779 05-17-94   4:22p    E1M1-M3
COMCON   WAD       328,158 05-29-94   5:09a    E1M1
COOL     WAD        81,981 06-17-94   9:19a    E1M1
DAEMON2  WAD        61,200 04-04-94   9:38p    E1M1
DANTES   WAD       129,788 05-17-94   1:03a    E1M1
DARKNESS WAD        56,932 03-26-94   1:03p    E1M1
DEADBASE WAD       151,541 04-20-94   8:10a    E2M1
DEATH    WAD        37,665 03-30-94   2:05a    E1M1
DETHSTAR WAD        37,014 04-10-94   1:59p    E2M1
DETHWALK WAD        25,784 04-11-94   1:06p    E2M1
DIAMOND2 WAD        17,993 03-23-94   1:28a    E1M1
DMATCH   WAD         8,388 05-13-94  12:00a    E1M1
DMINATOR WAD       888,076 04-24-94   8:25p    E1M1-M9
DMOGRE   WAD        56,082 04-28-94   7:57p    E1M1
DMSFG    WAD       586,363 05-07-94   3:59a    E1M1-M9
DON-E2M1 WAD        51,275 04-23-94   6:38p    E2M1
DOOM     WAD    10,396,288 04-07-94  12:10a    ORIGINAL WAD
DOOME1M1 WAD        55,902 06-08-94   4:11p    E1M1
DOOMJS   WAD       102,949 04-11-94   8:34a    E1M1-M2
DOOMPL1  WAD       329,263 05-26-94   8:43p    E1M1-M4,M6-M8
DPRISON  WAD        74,583 01-21-94  10:02p    E1M1
DRAGON12 WAD       189,534 05-13-94   9:56p    E1M2
DRDEATH1 WAD       205,467 06-15-94   2:21a    E1M1
DRKSTAIR WAD        87,207 06-15-94   3:43a    E1M1    
DUO_1    WAD        97,542 04-29-94   1:49p    E1M1
E1M1     WAD        54,084 05-20-94   8:43p    E1M1
E2M1     WAD        67,906 05-24-94   7:00p    E2M1
E2M1-C   WAD        45,344 03-13-94   7:12p    E2M1
E2M1SAS  WAD        78,107 04-26-94   2:19p    E2M1
E3M3-A   WAD        88,065 06-12-94  11:02p    E3M3
E3M6-A   WAD        60,592 02-25-94  11:41a    E3M6
ELEVATOR WAD        55,020 04-21-94   9:19p    E1M4
EP5A     WAD     1,272,496 06-13-94  10:44p    E1M1-M9
EVIL_E   WAD       103,715 04-20-94  11:19p    E1M1
EXPLORE  WAD       148,403 06-01-94  10:00a    E1M1
FEAR     WAD       141,175 05-03-94   1:35a    E1M1
FEAR21   WAD        87,232 04-11-94   3:58a    E2M1
FINAL8   WAD        74,815 05-28-94   9:28a    E1M1
FLASH    WAD        64,631 04-04-94  11:27a    E1M1
FOREST   WAD       532,476 04-21-94   1:29p    E2M1-M3
FORTRESS WAD       144,169 04-20-94   9:31p    E1M1
FREEDOM  WAD       181,379 05-12-94  10:26p    E2M2
FRIGHT   WAD       102,942 04-10-94   3:43p    E2M1
FROGGER3 WAD       219,329 05-30-94   1:52p    E1M1
FY1_1-2  WAD        43,632 04-06-94   6:56p    E1M1-M2
GALLERY  WAD        55,710 04-22-94  10:43a    E1M1
GHOSTOWN WAD       131,131 06-01-94   1:04p    E1M2
HALL5    WAD        55,870 05-24-94   9:39a    E1M1
HANGAR   WAD        67,621 04-26-94  12:46a    E1M1
HEPTIC   WAD       115,068 05-15-94  12:47p    E2M2
HEVNHELL WAD       104,442 01-17-94  11:35p    E1M1
HORROR   WAD        48,764 04-20-94  12:16a    E1M1
HSOFPAIN WAD        69,886 05-06-94   5:08p    E1M3
INFEST   WAD       159,809 05-20-94   9:18p    E1M4
JEG_E1L1 WAD        26,510 03-27-94   5:41p    E1M1
JEG_E2L1 WAD        18,488 03-27-94  10:59p    E2M1
JJE2M2   WAD       127,515 06-10-94   1:18a    E2M2
JOHANN   WAD       156,486 06-13-94  10:43p    E1M1
JPDOOM   WAD       528,257 05-23-94  10:47a    E1M1-M9
JUMP     WAD       103,512 06-15-94   1:54a    E1M5
K7       WAD        69,162 05-11-94   5:06p    E1M1
KAT      WAD        92,578 05-19-94  10:43p    E1M1
KENLEVEL WAD       189,853 05-10-94   1:33a    E2M1
KILLIN   WAD        85,893 05-12-94   1:55p    E1M1
KRONOS   WAD        95,107 05-12-94   2:25p    E1M1
LAIR     WAD        72,458 05-06-94   4:26p    E1M2
LEWIS21B WAD        60,679 04-07-94  12:51a    E2M1
LEWIS21F WAD       130,692 04-12-94   7:08a    E2M1
LORD     WAD       584,836 05-13-94   4:56p    E1M1-M9
MANIAC   WAD        56,602 03-28-94  12:00a    E1M1
MARX1_1  WAD        24,505 04-09-94   5:37p    E1M1
MARX1_2  WAD        78,692 04-09-94   5:33p    E1M2
MAZE1    WAD        64,264 04-19-94   6:29p    E1M1
MAZE2    WAD        61,155 05-22-94   4:35p    E2M1
MEGAWATT WAD        98,208 04-02-94   8:19p    E1M1
MESH     WAD       168,904 05-16-94   6:23a    E1M1
MIKE8    WAD        38,163 05-09-94  10:29a    E1M1
MINE1    WAD        40,846 03-30-94   2:50a    E1M1
MK21     WAD        70,495 05-13-94   5:10p    E2M1
MOONBASE WAD        48,918 04-11-94   9:17a    E1M1
MOURNING WAD        40,871 04-24-94   3:54p    E1M1
N-RIVER  WAD        34,984 05-01-94  12:28p    E1M1
NASTY    WAD        57,148 03-15-94  12:34p    E1M1
NATEE1M1 WAD        29,009 04-19-94   6:55a    E1M1
NETBEAST WAD        51,712 04-13-94  11:49p    E1M1
NEWHITSC WAD       506,748 05-10-94  10:11p    E1M1-M9
NEWHOCKE WAD        32,061 05-04-94   9:43a    E1M1
NEWLEV   WAD       984,291 05-12-94   9:50a    E1M1-M8
NOPANIC  WAD        70,825 04-07-94  10:21p    E1M1
NOVA     WAD        62,023 05-12-94   8:25a    E1M1
OFFICE   WAD       120,691 05-21-94   9:28p    E1M1
OW       WAD        28,525 05-14-94  11:17p    E1M1
PARADOX  WAD        58,048 05-03-94  12:43a    E1M2
PET      WAD       147,771 05-05-94   4:23a    E1M1
PETKILLR WAD       292,967 05-02-94  12:12a    E1M3
PILLARS  WAD        33,192 02-18-94  12:22a    E1M1
PJS01    WAD        57,813 05-20-94   6:42p    E1M1
PROCESSR WAD       132,351 05-16-94   5:06p    E1M1
PTULTRA  WAD       195,752 05-16-94   4:02p    E1M1
RACE11   WAD        61,897 04-26-94   4:00p    E1M1
REACTOR1 WAD       145,957 05-16-94   9:59p    E2M1
RHE2L3   WAD        27,320 04-08-94   4:37p    E2M3
RIKER11  WAD       130,442 05-05-94   9:39p    E1M1
ROKNROL  WAD        50,967 06-03-94   1:29p    E1M1
SCREAM   WAD       128,547 04-10-94   7:25p    E1M1
SEWERS   WAD       147,556 05-06-94   8:18p    E3M1
SHADOWS2 WAD        31,699 05-06-94   1:05p    E1M1
SHOWDOWN WAD        28,164 04-18-94   9:54p    E1M1
SMILE    WAD        41,228 05-22-94  10:42p    E2M1
SPACE    WAD       153,192 05-12-94  10:39p    E1M2
SPILLWAY WAD       135,377 05-23-94   3:16a    E3M1
SPIRAL   WAD        69,576 04-20-94  10:24p    E2M1
SPIT     WAD       248,706 05-13-94  12:00a    E1M1-M9
SPUNK    WAD        63,875 04-12-94  10:18a    E1M1
SR21     WAD        49,998 04-11-94  12:51a    E2M1
SS-E1L2  WAD       117,138 03-22-94   8:02p    E1M2
SS27BET2 WAD       374,234 06-13-94  10:45p    E1M1
STATIONX WAD       110,438 05-24-94   6:56p    E1M2
STEPS3   WAD        30,667 03-30-94   2:50a    E1M1
STONES   WAD        88,338 03-26-94   6:01p    E1M1
STORAGE  WAD       164,055 05-02-94   4:58a    E1M1
STRENGTH WAD        46,685 05-03-94  10:35a    E1M1
STRMSTR  WAD        65,065 04-23-94  11:48p    E1M1
SUBWAY11 WAD        63,373 04-20-94   4:36p    E1M1
SUPPRSN  WAD       190,075 05-23-94   6:54a    E1M1
SWARM    WAD        36,171 05-07-94   8:05a    E1M1
SWEET    WAD        22,632 05-13-94  12:24p    E2M1
SYMBOLIC WAD       119,317 05-06-94  12:10p    E1M1
T4       WAD        73,617 05-20-94  12:45a    E1M1
TALLON   WAD       256,324 06-13-94  10:27p    E1M1
TEK      WAD        92,653 04-12-94   8:27p    E1M1
TEMPLE11 WAD       138,723 04-05-94  11:25p    E1M1
THE_GRID WAD       181,042 05-20-94   2:49p    E2M1
TLHE2L1  WAD        87,992 04-06-94  10:16p    E2M1
TOWER53  WAD        80,437 06-01-94   1:42a    E1M1
TREE1    WAD        76,242 04-26-94   6:31p    E1M1
TRENCH   WAD        68,889 05-12-94   7:57p    E1M1
TRI      WAD         6,496 05-07-94   2:01p    E1M1
TTADOM11 WAD        42,012 04-05-94   8:12p    E1M1
UAC_DEAD WAD       342,023 06-08-94   5:19p    E1M8
UCA      WAD       160,507 05-11-94   1:12a    E2M1
UNDERSEA WAD       146,660 05-07-94   3:43p    E2M1
UPLIFTNG WAD       141,403 05-05-94   4:20a    E1M1
VIPER    WAD        26,920 05-14-94   3:30p    E1M1
WADPAK1  WAD     2,160,703 05-07-94  10:37a    E1-E3,M1-M9
WANTON12 WAD       445,028 04-19-94   9:35p    E1M1-M2
WARZONE  WAD        68,432 05-03-94  11:18a    E1M1
WARZONE4 WAD       128,421 05-31-94   5:45p    E1M4
WEDGE    WAD       107,719 04-30-94   8:19a    E1M1
WEEZUL   WAD       292,501 05-07-94  12:29a    E1M1-M3
WEEZUL14 WAD        90,387 05-15-94   9:54p    E1M4
WEEZUL15 WAD       434,290 05-20-94   5:32a    E1M1-M5
WELL     WAD        40,501 05-29-94  10:40p    E1M1
WHITROOM WAD       137,909 05-13-94   8:09a    E1M1
X-INGS   WAD       137,808 05-27-94   7:38p    E2M1
YAKWORLD WAD     1,186,117 05-27-94   1:39a    E1M1 + M9
YOUNG1   WAD       130,953 05-17-94  10:24a    E2M1
