                                 ELPL STATS
                                   WEEK 4
                                 TROON NORTH

BEST FRONT NINE                           BEST BACK NINE

Round 1     Kevin Kelling        25       Round 1     Ken Gensrick         27
Round 2     Scott Mandia         27                   Layne Christensen    27
            Jeff Beltz           27       Round 2     Layne Christensen    27
            Layne Christensen    27       Round 3     Jeff Beltz           28           
Round 3     Jeff Beltz           28                  
            Ken Gensrick         28                                         
                                                      


LONGEST DRIVE                             AVERAGE DRIVE

Round 1     Ken Gensrick        358       Round 1     Doug Jensen         300
Round 2     Doug Jensen         336       Round 2     Brent Jensen        312
            Jeff Kisler         336       Round 3     Jeff Beltz          307
Round 3     Doug Jensen         338     


% DRIVES IN FAIRWAY                       % GREENS IN REGULATION

Round 1     Scott Mandia        100       Round 1     Scott Mandia         94
Round 2     Doug Jensen         100       Round 2     Doug Jensen          94
            Jeff Kisler         100       Round 3     Scott Mandia         94
Round 3     Scott Mandia        100                   
                                                      
                                         
                                                     
                                                    


LEAST PUTTS

Round 1     Jeff Beltz           23
            Scott Mandia         23
            Ken Gensrick         23
            Layne Christensen    23
Round 2     Layne Christensen    21
Round 3     Jeff Beltz           20            
            

























                                 ELPL STATS
                                   SEASON
                                   

    FRONT NINE AVERAGE                             BACK NINE AVERAGE

 1.  Jeff Beltz            26.8                 1.  Jeff Beltz          28.6
 2.  Scott Mandia          27.7                 2.  Layne Christensen   29.1
 3.  Steve Alderink        28.7                 3.  Scott Mandia        29.3
 4.  Layne Christensen     28.8                 4.  Ken Gensrick        29.8
 5.  Todd Kuran            28.9                 5.  Doug Jensen         29.9
 6.  Ken Gensrick          29.5                 6.  Steve Alderink      30.3
 7.  Jeff Kisler           30.2                 7.  Todd Kuran          30.9
 8.  Doug Jensen           30.3                 8.  Matt Mandia         31.0
     Matt Mandia           30.3                 9.  Jeff Kisler         31.8
10.  Kevin Kelling         31.6                10.  Brent Jensen        33.9
11.  Jason Cummings        32.0                11.  Kevin Kelling       34.1
12.  Brent Jensen          33.9                12.  Rich Dimock         34.9
13.  Bob Schroeder         34.4                13.  Jeff Turk           35.0
14.  Jim Buege             35.2                14.  Jason Cummings      35.8
15.  Rich Dimock           35.4                15.  Jim Buege           36.0
16.  Jeff Geil             36.0                16.  Bob Schroeder       38.8
17.  Jeff Turk             36.3                17.  Jeff Geil           43.0


    SCORING AVERAGE                                HANDICAP AVERAGE

 1.  Jeff Beltz            55.4                 1.  Steve Alderink       68.0
 2.  Scott Mandia          57.0                 2.  Kevin Kelling        68.3
 3.  Layne Christensen     57.9                 3.  Todd Kuran           69.1
 4.  Steve Alderink        59.0                 4.  Layne Christensen    69.7
 5.  Ken Gensrick          59.3                 5.  Jeff Beltz           70.2
 6.  Todd Kuran            59.8                 6.  Jim Buege            70.9
 7.  Doug Jensen           60.2                 7.  Brent Jensen         71.1                
 8.  Matt Mandia           61.3                 8.  Rich Dimock          71.5
 9.  Jeff Kisler           62.0                 9.  Ken Gensrick         71.7
10.  Kevin Kelling         65.7                10.  Jeff Kisler          72.4
11.  Brent Jensen          67.5                11.  Doug Jensen          74.6
12.  Jason Cummings        67.8                12.  Bob Schroeder        76.3
13.  Rich Dimock           67.9                13.  Jason Cummings       77.4
14.  Jim Buege             71.2                
15.  Jeff Turk             71.3
16.  Bob Schroeder         73.2
17.  Jeff Geil             79.0


    EAGLE AVERAGE                                  BIRDIE AVERAGE

 1.  Jeff Beltz             2.5                 1.  Scott Mandia         11.0
 2.  Doug Jensen            2.3                 2.  Jeff Beltz           10.9
     Steve Alderink         2.3                 3.  Layne Christensen     9.9
 4.  Layne Christensen      2.0                 4.  Ken Gensrick          9.7
 5.  Todd Kuran             1.8                 5.  Todd Kuran            9.0
 6.  Kevin Kelling          1.3                 6.  Steve Alderink        8.3
 7.  Rich Dimock            1.2                 7.  Jeff Kisler           8.1
     Jeff Kisler            1.2                     Doug Jensen           8.1
 9.  Ken Gensrick           1.0                 9.  Matt Mandia           8.0
     Scott Mandia           1.0                10.  Kevin Kelling         7.1
11.  Brent Jensen            .9                11.  Jason Cummings        6.9
12.  Jim Buege               .8                12.  Brent Jensen          6.7
13.  Jeff Geil               .7                13.  Rich Dimock           5.5
     Matt Mandia             .7                14.  Jeff Turk             5.0
15.  Jason Cummings          .6                15.  Bob Schroeder         4.9
16.  Bob Schroeder           .5                16.  Jim Buege             4.8
17.  Jeff Turk               .0                17.  Jeff Geil             3.0









    AVERAGE DRIVE                                  % FAIRWAYS IN REGULATION

 1.  Doug Jensen          297.3                 1.  Scott Mandia         97.3
 2.  Kevin Kelling        290.5                 2.  Matt Mandia          87.3
 3.  Ken Gensrick         289.7                 3.  Jeff Kisler          79.9
 4.  Jeff Beltz           288.7                 4.  Doug Jensen          76.7
 5.  Todd Kuran           287.1                 5.  Jeff Beltz           75.2
 6.  Jeff Kisler          286.1                 6.  Steve Alderink       73.3
     Brent Jensen         286.1                 7.  Layne Christensen    71.9
 8.  Jeff Geil            284.3                 8.  Rich Dimock          70.5
 9.  Jason Cummings       279.9                 9.  Todd Kuran           64.7
10.  Steve Alderink       278.7                10.  Jeff Turk            64.0
11.  Scott Mandia         277.3                11.  Kevin Kelling        61.0
12.  Layne Christensen    275.3                12.  Brent Jensen         59.5
13.  Jeff Turk            275.0                13.  Jason Cummings       58.2
14.  Jim Buege            273.5                14.  Jeff Geil            57.0
15.  Matt Mandia          270.3                15.  Bob Schroeder        56.6
16.  Bob Schroeder        269.4                16.  Jim Buege            53.9
17.  Rich Dimock          268.3                17.  Ken Gensrick         52.0


    % GREENS IN REGULATION                         PUTTING AVERAGE

 1.  Scott Mandia          92.0                 1.  Jeff Beltz           22.4  
 2.  Jeff Beltz            89.7                 2.  Layne Christensen    23.4
 3.  Matt Mandia           86.3                 3.  Steve Alderink       23.7
 4.  Doug Jensen           85.4                     Scott Mandia         23.7
 5.  Layne Christensen     82.1                 5.  Ken Gensrick         24.7
 6.  Jeff Kisler           81.7                 6.  Matt Mandia          26.0
 7.  Ken Gensrick          79.3                 7.  Todd Kuran           26.7
 8.  Steve Alderink        77.3                 8.  Doug Jensen          26.9
 9.  Todd Kuran            76.8                 9.  Kevin Kelling        27.1
10.  Kevin Kelling         75.3                10.  Brent Jensen         27.3
11.  Jason Cummings        72.3                11.  Jeff Kisler          27.6
12.  Brent Jensen          68.9                12.  Rich Dimock          28.3
13.  Rich Dimock           68.2                13.  Jim Buege            30.0
14.  Jim Buege             64.9                14.  Jason Cummings       30.1
15.  Bob Schroeder         61.3                15.  Bob Schroeder        31.0
16.  Jeff Geil             61.0                     Jeff Turk            31.0
     Jeff Turk             61.0                17.  Jeff Geil            33.3
