FW190 A-8 Top                  Best    Climb   Climb  Rate of                        Max Turn   V at  Max Sustained                                         
Alt    Speed    IAS    Knots   Climb   Knots    IAS    Climb     Time to Alt   R.o.C.  Rate     MTR   Corner Velocity
0       355     355     309     178     155     178     3400    0 min  0 sec    37      269     19.3    151
1000    356     351     310     179     156     177     3321    0 min 17 sec    36.5    273     18.5    150
2000    357     347     310     181     157     175     3241    0 min 35 sec    36      277     18.1    151
3000    359     343     312     182     158     174     3160    0 min 54 sec    35.5    280     17.7    153
4000    360     339     313     184     160     173     3079    1 min 13 sec    34.9    284     16.9    152
5000    361     335     314     185     161     172     2987    1 min 33 sec    34.4    290     16.6    154
6000    361     331     314     187     163     171     2897    1 min 54 sec    33.9    294     15.8    153
7000    362     326     315     186     162     168     2807    2 min 15 sec    33.4    298     15.5    155
8000    363     322     316     188     163     166     2725    2 min 36 sec    32.8    304     14.8    154
9000    366     320     318     191     166     167     2698    2 min 59 sec    32.4    308     14.4    156
10000   370     318     322     193     168     166     2668    3 min 21 sec    31.9    312     14.1    157
11000   373     316     324     195     170     165     2636    3 min 44 sec    31.4    318     13.8    159
12000   376     314     327     197     171     164     2613    4 min  6 sec    30.9    322     13.5    161
13000   382     314     332     201     175     165     2639    4 min 29 sec    30.4    328     13.2    163
14000   388     313     337     205     178     165     2659    4 min 52 sec    29.9    332     12.8    165
15000   394     313     343     207     180     164     2673    5 min 14 sec    29.4    339     12.5    167
16000   398     311     346     209     182     163     2664    5 min 37 sec    28.9    343     12.2    168
17000   400     308     348     213     185     164     2594    6 min  0 sec    28.5    349     11.9    171
18000   403     304     350     215     187     163     2522    6 min 23 sec    28      356     11.4    170
19000   405     301     352     217     189     162     2450    6 min 47 sec    27.5    360     11.1    172
20000   404     296     351     219     190     160     2337    7 min 12 sec    27.1    367     10.6    172
21000   400     287     348     222     193     159     2139    7 min 39 sec    26.7    374     9.8     170
22000   395     279     343     222     193     157     1949    8 min  9 sec    26.2    380     9.3     170
23000   389     271     338     224     195     156     1763    8 min 41 sec    25.8    387     8.5     168
24000   386     264     336     226     197     155     1627    9 min 16 sec    24.8    385     8       168
25000   388     260     337     229     199     154     1561    9 min 54 sec    24.1    388     7.5     168
26000   389     257     338     231     201     153     1494    10 min 33 sec   23.3    388     7       169
27000   390     253     339     234     203     152     1427    11 min 14 sec   22.5    388     6.8     171
28000   390     248     339     239     208     152     1337    11 min 58 sec   21.7    389     6.3     172
29000   388     242     337     241     210     151     1228    12 min 44 sec   20.8    387     5.9     172
30000   385     236     335     244     212     150     1119    13 min 36 sec   19.8    383     5.1     170
31000   382     230     332     247     215     149     1010    14 min 32 sec   19      381     4.6     171
32000   378     224     329     250     217     148     905     15 min 35 sec   18.1    378     4.1     172     
33000   374     217     325     253     220     147     799     16 min 45 sec   17.2    374     3.1     170     
34000   369     210     321     258     224     147     694     18 min  5 sec   16.3    368     2.5     171     
35000   363     203     316     262     228     146     592     19 min 39 sec   15.4    362     1.7     172     
36000   356     195     310     265     230     145     489     21 min 30 sec   14.4    354     0       173     
