KI-84   Top                    Best    Climb   Climb  Rate of                        Max Turn   V at  Max Sustained                                         
Alt    Speed    IAS    Knots   Climb   Knots    IAS    Climb     Time to Alt   R.o.C.  Rate     MTR   Corner Velocity
0       363     363     316     175     152     175     3790    0 min  0 sec    42.6    205     25.4    128     
1000    370     364     322     179     156     176     3877    0 min 15 sec    41.9    206     24.8    130     
2000    376     365     327     182     158     177     3954    0 min 30 sec    41.3    209     24.8    133     
3000    382     366     332     183     159     175     4024    0 min 45 sec    40.8    212     24.3    134
4000    388     366     337     187     163     176     4073    1 min  0 sec    40.2    216     23.7    135
5000    388     360     337     188     163     175     3930    1 min 15 sec    39.7    219     23.2    137
6000    388     355     337     187     163     171     3793    1 min 31 sec    39.1    223     22.2    136
7000    388     350     337     188     163     170     3656    1 min 47 sec    38.4    226     21.7    137
8000    388     344     337     190     165     168     3523    2 min  4 sec    37.9    230     20.7    136
9000    388     339     337     191     166     167     3402    2 min 21 sec    37.3    234     19.8    135
10000   388     334     337     192     167     166     3281    2 min 39 sec    36.7    237     19.3    136
11000   388     329     337     194     169     164     3164    2 min 58 sec    36.1    241     18.4    136
12000   389     325     338     195     170     163     3075    3 min 17 sec    35.6    244     18      137
13000   396     325     344     197     171     161     3106    3 min 36 sec    35      248     17.6    139
14000   402     324     350     200     174     162     3130    3 min 55 sec    34.5    252     17.2    140
15000   407     324     354     204     177     162     3148    4 min 15 sec    33.9    256     16.7    142
16000   413     323     359     206     179     161     3149    4 min 34 sec    33.3    260     16.7    145
17000   416     320     362     207     180     160     3109    4 min 53 sec    32.8    266     15.9    145
18000   420     318     365     211     183     160     3065    5 min 12 sec    32.3    270     15.6    147
19000   424     315     369     213     185     159     3021    5 min 32 sec    31.7    274     15.2    148
20000   426     311     370     215     187     157     2941    5 min 52 sec    31.1    277     14.4    148
21000   425     306     370     217     189     156     2795    6 min 13 sec    30.7    284     14.1    150
22000   424     300     369     218     190     155     2652    6 min 35 sec    30.2    288     13.4    149
23000   422     294     367     220     191     153     2511    6 min 58 sec    29.6    294     12.7    149
24000   419     286     364     222     193     152     2339    7 min 23 sec    29.2    298     12      149
25000   413     277     359     222     193     149     2116    7 min 50 sec    28.6    303     11      146
26000   406     268     353     224     195     148     1900    8 min 20 sec    28.2    309     9.9     144
27000   398     258     346     224     195     145     1695    8 min 53 sec    27.6    313     9.3     143
28000   392     250     341     226     197     144     1524    9 min 30 sec    27.2    320     8.2     141
29000   389     243     338     228     198     143     1395    10 min 12 sec   26.6    327     7.6     141
30000   385     236     335     231     201     142     1270    10 min 57 sec   26.2    331     6.9     141
31000   381     230     331     233     203     140     1147    11 min 46 sec   25.7    338     5.7     139
32000   375     222     326     235     204     139     1016    12 min 42 sec   25.2    345     5       139
33000   368     214     320     236     205     137     876     13 min 45 sec   24.7    352     3.5     137
34000   360     205     313     238     207     136     741     14 min 59 sec   24.3    357     2.4     137
35000   350     196     304     241     210     135     609     16 min 28 sec   22.9    350     0       138     
36000   338     185     294     243     211     133     469     18 min 20 sec   21.2    337     0       140     
37000   315     168     274     247     215     132     289     20 min 58 sec   18.5    314     0       144     
