P-47D   Top                    Best    Climb   Climb  Rate of                        Max Turn   V at  Max Sustained                                         
Alt    Speed    IAS    Knots   Climb   Knots    IAS    Climb     Time to Alt   R.o.C.  Rate     MTR   Corner Velocity
0       336     336     292     171     149     171     2749    0 min  0 sec    28.8    305     15.6    178     
1000    341     336     297     173     150     170     2775    0 min 21 sec    28.4    311     15.3    179
2000    345     335     300     174     151     169     2795    0 min 42 sec    28.1    315     15.2    183
3000    349     334     303     176     153     169     2809    1 min  4 sec    27.6    319     14.9    185
4000    354     333     308     178     155     168     2820    1 min 25 sec    27.2    326     14.6    187
5000    358     332     311     180     157     167     2824    1 min 46 sec    26.8    330     14.2    189
6000    362     331     315     184     160     168     2825    2 min  8 sec    26.4    334     13.9    191
7000    366     330     318     186     162     167     2821    2 min 29 sec    26      340     13.6    192
8000    370     328     322     188     163     167     2814    2 min 50 sec    25.6    344     13.3    194
9000    374     327     325     190     165     166     2810    3 min 12 sec    25.2    351     13      196
10000   378     325     329     192     167     165     2800    3 min 33 sec    24.8    355     12.7    199
11000   382     324     332     194     169     164     2788    3 min 54 sec    24.5    362     12.4    201
12000   387     322     337     196     170     163     2780    4 min 16 sec    24      366     12.1    203
13000   392     322     341     201     175     165     2805    4 min 38 sec    23.7    373     12      207
14000   398     322     346     203     177     164     2826    4 min 59 sec    23.3    380     11.8    210
15000   404     321     351     205     178     163     2840    5 min 20 sec    22.9    386     11.5    212
16000   409     320     356     210     183     164     2843    5 min 41 sec    22.5    391     11.2    214
17000   414     318     360     212     184     163     2827    6 min  2 sec    22.2    398     10.9    217
18000   419     317     364     215     187     162     2806    6 min 24 sec    21.8    405     10.7    219
19000   423     315     368     217     189     162     2781    6 min 45 sec    21.5    412     10.4    222
20000   427     312     371     222     193     162     2735    7 min  7 sec    21.1    419     10.2    224
21000   429     308     373     225     196     162     2653    7 min 29 sec    20.8    426     9.7     225
22000   430     304     374     227     197     161     2570    7 min 52 sec    20.2    429     9.3     225
23000   432     300     376     230     200     160     2484    8 min 16 sec    19.7    432     9.1     228
24000   433     296     377     233     203     159     2385    8 min 40 sec    19      432     8.7     229
25000   433     290     377     234     203     157     2260    9 min  6 sec    18.3    431     8.2     227
26000   432     285     376     237     206     156     2137    9 min 34 sec    17.7    432     7.8     228
27000   431     279     375     240     209     156     2016    10 min  2 sec   17      430     7.5     229
28000   430     274     374     243     211     155     1891    10 min 33 sec   16.3    429     7.1     230
29000   428     268     372     247     215     154     1764    11 min  6 sec   15.7    428     6.7     229
30000   426     262     370     250     217     153     1638    11 min 41 sec   15      424     6.3     230
31000   424     255     369     253     220     153     1514    12 min 19 sec   14.4    423     5.9     229
32000   421     249     366     255     222     151     1393    13 min  1 sec   13.7    420     5.5     230
33000   419     243     364     259     225     150     1272    13 min 46 sec   13.1    417     5.1     229     
34000   415     237     361     262     228     149     1153    14 min 35 sec   12.5    414     4.6     229     
35000   412     230     358     266     231     149     1036    15 min 30 sec   11.9    412     4.3     230     
36000   408     223     355     270     235     148     923     16 min 31 sec   11.2    407     3.8     230     
37000   400     213     348     276     240     147     765     17 min 42 sec   10.4    399     3.1     229     
38000   390     202     339     282     245     146     608     19 min 10 sec   9.5     389     2.5     231     
39000   379     192     330     287     250     146     477     21 min  0 sec   8.7     379     1.5     229     
40000   363     180     316     293     255     145     346     23 min 26 sec   7.7     362     1       233     
41000   335     162     291     299     260     144     213     27 min  1 sec   6.4     334     0.9     238     
42000   244     115     212     337     293     159     37      35 min  2 sec   0.9     244     0.9     244     
