Spitfire Top                   Best    Climb   Climb  Rate of                        Max Turn   V at  Max Sustained                                         
Alt    Speed    IAS    Knots   Climb   Knots    IAS    Climb     Time to Alt   R.o.C.  Rate     MTR   Corner Velocity
0       337     337     293     157     137     157     4516    0 min  0 sec    41.2    242     27.5    164
1000    340     335     296     158     137     156     4503    0 min 13 sec    40.6    246     26.9    165
2000    343     333     298     160     139     155     4483    0 min 26 sec    40      249     26.3    166
3000    345     331     300     161     140     154     4459    0 min 40 sec    39.5    253     25.7    168
4000    348     328     303     162     141     153     4437    0 min 53 sec    38.9    256     25.1    169
5000    353     328     307     164     143     152     4501    1 min  6 sec    38.4    260     24.9    173
6000    358     327     311     165     143     151     4557    1 min 20 sec    37.8    263     24.3    174
7000    363     327     316     166     144     150     4603    1 min 33 sec    37.1    267     23.7    175
8000    367     326     319     168     146     149     4635    1 min 46 sec    36.5    273     23.5    179
9000    370     324     322     169     147     148     4621    1 min 59 sec    36      277     23      181
10000   374     321     325     171     149     147     4600    2 min 12 sec    35.5    281     22.4    182
11000   377     319     328     173     150     146     4575    2 min 25 sec    34.9    284     21.9    184
12000   379     316     330     174     151     145     4518    2 min 38 sec    34.3    290     21.4    185
13000   379     311     330     176     153     144     4346    2 min 52 sec    33.9    294     20.6    185
14000   379     306     330     175     152     141     4179    3 min  6 sec    33.3    298     19.8    184
15000   378     301     329     177     154     141     4014    3 min 20 sec    32.8    304     19.3    186
16000   380     297     330     179     156     140     3922    3 min 35 sec    32.2    308     18.5    185
17000   387     298     337     181     157     139     4028    3 min 51 sec    31.7    315     18.4    189
18000   394     298     343     182     158     138     4118    4 min  5 sec    31.2    319     18.2    194
19000   400     298     348     184     160     137     4199    4 min 20 sec    30.7    325     17.7    195
20000   405     296     352     186     162     136     4189    4 min 34 sec    30.1    329     17.5    200
21000   404     291     351     188     163     135     4012    4 min 49 sec    29.7    336     16.8    199
22000   404     285     351     190     165     135     3838    5 min  4 sec    29.1    342     16.2    199
23000   403     280     350     190     165     132     3666    5 min 20 sec    28.6    347     15.5    199
24000   402     275     350     192     167     131     3500    5 min 37 sec    28.2    353     14.9    199
25000   402     270     350     192     167     129     3335    5 min 54 sec    27.7    360     14.3    199
26000   401     265     349     195     170     128     3174    6 min 13 sec    27.2    367     13.7    199
27000   400     259     348     197     171     128     3016    6 min 32 sec    26.7    374     13.1    199
28000   399     254     347     197     171     125     2859    6 min 52 sec    26.2    380     12.6    199
29000   398     249     346     199     173     125     2707    7 min 14 sec    25.7    387     12      199
30000   397     244     345     202     176     124     2557    7 min 37 sec    25.3    394     11.5    200
31000   396     239     344     202     176     122     2409    8 min  1 sec    24.5    395     10.8    198
32000   395     234     343     205     178     121     2265    8 min 27 sec    23.5    393     10.3    198
33000   394     229     343     208     181     121     2122    8 min 54 sec    22.6    393     9.8     199
34000   392     223     341     210     183     120     1982    9 min 23 sec    21.6    392     9.3     199
35000   391     218     340     211     183     118     1844    9 min 55 sec    20.7    390     8.7     198
36000   389     213     338     214     186     117     1707    10 min 28 sec   19.8    389     8.2     198
37000   386     206     336     218     190     117     1519    11 min  6 sec   18.5    384     7.5     198
38000   382     198     332     223     194     116     1334    11 min 48 sec   17.4    382     6.8     198
39000   379     192     330     227     197     115     1181    12 min 35 sec   16.3    377     6.2     198
40000   375     185     326     231     201     114     1032    13 min 30 sec   15.4    374     5.7     200
41000   370     178     322     235     204     114     884     14 min 32 sec   14.4    369     5.1     199
42000   364     172     317     240     209     113     744     15 min 46 sec   13.4    363     4.4     199
43000   358     165     311     244     212     112     605     17 min 15 sec   12.5    356     3.8     199
44000   350     157     304     248     216     112     470     19 min  6 sec   11.6    349     3       199
45000   339     149     295     253     220     111     339     21 min 35 sec   10.6    338     2.2     199
46000   325     139     283     258     224     110     208     25 min 14 sec   9.5     325     1       200
47000   303     127     263     263     229     110     83      32 min  5 sec   8.1     303     1       204
