a 1`'~@#$%^&*()_+|=-}{[];:<>?\/"[]-

 Ŀ
 Ĵ
 Ĵ
  Wee! 

b 2
c 3
d 4                 
e 5                Ŀ
f 6     This is a gthis is a textood example of wrap
g 7          aroundtext!
h 8    
i 9
j 10

.....* WORKS GREAT FOR SPREADSHEET PRINTOUTS * .....
    172  1218 kw 92    jdw        CO507622      $70,717.00    $44,000.00 09-91       $25,511.40    $640.65 07/18/98                               10.290     $28,000.00    $35,875.00 
    170  1217 kw 92    owe        CO507622      $70,717.00    $44,000.00 09-91       $25,511.40    $640.65 07/18/98                               10.290     $28,000.00    $35,875.00 
    132  8120 kw 94    owe        CO507622      $76,680.00    $70,000.00 01-94       $64,333.23    $640.65 07/18/98                 $115,356.03   10.290     $38,000.00    $70,000.00 
    181  8897 kw 93    oma        CO507622      $72,300.00    $65,000.00 12-92       $49,020.06    $640.65 07/18/98                               10.290     $30,000.00    $41,500.00 
    182  8898 kw 93    jdw        CO507622      $72,300.00    $65,000.00 12-92       $49,020.06    $640.65 07/18/98                               10.290     $30,000.00    $41,500.00 
    184  8899 kw 93    qsc        CO507622      $72,300.00    $65,000.00 12-92       $49,020.06    $640.65 07/18/98                 $147,060.18   10.290     $30,000.00    $41,500.00 
   7859  7859 wab 93   ppp        CO507622      $19,022.00    $16,500.00 04-93       $13,230.87    $640.65 07/18/98                               10.290     $10,000.00    $19,500.00 
   3967  3967 wab 92   owe        CO507622      $16,500.00    $16,500.00 04-93       $13,230.87    $640.65 07/18/98                               10.290     $10,000.00    $17,750.00 
   7860  7860 wab 93   jjk        CO507622      $19,022.00    $16,500.00 04-93       $13,230.87    $640.65 07/18/98                  $39,692.62   10.290     $10,000.00    $19,500.00 
   2756  2756 pine 94  jdw        CO507622      $16,706.00    $16,500.00 08-93       $12,885.15    $640.65 07/18/98                               10.290     $10,000.00    $18,500.00 
   2757  2757 pine 94  mat        CO507622      $16,706.00    $16,500.00 08-93       $12,885.15    $640.65 07/18/98                               10.290     $10,000.00    $18,500.00 
   2750  2750 pine 94  wah        CO507622      $16,706.00    $16,500.00 08-93       $12,885.15    $640.65 07/18/98                               10.290     $10,000.00    $18,500.00 
   2754  2754 pine 94  jjk        CO507622      $16,706.00    $16,500.00 08-93       $12,885.15    $640.65 07/18/98                               10.290     $10,000.00    $18,500.00 
   2753  2753 pine 94  owe        CO507622      $16,706.00    $16,500.00 08-93       $12,885.15    $640.65 07/18/98                               10.290     $10,000.00    $18,500.00 
   2751  2751 pine 94  ppp        CO507622      $16,706.00    $16,500.00 08-93       $12,885.15    $640.65 07/18/98                               10.290     $10,000.00    $18,500.00 
