            Sales in Dollars                               Hi          Lo   
                                         Rainfall Temperature Temperature   
       Day Ice Cream  Coffee  Hot Dogs     inches       Deg F       Deg F   
  07/01/91      125      125       125                     80          60   
  07/02/91      200      200       200                     81          61   
  07/03/91      130      130       130        0.5          78          58   
  07/04/91      868      958       872        0.2          90          70   
  07/05/91      586      489       325                     92          72   
  07/06/91      791      128       763                     76          56   
  07/07/91      759       66       872        0.3          85          65   
  07/08/91      462      758       724                     74          54   
  07/09/91      297      753       153                     86          66   
  07/10/91      651      521       930                     85          65   
  07/11/91      489      406       335        0.8          81          61   
  07/12/91      474      712       463                     70          50   
  07/13/91      168      842       139                     69          49   
  07/14/91      963      851       539                     95          75   
  07/15/91      653      490        98        0.9          95          75   
  07/16/91      348      156       449                     84          64   
  07/17/91      693      864       540                     86          66   
  07/18/91      927      768       509        1.2          88          68   
  07/19/91      863       89        22                     87          67   
  07/20/91       96       21       181                     79          59   
  07/21/91      872      961       579                     82          62   
  07/22/91      876      708       732                     90          70   
  07/23/91      828      681       821        0.3          90          70   
  07/24/91      723      326       590                     91          71   
  07/25/91      724      860        38                     86          66   
  07/26/91      894      527       566                     84          64   
  07/27/91        6      681       982        0.3          91          71   
  07/28/91      221      454       557                     85          65   
  07/29/91      223      551       367                     75          55   
  07/30/91       88      146       924                     73          53   
  07/31/91      187      189       245                     71          51   
