
WEDDING ANNIVERSARY NOTICES TAKEN FROM THE MELBOURNE 'HERALD-SUN'
              BETWEEN JULY 1992 AND 30 MARCH 1994.

     COMPILED BY JILL GIBB, PO BOX 670, MORDIALLOC, VIC. 3195.
     
          ALL PLACES LISTED ARE IN VICTORIA, AUSTRALIA 
                   UNLESS STATED OTHERWISE.  

  FOR FULL DETAILS OF ANY ENTRY, CONTACT BARBARA OR DAVID KOLLE 
                          ON THIS ECHO

================================================================
Name                   Anniv.    Date        Place of Marriage
----------------------------------------------------------------
Abel-Smith              50th  13 Mar 1943    Elsternwick
Abernethy-Westgarth     50th  20 Feb 1943    Horsham
Abud-Keeler             30th  20 Apr 1963    Heidelberg
Adams-Fox               60th  21 Dec 1932    Thornbury
Adams-Laws              60th  23 Sep 1933    Hawthorn
Adams-Ringwood          50th  22 May 1943    Brighton
Aisbett-Gomm            25th   9 Mar 1968    Moonee Ponds
Alberni-Tovey           50th  17 Apr 1943    Ferntree Gully
Alcorn-Bell             50th  11 Mar 1944    Cobram
Allen                   50th  19 JUn 1943    Tasmania
Allen-Nell              50th  28 Nov 1942    Yea
Almond-Hullin           50th  12 Jun 1943    Thornbury
Anderson-Bartlett       50th   6 Feb 1943    Coburg
Andrew-Cook             50th   6 Feb 1943    Healesville
Andrew-Skelton          50th  12 Dec 1942    Footscray
Andrews-Wilson          50th     Feb 1943    Clifton Hill
Arkinstall-Timberlake   50th   2 Jan 1943    Kyneton
Armstrong-Crump         50th   6 Mar 1943    Bendigo
Armstrong-Daynes        50th  29 May 1943    Essendon
Armstrong-Jones         60th   3 Sep 1932    Porepunkah
Arnup-Herdman           50th  14 Nov 1942    Bacchus Marsh
Arthur-Phemister        40th   8 Jan 1953    Harden, N.S.W.
Arundell-Graham         50th   1 May 1943    Malvern
Ash-Cleaves             50th  12 Jun 1943    Northcote
Asher-Holden            50th  12 Sep 1942    Gardiner
Aston-Rivett            50th  26 Sep 1942    Stawell
Babb-Rutledge           50th  11 Mar 1943    Albert Park
Bailey-Brooks           50th  24 Nov 1943    Camberwell
Bailey-Laws             25th  29 Mar 1969    Shepparton
Bailey-Thornburgh       50th  13 Mar 1943    Canterbury
Baker-Forster           72nd   2 Feb 1921    Wedderburn
Baker-Forster           73rd   2 Feb 1921    Wedderburn
Barber-O'Meara          50th   8 May 1943    Thornbury
Barden-Brann            60th  30 Dec 1933    Collingwood
Barnes-Fallon           50th   1 Aug 1942    Iona
Barnes-Lennon           50th   5 Nov 1942    Fitzroy
Barrett-Holland         60th  24 May 1933    Healesville
Barrett-Sidley          40th  13 Nov 1952    Travancore, India
Barrington-Parsonage    50th  30 Jan 1943    Gardiner
Bartlett-Anderson       50th   6 Feb 1943    Coburg
Bassett                 50th   4 Jul 1942    Williamstown
Bassett-Taylor          50th  23 Jan 1943    Richmond
Bassett-Thomas          50th   6 Mar 1943    Collingwood
Bastin-Davison          50th  23 Jul 1942    Oakleigh
Baulch-Cockerell        40th  11 Apr 1953    Apollo Bay
Bear-Christensen        50th   7 Nov 1942    Footscray
Beasy-Hills             60th  29 Oct 1932    Malvern
Beattie-Matheson        40th  29 Nov 1952    Croxton
Beckett-Gelston         60th  25 Feb 1933    St Kilda
Beckham-Cullen          50th  29 Mar 1944    Shepparton
Belcher-Hoath           50th  30 Jan 1943    West Brunswick
Bell-Alcorn             50th  11 Mar 1944    Cobram
Bell-Semple             50th  27 Mar 1943    Williamstown
Belton-McCormick        50th  22 Aug 1942    Bentleigh
Bennett-Bristow         55th  13 Apr 1938    Malvern
Bennett-Mathews         50th   8 Feb 1944    Melbourne
Bennetto-Jones          50th  27 Feb 1943    Ormond
Bennetts-Hillard        50th   1 May 1943    Hawksburn
Bethune-Whitmore        40th   2 May 1953    Ormond
Bickley-Watson          50th  25 Mar 1944    Rochester
Biggins-Goodwin         40th  26 Sep 1953    Footscray
Binder-Morrison         50th  26 Feb 1944    Ballarat
Bird-O'Brien            50th  12 Jun 1943    Brunswick
Bishop-Stevenson        40th  20 Dec 1952    Maryborough
Black-Greenaway         60th  16 Aug 1933    Rushworth
Blake-Henning           50th   3 Mar 1943    Footscray
Bland-Jephson           50th   7 Nov 1942    Yarram
Blenheim-Marshall       60th  15 Apr 1933    Prahran
Blundell-Raby           50th  27 Feb 1943    Hawthorn
Blythman-Brodie         50th  12 Jun 1943    Sydney, NSW
Bock-Patrick            60th   6 Feb 1933    Launceston, Tasmania
Boddington-Bugg         50th  10 Oct 1942    Werribee
Bond                    50th  23 Nov 1942    Glendearg Grove
Bonsak-Wilson           40th   7 Feb 1953    Port Melbourne
Bowen-Yole              50th  26 Apr 1943    Boort
Bowley-Gillies          50th   8 Mar 1943    Hawthorn
Brann-Barden            60th  30 Dec 1933    Collingwood
Bray-Whybrow            60th  15 Apr 1933    Flemington
Brennan-Murphy          45th   4 Oct 1947    Newport
Brewster-Oakford        50th  13 Mar 1943    Burnley
Brick-Grant             50th  27 Nov 1943    Port Melbourne
Bristow-Bennett         55th  13 Apr 1938    Malvern
Britten-Haden           65th  22 Dec 1928    Dunolly
Broderick-Stevenson     30th  28 Dec 1963    Seymour
Brodie-Blythman         50th  12 Jun 1943    Sydney
Bromley-McDonald        60th  27 Aug 1932    South Yarra
Brook-Flack             50th   4 Dec 1943    Camberwell
Brook-MacLennan         50th  29 Jan 1944    St Kilda
Brooks-Bailey           50th  24 Nov 1943    Camberwell
Brooks-Byham            50th  30 Jan 1943    Ormond
Brown-Harrison          50th  19 Jun 1943    Collingwood
Brown-Steel             50th  17 Apr 1943    Brighton
Brown-Taylor            50th  11 Jan 1944    Essendon
Browne-Thomas           50th  22 Aug 1942    Melbourne
Brownless-King          40th  18 Apr 1953    Violet Town
Brydon-Fletcher         50th  10 Sep 1942    Elwood
Bryson-Seabrook         50th  29 Dec 1943    Poowong
Buck-Mills              50th  10 Oct 1942    Leicester, England
Buckland-Davies         25th  12 Oct 1968    Mentone
Bugg-Boddington         50th  10 Oct 1942    Werribee
Bulger-Todd             60th   8 May 1933    Collingwood
Burch-Rasmussen         50th   6 Mar 1943    Richmond
Burdett-Howie           45th   7 Feb 1948    East Brunswick
Burke-Kenny             50th  27 Feb 1943    South Perth, W.A.
Burroughs-Jukes         50th   6 Feb 1943    Fawkner
Burton-Stokes           50th   1 Mar 1944    Mulgrave
Butler-Pardy            50th   1 May 1943    Elsternwick
Butler-Stafford         50th  12 Sep 1942    Northcote
Byham-Brooks            50th  30 Jan 1943    Ormond
Cadge-Canty             25th  16 Dec 1967    North Williamstown
Cairns-Dunn             40th  20 Sep 1952    Williamstown
Caldwell-Ferguson       50th  11 Sep 1943    Darlington, England
Caldwell-Hough          50th  15 Aug 1942    West Preston
Caldwell-Richardson     50th  19 Jun 1943    Nyah
Cameron-Ireland         50th  18 Jul 1942    Donvale
Cameron-Taylor          30th  16 Nov 1963    Werribee
Campbell                50th   5 Feb 1944    Kew
Campbell-Graham         50th  26 Sep 1942    Brunswick
Campbell-Turner         50th  20 Feb 1943    Moreland
Canty-Cadge             25th  16 Dec 1967    North Williamstown
Capuano-Collins         50th  18 Jul 1942    Townsville, Qld
Capuano-Moran           50th  27 Mar 1943    Brunswick
Carr-Cronin             50th  19 Dec 1942    Richmond
Carrig-Wickham          50th  17 Apr 1943    Moonee Ponds
Carter-Flack            50th  12 Dec 1942    Footscray
Cartwright-Dixon        25th   3 Jan 1968    Mulgrave
Catto-Palmer            40th  23 May 1953    Inglewood
Causon                  60th  23 Dec 1933    West Melbourne
Cazaly-Thornton         40th  28 Feb 1953    South Melbourne
Chafer-Whitwell         60th  27 Jan 1934    Blackburn
Chalmers-Gorsuch        60th   2 Dec 1932    Doncaster
Chapman-Jones           50th   8 Jan 1944    Ararat
Charlwood-McArthur      50th   3 Aug 1942    Ascot Vale
Chisholm-Mosey          60th  23 Dec 1933    North Melbourne
Chisholm-Wignall        35th  26 Nov 1957    Heidelberg
Chivers-Dyer            60th  22 Jun 1933    Doncaster
Choate-Waldie           50th  14 Nov 1942    Richmond
Christensen-Bear        50th   7 Nov 1942    Footscray
Christmas-Lewis         40th   7 Mar 1953    Sandringham
Claffy                  40th  27 Dec 1952    Ascot Vale
Clark-Stubblety         25th   3 Aug 1967    Cheltenham
Cleaves-Ash             50th  12 Jun 1943    Northcote
Cock-Smith              50th  16 Jan 1943    Ararat
Cockerell-Baulch        40th  11 Apr 1953    Apollo Bay
Cody-Lawson             60th  20 May 1933    Ballarat
Coggins-Lomax           50th  26 Nov 1943    Melbourne
Coghill-Smith           50th  27 Nov 1943    East Malvern
Colclough-Gunn          50th   8 Mar 1943    Camberwell
Coleman-Pratt           50th   5 Apr 1943    Thornbury
Collins-Capuano         50th  18 Jul 1942    Townsville, Qld
Collins-Mather          60th   6 May 1933    Carlton
Collins-Turner          50th   5 Sep 1942    Collingwood
Colliver-Howarth        50th  29 Apr 1943    Tatura
Colliver-Morrow         50th   4 Feb 1943    Tatura
Colwell                 50th  28 Aug 1943    Northcote
Connor-Nicholas         50th   5 Sep 1942    Marysville
Cook-Andrew             50th   6 Feb 1943    Healesville
Cooper-Horne            25th   1 Jul 1967    Thornbury
Cornell-Mills           40th   4 Dec 1953    Dandenong
Correicllo- Cumberland  25th  26 Jan 1968    Camberwell
Cosham-Matlock          50th  19 Jun 1943    Middle Park
Costa-Houlahan          50th   6 Jan 1943    Bendigo
Costelow-Dunn           50th  18 Mar 1944    Port Melbourne
Counsel-Fraser          50th  24 Apr 1943    Fairfield
Cox-Smith               50th  16 Jan 1943    Ararat
Craine-Penny            60th  28 Sep 1932    Minyip
Cramp-Laidlaw           50th  19 Sep 1942    East Brunswick
Crawford-Gray           50th   5 Jun 1943    Ormond
Cronin-Carr             50th  19 Dec 1942    Richmond
Crook-Davidson          50th  18 Mar 1944    Port Melbourne
Crookshanks-McDonald    50th  17 Jul 1943    Yarraville
Crout-Stephens          50th   6 Nov 1943    Surrey Hills
Crump-Armstrong         50th   6 Mar 1943    Bendigo
Cugley-Firth            50th  14 Nov 1942    Brunswick
Cullen                  50th   6 Mar 1943    East Melbourne
Cullen-Beckham          50th  29 Mar 1944    Shepparton
Cullen-Donahoo          50th   6 Mar 1943    Preston
Culpitt-Goodall         60th   4 Feb 1933    East St Kilda
Cumberland-Correicllo   25th  26 Jan 1968    Camberwell
Cunningham-Hauser       50th  26 Sep 1942    Campbells Creek
Curnow-Jenkins          60th  20 Mar 1934    Charlton
Curran-Skipworth        50th  20 Feb 1943    South Yarra
Curry-Hardiman          55th  31 Jul 1937    Thornbury
Dack-Peterkin           50th  29 Feb 1944    Melbourne
Daglish-Tubb            50th  29 May 1943    Melbourne
Dalton-Owen             25th   9 Mar 1968    East Brighton
Dare-Watson             50th  27 Mar 1943    East Prahran
Dart-Goldsmith          60th   4 Mar 1933    Newport
Davey-Moore             50th  10 Apr 1943    Kyneton
Davidson-Crook          50th  18 Mar 1944    Port Melbourne
Davidson-McRae          50th   6 Mar 1943    West Brunswick
Davies-Buckland         25th  12 Oct 1968    Mentone
Davies-Marshall         50th   6 Feb 1943    Glenormiston
Davis--Masmi-Nathan     50th  15 Jan 1943    Swan Hill
Davis-Drain             50th  29 Jan 1944    Parkville
Davis-Scott             60th   4 Mar 1933    Surrey Hills
Davison-Bastin          50th  23 Jul 1942    Oakleigh
Daynes-Armstrong        50th  29 May 1943    Essendon
De Oliveira-Skeels      50th  18 Mar 1944    Mordialloc
Dean-McLean             50th  11 Mar 1944    Camberwell
Del Mastro-Villani      60th  14 Oct 1933    Richmond
Denison                 50th  28 Nov 1942    Perth, W.A.
Deverson-Nicholls       60th  20 Aug 1932    Deepdene
Dibbs-McFarlane         40th  25 Oct 1952    Preston
Diffey-Griffiths        50th  27 Nov 1943    Essendon
Diprose-Silcock         50th   9 Oct 1943    Yarragon
Disseldorp              40th  20 Aug 1953    Leidschendam
Dixon-Cartwright        25th   3 Jan 1968    Mulgrave
Dodemaide-Lynch         50th  17 Apr 1943    East St Kilda
Donahoo-Cullen          50th   6 Mar 1943    Preston
Donald                  50th  26 Sep 1942    Drouin
Douglas-Hough           60th  25 Feb 1933    Widnes, Lancashire, England
Drain-Davis             50th  29 Jan 1944    Parkville
Duggan                  50th   2 Jul 1942    North Melbourne
Duggin-Tuckwell         60th   1 Dec 1933    Renmark, SA
Dunn-Cairns             40th  20 Sep 1952    Williamstown
Dunn-Costelow           50th  18 Mar 1944    Port Melbourne
Dunn-Forde              40th  30 May 1953    Thornbury
Dunn-Hook               60th  11 Mar 1933    Altona
Dunne-McNiece           60th   6 Aug 1932    Warrnambool
Dunstan-Kelly           60th  20 Dec 1933    Burnie, Tasmania
Dusting-Woodman         50th  14 Nov 1942    Footscray
Dyer-Chivers            60th  22 Jun 1933    Doncaster
Eales-Peters            50th  27 Feb 1943    Stawell
Eames-Foster            50th  10 Dec 1943    Bendigo
Ebbott-Lavers           55th   9 Apr 1938    Geelong
Eddy-Thompson           60th   8 Apr 1933    Bendigo
Edgley-Hamilton         50th  19 Dec 1942    Wonthaggi
Edwards-Hecker          50th   4 Jul 1942    Northcote
Edwards-McKenzie        40th  13 Sep 1952    West Preston
Egan-Hatch              40th   3 Jan 1953    Loch
Eldridge-Watkins        45th  31 Jul 1948    Mentone
Ellerington             50th  17 Aug 1942    Wonthaggi
Elliott-Laity           50th   5 Jun 1943    Brunswick
Elliott-Robson          60th  27 Dec 1933    Trentham
Ellis-Goodson           50th   5 Sep 1942    Malvern
Ellis-Whytcross         40th  18 Oct 1952    Cheltenham
Emslie                  50th  27 Nov 1942    Aberdeen, Scotland
English-Tait            50th   4 Dec 1943    Homebush West, NSW
Escreet-Nossack         25th   9 Dec 1967    Ringwood
Fallon-Barnes           50th   1 Aug 1942    Iona
Faulkner-Johnson        50th   2 Dec 1943    Apollo Bay
Ferguson-Caldwell       50th  11 Sep 1943    Darlington, England
Firth-Cugley            50th  14 Nov 1942    Brunswick
Fisher-Tibballs         50th  16 Oct 1943    Fish Creek
Fitzgibbon-Ryan         40th   8 Nov 1952    Newport
Flack-Brook             50th   4 Dec 1943    Camberwell
Flack-Carter            50th  12 Dec 1942    Footscray
Flack-Testro            30th   6 Oct 1962    Surrey Hills
Flanders-Grindal        60th  22 Apr 1933    West Brunswick
Fletcher-Brydon         50th  10 Sep 1942    Elwood
Flynn-O'Connor          50th  19 Aug 1942    East Kew
Foley-Richmond          40th  12 Sep 1953    Camberwell
Forde-Dunn              40th  30 May 1953    Thornbury
Forster-Baker           72nd   2 Feb 1921    Wedderburn
Forster-Baker           73rd   2 Feb 1921    Wedderburn
Foster-Eames            50th  10 Dec 1943    Bendigo
Fox-Adams               60th  21 Dec 1932    Thornbury
Foxwell-Rapp            25th  17 Feb 1968    Clayton
Franks-Ley              50th  24 Dec 1942    Box Hill
Fraser-Counsel          50th  24 Apr 1943    Fairfield
Fraser-James            50th  21 Nov 1942    Ballarat
Fraser-Rayner           50th  10 Dec 1942    Flemington
Frawley-McKenna         40th  14 Feb 1953    Murchison
Freeman-Phillips        50th   7 Aug 1943    Albert Park
Frohlich-McLean         50th  14 Aug 1943    Kew
GLascott-Hayes          25th  22 Feb 1969    Thornbury
Gallop-Nankervis        60th   8 May 1933    Melbourne
Gamble-Hines            60th   2 Dec 1933    Collingwood
Garbellini-Parker       25th  16 Feb 1968    Dingley
Garbutt-Golding         40th  20 Feb 1954    Port Melbourne
Garratt-Haddock         50th   8 Mar 1943    East St Kilda
Gaskett-Hobbs           60th  22 Oct 1932    Dandenong
Gauci-Schembri           1st  22 Dec 1991    Coburg
Gay-Horwood             50th  25 Oct 1942    England
Gelston-Beckett         60th  25 Feb 1933    St Kilda
Gilbert                 50th   5 Sep 1942    St Kilda
Gilbert-Harris          50th  28 Mar 1944    Moreland
Gilbert-Moloney         50th  12 Jun 1943    Footscray
Gilbert-Stanton         73rd   3 Apr 1920    Lower Ferntree Gully
Gillies-Bowley          50th   8 Mar 1943    Hawthorn
Glass-Hayes             25th   7 Oct 1967    Richmond
Glenister               50th  18 Sep 1942    South Melbourne
Goddard-Lemke           60th  22 Apr 1933    Williamstown
Godfrey-McGrath         60th   6 Jan 1934    Bendigo
Godwill-Herridge        50th  23 Jan 1943    Clifton Hill
Golding-Garbutt         40th  20 Feb 1954    Port Melbourne
Goldsmith-Dart          60th   4 Mar 1933    Newport
Gomm-Aisbett            25th   9 Mar 1968    Moonee Ponds
Goodall-Culpitt         60th   4 Feb 1933    East St Kilda
Goode-Rogers            60th  25 Feb 1933    Collingwood
Goodson-Ellis           50th   5 Sep 1942    Malvern
Goodwin-Biggins         40th  26 Sep 1953    Footscray
Gordon-Osborn           60th  22 Apr 1933    East Brunswick
Gordon-Tannock          50th   9 Oct 1943    Preston
Gorsuch-Chalmers        60th   2 Dec 1932    Doncaster
Graham-Arundell         50th   1 May 1943    Malvern
Graham-Campbell         50th  26 Sep 1942    Brunswick
Granger-Ralston         40th  21 Nov 1953    Kyabram
Grant                   30th   7 Jul 1962    Yarraville
Grant-Brick             50th  27 Nov 1943    Port Melbourne
Grass-Stafford          50th  20 Feb 1943    Greensborough
Gray-Crawford           50th   5 Jun 1943    Ormond
Gray-Kilpatrick         60th  30 Dec 1933    Mansfield
Greaves-Reynolds        50th   5 Jun 1943    Elsternwick
Green-McCarthy          50th  28 Nov 1942    Melbourne
Green-Raggatt           50th  19 Jun 1943    Bendigo
Greenaway-Black         60th  16 Aug 1933    Rushworth
Griffett-Jones          50th  21 Nov 1942    Northcote
Griffiths-Diffey        50th  27 Nov 1943    Essendon
Grindal-Flanders        60th  22 Apr 1933    West Brunswick
Grogan-Simpson          60th  10 Jun 1933    Wantirna
Grover-Norman           40th  11 Jul 1953    Thornbury
Groves-Potter           50th  26 Feb 1944    Footscray
Guest-Landry            50th  18 Dec 1943    Murrumbeena
Gunn-Colclough          50th   8 Mar 1943    Camberwell
Guppy-Nash              50th   6 Feb 1943    East Brunswick
Haddock-Garratt         50th   8 Mar 1943    East St Kilda
Haddon-Winnacott        50th  25 Feb 1943    Fitzroy
Haden-Britten           65th  22 Dec 1928    Dunolly
Hamilton-Edgley         50th  19 Dec 1942    Wonthaggi
Hanton-Prickett         50th   1 Aug 1942    Wandsworth, London, England
Hardiman-Curry          55th  31 Jul 1937    Thornbury
Harnden-Sposito         50th  15 Sep 1943    Footscray
Harrington-Hutchins     50th   4 Sep 1943    Essendon
Harris-Gilbert          50th  28 Mar 1944    Moreland
Harris-Howell           50th  26 Dec 1942    Birmingham, England
Harris-Taylor           50th   8 May 1943    Newport
Harrison-Brown          50th  19 Jun 1943    Collingwood
Hart-Petherick          50th  20 Nov 1943    Essendon
Harvey-Oliver           50th  19 Sep 1942    Seymour
Harvey-Patterson        60th  17 Sep 1932    Carlton
Hatch-Egan              40th   3 Jan 1953    Loch
Hauser-Cunningham       50th  26 Sep 1942    Campbells Creek
Hayes-Glascott          25th  22 Feb 1969    Thornbury
Hayes-Glass             25th   7 Oct 1967    Richmond
Hayes-Manallack         50th  18 Sep 1943    West Brunswick
Heaton-King             45th  16 Aug 1947    Prahran
Hecker-Edwards          50th   4 Jul 1942    Northcote
Henderson-Pullen        50th   5 Feb 1944    Port Melbourne
Henning-Blake           50th   3 Mar 1943    Footscray
Henry-Nugent            50th   9 Jan 1943    North Brunswick
Herdman-Arnup           50th  14 Nov 1942    Bacchus Marsh
Herridge-Godwill        50th  23 Jan 1943    Clifton Hill
Herrod-Langford         50th  16 Jan 1943    Moreland
Hibben-Macartney        50th  25 Mar 1944    East Preston
Higginson               60th  25 Mar 1933    Williamstown
Hill-Hogg               30th  28 Jun 1963    Roslin, Scotland
Hill-Tully              50th  17 Oct 1942    Canterbury
Hillard-Bennetts        50th   1 May 1943    Hawksburn
Hills-Beasy             60th  29 Oct 1932    Malvern
Hines-Gamble            60th   2 Dec 1933    Collingwood
Hitchiner-McLear        40th   6 Mar 1954    Dromana
Hoath-Belcher           50th  30 Jan 1943    West Brunswick
Hobbs-Gaskett           60th  22 Oct 1932    Dandenong
Hockey-Roberts          40th   5 Sep 1953    Hamilton
Hocking-Roy             45th  21 Feb 1948    Melbourne
Hocking-Seuling         50th  14 Aug 1943    Melbourne
Hogan-Staff             60th   9 Sep 1933    Dingley
Hogg-Hill               30th  28 Jun 1963    Roslin, Scotland
Holden-Asher            50th  12 Sep 1942    Gardiner
Holland-Barrett         60th  24 May 1933    Healesville
Holland-Moore           25th  23 Dec 1967    Oakleigh
Honey-Snowball          50th   4 Oct 1943    Camberwell
Hook-Dunn               60th  11 Mar 1933    Altona
Hopwood                 50th  19 Jun 1943    West Melbourne
Horley-Hunter           50th  24 Apr 1943    St Arnaud
Horne-Cooper            25th   1 Jul 1967    Thornbury
Horwood-Gay             50th  25 Oct 1942    England
Horwood-Kesper          60th  25 Mar 1933    Broadford
Hough-Caldwell          50th  15 Aug 1942    West Preston
Hough-Douglas           60th  25 Feb 1933    Widnes, Lancashire, England
Houlahan-Costa          50th   6 Jan 1943    Bendigo
House-Wood              40th   3 Oct 1953    Brighton Beach
Howarth-Colliver        50th  29 Apr 1943    Tatura
Howell-Harris           50th  26 Dec 1942    Birmingham, England
Howie-Burdett           45th   7 Feb 1948    East Brunswick
Howie-Willis            60th  13 Oct 1933    Creswick
Hoyle-Wilson            40th   4 Apr 1953    Williamstown
Hoysted-Saddington      50th  25 Jan 1943    Wangaratta
Hullin-Almond           50th  12 Jun 1943    Thornbury
Hunt-Steed              50th  27 Mar 1943    Northcote
Hunter-Horley           50th  24 Apr 1943    St Arnaud
Huntingford-Marshall    50th  16 Oct 1943    Kooweerup
Hutchins                50th  12 Apr 1943    Richmond
Hutchins-Harrington     50th   4 Sep 1943    Essendon
Ireland-Cameron         50th  18 Jul 1942    Donvale
Irvine-Moorfield        50th   6 Feb 1943    Alberton
Isaacs-Trevillian       40th  19 Dec 1953    Williamstown
Ivens-McCombe           50th  29 May 1943    Dandenong
Jackson-Stephens        60th  18 Feb 1933    Korumburra
Jago-Taylor             50th  26 Sep 1942    Ivanhoe
James-Fraser            50th  21 Nov 1942    Ballarat
James-Smith             40th  20 Dec 1952    Caulfield
James-Tyers             50th  19 Sep 1942    Maryborough
Jeffkins-Linane         50th  10 Jun 1943    Brunswick
Jeffrey-Watts           40th  30 Aug 1952    Mernda
Jenkins-Curnow          60th  20 Mar 1934    Charlton
Jenner                  45th  12 Mar 1949    Hampton
Jennings-Mills          50th  11 Sep 1943    Ormond
Jephson-Bland           50th   7 Nov 1942    Yarram
Jessup-Knighton         50th  17 Jul 1943    Brunswick
Jocelyn-Mander          50th   8 May 1943    Millbrook, Southampton, UK
Johansen-Wishart        50th  18 Jul 1942    Moorabbin
Johnson-Faulkner        50th   2 Dec 1943    Apollo Bay
Johnston-Pendlebury     25th  18 Nov 1967    Palmerston North, N.Z.
Jones                   50th  12 Dec 1942    Northcote
Jones-Armstrong         60th   3 Sep 1932    Porepunkah
Jones-Bennetto          50th  27 Feb 1943    Ormond
Jones-Chapman           50th   8 Jan 1944    Ararat
Jones-Griffett          50th  21 Nov 1942    Northcote
Jones-Le Plastrier      50th  10 Oct 1942    Northcote
Jones-Tapper            60th  17 Dec 1932    Richmond
Jones-Walker            60th  16 Dec 1933    Williamstown
Judd-Nisbet             50th  21 Mar 1944    Seymour
Jukes-Burroughs         50th   6 Feb 1943    Fawkner
Kavanagh-Nevill         50th  19 Jun 1943    Newport
Keast-Woide             50th  14 Aug 1943    Dandenong
Keeler-Abud             30th  20 Apr 1963    Heidelberg
Kelly-Dunstan           60th  20 Dec 1933    Burnie, Tasmania
Kelly-Robinson          50th  17 Oct 1942    Castlemaine
Kendall-Marshall        40th  20 Feb 1954    Oakleigh
Kennedy-Wait            50th  24 Apr 1943    Bentleigh
Kennedy-Winning         40th   4 Oct 1952    Clifton Hill
Kenny-Burke             50th  27 Feb 1943    South Perth, W.A.
Kenny-Lumsden           60th  30 Jul 1932    Armadale
Keogh-Sanders           50th   4 Mar 1944    Abbotsford
Kesper-Horwood          60th  25 Mar 1933    Broadford
Kidd-Russell            65th  13 Sep 1927    Clifton Hill
Kilgower                60th  13 Oct 1933    Harthill, Scotland
Kilmartin-Sullivan      60th  11 Nov 1932    Malvern
Kilpatrick-Gray         60th  30 Dec 1933    Mansfield
King-Brownless          40th  18 Apr 1953    Violet Town
King-Heaton             45th  16 Aug 1947    Prahran
Kingman-Pattle          50th   1 Aug 1942    Ballarat
Kirby-Poulter           50th   4 Mar 1944    Ashburton
Kirby-Scudds            50th  31 Jul 1943    Camberwell
Kitcher-Naismith        50th   6 Feb 1943    Gunbower
Knight-Rosser           50th  18 Dec 1943    Melbourne
Knighton-Jessup         50th  17 Jul 1943    Brunswick
Krahe-Pohlner           60th  21 Jun 1933    Lochiel, ??
Laidlaw-Cramp           50th  19 Sep 1942    East Brunswick
Laity-Elliott           50th   5 Jun 1943    Brunswick
Lamb-Sadler             50th  26 Dec 1942    North Richmond
Land-Lawlor             50th  13 Mar 1943    Coburg
Landry-Guest            50th  18 Dec 1943    Murrumbeena
Lane-Moore              50th   4 Sep 1943    Port Melbourne
Lane-Walker             50th  11 Dec 1943    Richmond
Lang-Spalding           50th   3 Feb 1943    Clifton Hill
Langford-Herrod         50th  16 Jan 1943    Moreland
Lattanzio-Nlight        25th  19 Aug 1967    Burnie, Tasmania
Lauder-Walker           40th  20 Jun 1953    Maryborough
Lavers-Ebbott           55th   9 Apr 1938    Geelong
Lawlor-Land             50th  13 Mar 1943    Coburg
Lawrence-Tamme          50th  29 Aug 1942    Albert Park
Laws-Adams              60th  23 Sep 1933    Hawthorn
Laws-Bailey             25th  29 Mar 1969    Shepparton
Lawson-Cody             60th  20 May 1933    Ballarat
Lawson-McInnes          60th  10 Dec 1932    Brunswick
Lazarus-McGinnes        50th   2 Jan 1943    South Yarra
Le Plastrier-Jones      50th  10 Oct 1942    Northcote
Ledwidge-Maloney        50th   9 Jan 1943    Clifton Hill
Lehmann-Moran           50th   1 Aug 1942    West Melbourne
Lelean-Morrow           50th   3 Jul 1943    Ballarat
Lemke-Goddard           60th  22 Apr 1933    Williamstown
Lennon-Barnes           50th   5 Nov 1942    Fitzroy
Lewis-Christmas         40th   7 Mar 1953    Sandringham
Lewis-Madder            50th  14 Aug 1943    Malvern
Ley-Franks              50th  24 Dec 1942    Box Hill
Linane-Jeffkins         50th  10 Jun 1943    Brunswick
Lomax-Coggins           50th  26 Nov 1943    Melbourne
Lomax-Sumner            50th  21 Aug 1943    Leyland, Lancs, UK
Long-Rainbow            50th  12 Sep 1942    West Preston
Lumsden-Kenny           60th  30 Jul 1932    Armadale
Luxford-McLeod          50th   5 Dec 1942    Dandenong
Lynch-Dodemaide         50th  17 Apr 1943    East St Kilda
Lynch-Standing          50th  27 Nov 1943    South Melbourne
MacLennan-Brook         50th  29 Jan 1944    St Kilda
MacTaggart-Tolliday     65th  10 Nov 1928    Colac
Macartney-Hibben        50th  25 Mar 1944    East Preston
Madder-Lewis            50th  14 Aug 1943    Malvern
Main-Roberts            40th   7 Mar 1953    Koondrook
Malcolm                 50th  29 Jan 1944    Camberwell
Maloney-Ledwidge        50th   9 Jan 1943    Clifton Hill
Manallack-Hayes         50th  18 Sep 1943    West Brunswick
Mander-Jocelyn          50th   8 May 1943    Millbrook, Southampton, UK
Marshall-Blenheim       60th  15 Apr 1933    Prahran
Marshall-Davies         50th   6 Feb 1943    Glenormiston
Marshall-Huntingford    50th  16 Oct 1943    Kooweerup
Marshall-Kendall        40th  20 Feb 1954    Oakleigh
Masmi-Nathan--Davis     50th  15 Jan 1943    Swan Hill
Mason-Wilson            50th   6 Mar 1943    Fairfield
Mather-Collins          60th   6 May 1933    Carlton
Matheson-Beattie        40th  29 Nov 1952    Croxton
Mathews-Bennett         50th   8 Feb 1944    Melbourne
