
     RADIO & TV STATIONS FREQUENCY LISTINGS FOR LOS ANGELES AREA

================================================================= 03/27/94
 
ABC-TV Network   161.640
		 161.700
		 161.760
	(news)	 450.1625R
		 450.675
		 450.725
		 450.800
		 450.875
Airwatch Comm.	 450.7125
CBS-TV Network	 450.4125
		 450.6125R
CNN		 450.775
KABC-TV           26.190
		  26.290
		  26.390
		 450.1375R
		 450.150
(Live news cue)  450.3125R
KAVR		 161.760
KBAS		 161.700
KBBV		 161.700
KBRT		  26.090
		  26.130
KCAQ		 161.640
		 161.670
KCBQ		 161.670
		 161.760
KCBS-TV 	 450.2875  F-1  (Reporters)
		 450.5125  F-2
		 450.4125  F-3
		 450.6125  F-4
		 450.800   F-5
		 450.0875  F-6  (News)
KCOP		 455.3125
KCSN		 455.5125
KDOC-TV		 450.1125R
KEZY radio	 455.5125
KFI radio	 161.670
		 170.150  ("Eye in the Sky" traffic)
KFWB radio	 450.850R (live news feeds)]
		 450.650  (live traffic reports - 2 fixed wing aircraft)
KHJ-TV		 450.2125 (live news cueing)
		 455.0875
KODJ-FM		 450.800
KMDY		 161.640
KMEX-TV		 450.1125R
KMPC		 450.750R
KNBC-TV		 161.640
	 	 161.670
		 161.700
		 161.730
		 161.760
		 450.1875  (Base-1)
		 450.3875  (Base-2 - fire up & news ops)
		 450.5375  (cueing)
		 450.5625R
		 450.625
		 450.875
KNX		 450.0875
		 450.700
KRLA		 450.450
KRTH-FM		 455.450
KTBN		 450.1125  (Cueing channel for God)
KTLA-TV		 450.250
	         450.350
KTTV		 450.5875  (Live news)
		 450.950
LA Network	 450.650
		 455.5125
Metro Traffic	 450.950
NBC Radio Netwk  455.2875  
NBC TV Network   161.700
		 161.730
		 161.760
		 450.1875R
Nat'l Pblc Radio 450.900
 
UNKNOWN		 450.825  (Heard various traffic reports  8/9/89)
 
