     Ŀ
             These are some of the score sheets available in the         
                        registered version of Bowl101.                   
     
      Tuesday Commercial                  Week    17       January 25 1994

    C & C Market                  1            Barker's                     2 


               169                                        149    Ŀ
Danny Freitas   23                      Danny Bacon        38    Requires    
               148                                        132    Pre Printed 
Garey Barsanti  39                      Garry Lewis        51    Forms       
               158                                        132                
Mickey Barsant  31                      Colin Dazzi        51    
               168                                        120
Norm Tyler      24                      Chris Dazzi        60
               643                                        533
               117                                        200

                    LEAGUE SCORE SHEET

                    Tuesday Commercial

                        WEEK # 17 
  LANE # 1                             DATE:January 25 1994

  ͻ
                   2   TEAM NAME:C & C Market                    
  ͹
     NAME             AVE.    HNDCP  G1    G2    G3    G4   TOTAL
  Ķ
   Danny Freitas          169   23                         
  Ķ
   Garey Barsanti         148   39                         
  Ķ
   Mickey Barsanti        158   31                         
  Ķ
   Norm Tyler             168   24                         
  Ķ
                          643                              
  Ķ
                                                           
  Ķ
                                                           
  Ķ
                                                           
  Ķ
                                                           
  Ķ
                                                           
  Ķ
                                                           
  Ķ
           TOTAL HANDICAP       117                         
                               ͹
                                                            
                               ͹
                    TOTAL                                   
                               ͼ


   CAPT. SIGNATURE________________________



                                WINS________    LOSES_______
   ------------------------------------------------------------------------
   |                          Tuesday Commercial                          |
   |  Team   2   Date: January 25 1994      WEEK #  17      Lane    1     |
   |----------------------------------------------------------------------|
   |C & C Market        |   AVG  |  HNDCP | GAME1 | GAME2 | GAME3 | TOTAL |
   |----------------------------------------------------------------------|
   |Danny Freitas       |   169  |   23   |       |       |       |       |
   |----------------------------------------------------------------------|
   |Garey Barsanti      |   148  |   39   |       |       |       |       |
   |----------------------------------------------------------------------|
   |Mickey Barsanti     |   158  |   31   |       |       |       |       |
   |----------------------------------------------------------------------|
   |Norm Tyler          |   168  |   24   |       |       |       |       |
   |----------------------------------------------------------------------|
   |                    |   643  |  117   |       |       |       |       |
   |----------------------------------------------------------------------|
   |                    |                 |       |       |       |       |
   |----------------------------------------------------------------------|
   |                    |                 |       |       |       |       |
   |----------------------------------------------------------------------|
   |   WON ______       | SUB TOTAL       |       |       |       |       |
   |                    |-------------------------------------------------|
   |   LOST _____       | HANDICAP        |       |       |       |       |
   |                    |-------------------------------------------------|
   | Opp Int:_______    | TOTALS          |       |       |       |       |
   ------------------------------------------------------------------------
    TOTAL HANDICAP   117                   [     ] [     ] [     ] [     ]



