 Due to limited disk space, some of the end of year utilities were left off this
 Shareware Disk.  The main core of the program is fully functional and will let
 you get a fair evaluation of the program.  When you register you will receive a
 printed manual and the very latest release of Bowl101.  This program in not
 crippled in any way and will not stop running after several weeks. This is the
 only way I can find to distribute the program on a 360k disk without
 compressing the files and still leave room for the Shareware distributors to
 add there information to the disk.


                 League President: Linda Jones       Ŀ
                 League Secretary: Susan Stowe           Final Average    
                 Association     : Humboldt          
 
                         Pins  Gms Ave                           Pins  Gms Ave
===============================================================================
 Anderson Irene           5254  42 125
 Boling Marilyn           2942  23 127
 Bradley Paula            3854  30 128
 Combs Pam                3027  24 126
 Dalton Darlene           6124  42 145
 Dazzi Cookie             2757  24 114
 Dazzi Leslie             4200  35 120
 Hoffer Donna             3826  33 115
 Jones Linda              5644  42 134
 McCann Stacey            4499  39 115
 Peters Joy               5663  48 117
 Ringler Kellie           6878  47 146
 Senteney Jeanie          3967  29 136
 Stowe Sue                7595  48 158
 Wigginton Janet          6774  48 141
 Wilson Barbara           5585  45 124
 Winter Mae               6455  48 134

                        Ŀ
                           Individual Recap Sheets.  
                        
 Sue Stowe
     Date   Game/Point          Games       Series Grand   No         High High
              Won Lost        1     2     3        Total Games  Avg.  Game  3
===============================================================================
    09/14    0.0   0.0      153   142   139   434   434     3    144  153  434
    09/21    0.0   0.0      131   160   159   450   884     6    147  160  450
    09/28    0.0   0.0      126   173   250   549  1433     9    159  250  549
    10/05    0.0   0.0      182   166   127   475  1908    12    159  182  475
    10/26    0.0   0.0      147   150   168   465  2373    15    158  168  465
    11/02    0.0   0.0      149   191   180   520  2893    18    160  191  520
    11/09    0.0   0.0      144   172   133   449  3342    21    159  172  449
    11/16    0.0   0.0      158   135   133   426  3768    24    157  158  426
    11/23    0.0   0.0      134   170   155   459  4227    27    156  170  459
    11/30    0.0   0.0      115   146   189   450  4677    30    155  189  450
    12/07    0.0   0.0      166   169   145   480  5157    33    156  169  480
    12/14    0.0   0.0      146   198   142   486  5643    36    156  198  486
    12/21    0.0   0.0      137   162   164   463  6106    39    156  164  463
    12/28    0.0   0.0      136   155   161   452  6558    42    156  161  452
    01/04    0.0   0.0      167   173   201   541  7099    45    157  201  541
    01/11    0.0   0.0      171   158   167   496  7595    48    158  171  496
===============================================================================
Averages for each game      147   163   163
                         Score   Date                          Score   Date
                         -----   ----                          -----   ----
High Game Handicap   =     276  09/28  High Game Scratch   =     250  09/28
High Series Handicap =     627  09/28  High Series Scratch =     549  09/28

Entering Average  170   Final Average 158   Change From Entering Average -12

175-199      200-999       450-499       500-599       600-699       700-999
-------      -------       -------       -------       -------       -------
     5            2            10             3             0             0

ͻ
            Name and Address Database           
ͼ


[ Record Number =  12 ]ͻ
 Name.....................:Sue Stowe           :
 Address........:250 Annahy Dr.                :
 City.....................:Fortuna             :
 State............................:Ca          :
 Zip..............................:95540       :
 Phone Number.....................:707-725-9750:
 S.S. Number......................:444-44-4444 :
 WIBC/ABC Number..................:123456      :
 Date Paid............................:        :
 Birthday.............................:        :
 Number of Charges..........................:0 :
ͼ
                     Ŀ
                              Yearly Sorts          
                     
Bowler's Name    Scr. Game  Gms Bowled Bowler's Name    Scr. Game  Gms Bowled
===============================================================================
Marilyn Boling         244        15   Terri Sommers          144        42
Sue Stowe              222        18   Susan Dazzi            144        12
Louise Pulver          216        33   Flo Moore              144        18
Sue Stowe              212        33   Joy Peters             143        36
Sue Stowe              212         3   Kathi Oliver           143         6
Kellie Ringler         206        36   Louise Pulver          143        39
Susan Dazzi            203         6   Dolly Kirkpatrick      143        36
Betty Clutts           202        12   Dolly Kirkpatrick      143        24
Sue Stowe              201        42   Paula Bradley          143         9
Lorinda Holcomb        200        27   Betty Clutts           143        21
Lorinda Holcomb        200        18   Marilyn Boling         143        30
Dolly Kirkpatrick      197        12   Juanita Schmoe         143         6

              Ŀ
                 Weekly Sorts Available in Registered Version   
              

               League Name     : Wednesday Night Ladies   112096
                        League President: Terri Sommers
             League Secretary: Sue Stowe              Date Bowled:
           Association     : Humboldt               January  12 1994
                                Week Bowled  15

           [                 Weekly                  ] [Year to Date]
            Scratch  Hndcp Scratch Hndcp  High   Total   High   High
Bowlers Name          Series  Series Game   Game   Avg    Pins    Game   Series
===============================================================================
                                     [Sort]
  Jo Froland              362    587    151    226     90   2178    151    362
  Mae Tibbett             394    514    182    222    130   5074    182    428
  Charlene Gray           396    513    166    205    131   4749    177    436
  Louise Pulver           443    539    168    200    140   6340    216    533
  Sue Stowe               481    523    180    194    162   7326    222    556
  Betty Clutts            456    540    163    191    144   5211    202    489
  Rita Devere             361    559    124    190     99   4172    124    361
  Marilyn Boling          432    555    149    190    129   5838    244    473
  Kathi Oliver            397    529    142    186    126   5671    164    419
===============================================================================
               Ŀ
                Prize fund included in the Registered version 
               
Name                    No. of  Amt per Place   Hi Team Sub     Total   Amount
                        Wins    Win     Money   Amount  Total   Charges Returned
===============================================================================

Minnie Martin            45     $  1.20 $  0.00 $  0.00 $ 54.00 $  0.00 $ 54.00
Janet Wigginton          45     $  1.20 $  0.00 $  0.00 $ 54.00 $  0.00 $ 54.00
Darlene Dalton           45     $  1.20 $  0.00 $  0.00 $ 54.00 $  0.00 $ 54.00
Gwen Lee                 45     $  1.20 $  0.00 $  0.00 $ 54.00 $  0.00 $ 54.00
Flo Callahan             45     $  1.20 $  0.00 $  0.00 $ 54.00 $  0.00 $ 54.00
Marilyn Boling           36     $  1.20 $  0.00 $  0.00 $ 43.20 $  0.00 $ 43.20
Melba Buckovic           36     $  1.20 $  0.00 $  0.00 $ 43.20 $  0.00 $ 43.20
Sue Stowe                36     $  1.20 $  0.00 $  0.00 $ 43.20 $  0.00 $ 43.20
Jo Stinson               36     $  1.20 $  0.00 $  0.00 $ 43.20 $  0.00 $ 43.20
Pam Combs                36     $  1.20 $  0.00 $  0.00 $ 43.20 $  0.00 $ 43.20
Mary Goddi               40     $  1.20 $ 10.00 $  5.00 $ 63.00 $  0.00 $ 63.00
Flo Moore                40     $  1.20 $ 10.00 $  5.00 $ 63.00 $  0.00 $ 63.00
Mae Winter               40     $  1.20 $ 10.00 $  5.00 $ 63.00 $  0.00 $ 63.00
Barbara Wilson           40     $  1.20 $ 10.00 $  5.00 $ 63.00 $  0.00 $ 63.00
Linda Jones              40     $  1.20 $ 10.00 $  5.00 $ 63.00 $  0.00 $ 63.00
Janet Rutledge           32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
Lorraine Jordan          32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
Joy Blake                32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
Carol Fielder            32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
Linda Ringler            32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
Glenna Nielsen           32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
Nina Joaquin             32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
Carol Mays               32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
Rita Ruff                32     $  1.20 $ 10.00 $  0.00 $ 48.40 $  0.00 $ 48.40
===============================================================================
                                                             Total     $1236.60

Number of Twenties =   53              $1060.00
Number of Tens     =    5              $  50.00
Number of Fives    =    9              $  45.00
Number of Ones     =   77              $  77.00
Number of Quarters =    9              $   2.25
Number of Dimes    =   19              $   1.90
Number of Nickels  =    9              $   0.45
Number of Pennies  =    0              $   0.00
                                       ========
                             Total     $1236.60

This routine also prints out labels to affix to the envelopes for each
bowler, showing their name and any prize money won.

