
User Name                    Messages  Chars   Quoted  Per  Kbytes
------------------------------------------------------------------
ALLEN LILLIE                 1         619     0       %0   0       
RICKY KNOWLES                3         524     0       %0   1       
JIM WAKENELL                 1         197     0       %0   0       
RICHARD HARRIS               1         459     0       %0   0       
JAMIE CAIRNEY                1         284     0       %0   0       
GRAHAM LAWTON                4         2045    0       %0   3       
DARRIN MAUNDERS              8         6173    0       %0   8       
DEBBI MAGUIRE                1         436     0       %0   0       
DAVID WALL                   1         109     0       %0   0       
NIK BUTLER                   2         642     0       %0   1       
JASON SMITH                  1         122     0       %0   0       
AFIF MUSHTAQ                 1         279     0       %0   0       
J HARRISON                   1         78      0       %0   0       
MATTHEW WOODGET              8         2961    50      %2   5       
MARION WOOLLEY               6         1436    41      %3   3       
GEORGE RIDDELL               16        14403   447     %3   18      
PIERRE QUEVATRE              1         2699    254     %9   3       
NICK SMELTZER                8         12983   1474    %11  15      
MATT WOODGET                 19        4598    863     %19  12      
NAVEED BARAKZAI              2         6047    1324    %22  6       
PETER HOLDEN                 5         3462    821     %24  5       
RUTH SAUNDERS                20        13854   3529    %25  19      
DAVE LANE                    2         2491    627     %25  3       
GARETH WONG                  2         1551    457     %29  2       
STEPHEN DODD                 47        28544   9102    %32  45      
ALISTER BULMAN               38        22751   7219    %32  36      
RICHARD COWDERY              6         5663    1788    %32  7       
JOE FARRUGIA                 1         2281    772     %34  2       
STEVE BLAY                   3         2932    983     %34  3       
MIKE PERKIN                  4         1119    406     %36  2       
COLIN TOWERS                 67        82866   30358   %37  103     
GEORGE BIDDLE                6         3442    1322    %38  5       
PETER FRIEDLOS               86        69927   26989   %39  94      
ANDREW SKUDDER               51        41262   15892   %39  56      
IAN REECE                    30        42351   17945   %42  53      
KEVIN TYLER                  3         4979    2107    %42  5       
DAVID JOBERNS                6         4741    2047    %43  6       
JUNICHI UEKAWA               15        11389   5034    %44  16      
ROBIN LENT                   1         459     203     %44  0       
OSEKO BBS                    1         494     220     %45  0       
MARC FULLER                  1         505     226     %45  0       
JOHN CONOLLY                 44        70622   32191   %46  83      
DAVID WAINWRIGHT             2         1412    650     %46  2       
ROD JAMES                    43        27049   12591   %47  40      
SIMON GRAY                   58        58101   27043   %47  77      
ALASTAIR TAINSH              24        11961   5655    %47  19      
ROD NEEP                     3         1608    748     %47  2       
NICK HOLDEN                  35        42648   20276   %48  52      
MARK SWARBRICK               4         698     349     %50  2       
JUSTIN DOWLING               87        77552   39120   %50* 102     
CHRIS WHITE                  1         580     296     %51* 0       
POPPY HASTED                 237       174793  90451   %52* 245     
CLAIRE KERRY                 3         1221    637     %52* 2       
MARION PEARCE                104       141444  75012   %53* 172     
JIM DAVIES                   2         3433    1864    %54* 4       
DAVID FLINT                  17        10821   5841    %54* 15      
PAUL VELLA                   94        128164  68859   %54* 154     
JASON BENNETT                7         4017    2171    %54* 6       
MARK RAWLINSON               23        9881    5415    %55* 16      
ANDREW KERR                  35        30654   16886   %55* 41      
SIMON COPPING                11        5497    3090    %56* 8       
SCOT JONES                   13        9199    5112    %56* 12      
GRAHAM GUDGIN                45        33848   18969   %56* 47      
RICHARD FOULKES              2         813     455     %56* 1       
DON GRIFFIN                  22        24773   14223   %57* 31      
CARL HASTED                  36        22821   13123   %58* 33      
DAVID BENNETT                11        4460    2592    %58* 8       
ROBERT SPEIGHT               8         3466    2015    %58* 5       
PAUL KING                    7         13175   7748    %59* 15      
RAY THOMAS                   91        43495   25499   %59* 72      
WENDY DENTON                 4         2669    1580    %59* 4       
DAVE BARRON                  251       228925  136497  %60* 301     
MARTYN HARRISON              186       111670  68320   %61* 167     
BRYAN GODFREE                31        27394   16855   %62* 36      
NIK GROVE                    1         427     267     %63* 0       
CHRISTOPHER CROWTHER         5         8436    5376    %64* 9       
PAUL GILLINGHAM              8         2743    1793    %65* 5       
DAVID WILLIAMS               1         895     585     %65* 1       
VICKY MUIR                   70        59148   39002   %66* 79      
LEE ARNOLD                   13        16130   10782   %67* 20      
THOMAS TANG                  88        68252   46701   %68* 90      
ANDREW COHEN                 5         2680    1857    %69* 4       
KHALI PARSONS                112       64842   45218   %70* 98      
RASMUS HANSEN                6         3189    2221    %70* 5       
FRANCIS PINDAR               13        9798    6918    %71* 14      
DARREN WOLFE                 8         4166    3065    %74* 7       
JULIAN EDMONDS               5         2578    2051    %80* 3       
NIKI GROVE                   1         121     97      %80* 0       
MARK BATCHFORD               1         820     682     %83* 1       
------------------------------------------------------------------
Packet results               2359      1977246 1021248 %52* 2684    

        QWK Quote Scanner V1.0 Copyright Mike Dailly 1995

