A list of ships and their masters, and emigrants transcribed from a book
edited by John Camden Hotten and published by Chatto and Windus, London 1874.

No guarantee can be given as to the accuracy of this data and you are always
urged to seek the original entry for confirmation of he data. If you do find
any errors I would appreciate being informed so that a correction can be 
made.

Reproduction of the following transcribed text is permitted with the proviso
that any subsequent copying is free of profit .

Tony Angell.  20th February 1996.


Index of Ships and Ships Masters 1635.

Ships Name.				Masters Name.

BONAVEN TURE				J. RICROFTE
BONAVENTURE				J. ROMSEY
HOPEWELL				I. WOOD
CHRISTIAN				J. WHIE
PLAN TER				N. TRARICE
PETER BONAVENTURE			I. HARMAN
HOPEWELL				W. BUNDOCKE
ELIZABETH				W. STAGG
REBECCA					HODGES
PAUL					ACKLIN
ELIZA & ANN				R. COWPERE OR COOPER
ENCREASE				R. LEA
SUSAN & ELLEN				E. PAYNE
FALCON					T. IRISH
EXPECTATION				C. BILLINGS
ANN & ELIZABETH				J. BROOKHAVEN
ABIGAIL					R. HACKWELL
ALEXANDER				BURCHE & G. GRIMES
PLAIN FOANE				R. BUCKAM
MATTHEW					R. GOODLAND
SPEEDWELL				J. CHAPPELL
THOMAS & JOHN				R. LAMBARD
TRUELOVE				R. DENNIS
JAMES					J. MAY
DEFENCE					PEARCE
DEFENCE					E. BOSTOCKE
BLESSING				J. LESTER
PHILIP					R. MORGAN
AMERICA					W. BARKER
TRANSPORT				E. WALKER
PAUL					L. BETTS
PIED COW				ASHLEY
LOVE					J. YOUNG
ALIC					R. ORCHARD
HOPEWELL				T. BABB
ASSURANCE				I. BROMWELL & I. PEWSIE
PRIMROSE				DOUGLASS
MERCHANT'S HOPE				H. WESTON
ELIZABETH				C. BROWNE
BACHELOR				T. WEBB
GLOBE					J. BLACKMAN
SAFETY					J. GRAUNT
GEORGE					J. SEVERNE
THOMAS					H. TAVENER
WILLIAM & JOHN				R. LANGRAM
DAVID					J. HOGG
TRUELOVE				J. GIBBS
DORSET					J. FLOWER
JOHN					J. WAYMOTH
AMITY					G. DOWNES
CONSTANCE				C. CAMPION
ABRAHAM					J. BARKER
EXPEDITION				P. BLACKLEY
FRIENDSH IPE				?


A list of Ships conveying emigrants to Virginia before 1625-6

ABIGAIL, 			AMBROSE,		ANN,
BLESSING,			BONA NOVA,		BONAVENTURE,
BONNY				BESS IE,		CHARITY,
CHARLES,			CONCORD,		DELAWARE,
DELIVERANCE,			DIANA,			DISCOVERY,
DUE RETURN,			DUTY,			EDWIN,
ELIANOR,			ELIZABITH,		FALCON,
FILYING HART,			FRANCIS BONAVENTURE,	FURTHERANCE,
GEORGE,				GIFT, 			GREAT HOPEWELL,
GOD'S GIFT,			GOD SPEED,		HERCULES,
HOPEWELL,			JACOB,			JAMES,
JONATHAN,			JOHN & FRANCIS,		LONDON MERCHANT,
MARGARET,			MARGARET & JOHN,	MARMADUKE,
MARY ANN MARGARET, 		MARY & JAMES,		MARY MARGARET,
MARYGOLD,			MARY PROVIDENCE,	NEPTUNE, NOAH,
PATIENCE,			PHOENIX,		PROSPEROUS,
RETURN,				SAMPSON,		SAMUEL,
SARAH,				SEAFLOWER,		SEA VENTURE,
SOUTHAMPTON,			STAR,			SUPPLY,
SUSAN,				SWALLOW,		SWAN,
TEMPERANCE,			TIGER,			TREASURER,
TRIAL,				TRUELOVE,		UNITY,
WARWICK,			WILLIAM & JOHN,		WILLIAM & THOMAS


A list of passenger's who passed through the port of London for the year
ending Christmas 1635.

2nd January 1634 transported to Virginia in the ship Bonaventure. Ships 
master James Ricrofte.

Name.						Age.

WILLM SAYER					58
ROBERT PERCY					40
EDWARD CLARK					30
RICHARD HARGRAVE				20
FRANCIS SPENCER					23
RICHARD HUGHES					19
WM. GUY						18
JAMES REDDING					19
ANDREW JEFFERIES				24
ARTHUR HOWELL					20
JAMES MOYSER					28
WM. SMITH					20
MILES RILEY					20
PETER DOLE					20
JO. VNDERWOOD					23
JOHN WOOD					26
HENRIE IRISH					16
HENRY QU INTON					20
ROBERT PAYTON					25
MICHELL BROWNE					35 or 55
JO. EDMONDS					16
JO. WISE					18 or 28
SYMON KENNEDAY					20
THO. JAMES					20
EMANUELL BOMER					18
JAMES LICKBURROWE				20
JESPER WITHY					21
JO. SPRINGALL					18
JAMES PERKYNS					42
WM. HUTTON					24
HUGH GARLAND					20
BAZILL BROOKE					20
CHARLES HILLIARD				22
JO. OGELL					18
JO. ANDERSON					20
JOHN LEWS					23
JOHN CLARK					19
JOHN BURD					18
RICHARD COOPER					18
WM. MUNDAY					22
JO. ABBY					22
MATHEW MARSHALL					30
GARRETT RILEY					24
WILLM BURCH					20
JAMES METCALF					22
ROBERT LUCK					25
WALTER MORGAN					23
GEORGE GREENE					20
JO. BRYAN					25
THO. SYMONDS					27
JO. HODGES					37
GARRET POWNDER					19
HENRY DUNNELL					23
THO. HYET					22
JO. SOTTERFOYTH					24
LEONARD WETHERFIELD				17
THO. SINGER					18
ROBERT KERSLEY					22
THO. JESOFF					18
DANIELL GREENE					24
JO. WILKINSON					19
RICHARD SPICER					18
HUMFREY TOPSALL					24
JO. WATSON					26
JOHN FOUNTAINE					18
LOUGHTON BOSTOCK				16
THO. RIDGLEY					23
WILLM MASON					19
JOHN BAMFORD					28
JO. COOKE					47
THO. PARSON					30
Win. SURGISSON					25
ROBERT FISHER					34
JO. ATKINSON					24
JOSEPH WASHBORN					22
EDWARD MAIOR					19
HENRY ANMER					16
WILLM RIDGDELL					24
JO. FEELDHOUSE					19
JO. GRIMSCROFT					27
JOHN LEE					17
JO. MOSELY					18
RICHARD AST					30
RICHARD GLASISTER				31
JOHN TOWSE					26
THO. GOODMAN					25
LAUNCELOT PRYCE					21
KAT. YATES					19
JO. DUNN					26
THO. ANDERSON					18
VXOR ANN CRANFIELD				18
THO. SMITH					14
THO. TOWNSEND					14
MARY SAUNDRS					20
MARGARET MADDOCK'S				21
JOHN WIGG					24
ANDREW DUNTON					38
WM. HUDSON					32
JOHN HILL					50
ROBERT SMITHSON					23
JAMES GRASTON  or GRAFTON 			22
REGINOLL HAWES					25
JO. HUTCH INSON					22
RICHARD HARMAN					20
GEO. BURLINGHAM					20
SARA TURNER					20
MARGERIE FURBREDD				20
RICHARD DOLL					25
VXOR DOROTHY					26
MARY CARLTON					23
THO. BOLTON					18
RICHARD CHAMPION				18
THO. STANTON					20
THO. MURFIE					20
HENRY REDDING					22
JOHN RUSSELL					19
ROBERT HARRIS					19
VICTOR DERRICK					23
GEO. SESSION					40
THO. TOWNSON					26
MICHELL HOPKINSON				27
EDWARD FISHER					35
RICHARD ELLIS					29
JO. HICKCOMBOTTOM				24
RICHARD PITT					19
JO. FAVOR					18
ELLIN JONES					18
CHRISTOPHER CARNOLL				23
THO. TAYLOR					19
JASPER WESTON					27
JOHN SKORIE					16
JEREEMY REDDING					18
JOHN ROLINSON					26
PROTHERLOCK  ALIS				24
RICHARD CAVE					28
PHILLIPP CONNER					21
VXOR THOMAZIN					18
AVERYN COWPER					20
LEONARD EVANS					22
EDWARD CRANFIELD				24
JO. BAGGLEY					14
WILLM WESTON					30
EDWARD DAVIES					25
JANE CHAMBERS					23
ROGER STURDEVANT				21
JOHN GREENWOOD					16
JOHN WISE					30
THO:EDENBURROW					37
HENRY ROGERS					30
NICA. HARVY					30
DANIELL DANIELL					18
GEO. BURLINGHAM					20
JAMES GRAME OR GRAND				17
SAM.  ASHLRY					19
ELIZABETH JACKSON				17
MARY ASHLEY					24
MARGARET HUNTLEY				20
THO. PERRY					34
BEN. PERRY					4
ABRAM SILVESTER					40
RICHARD CHAMPION				19
ABRAM SILVESTER					14
ELIZABETH NUNICK				20
JO. ATKINSON					30
RICR. HORE					24
RALPH NICHOLSON					20
ROBERT MORE					19
JOAN NUBOLD					20
THO. HEBDEN					20


5th January 1634 to St Christofhers Barbados Master  James Romsey.

Name.						Age.

JOHN PHILLIPPS					21
JOHN ALLIN					23
DAVID JOHNES					24
WM. WHITE					30
HUMFREY DAVIES					22
WM. CANNION					21
EDWARD LAMPEUGH					35
GEORGE CLIFFE					26
ABRAM JNOSON					27
HENRIE WELLS					23 
JOHN VSHER					26
EDMOND KNIGHT					21
THO. RASBOTTOM 					23 
WM. GRIGGSON					14 
RICHARD JONES 					23
MICHELL WHITE 					18
RICHARD BORNE					24 
EDWARD FLETCHER					20
FRANCIS SOWTH					19
JOHN CONNY					20
ROBERT SKARVILL					21
EDWARD ROBINSON					18
JOHN HOLLAND					15
EDWARD ASH					20
THO. SANDBY					17
THO. GREENE					24 
MARK THEODY					18
WILLM BURT					22
JOHN BOWES					23
HENRY CUPPLEDIKE				20
ROBT STRATFORD					16 
ROBERT HOLLAND					19
THO. BORNE					22
EDWARD ROBERT'S					25 
JOHN CARTER					26
GEORGE SUTTON					19
EDWARD JENNOR					24 
JOSEPH GLANDE					20
PETER MONK					29
RICHARD COKE					38
ISACK PETER					20
PHILLIPP SQUIER					20
BARTHOLMEW FLUDE				24
RICHARD LAWRENCE				20 
DANIELL SMITH					20 
JOHN SYMES					17
ROBERT KETT					22
SUZAN HUDSON					20 
MARY SEA					16
JOHN SHETTLEWORTH				28 
RICHARD FRYME					26
ROBT HOLME 					22
JOHN MORE 					28
RICHARD PERCE					45
EDWARD JONES					21
MARK ELLVYN					20 
HENRY PURSTYNN					18
RICHARD CHITTING				23
THO. MARFUTT					22
RICHARD EDMOND'S				18 
WM. PRICHARD					25
THO. ARNOLD					18
RICHARD CHAMBLIS				19
EDWARD BRUNT					25
ROBERT GRANGER					21
WM. WALTER					26
JOHN RODS					20
EZECHELL CLEMENT'S				20 
THO. CARPENTER					20
THO. SMITH					17 
JOHN WHITE					27
JOHN WATKINSON					22
JOSEPH PARDY					23
ROBERT LANGRIDGE				20
JNO. ETHERINGTON				17
GEORGE WHITE					27
THO. COCKEY					25
ANTO.  BLACKGROVE				24
JOHN HIGGINS					20
WILLM HODGSON					20 
THO. JENKYNNS					23
JNO. GREENEWOOD					26
JOHN PLACE					22
WM.  HAYMAN					36
EDWARD SAVAGE					20
JO. CONNIERS					21
JOHN MORE					30
ROBT. GROUND					22
WILLIAM BRUTON					22
WILLIAM WALTON					22
WILLM SEWARD					26
HENRY ILES					17
BRYAN ERLE					21
JOHN FOX ROBERT GILBY				18
ROBERT BAKER					50
THO. PECK					20
WILLM HARRIS					35
JOHN TOWNE					27
CHRISTIAN MYNNIKYN				19


17th February 1634 to Barbados in the ship Hopewell, Captain THO. WOOD

Name.						Age.

WILLM VSHER					22
RICR. HANBY					23
RICHARD JACKSON					17
JOHN HILL					19
RICHARD CLYNTON					23
JNO. HARRISON					45
JAMES READ					19
DUNSTON KEMBER					20
WRN. OWEN					23
JNO. FREE					25
RICHARD GANE					19
THOMAS RICHARDS					19
JOHN NICKS					23
MARTIN PERKYNN					20
ANTO BLADES					24
ROBERT DYMOND					29
THO. DAYES					20
WRN. WALKER					21
RALPH HARWOOD					23
PHILLIPP PHILPOTT				30
JAMES PALLISTER					28
RICHARD CLARK					21
DANIELL BAKER					20
JOHN TAYLER					23
THMOAS PROSSER					20
JOHN EATON					20
THO. SMITH					21
JOHN JOHNSON					18
RICHARD HOLMES					24
RALPH TERRETT					24
HENRY TATNUM					20
ALEXANDER SMITH					18
JOHN CRAPP					37
JOHN FAUX					36
JOSEPH BRYAN					20
NEVILL HUTCHINS					20
WM. WALTERS					22
WILLM PUTTEX					20
ARCHIBALD WEYER					18
NATHANIELL COBHAM				17
JARVICE DODDERIDGE				21
JOHN DECBORN					22
WILLM SERIFF					19
JOHN OFFWORD					24
THO. LEE					20
ROBERT RICHARD'S				18
GEORGE HITER					18
JOHN DREADD					17
ARTHUR WYND					17
RICHARD OSBORN					22
JOHN PHILLIPPS					37
JOHN STEEVENS					13
JOHN REDDHEDD					28
WM. GIBSON					18
THO. WATERMAN					27
THO. JONES					19
JO. NISOM					23
EDWARD LAYTON					30
WILLM BENSON					28
JOHN WHITEHEDD					23
RICHARD BARNARD					23
HENRY LONG					21
JOHN WILKS					22
THO. WELLMAN					21
THO. GATON					25
WILLM ALLIN					25
THO. LETTENY					20
ROBERT PORTER					20
JOHN HUGHES					20
HENRY ATKYNS					22
ROBERT KEMBER
ROBERT MILLS					19
JOHN DAVIES					25
THOMAS CROWDER					21
RICHARD PURNELL					21
ROBERT LYNLEY					20
HENRY EOLMES					44
JOHN KEY					30
JOHN WILLIAMS					21
JOHN FOWLER					24
JOHN OWEN					20
OWEN WILLIAMS					21
THO. DREW					26
WM. BUMSTEDD					21
EDWARD JNOSON					20
JOHN BOWND					20 
JOHN HAlES					30
JOHN LYON					18
WILLM CORSER					24
THOMAS TRIGG					21
ROBERT NISBETT					19
WILLM CADDY					21
JOHN CASSEDY					20
ALEXANDER MORE					24
RICHARD WELLYN					25
RICHARD GRIFF'S (GRIFFITHS)			24
ARTHUR YEOMANS					24
NICHOLAS HOBSON					23
WM. MARROW					25
FRANCIS DENE					21
JOHN PHILPOTT					16
JOHN SRATTERGOOD				18
WRN. CANT					19
HENRIE SPECKMAN					27
JOHN YAT'S					19
WM. RANSE					27
GEORGE SELMAN					16
NICHOLAS BLADES					21
JOHN CLARK					24
THO. EVERIE					19
THO. MEDWELL					31
JO. BASHER					20
JAMES ELLERTON					18
RICHARD HANDS					19
MEDUSALA WATT'S					2O
THO. HAMES					19
PHILLIPP CARTWRITE				20
JOHN LOFTIS					26
MICHELL ROCKS					21
JO.LING						45
THO. SHERMAN					26
WM. JACKSON					30
JAMES GOLDINGHAM				32
RICR. RAINOLDS					19
JO:NOKES					20
FRANC'S (FRANCIS) SYMOND'S			21
THOMAS LURTING					21
JAMES ANDERSON					19
WALTER JAGO					20
JOHN BEAD					22
JOHN YOUNG					19
THO. HUBBARD					20
EDWARD BROWNE					24
WM. SEERE					22
WM. LEVYNS					22
JO. HAMOND					17
EDWARD PULLIN					27
JAMES CULLIMOR					22
JO. DE PARK					28
RICHARD WALTON					21
ROBERT COLLIE					20
JOSEPH HEFWORTH					33
WILLM WALTERS					32
DANIELL SMITH					33
RICHARD TRUEMAN					24
WRN. MASTERS					21
JO. CLERE 					26
RANDALL OGDEN					19
THO. BROWNE					11


March 1634 to New England.

Name.						Age.

PETER HOWSON & WIFE ELLIN HOWSON		39 (TURRIS, LONDON)
THOMAS STARES					31
SUZAN JOHNSON					12


********************************* End of Text ******************************
