
Radio Meteor Observation Bulletin No. 34                      June 1996


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer: Maurice De Meyere
Location: Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
   66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
   66.41      Siedlce   Poland     39     04h57(Sun05h57)-02h00(Sat03h00)
   66.47      Viesintos Lithuania  12     05h00-22h00
   66.50      Sofia     Bulgaria   10     24hrs
   66.56      Poznan    Poland     56     04h57(Sun05h57)-02h00(Sat03h00)
   66.62      Budapest  Hungary   100     24hrs
   66.68      Valmiera  Latvia     20     06h00-22h00
Antenna: crossed Yagi, 4 elements, astronomical azimuth 270 o (= East),
         elevation 27 o
         Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver: commercial, Progresson 447A, TESLA (Bratislava)
         The receiver was calibrated with a Marconi TF2008 signal
         generator. Sensitivity: 5 muV (modulation frequency
         1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB

Observing method: automated setup, 150 samples/second,  8 bit resolution.
         [Time and details of all individual meteor reflections are stored
         on file in the University of Ghent format  (Prometeos), and are
         available for further analysis. Reduction software for DOS and
         Windows available].


                             May 1996
                           Eta Aquarids


   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:


  May  |   UT
  1996 |   20h  21   22   23   00   01   02   03   04   05   06
 ---------------------------------------------------------------
  1- 2 |   33   48   53   58   71   78  108  122   98  126  106
  2- 3 |   31   48   48   50   58   82  123  124  131  166  142
  3- 4 |   33   37   51   61   52   80  101  105  147  164  186*
  4- 5 |   24   44   47   54   79   86  122  161* 187* 256* 212*
  5- 6 |   27   54   41   54   78   89  110  133* 170* 198* 141
  6- 7 |   41   48   62   72   88   81  145  153* 162* 213* 143
  7- 8 |   17   51   65   83   86  117  137  181* 212* 236* 151
  8- 9 |   34   53   61   60   72   90  112  122  143  172  159
  9-10 |   47   57   67   58   71   80  107  137  129  143  162
 10-11 |   58   85   66   79   95   83  123  167  133  167  126
 11-12 |   41   46   63   66   84   89  125  160  129  157  167
 12-13 |    -    -    -    -    -    -    -    -    -    -    -
 13-14 |   19   37   26   38   45   55   62   74   74   82  106
 14-15 |   36   43   38   46   71   79   82   97   83  106  123
 15-16 |    -    -    -    -    -    -    -    -    -    -    -
 16-17 |   20   22   23   32   44   41   50   53   61   60   80
 17-18 |    -    -    -    -    -    -    -    -    -    -    -
 18-19 |                    thunder storms
 19-20 |   Es   Es   Es   Es   Es   60   73   Es   Es   Es   Es
 20-21 |                       Es
 21-22 |    -    -    -    -    -    -    -    -    -    -    -
 22-23 |   26   30   46   71   63   Es   Es   Es   Es   Es   Es
 23-24 |   Es   31   39   54   53   62   70   72   Es   Es   Es
 24-25 |    -    -    -    -    -    -    -    -    -    -    -
 25-26 |    -    -    -    -    -    -    -    -    -    -    -
 26-27 |    -    -    -    -    -    -    -    -    -    -    -
 27-28 |    -    -    -    -    -    -    -    -    -    -    -
 28-29 |    -    -    -    -    -    -    -    -    -    -    -
 29-30 |   29   34   39   53   69   80   78  115  108   99   82
 30-31 |   32   51   67   44   70   75   93   98  106  113   83
 31- 1 |   47   34   63   69   68   74   92  102   98   90   83
 ------|--------------------------------------------------------
  1996 |   20h  21   22   23   00   01   02   03   04   05   06
  May  |   UT


Notes:

 . local time = UT + 2 hours
 . * extended activity period of the eta Aquarids May 5 - 8.
   The radiant of the eta Aquarids rises at 1h30 UT, and culminates
   at 7h30 UT.
 . early start of the sporadic-E season this year


       Maurice De Meyere / Chris Steyaert


--------------------------------------------------------------------
Observer: Werfried Kuneth
Location: Villach, Austria (13 53' E, 46 37' N)
Antenna:  dipole with reflector, direction east.
Receiver: AR-8000 SSB mode, narrow passband filter, no preamplifier.
Frequency: 59.2505 MHz,
Transmitter: 150 kW TV video carrier in Bucaresti,
      Romania, distance 950 km, east direction.
Observing method: the audio signal is fed into a real time FFT display
      (FFTDSP38 program from AF9Y) on the PC where 640 channels of 2Hz width
      are recorded and stored continuously. Every meteor reflection produces
      a distinct whistle, which is recorded easily by the real time FFT
      program in .GIF pictures of 200 seconds each.
      From the 1280 Hz wide received picture only one channel of 40 Hz width
      is used for meteor identification, the other nearby "channels" are used
      to monitor interference, which can be identified easily. If any
      interference occurs, the whole 200 second recording of one frame is
      skipped.

 The following figures show the total length of the meteor reflections
 during one hour, expressed as percentage. The number here shows
 10 times this value. (e.g. 100 means 10 percent).

        May 1996
   UT |  6,  7,  8,  9, 10, 11, 12, 13, 14, 15
  --------------------------------------------
   0h |   ,   ,   ,   ,   ,   ,   ,   ,   ,
   1h |   ,   ,   ,   ,   ,   ,   ,   ,   ,
   2h |   ,   , 86,   ,   ,   ,   ,118,   , 77
   3h |   ,142,157, 53, 51, 59,   ,104, 88,132
   4h |   ,142,184,109,161,158,   ,131,115, 89
   5h |   ,275,215,198,164,186,   ,138,118,127
   6h |   ,271,191,213,194,200,   ,144,119,148
   7h |   ,233,176,184,150,180,   ,111,111,127
   8h |   ,253,185,170,153,   ,   ,191,116, 96
   9h |   ,197,148,169,104,   ,   ,103,126, 88
  10h |   ,138,102,115,156,   ,   , 90,117, 85
  11h |   ,112, 76, 70,184,   ,   ,131,114, 65
  12h |   , 96, 63, 89,153,   ,   , 52, 93, 34
  13h | 33,143, 75, 85,150,   ,   , 49, 73, 72
  14h | 25,223, 81,   ,   ,   ,   , 68, 83, 53
  15h | 29,   , 45,   , 45,   ,   ,   ,   , 78
  16h | 37,   , 48,   , 58,   ,   , 28,   , 69
  17h |   ,   , 52, 61, 44,   ,   , 37, 52,
  18h |   ,   , 49,   ,   ,   ,   , 33, 49,
  19h |   ,   , 91, 38,   ,   ,   , 36, 50, 50
  20h |   , 61,   , 61, 59,   ,   ,   ,   , 55
  21h | 56, 70,   , 68, 64,   , 58, 50, 54, 58
  22h | 88, 73,108, 71,103,   , 79, 55, 73, 62
  23h |   ,   ,   , 89,   ,   ,   ,   , 75,
 -----|----------------------------------------
   UT |  6,  7,  8,  9, 10, 11, 12, 13, 14, 15
      | May 1996


      | May 1996
   UT | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
  ----|---------------------------------------------------------------
   0h |   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,
   1h |   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,
   2h |128, 73,   ,   ,   ,195,   ,   ,   ,   ,   ,   ,   ,118,   , 83
   3h |106,121, 49, 67,   ,165,132,149,   ,   ,   ,   ,   ,150,115,121
   4h |137,131,118,155,   ,159,126,153,   ,   ,   ,   ,   ,123,138,112
   5h |162,141,167,234,   ,181,174,149,   ,   ,   ,   ,   ,145,164,137
   6h |169,183,166,130,   ,226,209,154,   ,   ,   ,   ,   ,182,149,151
   7h |214,170,144,   ,   ,155,141,   ,   ,   ,   ,   ,   ,145,125,138
   8h |
   9h |174, 95, 99,114,   , 82, 88,   ,   ,   ,   ,   ,   , 97,104,119
  10h |
  11h | 93, 42, 91, 91,   , 48, 86,   ,   ,   ,   ,   ,   , 69, 65, 71
  12h | 79, 43, 71,118,   , 69, 44,   ,   ,   ,   ,   ,   , 59, 78, 51
  13h |
  14h | 86,   ,   , 77,   ,   ,   ,   ,   ,   ,   ,   ,   , 84,107, 90
  15h |   ,   ,   ,101,   ,   ,160,   ,   ,   ,   ,   ,   , 74, 67, 65
  16h |   ,   ,   ,   ,   ,   , 96,   ,   ,   ,   ,   ,   , 60,   , 54
  17h | 34,   ,   ,   , 68,   , 64,   ,   ,   ,   ,   ,   ,   ,   , 51
  18h | 30,   ,   ,   , 72,   , 43,   ,   ,   ,   ,   ,   , 63, 55, 45
  19h | 34,   ,   , 47, 56,   , 69,   ,   ,   ,   ,   ,   ,   , 52,
  20h | 42,   ,108,   , 74, 69,   ,   ,   ,   ,   ,   ,   , 65, 69,
  21h |
  22h | 88, 95, 99,145, 97, 85,106,   ,   ,   ,   ,   , 70, 63, 84,
  23h |   ,132,   ,   ,   ,   , 88,   ,   ,   ,   ,   ,   ,   ,   ,
  ----|----------------------------------------------------------------
   UT | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
        May 1996


 Notes:
 . blank value means no data available, interference or sporadic "E".
 . local time conversion: 2 hours ahead of UT (06h00 UT is 08h00 local)
 . for further information: http://www.net4you.co.at/user/kuneth/info.html
 . Es (sporadic "E") signatures have been found on the following days,
   making the radio meteor reception difficult (valid only for the
   observatory location, beaming east, like the meteor reception path, on
   59 MHz):

   May 18 to May 23: Es at least once
   May 24 to May 28: observatory offline
   May 29 to May 31: no Es

      Werfried Kuneth


----------------------------------------------------------------------
Location: Astronomical Observatory, University of Ghent, Belgium
          (3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation= 30 degs
Antenna amplifier: 10 dB gain
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anticoincindence  measurement rejects
   registration of broadbanded spurious signals (lightnings, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.ac.be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic E.


    -----------------------------------------------------------
    | May 1996 | 10x % reflec. time | horiz: day | vert: time |
 ----------------------------------------------------------------
    |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ----------------------------------------------------------------
  0 |  13  13  16  12  13  23  22  13  19  19  15  13  22  20  23
  1 |  26  17  23  29  28  26  21  26  26  20  33  22  21  33  57
  2 |  34  43  32  74  71  59  47  41  47  36  47  36  41  33  26
  3 |  48  67 119  44  67  61  61 105  50  46  70  88  58  39  52
  4 |  62  51  61  52 203 130  58  81  52  64  47  63  67  46  56
  5 |  69  90  79 126 121 111 131 102  58  71  61  81  70  47  44
  6 |  71  60  76 137 177 109 107  98  70  81  56  91  74  45  56
  7 |  97  38  82 112 173 121 116  86  78  54  84 116  51  44  66
  8 |  61  70  67  74 162  94  83  49  61  74  73  88  58  81  47
  9 |  69  30  53 102 125  75  65  53  60  80  82  94  45  60  48
 10 |  73  33  39  52 114  46  34  53  44  45  56  59  38  74  32
 11 |  38  24  34  57 131  24  47  45  23  24  51  40  25  24  36
 12 |  25  13  23  22  29  21  18  24  19  87  33  51  37  19  15
 13 |  18  19  12  17  22   9  16  22   9  53  25  21   9  65  21
 14 |  14  18  20  18  20  18  15  19  12  79  17  33  14  15   9
 15 |  12   9   7  15  19  16  19  12  12  80  14  30  11   8  11
 16 |   9  11  21  11  12  13  16  12  10  15   8  14  18   8  24
 17 |   9   9  19  10  11   8  13  11   7  10  10  12   8  12  11
 18 |  13   8   9   6  11  10  12  11   5   8  10  14   7   8  13
 19 |   8  14  11  12  15   7  12  11  62  12   9  11  10  11  13
 20 |  10  15   9  10  12  10  16   7  21  14  12  14   8   9  14
 21 |   7   7   7  10  14   8   9  10  10  13   9  15   7   9   8
 22 |  15  10  11  19   8   8  12  10  10  15  10  16  11  15  10
 23 |  13   9  13  12  10   9  17  15   9  19  15  61  19   9  12
 ----------------------------------------------------------------
    |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


    -----------------------------------------------------------
    | May 1996 | 10x % reflec. time | horiz: day | vert: time |
 --------------------------------------------------------------------
    |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 --------------------------------------------------------------------
  0 |  27  25  25  22      14  12  28      36  20  48  22  25  15  10
  1 |  25  23  24  29  22  19  28  34  29  27  23  19  20  21  17  22
  2 |  48  32  35  33  41  27  38  50  39  53  41  62  52  45  54  53
  3 |  40  52  44  84  71  45  76  53  52  35  32  51  46  49  62  62
  4 |  48  51  47  67 116  43  48  61      69  51  57  65  52  49  32
  5 |  57  90  41  67  86  39  45 108      73  54  64  62  70  60  24
  6 |  89  96  50  66      22  64  93      72  59  80  87  76  35  45
  7 |  52 112  52  73      32  60  97      98  64  80  79  51  41  32
  8 |  43  86  57  63      52              71  67  66  50  38  38  47
  9 |  41  82  66  72      53  53          62  55  52  50  38  28  31
 10 |  43 100  85  61  48  32  27          50  40  52  34  22  24  26
 11 |  45  46  44  51  21  53  21          27  28  52  26  16  16  25
 12 |  24  25  35  42  17  15  12          21  19      23  20  13  13
 13 |  19  19  19  31   9   6  18          22  31      14  16  13  15
 14 |  20  28  34  18  12  14  26          28  38      19  18  18  16
 15 |  21  24      17  20  19  13      37  22  26      21  23  33  15
 16 |  20  23          51      16      35  20  21      18  16  14  13
 17 |  13  11          32       9          12   9      18  10   7  12
 18 |   7  15                   8          18  17  37  11   8  12   9
 19 |  13  16          30   9   7      11  23  11  17  11   5   8  15
 20 |  12  16  27      11  16   9      10  11  16  13  12  10   8  10
 21 |  12   9  19  70   8  17   7  11  12   9  18  14  10   6   6  13
 22 |  14  15  13      16   8  12      16  10  18  12  10  15  12  10
 23 |  10  12  11      11  15  16  16  19  14  18  23  16  18   9  13
 --------------------------------------------------------------------
    |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


 Notes:
 . lots of sporadic-E between May 18 and May 27.
 . eta Aquarids activity between May 4 and May 8.

     Paul Vauterin


----------------------------------------------------------------------
Observer:      Chikara Shimoda
Location:      Asahi,Nagano,Japan  (137 51' E,  36 07'N)
Frequency:     81.4 MHz
Transmitter Locations:  FM-Japan  81.3 MHz, 10 kW, distance 180 km
Antenna:       5 element Yagi directed to the Zenith.
Receiver:      AM-FM Tuner (TRIO KT-1100)
Observing method:   Meteor echoes output from center-tuning meter were
               recorded on a pen-recorder chart.

 1996 |  UT
 April|  11  12  13  14  15  16  17  18  19  20  21  22 | *(1) **(2)
 -----|-------------------------------------------------|-----------
   1  |   9  10  19  24  22  20  20  21  15  19  21  22 | 17.3  19.7
   2  |   7  14  19   9  18  12  17  14  14  15  23  17 | 13.2  16.7
   3  |   9   8  19  15  18                             | 13.8
   4  |   8   7  16  16  16  23  19  19  13  20  18  20 | 14.3  18.2
   5  |   8  18  25  19   9  23  19  21  18  17  25  13 | 17.0  18.8
   6  |   7  13  17  13  16  21  18  21  15  17  20  20 | 14.5  18.5
   7  |   9  16  19  22  31  24  19  24  18  19  20  16 | 20.2  19.3
   8  |   9  10  11  19  15  23  16  18  16  15  16  12 | 14.5  15.5
   9  |  10  14  19  19  15  17  14   8  17  24  19  20 | 15.7  17.0
  10  |  13  12  13  15  22  20  16  21  21  22  24  19 | 15.8  20.5
  11  |   5  13  12  17  14  22  14  19  16             | 13.8  16.3
  12  |   9  13  17  21   9  20  20  18  24  24  24  15 | 14.8  20.8
  13  |   8  15  11  24  15  24  19  18  18  21  17  22 | 16.2  19.2
  14  |  11  14  24  20  23  17  19  17  18  26  20  16 | 18.2  19.3
  15  |  12  11  18  14  21  22              18  25  25 | 16.3  22.7
  16  |  11  10  15  21  18  20  16  22  19  22  27  28 | 15.8  22.3
  17  |  10  16  16  24  18  16  23  12  22  25  22  26 | 16.7  21.7
  18  |  10   7  14  20  12  21  21  14  18  24  15  18 | 14.0  18.3
  19  |  12  12  15  20  23  21  22  18  22  19  20  23 | 17.2  20.7
  20  |          19  15  22  26  18  17  20  20  32  28 | 20.5  22.5
  21  |   6  10  14  18  21  20  27  14  22  29  19  23 | 14.8  22.3
  22  |   9  12  17  26  17  25          18  27  30  33 | 17.7  27.0
  23  |  10  24  32  28  24  25  20  22  18  27  31  29 | 23.8  24.5
  24  |   9  11  16  24  20  21  24  14  22  18  32  26 | 16.8  22.7
  25  |   9  20  25  23  21  20  20  19  18  22  24  17 | 19.7  20.0
  26  |   6  13  18  21  20  26  16  18  19  27  28  19 | 17.3  21.2
  27  |   7   7  11  20  19  21  18  24  19  26  33  38 | 14.2  26.3
  28  |   6  19  12  19  18  22  17  23  28  21  34  32 | 16.0  25.8
  29  |  10  17  23  26  23  28              36  26  41 | 21.2  34.3
  30  |  15  18  19  24  11                             | 17.4
 -----|-------------------------------------------------|-----------
 April|  11  12  13  14  15  16  17  18  19  20  21  22 | *(1) **(2)
 1996 |  UT

 * (1) average hourly rate between 11-17 UT
 **(2) average hourly rate between 17-23 UT

 - local time = JST = UT + 9 hours

           Chikara Shimoda


---------------------------------------------------------------
Observer:  Ilkka Yrjola
Location:  Finland  (26 35' E, 60 54' N)
Frequency: 87.360 MHz
Receiver: Salora, SRP-22 modified, narrow band FM (B=15 kHz).
          detected signal level >-122 dBm.
FM detection, no pulse noise rejection required.
Antenna: 2 element Yagi with 4 dBd gain to SW, azimuth:  45 o (SW)
Data sampling system: threshold triggering, sampling rate 64 ms.
  Computer logs total hourly elapsed reflection time, number of
  threshold crossings for the hour, the longest time the signal was
  continuously above detection level for the hour.
  Data stored in the Compact MS-Soft format. Software for viewing available
  from FTP.FUNET.FI  pub/ham/vhf-work/mssoft43.zip (new version!)

  Counts in one hour intervals starting at:

                      Eta Aquarids 1996


       UT  | 03 May   04 May   05 May   06 May
       ---------------------------------------
        0  |    153      155      187      130
        1  |    191      181      231*     215
        2  |    254      250      346*     245
        3  |    342      307      419*     183
        4  |    342      379      408*     528
        5  |    385      485      409*     415
        6  |    488      459      443*     508
        7  |    468      569      697*     514
        8  |    405      435      514*     409
        9  |    298      271      360*     340
       10  |    227      213      427*     259
       11  |    157      114      206      221
       12  |    199      158      198      189
       13  |    116      148      211      167
       14  |     98      114      122      203
       15  |    111       82       89      125
       16  |     77       83       79      100
       17  |     73       62       36       61
       18  |     64&      55       21       49
       19  |    103&      54       41       84
       20  |     82&      89       83       74
       21  |    112&     131      108      117
       22  |    144&     135      144      126
       23  |    145      149      146      153
       ---------------------------------------
       UT  | 03 May   04 May   05 May   06 May



. * eta Aquarids maximum
.  & 03-05-96" 18-22 UT Data lost - reconstructed from TB-data"


        Ilkka Yrlola / via M. De Meyere


2. ANNOUNCEMENT

The "UKW-TV-Arbeitskreis der AGDX e.V." (VHF-TV Working group of the
AGDX) produces a monthly electronic newsletter with European VHF stations
updates.
Contact Onken Ulrich MSM PH43 CH <ulrich.onken@chbs.MHS.CIBA.COM> for
further information.


3. ABOUT THE RMOB

The RMOB is an independent initiative of some workers in the field of radio
meteor scatter observations and data reduction. It started in August 1993
in order to spread rapidly the Perseid results via E-mail. Since then, it
has appeared monthly, and has gradually been expanded.

Typically it contains: summaries of recent observations, first results of
stream activity by radio methods, relations between radio and optical
meteors, references to other publications in the field of meteor astronomy
and radio scatter techniques, announcements of meetings, short questions and
answers, non-commercial (second hand) sale of radio equipment, available
software.

Contributors are mentioned, and interested persons are asked to contact them
directly.

RMOB can be copied freely in unabridged and unmodified form. Extracts should
indicate the source (Radio Meteor Obs Bulletin, month and year).

If you want to subscribe (or unsubscribe) to the E-mail distribution list,
please send a message to C. Steyaert.
Those not having access to E-mail can obtain a printed copy free of charge
from J. Van Wassenhove (current or back-issues).


4. CONTRIBUTORS / USEFUL ADDRESSES

Thomas Ashcraft
Radio Fireball Observatory
Santa Fe, New Mexico
E-mail: 72632.1427@compuserve.com

Maurice De Meyere
Hullekensstraat 24, B-9831 Deurle, Belgium
tel: +32 (9) 282 35 26
Call: ON4NU,  packet: ON4NU@ON4AWP
E-mail: via Chris Steyaert

Werfried Kuneth
Villach, Austria
Call: OE8FNK
E-mail: 100021.514@compuserve.com

Chikara Shimoda
Asahi-mura, Higashitikuma-gun Nagano, JAPAN
FAX:+81-263-99-3223
E-mail: DZB91458@pcvan.or.jp

Chris Steyaert, VVS
Kruisven 66, B-2400 Mol, Belgium
tel: +32 (14) 31 51 04
E-mail: steyaert@vvs.innet.be
Compuserve: 72650,3513

Jeroen Van Wassenhove, VVS
's Gravenstraat 66, B-9810 Nazareth, Belgium
tel: +32 (9) 385 61 09
E-mail: 100101.734@compuserve.com

University of Ghent, Astronomical Observatory
Krijgslaan 281(S9), B-9000 Gent, Belgium
E-mail contact: paul.vauterin@rug.ac.be

Ilkka Yrjola
Jukolantie 16
SF 45700 Kuusankoski, Finland
tel: +358 (951)402 2797
Call: OH51Y
E-mail: upm20.ky.yrjolil@elvi.vtkk.fi

--
