              [This option is included in the Registered version ]
Sue Stowe           


     Date      Team             Games       Series Grand   No         High High
              Won Lost        1     2     3        Total Games  Ave.  Game  3
===============================================================================
    09/25     2.0  1.0      153   152   136   441   441      3   147  153  441
    10/02     5.0  1.0      172   181   177   530   971      6   161  181  530
    10/09     8.0  1.0      213   188   158   559  1530      9   170  213  559
    10/16    10.0  2.0      167   197   144   508  2038     12   169  213  559
    10/23    13.0  2.0      184   191   173   548  2586     15   172  213  559
    10/30    16.0  2.0      169   200   165   534  3120     18   173  213  559
    11/06    16.0  5.0      138   207   172   517  3637     21   173  213  559
    11/13    18.0  6.0      183   150   187   520  4157     24   173  213  559
    The recaps print teams, bowlers and subs.
