VERSN 001

NUMDR 33
NUMCH 6
CHASS Lola_T93/00 Lola_T94/00 Penske_PC22 Penske_PC23 Reynard_94I Lola_T92/00
NUMEN 5
ENGIN Ford_Cosworth Ilmor_C Honda Ilmor_D Ilmor_A

rem DINFO is driver number, chassis, engine, engine power minimum/maximum
rem name, nickname, city, country, country abbreviation

rem these must match with the cars.dat file

DINFO 0 1 0 910 925 Your_Name YOU Your_Town,_ST USA USA
DINFO 31 3 3 910 925 Al_Unser_Jr. AL_Jr. Albuquerque,_NM USA USA      
DINFO 3 3 3 909 924 Paul_Tracy PAUL Scarborough,_ON Canada CAN
DINFO 2 3 3 907 922 Emerson_Fittipaldi EMMO Sao_Paulo Brazil BRZ 
DINFO 8 4 0 904 919 Michael_Andretti MICHAEL Nazareth,_PA USA USA
DINFO 12 4 0 903 918 Jacques_Villeneuve JACQUES Montreal,_QUE Canada CAN
DINFO 1 1 0 900 915 Nigel_Mansell NIGEL Clearwater,_FL USA ENG
DINFO 9 1 0 900 915 Robby_Gordon ROBBY Orange,_CA USA USA
DINFO 5 1 0 898 913 Raul_Boesel RAUL Curitiba Brazil BRZ
DINFO 11 4 3 894 909 Teo_Fabi TEO Milan Italy ITA
DINFO 4 1 2 893 908 Bobby_Rahal BOBBY Dublin,_OH USA USA
DINFO 16 2 3 891 906 Stefan_Johansson STEFAN Monte_Carlo Monaco SWE
DINFO 18 4 0 890 905 Jimmy_Vasser JIMMY Discovery_Bay,_CA USA USA
DINFO 40 1 0 890 905 Scott_Goodyear SCOTT Toronto,_ON Canada CAN
DINFO 6 1 0 889 904 Mario_Andretti MARIO Nazareth,_PA USA USA
DINFO 7 4 0 884 899 Adrian_Fernandez ADRIAN Mexico_City Mexico MEX
DINFO 28 1 0 884 899 Arie_Luyendyk ARIE Rosmalen Holland HOL
DINFO 88 4 0 883 898 Mauricio_Gugelmin MAURICIO Curitiba Brazil BRZ
DINFO 17 1 0 878 893 Dominic_Dobson DOMINIC Fairfax,_CA USA USA
DINFO 10 1 2 870 885 Mike_Groff MIKE Los_Angeles,_CA USA USA
DINFO 71 1 0 864 879 Scott_Sharp SCOTT East_Norwalk,_CT USA USA
DINFO 24 1 0 865 880 Willy_T._Ribbs WILLY San_Jose,_CA USA USA
DINFO 14 1 0 864 879 Bryan_Herta BRYAN Dublin,_OH USA USA
DINFO 15 1 0 869 884 Mark_Smith MARK McMinnville,_OR USA USA
DINFO 19 0 0 860 875 Alessandro_Zampedri ALESSANDRO Milan Italy ITA
DINFO 25 1 0 843 858 Marco_Greco MARCO Sao_Paulo Brazil BRZ
DINFO 22 1 0 854 869 Hiro_Matsushita HIRO San_Clemente,_CA USA JAP
DINFO 23 0 1 836 851 Buddy_Lazier BUDDY Vail,_CO USA USA
DINFO 64 0 0 859 874 Christian_Danner CHRISTIAN Munich Germany GER
DINFO 50 0 1 810 825 Jeff_Wood JEFF Witchita,_KS USA USA
DINFO 49 0 2 833 848 Parker_Johnstone PARKER Redmond,_OR USA USA
DINFO 30 0 3 814 829 Claude_Bourbonnais CLAUDE Ile_Perrot,_QUE Canada CAN
DINFO 39 5 4 813 828 Ross_Bentley ROSS Vancouver,_BC Canada CAN
