;Stats for week 18   Fantasy Football Information Exchange 
;                    bbs # (214) 642-9559    voice # (214) 642-7100
;
; 1=passing yards, 2=rushing yards, 3=receiving yards, 4=extra points for
; kickers, else interceptions thrown, 5=pass completions, 6=pass attempts,
; 7=rushes, 8=receptions, 9&F=scoring play, A=yardage allowed,
; B=interceptions, C=fumble recoveries, D=sacks, E=opposing score.
;
; Scoring Playes: T=td thrown, R=td run, C=td catch, XT=throw for conversion,
; XR=run for conversion, XC=catch for conversion, S=safety, I=interception
; returned for td, F=fumble recovery for td, P=punt return for td, K=kickoff
; return for td, G=field goal.
;
; Offense                       1   2   3   4  5  6  7  8 9
; Defense                       A           B     C  D  E F
;==============================================================
2920 Aikman, Troy      DAL QB 180   8   0   0 24 30  2  0XT T 5
1039 Allen, Marcus     KC  RB   0  34  14   0  0  0  7  3XC 
3696 Anders, Kimble    KC  RB   0   8   1   0  0  0  3  1
9999 Kosar, Bernie     DAL QB 100   2   1   1  6 10  1  1XR R 1
1164 Andersen, Morton  NO  K    0   0   0   2  0  0  0  0G43G49
1314 Anderson, Gary    PIT K    0   0   0   1  0  0  0  0G36G38G26
1396 Anderson, Neal    CHI RB   0   8   8   0  0  0  3  1
2613 Anderson, Willie  STL WR   0   0  55   0  0  0  0  6
3976 Arbuckle, Charles IND TE   0   0  28   0  0  0  0  2
1246 Bahr, Matt        NE  K    0   0   0   3  0  0  0  0G31G37
3365 Bailey, Johnny    ARI RB   0   0   3   0  0  0  0  1
4187 Bailey, Victor    PHI WR   0   0   6   0  0  0  0  1
3514 Baldwin, Randy    CLE RB   0   0   0   0  0  0  2  0
2923 Ball, Eric        CIN RB   0   0   8   0  0  0  0  1
3627 Barnett, Tim      KC  WR   0   0  34   0  0  0  0  3
4194 Bates, Michael    SEA WR   0   6   6   0  0  0  1  1
2925 Baty, Greg        MIA TE   0   0  26   0  0  0  0  1
1284 Bavaro, Mark      PHI TE   0   0  25   0  0  0  0  2
2926 Baxter, Brad      NYJ RB   0  11   3   0  0  0  2  1
3200 Beach, Sanjay     SF  WR   0   0   3   0  0  0  0  1
2927 Beebe, Don        BUF WR   0   0  34   0  0  0  0  3
3609 Bell, Nick        LRD RB   0   0  16   0  0  0  0  2
4027 Bennett, Edgar    GB  RB   0  18  52   0  0  0  5  6C39R 2
4165 Bettis, Jerome    STL RB   0 146  71   0  0  0 39  5R 4
2143 Beuerlein, Steve  ARI QB 278   0   0   0 27 33  0  0T 7T 9T20
1138 Biasucci, Dean    IND K    0   0   0   1  0  0  0  0G22
3502 Birden, J.J.      KC  WR   0   0  68   0  0  0  0  6
2147 Blades, Brian     SEA WR   0   0  69   0  0  0  0  5
4033 Blanchard, Cary   NYJ K    0   0   0   0  0  0  0  0
4160 Bledsoe, Drew     NE  QB 329  27   0   1 27 43  6  0T11T11T11T36
4125 Blount, Eric      ARI RB   0   0  14   0  0  0  0  2
1557 Bono, Steve       SF  QB 219  11   0   1 18 29  3  0R 1
4182 Brisby, Vincent   NE  WR   0   0  69   0  0  0  0  6C11
1477 Brister, Bubby    PHI QB 350  -2   0   1 26 43  1  0T13T 8T21
1153 Brooks, Bill      BUF WR   0   0  50   0  0  0  0  2C30
3902 Brooks, Robert    GB  WR   0   2   7   0  0  0  1  1
4171 Brooks, Reggie    WAS RB   0  68   7   0  0  0 14  3
4206 Brown, Derek      NO  RB   0  38  12   0  0  0 12  1
3660 Brown, Gary       HOU RB   0  85  43   0  0  0 22  7C 8R16
2140 Brown, Tim        LRD WR   0   0 173   0  0  0  0 11C 4C24
2863 Bunch, Jarrod     NYG RB   0   1   0   0  0  0  1  0R 1
1114 Burkett, Chris    NYJ WR   0   0   9   0  0  0  0  1
1248 Butler, Kevin     CHI K    0   0   0   0  0  0  0  0G27G53
2933 Butts, Marion     SD  RB   0  52   9   0  0  0 13  1
1235 Byars, Keith      MIA RB   0   0  33   0  0  1  0  4
1256 Byner, Earnest    WAS RB   0  40  30   0  0  0  5  6
3401 Calloway, Chris   NYG WR   0   0  58   0  0  0  0  6
2175 Carlson, Cody     HOU QB 247  11   0   1 23 38  4  0T22T 8
3481 Carney, John      SD  K    0   0   0   2  0  0  0  0G48G38G43G45
3732 Carpenter, Rob    NYJ WR   0   0  25   0  0  0  0  2
1642 Carrier, Mark     CLE WR   0   6 118   0  0  0  1  4
1452 Carter, Anthony   MIN WR   0  10  62   0  0  0  2  6C11
2065 Carter, Chris     MIN WR   0   0 113   0  0  0  0  7
2928 Carter, Dexter    SF  RB   0  17  26   0  0  0  4  2
2732 Carter, Pat       STL TE   0   0  14   0  0  0  0  1
2908 Cash, Keith       KC  WR   0   0  13   0  0  0  0  2
3567 Cash, Kerry       IND TE   0   0   7   0  0  0  0  1
3536 Centers, Larry    ARI RB   0  13  61   0  0  0  1  8
4405 Chmura, Mark      GB  TE   0   0   7   0  0  0  0  1
4243 Christian, Bob    CHI RB   0   0  17   0  0  0  0  3
3393 Christie, Steve   BUF K    0   0   0   3  0  0  0  0G39G49G40
1244 Clark, Gary       ARI WR   0   0 121   0  0  0  0  9C20
1060 Clayton, Mark     GB  WR   0   0   7   0  0  0  0  1
3675 Coates, Ben       NE  TE   0   0  95   0  0  0  0  6C11C11
3395 Cobb, Reggie      TB  RB   0  67   0   0  0  0 21  0
1907 Cofer, Mike       SF  K    0   0   0   4  0  0  0  0G30G29
4415 Coleman, Lincoln  DAL RB   0   6   3   0  0  0  2  1
3584 Coleman, Patrick  HOU WR   0   0  28   0  0  0  0  2
4180 Conway, Curtis    CHI WR   0   0   0   0  0  0  0  0
2937 Cook, Marv        NE  TE   0   0   0   0  0  0  0  0
3807 Cooper, Adrian    PIT TE   0   0   9   0  0  0  0  1
4193 Copeland, Horace  TB  WR   0   0 101   0  0  0  0  7
4189 Copeland, Russell BUF WR   0   0   0   0  0  0  0  0
2154 Cox, Aaron        IND WR   0   0   7   0  0  0  0  1
1179 Craig, Roger      MIN RB   0   0   5   0  0  0  0  1
4297 Crittenden, Ray   NE  WR   0   0   0   0  0  0  0  0
4346 Croom, Corey      NE  RB   0   6  14   0  0  0  2  1
2939 Cross, Howard     NYG TE   0   0  31   0  0  0  0  3
3905 Culver, Rodney    IND RB   0   3  26   0  0  0  3  1
1753 Davis, Greg       ARI K    0   0   0   3  0  0  0  0G29G20
1211 Davis, Kenneth    BUF RB   0  18  -2   0  0  0  5  1
3910 Davis, Willie     KC  WR   0   0  65   0  0  0  0  4C14
4179 Dawkins, Sean     IND WR   0   0  29   0  0  0  0  2
1201 Del Greco, Al     HOU K    0   0   0   3  0  0  0  0G38
2151 Delpino, Robert   DEN RB   0  66  18   0  0  0 20  3
4196 Drayton, Troy     STL TE   0   0  49   0  0  0  0  5C11
1218 Drewrey, Willie   HOU WR   0   0   0   0  0  0  0  0
1648 Duncan, Curtis    HOU WR   0   0  50   0  0  0  0  5
2590 Edmunds, Ferrell  SEA TE   0   0  18   0  0  0  0  5C 4
4200 Elam, Jason       DEN K    0   0   0   3  0  0  0  0G52G25G27
1507 Ellard, Henry     STL WR   0  15  24   0  0  0  1  1
1037 Elway, John       DEN QB 361  21   0   0 25 36  2  0T27T54T 1
3990 Erickson, Craig   TB  QB 272   0   0   3 21 41  0  0T20T42
3540 Ervins, Ricky     WAS RB   0   4   3   0  0  0  3  1
1083 Esiason, Boomer   NYJ QB 119   4   0   1 11 26  2  0
3565 Favre, Brett      GB  QB 190  13   0   4 23 37  5  0T39
2943 Fenner, Derrick   CIN RB   0  48  31   0  0  0 15  3
1362 Fryar, Irving     MIA WR   0   0  41   0  0  0  0  3
3532 Gardner, Carwell  BUF RB   0   9   0   0  0  0  3  0
2950 Gary, Cleveland   STL RB   0  16   0   0  0  0  3  0
4031 Gash, Sam         NE  RB   0   2   0   0  0  0  1  0
1265 Gault, Willie     LRD WR   0   0   0   0  0  0  0  0
4198 Gedney, Chris     CHI TE   0   0   2   0  0  0  0  1
3354 George, Jeff      IND QB 330  14   0   0 30 48  1  0T10
1216 Givins, Ernest    HOU WR   0   0  63   0  0  0  0  3C22
3476 Graham, Jeff      PIT WR   0   0  16   0  0  0  0  2
4134 Graham, Scottie   MIN RB   0  37  20   0  0  0 20  2R 1
1354 Gray, Mel         DET WR   0   0   0   0  0  0  0  0
3482 Green, Eric       PIT TE   0   0  65   0  0  0  0  6C14
3329 Green, Harold     CIN RB   0  24   4   0  0  0 16  1
3978 Green, Paul       SEA TE   0   0  10   0  0  0  0  2
4054 Green, Robert     CHI RB   0   5  12   0  0  0  1  3
3650 Green, Willie     DET WR   0   0  11   0  0  0  0  1
1644 Hall, Ron         TB  TE   0   0  17   0  0  0  0  2
4315 Hallock, Ty       DET TE   0   0  48   0  0  0  0  3
3309 Hampton, Rodney   NYG RB   0 114  47   0  0  0 30  3
3895 Hanson, Jason     DET K    0   0   0   3  0  0  0  0G37G53G48
1600 Harbaugh, Jim     CHI QB  62  12   0   0  9 10  2  0
1425 Harmon, Ronnie    SD  RB   0   2  41   0  0  0  4  4
4428 Harris, Ronnie    NE  WR   0   0   0   0  0  0  0  0
4185 Hastings, Andre   PIT WR   0   0   0   0  0  0  0  0
3922 Hawkins, Courtney TB  WR   0   0  98   0  0  0  0  6C42
1326 Hayes, Jonathan   KC  TE   0   0  31   0  0  0  0  2
2585 Haynes, Michael   ATL WR   0   0  22   0  0  0  0  2
1174 Hebert, Bobby     ATL QB 131   0   0   1 13 24  0  0
1347 Hester, Jessie    IND WR   0   0  81   0  0  0  0  5C10
2161 Heyward, Craig    CHI RB   0  13   4   0  0  0  3  1
2955 Higgs, Mark       MIA RB   0  77   8   0  0  0 18  1R 5
1206 Hill, Drew        ATL WR   0   0  41   0  0  0  0  4
3556 Hill, Randal      ARI WR   0   0  16   0  0  0  0  2C 7C 9
1167 Hilliard, Dalton  NO  RB   0  26  26   0  0  0 10  3
3416 Hoard, Leroy      CLE RB   0  29  22   0  0  0  9  2
1625 Hoge, Merril      PIT RB   0  48  36   0  0  0  4  4
1093 Holman, Rodney    DET TE   0   0   8   0  0  0  0  1C 8
1658 Horton, Ethan     LRD TE   0   0  36   0  0  0  0  2
1343 Hostetler, Jeff   LRD QB 310  26   0   0 25 41  2  0T 4T24T 4
3901 Howard, Desmond   WAS WR   0   0  68   0  0  0  0  6
4210 Hughes, Danan     KC  WR   0   0   0   0  0  0  0  0
2960 Humphries, Stan   SD  QB 272  29   0   0 18 30  3  0T48T12
4270 Husted, Michael   TB  K    0   0   0   2  0  0  0  0G21
1657 Ingram, Mark      MIA WR   0   0  61   0  0  0  0  5C 9
2162 Irvin, Michael    DAL WR   0   0  50   0  0  0  0  3
4183 Ismail, Qadry     MIN WR   0   0   0   0  0  0  0  0
4217 Ismail, Raghib    LRD WR   0   0   0   0  0  0  0  0
2963 Jacke, Chris      GB  K    0   0   0   2  0  0  0  0G54G47
1241 Jackson, Keith    MIA TE   0   0  28   0  0  0  0  3
3682 Jackson, Michael  CLE WR   0   0  17   0  0  0  0  1
1638 Jaeger, Jeff      LRD K    0   0   0   3  0  0  0  0G43G50G39G47
3665 Jefferson, Shawn  SD  WR   0   0  47   0  0  0  0  3
3027 Jeffires, Haywood HOU WR   0   0  12   0  0  0  0  1
4369 Jett, James       LRD WR   0   0  48   0  0  0  0  3
3361 Johnson, Anthony  IND RB   0  -1  52   0  0  0  6  6
3388 Johnson, Johnny   NYJ RB   0  42  27   0  0  0 12  4
1118 Johnson, Norm     ATL K    0   0   0   1  0  0  0  0G24
2967 Johnston, Daryl   DAL RB   0   0  47   0  0  0  0  6
2112 Jones, Brent      SF  TE   0   0  57   0  0  0  0  7
4390 Jordan, Randy     LRD RB   0  12   0   0  0  0  3  0
1030 Jordan, Steve     MIN TE   0   0  14   0  0  0  0  2
3290 Joseph, James     PHI RB   0  51 109   0  0  0 13  6
3703 Kasay, John       SEA K    0   0   0   3  0  0  0  0G55
1098 Kelly, Jim        BUF QB 125  -1   0   0 15 27  1  0T 1
2735 Kinchen, Brian    CLE TE   0   0  15   0  0  0  0  1
4169 Kirby, Terry      MIA RB   0  31  20   0  0  0  9  3R15
4115 Klingler, David   CIN QB 117  12   0   0 13 23  3  0
1759 Kramer, Erik      DET QB 182   0   0   1 15 29  0  0T 8
1116 Krieg, Dave       KC  QB  56   0   0   0  6 11  0  0
1299 Langhorne, Reggie IND WR   0   0  61   0  0  0  0  9
3339 Lewis, Nate       SD  WR   0   0  35   0  0  0  0  1
3555 Lewis, Ron        GB  WR   0   0  17   0  0  0  0  1
1220 Lofton, James     PHI WR   0   0  32   0  0  0  0  1
1880 Logan, Marc       SF  RB   0  15  60   0  0  0  5  5
2176 Lohmiller, Chip   WAS K    0   0   0   0  0  0  0  0G37G35G34
1081 Lowery, Nick      KC  K    0   0   0   4  0  0  0  0G23G47
4434 Lynch, Eric       DET RB   0 115  29   0  0  0 30  5R 5R 1
3907 Marshall, Arthur  DEN WR   0   0  64   0  0  0  0  5
1177 Martin, Eric      NO  WR   0   0 120   0  0  0  0  5C54
1607 Martin, Kelvin    SEA WR   0   0  19   0  0  0  0  2
3342 Martin, Tony      MIA WR   0   0  24   0  0  0  0  1
3327 Mathis, Terance   NYJ WR   0   0  38   0  0  0  0  4
3600 McCaffrey, Ed     NYG WR   0   0   9   0  0  0  0  1
1310 McCallum, Napoleo LRD RB   0   6   3   0  0  0  5  1
4046 McCardell, Keenan CLE WR   0   0  56   0  0  0  0  3
4184 McDuffie, O.J.    MIA WR   0   0  18   0  0  0  0  1
4195 McGee, Tony       CIN TE   0   0  51   0  0  0  0  5
1252 McMahon, Jim      MIN QB 225  -2   0   1 19 32  5  0T11
3143 McNair, Todd      KC  RB   0  46  16   0  0  0 17  1R 3R 2
4166 Means, Natrone    SD  RB   0  19   0   0  0  0  7  0R15
2974 Meggett, David    NYG RB   0  11  21   0  0  0  2  1
2975 Metcalf, Eric     CLE RB   0  -3   0   0  0  0  2  0
1107 Metzelaars, Pete  BUF TE   0   0  21   0  0  0  0  5C 1
1530 Middleton, Ron    WAS TE   0   0   2   0  0  0  0  1
4168 Milburn, Glyn     DEN RB   0  17  21   0  0  0  6  3
2144 Miller, Anthony   SD  WR   0   0 119   0  0  0  0  7C48
4218 Mirer, Rick       SEA QB 140  30   0   0 19 30  4  0T 2T 4
3435 Mitchell, Brian   WAS RB   0   0   0   0  0  0  0  0
3946 Mitchell, Johnny  NYJ TE   0   0  42   0  0  0  0  1
4020 Mitchell, Scott   MIA QB 259  11   0   0 22 40  3  0T 9
1243 Monk, Art         WAS WR   0   0  17   0  0  0  0  3
1182 Montana, Joe      KC  QB 210   1   0   1 18 28  1  0T14
4255 Montgomery, Tyron LRD RB   0  44  16   0  0  0 13  2
3613 Moore, Herman     DET WR   0   0  31   0  0  0  0  2
4177 Moore, Ron        ARI RB   0  96   0   0  0  0 32  0
1018 Murray, Eddie     DAL K    0   0   0   1  0  0  0  0G32G38G41
4176 Murrell, Adrian   NYJ RB   0   0   0   0  0  0  0  0
2170 Muster, Brad      NO  RB   0  16  26   0  0  0  4  5
3534 Nagle, Browning   NYJ QB  25   0   0   0  2  4  0  0
1525 Novacek, Jay      DAL TE   0   0  19   0  0  0  0  4
3664 O'Donnell, Neil   PIT QB 226  -1   0   0 22 39  1  0T14
4241 Obee, Terry       CHI WR   0   0  26   0  0  0  0  2
3693 Pegram, Erric     ATL RB   0  57  24   0  0  0 12  3R19
4203 Pelfrey, Doug     CIN K    0   0   0   1  0  0  0  0G22G31
2160 Perriman, Brett   DET WR   0   0  55   0  0  0  0  3
2983 Phillips, Jason   ATL WR   0   0  15   0  0  0  0  1
3894 Pickens, Carl     CIN WR   0   0  11   0  0  0  0  1
4244 Pierce, Aaron     NYG TE   0   0  41   0  0  0  0  2
4167 Potts, Roosevelt  IND RB   0 100  20   0  0  0 14  2
3695 Pritchard, Mike   ATL WR   0   0  36   0  0  0  0  4
3390 Proehl, Ricky     ARI WR   0   8  59   0  0  0  1  4
2985 Query, Jeff       CIN WR   0   0  12   0  0  0  0  2
1191 Rathman, Tom      SF  RB   0  17   9   0  0  0  1  1
1104 Reed, Andre       BUF WR   0  -2  51   0  0  0  1  4
1427 Reich, Frank      BUF QB  30  -1   0   0  1  1  1  0T30
1062 Reveiz, Fuad      MIN K    0   0   0   2  0  0  0  0
1189 Rice, Jerry       SF  WR   0   0  53   0  0  0  0  6C 3
4126 Richardson, Bucky HOU QB  55   9   0   0  3  4  2  0
2987 Rison, Andre      ATL WR   0   0  59   0  0  0  0  4
1559 Rivers, Reggie    DEN RB   0   6  24   0  0  0  3  2
4213 Robinson, Patrick CIN WR   0   0   0   0  0  0  0  0
1468 Rolle, Butch      ARI TE   0   0   4   0  0  0  0  1
4386 Rubley, T.J.      STL QB 213   4   0   0 18 28  4  0T11
3421 Russell, Leonard  NE  RB   0  28  15   0  0  0 20  2
1610 Ruzek, Roger      PHI K    0   0   0   4  0  0  0  0G34G32G28
2720 Rypien, Mark      WAS QB 164  -2   0   0 24 36  1  0
1351 Sanders, Ricky    WAS WR   0   0  37   0  0  0  0  4
2153 Sharpe, Sterling  GB  WR   0   0  33   0  0  0  0  6
3439 Sharpe, Shannon   DEN TE   0   0 115   0  0  0  0  6C54C 1
1272 Simms, Phil       NYG QB 207   4   0   0 16 25  2  0
4336 Singleton, Nate   SF  WR   0   0  92   0  0  0  0  5
3336 Smith, Emmitt     DAL RB   0 168  61   0  0  0 32 10C 5XC
4197 Smith, Irv        NO  TE   0   0   9   0  0  0  0  1C 9
1626 Smith, Steve      LRD RB   0   6   0   0  0  0  1  1
2136 Stephens, John    KC  RB   0   0   0   0  0  0  1  0
1669 Stone, Dwight     PIT WR   0  -3  40   0  0  0  1  4
3681 Stover, Matt      CLE K    0   0   0   0  0  0  0  0G36G47G44
2997 Stoyanovich, Pete MIA K    0   0   0   3  0  0  0  0G29G24
1623 Taylor, John      SF  WR   0   5  61   0  0  0  1  3C38
3598 Taylor, Kitrick   DEN WR   0   0  28   0  0  0  0  1
1660 Testaverde, Vinny CLE QB 249   0   0   0 15 30  2  0
4047 Thigpen, Yancey   PIT WR   0   0  39   0  0  0  0  2
3326 Thomas, Blair     NYJ RB   0  -3   0   0  0  0  1  0
3630 Thomas, Doug      SEA WR   0   0   4   0  0  0  0  1
4181 Thomas, Lamar     TB  WR   0   0  38   0  0  0  0  2C20
2149 Thomas, Thurman   BUF RB   0 110   1   0  0  0 26  1R 3
3386 Thompson, Darrell GB  RB   0  68  23   0  0  0 11  3
3858 Thompson, Ernie   KC  RB   0  20  24   0  0  0  3  2
3797 Thompson, Leroy   PIT RB   0  91  21   0  0  0 26  3
4030 Tillman, Cedric   DEN WR   0   0  91   0  0  0  0  5C27
1616 Tillman, Spencer  HOU RB   0   3   0   0  0  0  1  0
3236 Timpson, Michael  NE  WR   0   0  75   0  0  0  0  4C36
3219 Tolliver, Billy   ATL QB  66  24   0   1  5  8  1  0
3002 Treadwell, David  NYG K    0   0   0   1  0  0  0  0G29G32
4191 Truitt, Olanda    MIN WR   0   0  11   0  0  0  0  1
4008 Turner, Kevin     NE  RB   0   5  61   0  0  0  3  8
4258 Turner, Nate      BUF RB   0  16   0   0  0  0  3  0
3713 Turner, Vernon    TB  WR   0   0   0   0  0  0  0  0
3897 Vardell, Tommy    CLE RB   0  29  21   0  0  0  4  4
3585 Vaughn, Jon       SEA RB   0   2   0   0  0  0  4  0
2118 Verdin, Clarence  IND WR   0   0  19   0  0  0  0  1
3299 Waddle, Tom       CHI WR   0   0  26   0  0  0  0  2
1270 Walker, Herschel  PHI RB   0  25  75   0  0  0  9  7C21
3006 Walsh, Steve      NO  QB 193  -4   0   1 15 27  4  0T 9T54
3572 Watters, Ricky    SF  RB   0  54  13   0  0  0 11  2R11
4354 Weldon, Casey     TB  QB  40   0   0   0  4  5  0  0
4376 Wellman, Gary     HOU WR   0   0 106   0  0  0  0  8
1219 West, Ed          GB  TE   0   0  44   0  0  0  0  4
3442 Williams, Calvin  PHI WR   0   0  63   0  0  0  0  5C13
1129 Williams, John L  SEA RB   0 102   4   0  0  0 16  1R23
1217 Williams, Jamie   SF  TE   0   0  10   0  0  0  0  1
4186 Williams, Kevin   DAL WR   0   0   0   0  0  0  0  0
3591 Willis, Peter Tom CHI QB  33   0   0   1  4 11  0  0
3278 Wilson, Charles   TB  WR   0   0  34   0  0  0  0  3
4282 Wilson, Marcus    GB  RB   0   0   0   0  0  0  0  0
3010 Workman, Vince    TB  RB   0   5  24   0  0  0  2  5
3011 Worley, Tim       CHI RB   0  51   0   0  0  0  7  0
3450 Wright, Alexander LRD WR   0   0  18   0  0  0  0  3C 4
3846 Young, Duane      SD  TE   0   0  21   0  0  0  0  2C12
1421 Young, Michael    PHI WR   0   0  40   0  0  0  0  4C 8
1380 Young, Steve      SF  QB 165  12   0   0 15 19  2  0T 3T38
1203 Zendejas, Tony    STL K    0   0   0   2  0  0  0  0G29G29
9999 Zubie, Do         LRD K    0   0   0   1  0  0  0  0G50         
     DEFENSE           ARI    220  50       2     2  1 10
     DEFENSE           ATL    395           0     0  0 27
     DEFENSE           BUF    402           0     4  4 10
     DEFENSE           CHI    394           0     0  0 20
     DEFENSE           CIN    269           1     0  0 20I  
     DEFENSE           CLE    320           0     0  7 16
     DEFENSE           DAL    313           0     1  4 13
     DEFENSE           DEN    398           0     1  3 33
     DEFENSE           DET    273           4     1  2 20
     DEFENSE           GB     297           1     0  0 30
     DEFENSE           HOU    164           1     1  6  0
     DEFENSE           IND    297           0     1  1 30
     DEFENSE           KC     280           0     3  1 24I  
     DEFENSE           LRD    471           0     0  0 30
     DEFENSE           MIA    397           1     1  0 33
     DEFENSE           MIN    263           0     1  2  9
     DEFENSE           NE     349           0     0  4 27
     DEFENSE           NO     188           0     1  3  6
     DEFENSE           NYG    339           0     1  4 16
     DEFENSE           NYJ    363           1     1  6 24
     DEFENSE           PHI    477           1     2  5 34I  
     DEFENSE           PIT    295           0     2  3  9
     DEFENSE           SD     384           3     0  0 17
     DEFENSE           SEA    372           1     1  1 27
     DEFENSE           SF     381           1     0  3 30
     DEFENSE           STL    163           1     0  3  6
     DEFENSE           TB     364           0     0  0 32
     DEFENSE           WAS    270           1     0  0 14
