-----------------------------------------------------------------------------
			MONITOR RADIO INTERNATIONAL
         W-94 SHORTWAVE FREQUENCY SCHEDULE	11/08/94 to 03/28/95
|----------------------------------------------------------------------------|
|  WSHB - 1    032.41.02N 081.07.51W   |  WSHB - 2    032.41.02N 081.07.51W  |
|----------------------------------------------------------------------------|
|UTC | FREQUENCY    |     REGION       |  FREQUENCY   |     REGION           |
|----------------------------------------------------------------------------|
|0000|  9430 kHz,31m|167    C & S Amer |  7535 kHz,41m|25/173 ENAm / Carib   |
|0100|  7535 kHz,41m|315    Cent No Am |  9430 kHz,31m|167    Cent & So Amer |
|0200|  5850 kHz,49m|315    W & C NoAm |  9430 kHz,31m|245    Mexico         |
|0300|  5850 kHz,49m|315    We No Amer |  9455 kHz,31m| 72    East Africa    |
|0400|  7535 kHz,41m| 25    Ea Eur/Rus |  9840 kHz,31m| 87    Cent & So Afr  |
|0500|  7535 kHz,41m| 42(25)Cent Europe|              |                      |
|0600|  7535 kHz,41m| 57(25)We Europe  |              |                      |
|0700|  7535 kHz,41m| 57(25)We Europe  |              |                      |
|0800|  7535 kHz,41m| 42(25)Europe     |              |                      |
|0900|  7535 kHz,41m| 42(25)Europe     |  7395 kHz,41m|137    Brazil/So Amer |
|1000|  7395 kHz,41m|152    South Amer |  6095 kHz,49m|25/173 ENAm / Carib   |
|1100|  7395 kHz,41m|167    C & S Amer |  6095 kHz,49m|25/173 ENAm / Carib   |
|1200|  9455 kHz,31m|167    C & S Amer |  6095 kHz,49m|25/173 ENAm / Carib   |
|1300|  6095 kHz,49m|315    Cent No Am |  9455 kHz,31m|245    Mexico         |
|1400|              |                  |              |                      |
|1500|              |                  |              |                      |
|1600|		    |		       | 21640 kHz,13m| 72   East Africa     |
|1700|		    |		       | 21640 kHz,13m| 87   Central Africa  |
|1800|  9370 kHz,31m| 25    Ea Europe  | 21640 kHz,13m|102   South Africa    |
|1900|  9370 kHz,31m| 25    Ea Europe  | 17510 kHz,16m| 87   West Africa     |
|2000|  7510 kHz,41m| 42    We Europe  |  7425 kHz,41m| 25   Europe          |
|2100|  7510 kHz,41m| 42    We Europe  |  7425 kHz,41m| 25   Ea No America   |
|2200|  7510 kHz,41m| 57(25)We Europe  | 13770 kHz,22m|137   Brazil          |
|2300|  7510 kHz,41m| 72(25)SoEur/WeAfr| 13770 kHz,22m|167   South America   |
|----------------------------------------------------------------------------|
|----------------------------------------------------------------------------|
|  KHBI - 1    015.07.20N 145.41.37E   |  KHBI - 2    015.07.20N 145.41.37E  |
|----------------------------------------------------------------------------|
|UTC | FREQUENCY    |     REGION       |  FREQUENCY   |     REGION           |
|----------------------------------------------------------------------------|
|0800| 15665 kHz,19m|325  East Europe  | 13615 kHz,22m|180   New Zealand     |
|0900|  9430 kHz,31m|355 Ja/Kor/Russia | 13615 kHz,22m|180   Australia       |
|1000| 13625 kHz,22m|240   Indonesia   |  9430 kHz,31m|310   China           |
|1100|  9355 kHz,31m|340 Ja/Kor/Russia |  9425 kHz,31m|195   Australia       |
|1200| 13625 kHz,22m|285   So Ea Asia  |  9425 kHz,31m|195   Australia       |
|1300|  9355 kHz,31m|285   India       | 13625 kHz,22m|225   Indonesia       |
|1400|  9355 kHz,31m|285   India/China |	      | 		     |
|1500|  9355 kHz,31m|285   India/China |	      |			     |
|1600| 		    |		       |  9355 kHz,31m|255   So Africa       |
|1700| 		    |		       |  9355 kHz,31m|255   Ea Africa       |
|1800|  9355 kHz,31m|165   New Zealand |  9355 kHz,31m|325   Eur / Mid East  |
|1900|  	    |		       |  9355 kHz,31m|325   Eur / Mid East  |
|    |              |                  |	      |			     |
|2100| 13840 kHz,22m|180   Australia   |	      |			     |
|2200| 13625 kHz,22m|340 Ja/Kor/Russia |  9430 kHz,31m|300   China           |
|2300| 13625 kHz,22m|240   Indonesia   |  9430 kHz,31m|310   China           |
|----------------------------------------------------------------------------|

	Late-season frequency changes on next page

	Rev. # 10	October 25, 1994









			   MONITOR RADIO INTERNATIONAL

			W-94 Late-SEASON FREQUENCY CHANGES

	STATION		UTC		03/07/95        

	WSHB-1		1800	       15665
			1900	       15665
			2000	       13770
			2100	       13770

	WSHB-2		2000	        9355
			2100            9355
			2200	       17555
			2300	       17555


			COORDINATED ALTERNATIVE FREQUENCIES

	WSHB 		0200-0400       7535   167 DEG
	    		0400-0500	7465	25 DEG
			0500-0800	9840	57 DEG
			0800-1000	9840	25 DEG
			1600-1900      17510    87 DEG
			2000-2200      15665	42 DEG
			2200-0000	9355	57 DEG
			
	KHBI	        1600-1800      13625   255 DEG
			1700-1800       9430   165 DEG
			
	October 20, 1994 
