
Radio Meteor Observation Bulletin No. 14                      October 1994


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer: M. De Meyere
Location: Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.17 MHz
Transmitter Locations:
   Katowice, PR3,    Poland,   65.99 MHz, 14 kW, Distance 1100 km
   P. Neant, PR3,    Romania,  66.17 MHz, 40 kW, Distance 1400 km
   Czestochowa, PR3, Poland,   66.23 MHz, 20 kW, Distance 1080 km
   Gdansk, PR3,      Poland,   66.29 MHz, 40 kW, Distance 1100 km

Antenna: crossed Yagi, 4 elements, Azimuth 270 o (=East), elevation 30 o
   Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver: commercial, Progresson 447A, TESLA, Bratislava
   Sensitivity: 8 muV for S/N = 26 dB  (300 Ohm)
Observing method: automated setup, 150 samples/second,  8 bit resolution.
   [Time and details of all individual meteor reflections are stored on file
   in the University of Ghent format  (Prometeos), and are available for
   further analysis. Reduction software for DOS and Windows available].

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:
  

                          September 1994

  Sep |
 1994 |   20h  21   22   23   00   01   02   03   04   05   06   07
---------------------------------------------------------------------
 1- 2 |   -    52   55   51    1%   7%  50   94  118   90  103    -
 2- 3 |   67   49   59   48    7%   0%  65   90   76   79   65    -
 3- 4 |   36   68   50   50   33%   5%  18%  55   95   78  124    -
 4- 5 |   49   65   47   46   10%   0%  53   76   74   81   96    -
 5 -6 |   37   47   36   41   20%   2%  70   62   72   81   97    -
 6- 7 |   40   60   56   45   21%   0%  49   75   89   69   61    -
 7- 8 |   31   53   50   68    2%  10%  62  111   84   97    -    -
 8- 9 |  112   66   77   57    3%   1%  60   86   95   94   85    -
 9-10 |   50   58   72   64   21%   2%  63   73   72   74   65    -
10-11 |   36    -    -    -    -    -    -    -    -    -    -    -
11-12 |    -    -    -    -    -    -    -    -    -    -    -    -
12-13 |    -   44   43   36    7%   0%  40   43   46   61    -    -
13-14 |   38   66   57   51   20%   4%  76   77   69   97    -    -
14-15 |   35   50   37   50   14%  12%  38   74   81   78   67    -
15-16 |   26   46   60   57   51%  29%  64   83   97   89   81    -
16-17 |   33   45   56   44   35    9%   1%  31   61   61   59    -
17-18 |   50   45   40   45   13%   0%  54   81   90   73   70    -
18-19 |   40   36   39   41    1%   1%  26   75   64   61   44    -
19-20 |   42   49   58   55    4%   1%  30   62   83   69   64    -
20-21 |   37   48   59   60   29%   3%  27   63   58   64   55    -
21-22 |   29   39   35   32    2%   1%  26   54   54   58   39    -
22-23 |   37   36   32   53    9%   9%  16   58   48   55   63    -
23-24 |   50   51   42   62   50   21%  11%  13%  56   75   74   77
24-25 |   54   56   76   55   66   13%   0%  31%  64   74   76   44
25-26 |   39   38   58   76   30    3%   0%  26   44   63   66   46
26-27 |   43   46   52   36   34    6%  11%  42   50   63   46   63
27-28 |    -    -   55   28   38    4%   0%  19   50   57   64   54
28-29 |   39   40   66   29   26   11%   0%  38   59   44   58   41
29-30 |   44   42   38   47   31    4%   1%  26   50   68   55   60
------|------------------------------------------------------------------
 1994 |   20h  21   22   23   00   01   02   03   04   05   06   07
  Sep |

Notes:

 . % : transmitter outage during the whole hour or a part of it. Low counts 
   indicate that no other interference, which could be confused with meteors, 
   is picked up.
   Few transmitters are broadcasting between 2h-4h local time
   (Sat-Sun 3h-5h local time) or sometimes longer. (When winter hour is 
   in use: local time = UT + 1h).
   The switch to winter hour took place during the night of Sept 24-25.

 . & : manually eliminated for direct reception.


      M. De Meyere / C. Steyaert

---------------------------------------------------------------------
Observer: Roger Stapleton 
Location: St. Andrews, Scotland  (2 50' W, 56 20' N)
Frequency:  70.31 MHz 
Transmitter Locations:
   Gdansk,    Poland,    70.31 MHz, 40 kW
   Opole,     Poland,    70.31 MHz, 60 kW
   Plzen,     Czech Rep, 70.34 MHz, 30 kW

Antenna:  horizontal dipole, Azimuth  65 - 245 o (WSW - ENE)     
Receiver: Spectrum Communications 70 MHz to 144 MHz transverter feeding a 
   Yaesu FT290-R, band pass 20 kHz.
Observing method: the squelch circuit in the receiver is sampled by an 
   Acorn BBC model B microcomputer. 

      
   Counts of events during one hour bins starting at UT:

    | July 1994
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
--------------------------------------------------------------------
  0 | 11  10  10  11   1   6   4   2  30   -   -   -   5   5   4   5
  1 |  7  13   8  19   1  14   4   3   6   -   -   -   6   5   2   6
  2 | 22   9   1  31   0  16   8   2   6   -   -   -   4   2   4  27
  3 | 12  21  10  25   &  21  13  12  19   -   -   -  38   3  18  23
  4 | 17  41  27  38   5  12   6   6  14   -   -   -  33  35  20   &
  5 | 33  41  24  50  13  26   3  11  19   -   -   -  23  12  36  17
  6 | 62  28  54  30  11   5  12  21   9   -   -   -   9  10  17  14
  7 | 42  57  39  30  20  15   &  15   7   -   -   -  17  12  12  27
  8 |  &  39  13   3  11  12   0   8  11   -   -   -  21   &   &  13
  9 | 46  35   -  15   6   7   2  28  22   -   -   -  17   5  23  16
 10 | 57  39   -  26   7  22   5  11  16   -   -   -  23   &   3  16
 11 | 32  33   -  31   8   7  20   9  12   -   -   -  22   &  14   6
 12 | 21  28   -  27  18  17   8  10   4   -   -   -  35  13  14   4
 13 | 35  34   -  16   8  11   4   2  12   -   -   -   3  12  29  10
 14 | 30  41   -   &  10  14   0   9   -   -   -   -  11   8   8   8
 15 | 55  10   -   &   8  13   3   8   -   -   -   -   6   5  38   3
 16 | 41   &   -  14   4   5   3   0   -   -   -   -  27   2   5   1
 17 |  9   &   -   6   2  15   4   5   -   -   -   -  12  11   5   5
 18 | 91   &   -   9   2  13   4   3   -   -   -   -   2   6  10  10
 19 | 84   &   4  10   0   2  17   5   -   -   -   -   3   5  19  16
 20 | 13   &   5   3   9   4  14  14   -   -   -  11   4  17   0  22
 21 |  6   &   9   6   7   8   9  15   -   -   -  20   9   6  12  13
 22 |  7  34  18   4   3   1   5   6   -   -   -  11  15   5  16   7
 23 | 12  15  15   3   7  10  14   8   -   -   -  10   3   3  20   3
--------------------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
     
    | July 1994
 UT | 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---------------------------------------------------------------
  0 |  8   6   7   9   6   4   2  14   5   7  13  12  16   8  44
  1 |  7  12   2   4   5   8   5   4  11   7  15  22  11   7  50
  2 |  4   5   7  15  11   6   3  12   9  15  19  14  16   &  25
  3 |  8   7  12   6   8  13   4  11  18  64  44  36  41   &   &
  4 | 11  18   &  12   4  27  26  28  14  24  50   &   &   &  47
  5 | 29  22   &  22  33  32  29  43  23  39  46  81  39  43  46
  6 | 19  13  25  43  28  30  38   &  34  21  33  43  40  44  18
  7 | 46  17   &  10  12  40  30  40  16  26  26  48  43  30  27
  8 | 22   &   &  17   7  19  28  54   &   6  11  40  27  25   9
  9 | 17   &  23  12   8  11  25  41  35   2  20  19   9  32   -
 10 |  -   &   &  13  21   7  30  16  22   0  21  48   &  43   -
 11 |  -  12   &  10   6  10  26  29  20   0  20  29  67  18   -
 12 |  -  22   5  17  12   6  25  32  19  24  20   &   &  38   -
 13 |  -  14  15   9   7  14  10  15  18  49  29  16   &  14   -
 14 |  -   &  34   7   8   6   8   8  19  14  17  46  13  28   -
 15 |  -   &  24   6   6   7   5   6  13  15  12  24   8  11   -
 16 |  -   &   &   8   5   6   6  12   5  11  14  29  13  12   -
 17 |  -   &   8   5   3  10  15  23   6  10   5   9   3  11   -
 18 |  -   &  22   3  17   4   8   8   2  12  62  17   6  28   -
 19 |  -  25   2   &   &   7   4   6   1  15  19   9  11  38   -
 20 |  -   6   6   &   &   4  12  10   3   &   8   &  40  40   -
 21 |  6  13   2   3  21  20  11  18  13   &  34  30  23  34  28
 22 | 12  11  15   9  21   9  10  13  20  24  25  30  33  27  41
 23 |  9  13  14   6  26  20  27  12  13  20  49  21   &  44  44
----------------------------------------------------------------
 UT | 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  


    | Aug  1994
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
--------------------------------------------------------------------
  0 | 36  25  22   3   5   8  29  15   7  43  31  22 116  72   5  24
  1 | 16  31  17   6   9   8   5   7   3  15  20  19  50  83  15  14
  2 | 40  33  12   4  10   8  20   4   6  14   9  22  36   1   8   5
  3 | 25  73  54  10  27  14  27  23  23  13  30  37  53   5  66  21
  4 | 49 104  53  14   &  27  24  19  41  26  50 101*102  95  44  43
  5 | 58  57  76  12  28  17  47  25  41  49  30  72* 96  58  23  22
  6 | 51  26  32  23  36  22   7  25  39  15  41  77* 55  85  26  21
  7 | 56  86  29  12  27  28  20   5  26  35  11 162* 82  62  48  30
  8 | 46  40  72   6  49  25  19   1  38  10  42 108* 57  78   &  42
  9 | 14  35  30  10  27  22  19   -  67   0  14  84* 78  28  52  24
 10 | 23  37  40  13  22  19  17   -  36  16  25   - 103  31  66  22
 11 |  8  15  35  19  27  14  29   4  15  21  83   - 113  46  46  52
 12 |  2  51  41  16  19  15  27  11  29  21  29   - 147  67  17  65
 13 | 21  58  41   5  44   7  24  16  24  38  32   -  45  50  16  35
 14 | 21  29  23  77   0   4  16  19  39  16  29  49*  &  25  43  23
 15 | 39  18  70   2  16  22  83  18  32  13  16 114*  &  13  19   4
 16 |  8   4  33  10   6  23   3  18  29  19  22  52* 21  22  14  20
 17 | 14  14  27  50  11   5  21   6  28  33  11 112* 59   4  17  10
 18 | 34  47  18   5   8  14  15  17  35  10   3  39  21  46  11   8
 19 | 28   5  13  10  12  15  20  25  27   9  26 101  33  35  21  18
 20 | 14  15  25  28  12  16   8  40  25  20  25  68  14  30  10  14
 21 | 23   9  11  14  24  15  30  44  44  21  44  65  62  48  24  18
 22 | 21  22  28  29  28  46  22  16  26  28  48  68  44  42  22  15
 23 | 33  34  33  49  17  14  77  62  32  61  69  82  62  44  30  28
--------------------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16

    | Aug  1994
 UT | 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---------------------------------------------------------------
  0 | 25  27   7   8  23   2   6   7   3   7   8  38  33  43  20
  1 |  9   8  11  15  15  11   7  16   4   9   8  11   4   8   8
  2 | 18  12  18  17   6  12  14  10  26  17   7  22  19  13  20
  3 | 50  15  21  14  12  16  11  22  50  15  33  10  21  34  23
  4 | 61  38  38  39  31  39  39  25  38  60  26  49  34  38  25
  5 | 21  42  31  51  50  23  43  21  60  34  34  33  35  20  26
  6 | 24  45  43  48  84  34  18  21  19  41  30  54  29  36  28
  7 | 17  21  34  42  31  28  18  22  24  41  39  40  44  22  22
  8 | 43   -  33  21  43  23   7  34  57  42  48  31  32  35   9
  9 | 29   -  41  37  24  29   2  44  45  52  35   -  22  21  17
 10 | 29   -  45  18  41  24  28  31  26  27  29   -  21  20  39
 11 | 23   -  36  20  38  23   2  38  24  21  17   -  13  32  15
 12 | 16   -  24  34  37  18   8  21  21  37  16   -  20  19   6
 13 | 21   -  32  11  17  17   1  16  11  23  21  16  22   8   7
 14 | 10   -  47  14  35   7  10   3  15  28  23  41  14   8   8
 15 |  9   -   8  17  16  12   2  11   8  13  11   8  16   3  12
 16 | 24   -   4  23  13  21   2  10   8  15   7   3  13   3   2
 17 | 10   -  24  21   7  20   4  12  10   4   5  11   7  14   6
 18 |  9   -   6   9   5   8  19  13   8  11  14  15   4   2   8
 19 | 32   -  11  14   9   3  10  13   7  13  15  26   6  17   9
 20 | 28   -  10  10  12   3   8   7  11   9  35   3  15   8   2
 21 | 13  10  17  11  14  17  32  16  19  30   9  10  22   4   9
 22 | 23  40  42  26  20  23  50  18  24  26  22  13  22  28  19
 23 | 48  20  32  28  20  40  21  26  23  18  34  27  31  21  17
----------------------------------------------------------------
 UT | 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31

. & : affected by direct reception. 
  The criterion used: average duration during the hour > 1 s.

. * High Perseid activity on Aug 12 between 4 and 17 h UT (unfortunately
  no observations between 10-12 h UT, when the anomalous peak took place).


      R. Stapleton / C. Steyaert

-----------------------------------------------------------------
Observer: George J. Zay
Location: Descanso, California, USA (116 38' W, 32 50' N)
Height above sealevel: 1003 m
Frequency: 92.90 MHz
Transmitter Location: Flagstaff, Arizona   Distance: 538 Km
Transmitter Power: 100 kW; 24h/day and 7 days a week
Antenna: 6 element Yagi, Azimuth 60 o, Elevation 45 o
Receiver: JVC RX-302BK Digital Receiver
Observing method: Listening

Raw counts of reflections during one hour interval starting at UT:

 June |
 1994 |  05h  06   07   08   09   10   11   12
------------------------------------------------
  20  |  18   23   21   22   44   33   46   24&
  22  |  17   24   17   31   38    -    -    -
 -----------------------------------------------
      |  05h  06   07   08   09   10   11   12

 July |
 1994 |  04h  05   06   07   08   09   10   11   12
----------------------------------------------------
   2  |   -   07   22   15   40   25   29   28   24&
   3  |   -   13   22   21   28   35   34   34   28
  28  |  12   27   52   62   90   30&   -    -    -
----------------------------------------------------
      |  04h  05   06   07   08   09   10   11   12


 Aug  |
 1994 |  03h  04   05   06   07   08   09   10   11   12
---------------------------------------------------------
   7  |   -   16   19   35   16&   -    -    -   29*  43
   9  |  06   20   34   35   64   63   27&   -    -    -
  10  |  08   09&   -    -    -    -    -    -    -    -
  13  |  08   06   21   19   30   59   48   42   44    -
  14  |  09   10   06   10   25   28   11&  16   20    -
---------------------------------------------------------
      |  03h  04   05   06   07   08   09   10   11   12

& : first 30 minutes of the interval
* : last  30 minutes of the interval

      George J. Zay / reported by Jeroen Van Wassenhove


2. ABOUT THE RMOB

The RMOB is an independent initiative of some workers in the field of radio
meteor scatter observations and data reduction. It started in August 1993
in order to spread rapidly the Perseid results via E-mail. Since then, it
has appeared monthly, and has gradually been expanded.

Typically it contains: summaries of recent observations, first results of
stream activity by radio methods, relations between radio and optical meteors,
references to other publications in the field of meteor astronomy and radio
scatter techniques, announcements of meetings, short questions and answers,
non-commercial (second hand) sale of radio equipment, available software.

Contributors are mentioned, and interested persons are asked to contact them
directly.

RMOB can be copied freely in unabridged and unmodified form. Extracts should 
indicate the source (Radio Meteor Obs Bulletin, month and year).

If you want to subscribe (or unsubscribe) to the E-mail distribution list,
please send a message to C. Steyaert.
Those not having access to E-mail can obtain a printed copy free of charge
from J. Van Wassenhove (current or back-issues).


3. CONTRIBUTORS / USEFUL ADDRESSES

Maurice De Meyere
Hullekensstraat 24, B 9831 Deurle, Belgium
tel: +32 (9) 282 35 26
Call: ON4NU,  packet: ON4NU@ON4AWP
E-mail: via Chris Steyaert

Roger Stapleton      
St. Andrews, Scotland  
E-mail: jrs@st-and.ac.uk

Chris Steyaert, VVS
Kruisven 66, B 2400 Mol, Belgium
tel: +32 (14) 31 51 04
fax: +32 (14) 22 13 73
E-mail: steyaert@vvs.innet.be

Jeroen Van Wassenhove, VVS 
's Gravenstraat 66, B 9810 Nazareth, Belgium
tel: +32 (9)385 61 09
E-mail: 100101.734@compuserve.com

Paul Vauterin, University of Ghent, Astronomical Observatory
E-mail: paul@izar.rug.ac.be

George J. Zay
3946 Paula Street
La Mesa, CA 91941, U.S.A.
--
Christian Steyaert            (RMOB9409)                    8 October 1994
--
