
THE VOICE OF TURKEY, TRANSMISSION SCHEDULE effective until 26th March 1995

Freq     Time                 XMTR  Azimuth   Type of     Target
(khz)    UTC       Languages  Power  (Deg)    Antenna     Area

                                                           EUROPE
15385  0500-1000   Turkish     500    294    HR 2/3/0.5
 9460  0500-1000   Turkish     500    313    HR 4/4/0.5
15350  1000-1700   Turkish     500    310    HR 4/3/0.5
 9460  1000-2400   Turkish     500    294    HR 2/3/1.0
 9685  1700-2300   Turkish     500    310    HR 4/2/0.3
 9560  1730-1830   German      250    320    HR 2/2/0.3
 9560  2030-2100   German      250    320    HR 2/2/0.3
 9400  2100-2200   English     250    320    HR 2/2/0.3
 9730  2200-2300   French      250    320    HR 2/2/0.3
11710  2300-2400   English     250    310    HR 4/2/0.3
11710  2400-0400   Turkish     250    310    HR 4/2/0.3

                                                           BALKANS
 6140  0400-0600   Turkish     250    300    HR 4/2/0.3
 7290  1030-1100   Hungarian   250    313    HR 1/2/0.3
 7290  1100-1130   Rumanian    250    313    HR 1/2/0.3
 7290  1130-1200   Serbo-Croat 250    313    HR 1/2/0.3
 7290  1200-1230   Albanian    250    313    HR 1/2/0.3
 7180  1530-1600   Greek       250    313    HR 1/2/0.3
 7110  1830-1930   Greek       250    313    HR 1/2/0.3
 5980  1700-1800   Bulgarian   250    313    HR 1/2/0.3
 5980  1800-2200   Turkish     250    313    HR 1/2/0.3
 5980  2200-2300   Bulgarian   250    313    HR 1/2/0.3

                                                           MIDDLE EAST
11955  0900-1100   Arabic      250    152    HR 1/1/0.5
11955  1100-1600   Turkish     250    152    HR 1/1/0.5
11955  1600-1730   Arabic      250    152    HR 1/1/0.5
 7185  2300-2400   English     250    152    HR 1/1/0.5

                                                         NORTH AFRICA
11750  1000-1100   Arabic      250    205    HR 1/2/0.3
15430  1100-1600   Turkish     250    205    HR 1/2/0.3  Friday only
15430  1600-1700   Arabic      250    205    HR 1/2/0.3
11945  1700-2300   Turkish     250    205    HR 1/2/0.3

                                                        SOUTH WEST ASIA
15145  0500-1000   Turkish     250     87    HR 2/2/0.5
 9590  0800-0900   Azerbaijani 250     87    HR 2/2/0.5
 9675  1300-1330   Urdu        250     87    HR 2/2/0.5
 9675  1330-1400   English     250     87    HR 2/2/0.5
 9675  1400-1500   Persian     250     87    HR 2/2/0.5
 9675  1930-2030   Persian     250     87    HR 2/2/0.5

                                                        NORTH WEST ASIA
11925  0500-1000   Turkish     250     25    HR 1/2/0.3
 7285  1500-1530   Russian     250     25    HR 1/2/0.3
 7285  1600-1700   Azerbaijani 250     25    HR 1/2/0.3

                                                        NORTH EAST AMERICA
 9445  2300-2400   English     500    313    HR 4/4/0.5
 9445  2400-0400   Turkish     500    313    HR 4/4/0.5
 9445  0400-0500   English     500    313    HR 4/4/0.5
 9460  0500-1000   Turkish     500    313    HR 4/4/0.5

                                                        FAR EAST
 9600  1230-1300   Chinese     250     65    HR 4/4/0.5

                                                        AUSTRALIA
 9560  2400-0400   Turkish     500    104    HR 4/3/0.6

Address:
Voice of Turkey, PO Box 333 - 06.443,Yenisehir, ANKARA, TURKEY

