Date: 05/26/95           Detail Inventory Value Report                  Page:  1

                              In  Purhase  Purchase  Retail    Retail    Deposit
                            Stock   Price     Value   Price     Value      Value

 7 OZ NO-RTN BTL
   BUDWEISER................   12   14.28    171.36   16.74    200.88
   BUDWEISER LT.............   12   14.28    171.36   16.74    200.88
   COORS LT.................   10   14.28    142.80   16.74    167.40
   CORONA...................   10   22.46    224.60   24.52    245.20
   HAPPY TIME...............   10   12.00    120.00   14.15    141.50
   MGD......................   10   12.48    124.80   14.62    146.20
   MGD LT...................   10   14.28    142.80   16.74    167.40
   MICHELOB (36)............    9   22.63    203.67   24.76    222.84
   MILLER...................   11   12.48    137.28   14.62    160.82
   MILLER LT................   10   14.28    142.80   16.74    167.40
   ROLLING ROCK 24..........   11   14.28    157.08   16.74    184.14
   STROHS...................    8   12.00     96.00   14.15    113.20
                       Total  123          1,834.55          2,117.86

12 OZ    RTN BTL
   ARTIC ICE................    3   19.15     57.45   24.06     72.18      4.50
   BUDWEISER................   72   19.17  1,380.24   24.06  1,732.32    108.00
   BUDWEISER LT.............   19   19.17    364.23   24.06    457.14     28.50
   BUDWEISER DRY............    1   19.17     19.17   24.06     24.06      1.50
   BUSCH....................    5   15.38     76.90   19.34     96.70      7.50
   BUSCH LT.................    3   15.38     46.14   19.34     58.02      4.50
   COORS....................    1   19.15     19.15   24.06     24.06      1.50
   COORS EX. GOLD...........    4   19.15     76.60   24.06     96.24      6.00
   COORS LT.................   68   19.15  1,302.20   24.06  1,636.08    102.00
   GENESEE..................    5   15.74     78.70   19.81     99.05      7.50
   GENESEE CREAM ALE........    6   15.74     94.44   19.81    118.86      9.00
   GENESEE LT...............    7   15.74    110.18   19.81    138.67     10.50
   GENESEE ICE..............    4   15.74     62.96   19.81     79.24      6.00
   I C LIGHT................    3   17.61     52.83   22.17     66.51      4.50
   ICEHOUSE.................    4   19.15     76.60   24.06     96.24      6.00
   IRON CITY................    1   16.60     16.60   20.75     20.75      1.50
   LABATTS..................   60   19.44  1,166.40   24.52  1,471.20     90.00
   LABATTS LT...............   24   19.44    466.56   24.52    588.48     36.00
   LABATTS ALE..............    5   19.44     97.20   24.52    122.60      7.50
   LABATTS ICE..............   48   19.44    933.12   24.52  1,176.96     72.00
   LITE ICE.................    4   19.15     76.60   24.06     96.24      6.00
   MGD......................   18   19.15    344.70   24.06    433.08     27.00
   MILLER...................   26   19.15    497.90   24.06    625.56     39.00
   MGD LT...................    2   19.15     38.30   24.06     48.12      3.00
   MILLER LT................   21   19.15    402.15   24.06    505.26     31.50
   MOLSON LT................    4   21.56     86.24   27.12    108.48      6.00
   MOLSON GOLDEN............   20   21.56    431.20   27.12    542.40     30.00
   MOLSON BEER..............    4   21.56     86.24   27.12    108.48      6.00
   OLD VIENNA...............    1   18.50     18.50   23.58     23.58      1.50
   PABST....................    5   15.64     78.20   19.57     97.85      7.50
   ROLLING ROCK.............   22   19.17    421.74   24.06    529.32     33.00
   SCHMIDTS.................    0   16.99      0.00   21.46      0.00
   STRAUB...................    5   16.70     83.50   20.99    104.95      7.50
