
               Perpetual Bottle Inventory for month of July 1994
  Date     1/2 PT    1 PT    1 QT 1/6 KEG 1/4 KEG 1/2 KEG SPECIAL

07/01/94      312   59088     360       8      31     185       0
07/02/94      312   51264     336       7      31     129       0
07/04/94      288   38286     336       4      17      99       0
07/05/94      288   33840     324       4      12      70       0
07/06/94      216   48342     300       6      18     113       0
07/07/94      192   45516     300       5      18     110       0
07/08/94      288   60048     276      10      29     204       0
07/09/94      264   54462     276       9      29     202       0
07/11/94      264   52782     252       9      28     196       0
07/12/94      264   51486     276       8      18     146       0
07/13/94      264   57984     216       9      22     156      24
07/14/94      264   53982     216       8      22     151      24
07/15/94      264   64020     360      10      29     168      24
07/16/94      264   64260     336      10      29     163      24
07/18/94      216   51318     264       9      24      99       0
07/19/94      264   57522     336      11      27     155       0
07/20/94      264   63282     384      11      29     186       0
07/21/94      264   60630     384      11      29     183       0
07/22/94      264   62508     384      11      31     215       0
07/23/94      264   56484     288      11      28     185       0
07/25/94      264   48144     252      11      23     147       0
07/26/94      264   53484     360      11      28     154       0
07/27/94      264   60438     360      11      29     154      24
07/28/94      240   59802     360      11      27     152      72
07/29/94      240   64980     456      11      28     169      72
07/30/94      216   58956     456      11      27     163      72

