Distribute Freely

      
                         -----------------------
                 ----===== TECH 100 DAILY REPORT =====----
                         -----------------------
                         Monday, July 15th, 1996

CONTENTS:
   MARKET WRAP-UP
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   SPECIFIC COMPANY MEWS BRIEFS
   INDICATORS LEGEND
   SYMBOLS LISTING
   FREE E-MAIL SUBSCRIPTION INFORMATION
   OTHER SERVICES

        ***********U.S. FINANCIAL MARKET WRAP-UP*********

   Stock prices in the United States were down sharply Monday as
the downward correction continued.
   The Dow Jones Industrial Average closed at 5349, down 161
points or three percent. The broader and more representative
Standard and Poor's 500 index closed at 629, down 16 points.
Volume on the New York Stock Exchange was heavy at 422 million
shares.
   The current decline, which started in earnest on July 5th, has
now brought the Dow Jones Industrial Average down by about eight
percent. Most analysts say that is in line with a classic
downward "correction" in a basically healthy stock market. A
minority of analysts say it appears to be the start of a "bear",
or sustained down market.
   Others, such as Joseph Gangemi (gan-jem-ey) of the Maglio
investment firm, say it is too soon to say exactly what is going
on in the stock market:
   "Right now, I do not think we have a real clear picture of
what the economy looks like. Interest rates, are they going to go
up? Go down? It is really too early to tell."
   Stock prices were down across the board although the stocks of
technology companies were again hard hit because of worries that
their earnings will fall short of expectations.
   The Motorola electronics company has announced its first
layoffs in more than 10 years, cutting 145 jobs at a
semiconductor plant in the state of Texas.
   Airbus Industries, the European aircraft consortium, has
received a two and one half billion dollar order from the leasing
subsidiary of the General Electric company.
   The Microsoft computer software company and the National
Broadcasting Company began broadcasting their all news cable
television channel called MSNBC. The channel, which initially
will be available only in the United States, features a site on
the computer Internet's world wide web in which viewers can
receive more details on stories they have seen on the television
channel.
                 *********CLOSING QUOTES*********
                                           CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
AAPL 18.063 18.125 17.125 17.187 11895.0  -4.84 -0.87 -28.65 
ADBE 32.500 32.500 30.000 30.062 12364.0  -7.50 -2.43 -35.59 
ADCT 44.500 44.250 42.500 42.625 4714.00  -4.21 -1.87 -60.72 
ADI  19.750 20.000 17.500 17.750 18831.0 -10.12 -2.00  119.1 
ADPT 41.000 41.875 39.500 41.625 16207.0   1.52  0.62  41.47 
AKLM  9.063  9.125  8.625  8.687 1545.00  -4.14 -0.37 -46.12 
AMAT 28.000 28.125 25.000 25.375 49734.0  -9.37 -2.62 -23.40 
AMD  12.125 12.125 11.750 11.875 7152.00  -2.06 -0.25 -50.49 
AMER 38.500 38.375 34.500 35.250 35226.0  -8.44 -3.25  195.6 
AMGN 54.375 55.750 53.625 54.875 35626.0   0.91  0.50 -22.30 
AMH   9.250  9.125  8.937  8.937 1605.00  -3.38 -0.31 -68.31 
AMP  38.250 38.250 37.625 37.750 5613.00  -1.30 -0.50   3.86 
AMSY 27.375 27.375 26.250 26.250 2952.00  -4.10 -1.12  64.91 
APCC  9.250  9.250  9.000  9.125 4012.00  -1.35 -0.12 -23.88 
ASND 57.125 57.250 49.750 50.812 72127.0 -11.05 -6.31  263.4 
ASTA  5.875  6.000  5.250  5.312 2157.00  -9.58 -0.56 -71.24 
ATML 27.563 27.375 24.375 24.500 34569.0 -11.11 -3.06   8.10 
AUD  36.500 36.500 36.125 36.375 7148.00  -0.34 -0.12  64.20 
BAY  25.250 25.250 23.250 23.750 20634.0  -5.94 -1.50 -37.89 
BEL  61.750 61.875 61.000 61.125 7307.00  -1.01 -0.62  -9.01 
BGEN 54.750 56.250 54.500 56.000 10205.0   2.28  1.25 -19.62 
BLS  41.266 41.500 40.500 40.625 10486.0  -1.55 -0.64  -3.90 
BMCS 55.500 55.500 52.000 53.125 13611.0  -4.27 -2.37 -22.69 
BORL  6.875  6.875  6.500  6.562 3833.00  -4.55 -0.31 -73.27 
BROD 30.500 30.500 28.000 28.500 4178.00  -6.55 -2.00   4.47 
CA   64.500 64.375 60.625 61.000 15850.0  -5.42 -3.50  90.18 
CATP 24.750 24.875 22.500 22.562 4379.00  -8.84 -2.18  158.3 
COMS 41.750 41.375 36.750 37.625 59682.0  -9.88 -4.12  70.60 
CPQ  43.250 44.500 41.250 41.500 31936.0  -4.04 -1.75  30.52 
CRUS 16.125 16.000 14.250 14.500 15783.0 -10.07 -1.62 -28.99 
CS   65.500 65.500 59.500 60.125 17204.0  -8.20 -5.37  572.5 
CSC  69.500 69.500 67.125 67.750 5007.00  -2.51 -1.75   2.53 
CSCO 55.375 55.250 50.500 51.875  125683  -6.32 -3.50  105.6 
DAVD 28.750 28.750 27.500 27.750 317.000  -3.47 -1.00 -54.84 
DBD  44.375 44.375 42.750 43.000 1504.00  -3.09 -1.37 -25.35 
DEC  34.250 34.625 31.875 31.875 21400.0  -6.93 -2.37  18.64 
DELL 45.375 45.750 43.000 43.000 33747.0  -5.23 -2.37  92.58 
DIGI 27.875 27.875 25.875 25.937 15491.0  -6.95 -1.93 -47.16 
EDMK 15.000 15.250 13.500 13.500 307.000 -10.00 -1.50 -56.63 
EMC  17.875 17.875 17.000 17.000 11888.0  -4.89 -0.87 -17.84 
ERTS 26.500 27.000 25.250 25.625 10290.0  -3.30 -0.87 -18.69 
FDC  75.500 75.875 72.500 73.000 6334.00  -3.31 -2.50  48.02 
FISV 30.625 30.625 29.750 29.875 2723.00  -2.44 -0.75 -41.44 
FON  39.000 39.000 37.125 37.250 5143.00  -4.48 -1.75 -66.12 
GART 32.750 33.500 28.750 29.250 4706.00 -10.68 -3.50  37.56 
GATE 30.625 32.125 29.750 30.750 19015.0   0.40  0.12  44.34 
GIC  25.125 25.000 23.250 23.625 8993.00  -5.97 -1.50  -4.64 
GTE  43.125 43.375 42.625 42.625 11876.0  -1.15 -0.50 -20.08 
HON  51.875 51.625 50.000 50.625 2455.00  -2.40 -1.25 -58.43 
HWP  78.125 79.000 76.250 76.500 37004.0  -2.08 -1.62  184.1 
IBM  95.313 94.875 89.750 90.875 40796.0  -4.65 -4.43  16.26 
IFMX 21.875 22.000 20.250 20.437 36426.0  -6.57 -1.43  69.84 
INTC 71.250 70.875 68.625 69.125  121934  -2.98 -2.12  56.10 
INTU 38.000 38.000 33.000 34.250 13737.0  -9.86 -3.75  92.50 
KLAC 20.250 19.750 18.000 18.750 5477.00  -7.40 -1.50 -62.09 
KMAG 22.250 22.250 21.406 21.500 5975.00  -3.37 -0.75  10.68 
LLTC 23.875 24.750 21.750 23.250 39880.0  -2.61 -0.62  252.8 
LRCX 25.750 24.875 21.250 21.750 17605.0 -15.53 -4.00  10.69 
LSI  20.875 20.875 19.625 19.875 21874.0  -4.79 -1.00 -29.85 
MCIC 26.125 26.375 25.375 25.375 36054.0  -2.87 -0.75 -12.18 
MOT  55.750 56.000 53.000 53.375 38663.0  -4.26 -2.37  70.05 
MSFT 112.37 113.75 109.87 110.62 69871.0  -1.55 -1.75  28.28 
MU   21.375 20.875 18.375 19.000 89603.0 -11.11 -2.37  23.89 
NN   56.000 56.750 52.250 52.500 10425.0  -6.25 -3.50  82.31 
NOVL 12.625 12.625 11.500 11.812 22119.0  -6.43 -0.81 -35.07 
NSCP 48.500 49.750 42.750 45.250 23172.0  -6.70 -3.25  64.80 
NSM  14.750 14.750 13.750 13.875 7679.00  -5.93 -0.87 -37.47 
ORCL 37.250 37.500 35.500 35.875 56157.0  -3.69 -1.37  71.99 
PAC  33.750 33.875 33.375 33.375 8075.00  -1.11 -0.37 -36.37 
PCTL 38.375 38.375 35.750 36.125 5165.00  -5.86 -2.25  167.3 
PMS  46.375 46.500 44.750 45.000 217.000  -2.96 -1.37 -67.75 
PMTC 43.000 43.000 38.750 39.500 21992.0  -8.13 -3.50  158.1 
QNTM 13.938 14.000 13.000 13.125 8716.00  -5.83 -0.81 -73.42 
SBC  49.250 49.500 48.375 48.375 7024.00  -1.77 -0.87 -33.13 
SBYT  4.375  4.750  4.375  4.750 1440.00   8.57  0.37  94.85 
SEG  41.125 42.125 39.625 40.000 14257.0  -2.73 -1.12 -15.49 
SFA  12.625 13.125 12.500 12.750 5983.00   0.99  0.12  191.2 
SGI  21.750 21.625 20.000 20.125 18136.0  -7.47 -1.62  53.74 
SIER 41.563 41.750 40.250 40.500 889.000  -2.55 -1.06 -81.80 
SKEY 20.875 20.875 19.500 19.625 9576.00  -5.98 -1.25   99.5 
SNPS 37.500 37.500 34.500 34.625 3540.00  -7.66 -2.87  12.66 
STK  35.375 35.375 31.250 33.000 7577.00  -6.71 -2.37  167.7 
SUNW 50.500 51.375 47.500 47.875 70241.0  -5.19 -2.62 -15.22 
SYBS 16.063 16.250 15.750 16.000 12240.0  -0.39 -0.06  36.48 
SYMC  9.875 10.000  8.875  8.937 4927.00  -9.49 -0.93 -37.40 
T    58.844 58.250 56.250 56.375 40473.0  -4.19 -2.46 -38.67 
TDM   9.750  9.750  9.250  9.250 1847.00  -5.12 -0.50 -84.41 
TEK  41.125 40.875 39.500 39.500 3837.00  -3.95 -1.62  45.67 
TER  14.500 14.500 13.750 13.875 8082.00  -4.31 -0.62 -68.90 
TLAB 58.000 57.500 54.000 54.000 18120.0  -6.89 -4.00  21.85 
TNCR 16.750 16.875 15.500 15.562 15036.0  -7.09 -1.18 -32.82 
TSS  22.125 21.625 21.125 21.375 350.000  -3.38 -0.75  -7.16 
TXN  45.375 44.875 41.875 42.250 30209.0  -6.88 -3.12  51.82 
UIS   6.375  6.375  5.875  6.000 27842.0  -5.88 -0.37  140.2 
USRX 71.500 71.500 63.500 63.750 44346.0 -10.83 -7.75  79.58 
USW  32.000 31.875 31.250 31.250 4980.00  -2.34 -0.75 -59.94 
VAR  44.875 44.625 42.000 42.500 3012.00  -5.29 -2.37  66.50 
WDC  22.000 22.125 21.250 21.375 3751.00  -2.84 -0.62 -86.42 
XLNX 27.875 27.875 24.500 26.625 38459.0  -4.48 -1.25  265.5 
XRX  49.750 49.750 47.000 47.000 12981.0  -5.52 -2.75 -51.83 

             **********TRENDING INDICATORS**********

     EMA:14  50   90   200  MACDI  MACDS  POSC  EASE  VOSC  PAR SAR
     ==============================================================
AAPL 19.53 22.62 24.55 28.72 -1.60 -1.40 -17.51  -0.18 -31.02 19.05 
ADBE 33.93 36.08 37.60 41.42 -1.18 -0.85 -13.83  -0.32  11.01 36.20 
ADCT 43.88 43.91 42.70 40.17 -0.38 -0.31  -3.55  -0.74   9.31 47.04 
ADI  22.71 25.21 25.61 24.76 -1.63 -0.96 -26.04  -0.61  62.01 25.54 
ADPT 45.39 50.06 50.45 47.60 -2.76 -2.29 -12.61  -0.47 -10.22 48.91 
AKLM  9.34 10.35 11.01 12.99 -0.57 -0.51 -11.44  -0.28 -50.65  8.25 
AMAT 29.74 32.95 34.80 37.12 -1.58 -1.32 -18.22  -0.15  50.76 31.96 
AMD  13.27 15.46 16.73 19.70 -1.09 -1.01 -16.15  -0.09 -27.49 13.76 
AMER 40.51 46.62 48.23 44.72 -2.90 -2.66 -17.82  -0.39   9.55 46.00 
AMGN 54.35 56.43 56.77 54.25 -1.18 -1.20  -0.81  -0.04  28.44 51.37 
AMH   9.60 10.43 10.39 10.14 -0.53 -0.46 -10.94  -0.01 -20.63  9.38 
AMP  39.59 40.82 41.18 41.00 -0.64 -0.46  -5.88  -0.22 -11.86 41.22 
AMSY 28.63 28.72 27.53 24.30 -0.46 -0.09  -9.42  -1.57  50.51 30.67 
APCC  9.99 10.85 10.97 11.66 -0.54 -0.45 -12.62  -0.20   1.96  9.92 
ASND 56.44 58.37 56.29 46.89 -1.22 -1.43 -11.60  -0.44  95.36 61.50 
ASTA  6.40  6.83  6.98  8.21 -0.36 -0.21 -20.57  -0.31 -25.99  6.80 
ATML 28.39 31.18 31.22 29.79 -1.67 -1.44 -17.67  -0.26   3.29 29.12 
AUD  37.27 37.79 38.00 37.28 -0.28 -0.13  -2.99  -0.18   7.66 38.55 
BAY  25.73 28.34 30.65 32.56 -0.99 -0.94 -10.56  -0.11 -24.97 26.76 
BEL  61.39 62.26 62.97 62.80 -0.34 -0.30  -0.89   0.14  30.61 63.55 
BGEN 54.95 57.82 59.46 58.68 -1.05 -1.41   0.25   0.16  -1.41 51.85 
BLS  41.33 40.59 40.21 38.94  0.32  0.42  -1.05  -0.00  10.16 43.21 
BMCS 57.25 59.85 58.47 52.70 -2.07 -1.51  -9.81  -2.28  41.32 61.74 
BORL  7.78 11.13 13.06 14.27 -1.45 -1.45 -26.93  -0.11 -53.25  8.80 
BROD 32.28 37.02 40.17 45.94 -2.24 -2.16 -16.48  -1.57  -7.22 34.87 
CA   67.57 69.79 69.41 64.35 -1.39 -0.72 -11.16  -1.37  58.32 72.23 
CATP 29.52 47.27 51.90 51.03 -9.29 -9.92 -39.43  -0.11  31.77 33.93 
COMS 43.89 45.70 45.49 43.61 -1.51 -0.84 -16.53  -0.50  66.22 47.54 
CPQ  46.18 46.79 46.40 46.02 -0.91 -0.16 -11.44  -0.38  43.34 49.41 
CRUS 16.64 18.45 19.69 22.85 -0.95 -0.85 -16.76  -0.13  60.82 17.82 
CS   66.57 69.15 70.24 69.09 -1.31 -0.94 -11.10  -1.66  126.9 69.77 
CSC  72.07 73.99 73.85 70.89 -1.41 -0.88  -7.42  -2.86  64.68 74.26 
CSCO 55.55 54.31 51.88 45.63  0.09  0.45  -6.44  -0.04  56.53 59.12 
DAVD 29.71 29.77 28.46 26.12 -0.58 -0.24  -8.01 -14.12 -42.06 30.61 
DBD  44.93 42.56 40.95 38.03  0.82  1.26  -2.73   1.80  -8.04 47.94 
DEC  38.62 46.19 50.28 52.29 -3.72 -3.04 -23.42  -0.36  -5.05 41.58 
DELL 47.76 48.24 45.63 40.87 -1.41 -0.68 -12.00  -0.49  21.30 48.35 
DIGI 28.53 28.93 29.66 32.39 -0.14 -0.03  -9.48  -0.10 -15.35 30.79 
EDMK 16.60 21.79 24.54 27.56 -2.55 -2.51 -27.85 -12.75 -61.22 18.43 
EMC  18.47 19.67 19.82 19.62 -0.69 -0.60 -10.71  -0.02 -30.63 19.51 
ERTS 26.79 27.87 27.94 28.16 -0.73 -0.66  -6.46  -0.13  -4.39 27.23 
FDC  76.44 76.69 75.23 70.92 -0.69 -0.25  -5.16  -1.72   7.01 78.86 
FISV 30.85 30.87 30.42 29.33 -0.19 -0.02  -3.63  -0.79  -7.98 32.95 
FON  39.94 40.85 40.77 39.52 -0.67 -0.36  -7.97  -0.50 -27.57 41.86 
GART 33.94 34.78 33.45 28.70 -0.87 -0.36 -15.51  -3.67   7.89 38.74 
GATE 32.44 34.30 33.43 30.85 -1.50 -1.19  -8.63  -0.62  36.00 32.79 
GIC  26.89 28.58 28.51 28.36 -1.15 -0.77 -15.06  -0.54  38.74 28.11 
GTE  43.38 43.51 43.48 42.29 -0.10  0.03  -1.90  -0.10  10.52 44.39 
HON  52.44 52.62 52.21 49.72 -0.26  0.05  -3.79  -1.32 -35.17 53.73 
HWP  88.65 96.87 97.22 92.09 -5.49 -3.65 -17.74  -0.69   3.21 94.68 
IBM  97.60 102.4 104.5 103.2 -2.32 -1.90  -8.65  -0.41  39.19 101.9 
IFMX 22.49 23.15 24.41 25.68 -0.08  0.00  -9.42  -0.03  37.63 24.55 
INTC 72.14 71.17 68.63 64.14 -0.36  0.14  -4.51  -0.02  37.29 75.60 
INTU 43.42 48.27 50.49 52.04 -3.07 -1.94 -25.30  -4.53  122.2 46.20 
KLAC 21.25 23.99 25.48 28.25 -1.36 -1.25 -16.20  -0.39 -41.03 21.41 
KMAG 24.40 28.00 28.73 28.14 -2.06 -1.86 -17.60  -0.60 -22.24 27.16 
LLTC 26.80 30.91 33.67 36.01 -1.94 -1.51 -18.02  -0.81  194.8 29.95 
LRCX 25.58 31.01 34.56 40.51 -2.31 -2.47 -20.97  -0.39  58.54 27.11 
LSI  23.36 27.44 29.40 32.27 -2.12 -1.78 -20.76  -0.11 -21.77 24.83 
MCIC 25.76 27.08 27.57 26.97 -0.55 -0.70  -3.27   0.00  -1.57 24.22 
MOT  60.78 62.15 61.35 61.09 -1.61 -0.47 -13.93  -0.12  -5.46 67.19 
MSFT 117.7 117.2 113.1 104.2 -1.31 -0.01  -6.81  -0.55  54.86 121.3 
MU   23.87 28.25 31.26 37.29 -2.26 -1.81 -26.04  -0.17  78.42 24.12 
NN   60.58 63.16 60.80 53.35 -2.39 -1.32 -15.95  -0.66   4.43 66.91 
NOVL 13.08 13.63 13.78 14.62 -0.39 -0.25 -11.82  -0.05  -3.67 13.66 
NSCP 54.79 58.89 58.65 54.44 -3.13 -1.88 -20.98  -2.35  74.69 62.45 
NSM  15.27 15.66 16.13 17.97 -0.27 -0.11 -10.43  -0.19   2.50 16.29 
ORCL 37.24 35.51 34.28 31.74  0.66  0.94  -2.18  -0.03  24.58 39.62 
PAC  33.45 33.26 32.75 31.70 -0.01 -0.00  -0.26   0.03   4.76 34.05 
PCTL 38.30 37.14 36.40 34.10  0.38  0.61  -4.86  -1.02  24.50 41.04 
PMS  48.53 50.48 50.11 49.05 -1.66 -1.11  -9.72 -12.28 -61.14 48.39 
PMTC 43.15 43.90 45.37 48.60 -0.61 -0.25  -9.44  -0.49  64.51 44.83 
QNTM 14.46 17.58 18.50 19.04 -1.53 -1.69 -16.66  -0.11 -24.82 14.41 
SBC  48.77 49.38 50.28 50.96 -0.18 -0.17  -1.13  -0.00 -23.20 49.96 
SBYT  5.15  6.17  6.75  8.29 -0.50 -0.44 -14.67  -0.63 -22.46  5.43 
SEG  43.78 49.64 51.93 50.90 -2.73 -2.72 -13.12  -0.29 -28.58 46.51 
SFA  14.26 16.18 16.71 17.21 -1.05 -0.90 -15.63  -0.31  53.80 15.33 
SGI  23.34 25.27 26.20 28.44 -1.08 -0.81 -16.90  -0.17  61.36 24.83 
SIER 42.89 42.84 40.68 36.32 -0.75 -0.32  -6.83  -4.79 -35.31 44.12 
SKEY 20.47 22.63 23.50 25.41 -0.99 -1.29  -7.98   0.01 -15.09 17.91 
SNPS 37.85 39.42 38.48 35.78 -1.37 -1.08 -11.12  -4.20  13.44 38.75 
STK  36.98 35.79 33.50 30.17 -0.34  0.43 -11.26  -1.55  -0.69 40.47 
SUNW 54.23 56.30 54.35 47.66 -2.18 -1.19 -14.40  -0.28  35.85 57.42 
SYBS 18.61 22.12 24.27 27.94 -1.86 -1.50 -20.44  -0.18 -26.30 19.72 
SYMC 10.92 12.97 13.95 16.45 -1.16 -0.98 -24.68  -0.17 -46.36 12.06 
T    59.79 61.24 61.78 61.32 -0.99 -0.54  -6.92  -0.18  45.96 60.85 
TDM  10.31 11.06 11.08 11.42 -0.50 -0.40 -13.75  -0.14 -47.92 11.71 
TEK  41.36 40.01 40.22 42.23  0.56  0.94  -3.34  -0.70  31.36 44.67 
TER  16.03 17.81 18.97 21.55 -0.95 -0.74 -17.42  -0.23  -2.56 17.06 
TLAB 60.60 60.06 56.95 50.40 -0.74  0.13 -11.67  -1.35  21.00 67.93 
TNCR 17.62 19.88 21.29 24.71 -1.13 -1.07 -16.11  -0.23  106.0 19.61 
TSS  22.63 23.14 21.85 18.32 -0.62 -0.48  -7.62  -5.53  63.03 22.77 
TXN  48.39 51.37 52.34 54.10 -1.90 -1.23 -15.32  -0.63  70.61 48.79 
UIS   6.66  6.98  6.94  7.13 -0.25 -0.19 -12.61  -0.02   99.0  7.11 
USRX 78.31 82.19 77.54 64.28 -4.09 -2.42 -21.81  -1.91  63.96 86.79 
USW  31.67 32.17 32.41 31.92 -0.21 -0.24  -1.88  -0.03 -10.91 32.11 
VAR  48.43 52.78 52.97 51.58 -2.94 -2.17 -16.32  -4.17 -15.73 47.69 
WDC  23.47 23.82 22.88 20.95 -0.55 -0.24 -10.58  -0.36 -31.10 25.87 
XLNX 30.29 32.23 33.35 34.17 -1.00 -0.68 -14.39  -0.48  106.6 32.22 
XRX  51.31 50.93 49.31 46.32 -0.47  0.08  -9.01  -0.60  43.16 53.92 

        **********OVERBOUGHT/OVERSOLD INDICATORS**********

     STOCH%K %D  RSI 14 CCI  PROC 12 PROC 25  MFI    %R  INSYNC
     ==========================================================
AAPL 18.03 15.76 23.65 -142.5 -13.52 -29.48 17.97 -98.79 15.000                         
ADBE  8.41 10.35 25.07 -210.8 -13.64 -15.01 39.63  -99.0 10.000                         
ADCT 39.18 35.16 44.89 -73.29   3.96  -7.58 60.86 -74.00 40.000                         
ADI  11.24 12.13 19.49 -164.9 -26.04 -33.95 28.92 -97.14 10.000                         
ADPT 16.43 18.57 29.37 -139.3 -11.20 -21.55 36.66 -80.89 10.000                         
AKLM 36.66 29.34 31.77 -101.6  -6.08 -21.91 42.26 -80.57 25.000                         
AMAT 13.91 21.21 23.41 -247.2 -14.70 -25.91 33.75 -94.82 10.000                         
AMD   9.75 13.94 19.93 -175.8 -10.37 -31.65 12.28 -95.45 20.000                         
AMER 25.17 25.04 31.47 -133.3 -16.07 -27.87 43.32 -93.81 15.000                         
AMGN 73.80 56.25 47.50  29.65  -3.09  -7.96 45.68 -40.42 50.000                         
AMH  30.24 24.26 34.27 -94.59  -8.33 -22.28 20.40 -96.69 30.000                         
AMP   8.92 18.26 32.65 -185.1  -6.79  -6.79 53.26 -96.96 20.000                         
AMSY  5.43  9.61 31.27 -182.1 -11.76 -11.76 35.51 -100.0 15.000                         
APCC 15.15 19.62 28.57 -177.7  -9.87 -26.26 26.88 -94.11 15.000                         
ASND 38.66 59.18 38.27 -111.0  -1.81 -19.66 45.38 -80.66 40.000                         
ASTA  2.25  6.34 25.03 -191.3 -19.81 -26.09 38.97 -96.90 15.000                         
ATML 27.67 30.15 30.06 -195.1 -13.65 -27.13 40.86 -98.24 10.000                         
AUD  36.66 31.30 36.74 -122.5  -2.34  -5.51 34.88 -78.57 35.000                         
BAY  35.71 34.17 35.29 -160.1  -5.00 -11.62 27.16 -83.33 15.000                         
BEL  62.68 48.26 46.98 -19.42  -0.20  -2.39 51.20 -62.16 45.000                         
BGEN 58.13 55.06 49.88  122.2   8.47  -3.86 53.35 -13.04 65.000                         
BLS  23.67 29.09 47.17 -63.34   1.88   0.93 37.53 -73.33 50.000                         
BMCS 33.33 36.47 35.37 -116.7 -11.27 -16.33 32.49 -91.17 20.000                         
BORL 22.48 18.76 20.43 -77.00 -30.46 -41.99 19.56 -98.34 30.000                         
BROD 16.66 21.84 28.05 -207.5 -13.63 -31.32 24.92 -93.33 10.000                         
CA    8.06 13.60 29.13 -186.5  -7.57 -12.07 31.72 -97.02 15.000                         
CATP 25.31 33.03 25.55 -91.27   2.55 -67.76 59.11 -88.51 40.000                         
COMS 15.78 25.98 29.28 -237.1 -16.62 -21.61 25.57 -92.70 15.000                         
CPQ   8.02 11.88 25.92 -179.4 -11.46 -13.98 29.50 -97.36 10.000                         
CRUS 21.05 22.39 25.73 -228.7 -14.07 -25.64 28.21 -93.54 15.000                         
CS   11.51 21.71 29.73 -192.4  -7.85 -11.90 53.32 -94.04 20.000                         
CSC  32.41 33.86 26.05 -173.8  -6.06 -11.86 20.58 -92.53 15.000                         
CSCO 31.90 40.76 39.18 -137.4  -2.81  -7.15 36.56 -84.05 40.000                         
DAVD 17.24 24.61 36.95 -146.9  -9.01 -11.55 30.18 -94.11 15.000                         
DBD  24.71 28.82 45.38 -102.5  -0.86   4.55 38.97 -95.45 40.000                         
DEC  13.33 13.46 20.00 -135.0 -23.88 -30.70 19.62 -100.0 10.000                         
DELL  8.95 17.12 33.40 -169.2  -6.01 -20.73 28.69 -100.0 20.000                         
DIGI 13.29 30.23 38.58 -137.3  -2.58  -7.57 55.35 -98.79 40.000                         
EDMK 33.33 35.06 25.70 -106.5 -27.02 -51.56 42.97 -100.0 20.000                         
EMC  27.45 30.47 30.39 -156.8  -5.55 -24.44 38.88 -95.45 25.000                         
ERTS 32.20 35.23 41.64 -129.8  -3.30 -15.28 42.57 -79.31 25.000                         
FDC  26.96 35.24 33.46 -136.0  -6.70  -8.60 37.89 -93.65 15.000                         
FISV 39.25 36.83 44.60 -43.97   1.70  -2.84 59.48 -60.41 35.000                         
FON  12.30 15.95 28.55 -166.6  -6.87 -11.04 23.84 -97.82 10.000                         
GART 16.66 16.64 32.17 -172.9 -14.90 -20.94 71.33 -95.34 20.000                         
GATE 38.16 30.69 37.48 -90.31  -7.51 -22.39 35.89 -60.00 35.000                         
GIC   6.17 12.11 17.98 -195.1 -17.46 -20.58  9.46 -93.61 10.000                         
GTE  38.23 35.19 41.77 -97.06  -3.12  -0.87 47.88 -90.47 40.000                         
HON  55.69 55.21 39.05 -118.4  -6.03  -3.34 32.12 -81.81 35.000                         
HWP   1.61  6.38 22.58 -145.4 -19.57 -27.83 14.85  -99.0 10.000                         
IBM  18.40 23.75 23.35 -257.6  -7.85 -10.68 28.68 -91.00 15.000                         
IFMX 15.23 28.61 38.43 -146.2  -2.68 -13.94 44.81 -95.72 40.000                         
INTC 23.02 27.28 40.05 -175.8  -4.65  -8.13 47.72 -93.11 30.000                         
INTU 11.30 14.05 18.22 -206.4 -24.51 -33.17 20.43 -92.42 10.000                         
KLAC 18.57 25.10 29.47 -209.3 -12.79 -25.00 24.13 -86.95  5.000                         
KMAG 11.49 15.42 28.17 -149.1 -10.41 -35.09 22.85 -98.07 15.000                         
LLTC 11.11 11.41 25.16 -150.7 -13.88 -30.59 17.82 -83.78 10.000                         
LRCX 38.29 36.94 24.68 -259.9 -15.53 -34.33 38.21 -92.00 20.000                         
LSI  15.12 16.50 25.86 -131.3 -20.50 -30.56 30.54 -96.72 15.000                         
MCIC 65.78 73.19 41.03  63.37  -0.97 -10.57 53.82 -42.10 50.000                         
MOT   5.89 15.15 26.73 -147.2 -12.85 -19.12 33.91 -97.58 15.000                         
MSFT 11.29 17.39 29.40 -203.7  -8.19  -8.76 24.74 -94.78 15.000                         
MU   11.76 18.03 22.12 -198.1 -26.21 -38.21 16.21 -93.05 10.000                         
NN    9.02 10.91 29.07 -159.7 -13.93 -22.22 17.44 -98.46 15.000                         
NOVL 21.65 19.04 23.11 -189.9 -12.90 -17.10 29.44 -88.11 15.000                         
NSCP 14.93 14.74 27.20 -174.0 -21.98 -27.30 33.16 -89.01 10.000                         
NSM   9.30 15.98 30.67 -227.7  -9.75 -11.90 35.34 -95.45 10.000                         
ORCL 28.07 39.66 46.21 -173.6  -4.01   5.90 49.24 -92.30 35.000                         
PAC  72.97 69.43 48.89  22.22               49.54 -43.75 45.000                         
PCTL 37.50 44.71 44.00 -86.14   7.63  -6.16 49.65 -66.12 45.000                         
PMS   4.83  5.69 18.25 -146.7 -12.40 -17.43 11.72 -96.49 10.000                         
PMTC 35.34 43.90 35.82 -228.4  -4.81 -15.50 31.23 -88.46 20.000                         
QNTM 35.01 40.03 18.78 -185.7  -6.66 -40.67 19.87 -93.75 15.000                         
SBC  56.00 54.35 45.82 -14.18  -0.25  -2.27 48.57 -57.14 40.000                         
SBYT 36.17 30.38 36.30 -91.48 -11.62 -30.90 44.00 -52.94 35.000                         
SEG  16.84 24.39 28.58 -165.7  -5.88 -26.77 46.80 -95.38 10.000                         
SFA   7.14  7.11 26.08 -149.8 -14.28 -30.61 24.28 -92.59  5.000                         
SGI   6.09 10.91 23.81 -218.0 -12.97 -22.22 33.66 -97.82 10.000                         
SIER 26.79 32.65 33.58 -139.3  -7.95 -10.74 28.33 -94.87 20.000                         
SKEY 51.68 61.81 41.07  24.70  12.14 -24.15 59.02 -52.50 45.000                         
SNPS 38.75 37.35 34.38 -123.2 -11.21 -22.19 45.33 -98.24 15.000                         
STK  18.85 18.75 34.47 -209.6 -10.20  -5.71 37.19 -81.33 20.000                         
SUNW 14.57 17.82 26.86 -151.3 -15.07 -24.60 14.27 -97.22 15.000                         
SYBS  6.72 15.30 26.42  -99.3 -25.58 -29.28 16.02 -96.87 25.000                         
