                    ---------------------------------
            ----===== WALL STREET CONSENSUS MONITOR =====----
                    ---------------------------------
                          Monday, July 15th, 1996     

CONTENTS:
   MARKET WRAP-UP
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   SPECIFIC COMPANY MEWS BRIEFS
   ISSUES MANIFEST:
          BUSINESS WEEK - WALL STREET INSIDER
          CALIFORNIA TECHNOLOGY STOCK LETTER 
          DAN DORFMAN
          INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS 
          MEDICAL TECHNOLOGY STOCK LETTER
          MOTLEY FOOL
          MPT REVIEW BY LOUIS NAVELIER
          NIGHTLY BUSINESS REPORT - MARKET MONITOR
          OBERWEIS REPORT
          OTC INSIGHT BY JIM COLLINS
          TIMER DIGEST
          WALL STREET JOURNAL - HERD ON THE STREET
          VALUELINE INVESTMENT SURVEY
          ZACKS ANALYST WATCH
          ZWEIG PERFORMANCE RATINGS REPORT
   FREE E-MAIL SUBSCRIPTION INFORMATION

        ***********U.S. FINANCIAL MARKET WRAP-UP*********

   Stock prices in the United States were down sharply Monday as
the downward correction continued.
   The Dow Jones Industrial Average closed at 5349, down 161
points or three percent. The broader and more representative
Standard and Poor's 500 index closed at 629, down 16 points.
Volume on the New York Stock Exchange was heavy at 422 million
shares.
   The current decline, which started in earnest on July 5th, has
now brought the Dow Jones Industrial Average down by about eight
percent. Most analysts say that is in line with a classic
downward "correction" in a basically healthy stock market. A
minority of analysts say it appears to be the start of a "bear",
or sustained down market.
   Others, such as Joseph Gangemi (gan-jem-ey) of the Maglio
investment firm, say it is too soon to say exactly what is going
on in the stock market:
   "Right now, I do not think we have a real clear picture of
what the economy looks like. Interest rates, are they going to go
up? Go down? It is really too early to tell."
   Stock prices were down across the board although the stocks of
technology companies were again hard hit because of worries that
their earnings will fall short of expectations.
   The Motorola electronics company has announced its first
layoffs in more than 10 years, cutting 145 jobs at a
semiconductor plant in the state of Texas.
   Airbus Industries, the European aircraft consortium, has
received a two and one half billion dollar order from the leasing
subsidiary of the General Electric company.
   The Microsoft computer software company and the National
Broadcasting Company began broadcasting their all news cable
television channel called MSNBC. The channel, which initially
will be available only in the United States, features a site on
the computer Internet's world wide web in which viewers can
receive more details on stories they have seen on the television
channel.
                 *********CLOSING QUOTES*********

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ========================================================
AA    57.625 58.125 55.500 55.750 10868.0  -3.25  -1.87 -45.80 
ABRX  41.750 42.750 36.250 38.000 5074.00  -8.98  -3.75  328.5 
ABX   27.250 27.375 26.750 27.125 14653.0  -0.45  -0.12 -35.40 
ACAI  14.250 14.250 13.250 13.500 455.000  -5.26  -0.75 -57.98 
ACCS  41.250 41.500 37.250 38.750 2617.00  -6.06  -2.50  61.14 
ACF   13.500 13.625 13.000 13.000 477.000  -3.70  -0.50  59.53 
ACL   44.250 44.000 42.375 42.375 243.000  -4.23  -1.87 -92.61 
ADAC  17.250 17.625 17.125 17.375 5352.00   0.72   0.12  54.59 
ADPT  41.000 41.875 39.500 41.625 16207.0   1.52   0.62  41.47 
ADT   19.875 19.875 18.875 19.250 11827.0  -3.14  -0.62  1472. 
ADVNA 47.625 48.250 46.750 47.250 1327.00  -0.78  -0.37 -31.27 
AERN   3.375  3.375  2.875  2.937 1196.00 -12.97  -0.43 -83.29 
AGN   39.500 39.750 38.750 38.750 2675.00  -1.89  -0.75  10.53 
AHOM  40.375 26.500 24.250 24.250 1362.00 -39.93 -16.12  23.64 
AIR   18.750 18.750 18.375 18.750 150.000      0      0 -42.52 
AK    27.125 27.375 26.625 26.625 692.000  -1.84  -0.50  754.3 
ALD   55.125 55.500 54.375 54.500 6212.00  -1.13  -0.62 -36.65 
ALGR  38.000 38.000 37.250 37.250 536.000  -1.97  -0.75 -23.31 
ALLP  13.250 13.750 12.250 12.250 2896.00  -7.54  -1.00 -15.09 
AMER  38.500 38.375 34.500 35.250 35226.0  -8.44  -3.25  195.6 
AMLN   8.500  8.750  8.125  8.125 1697.00  -4.41  -0.37 -28.75 
AMM   19.375 19.125 18.000 18.375 367.000  -5.16  -1.00 -94.40 
AMMB  18.125 18.500 17.875 17.875 2173.00  -1.37  -0.25  50.17 
AMR   83.000 83.375 79.125 79.625 9266.00  -4.06  -3.37  76.32 
ANLY  39.750 40.375 39.750 39.750 96.0000      0      0 -65.95 
ANN   12.750 12.875 11.125 12.125 10843.0  -4.90  -0.62  1042. 
APGG   6.000  6.000  6.000  6.000 60.0000      0      0 -82.75 
APPB  30.500 30.750 30.000 30.125 2195.00  -1.22  -0.37  20.93 
ARG   19.250 19.500 19.000 19.125 765.000  -0.64  -0.12 -50.51 
ARRS   9.875 10.000  9.625 10.000 1120.00   1.26   0.12  18.14 
ASGN  33.750 34.000 31.500 31.500 330.000  -6.66  -2.25  226.7 
ASND  57.125 57.250 49.750 50.812 72127.0 -11.05  -6.31  263.4 
ASPT  38.500 39.000 36.750 37.500 1047.00  -2.59  -1.00 -77.49 
ASTF  25.125 25.250 24.000 25.000 7777.00  -0.49  -0.12   2.61 
ATLI  31.250 31.250 28.750 29.000 2607.00  -7.20  -2.25  28.55 
ATML  27.563 27.375 24.375 24.500 34569.0 -11.11  -3.06   8.10 
AUD   36.500 36.500 36.125 36.375 7148.00  -0.34  -0.12  64.20 
AVDL  16.375 16.750 16.125 16.125 601.000  -1.52  -0.25  110.1 
AVT   42.625 42.375 41.250 41.375 3287.00  -2.93  -1.25  514.3 
AXP   42.125 42.000 40.500 41.000 13380.0  -2.67  -1.12  20.79 
BAY   25.250 25.250 23.250 23.750 20634.0  -5.94  -1.50 -37.89 
BCR   32.625 32.375 31.750 31.875 782.000  -2.29  -0.75 -11.13 
BDX   74.625 74.750 73.250 73.250 2572.00  -1.84  -1.37  58.76 
BER   27.375 27.375 26.875 27.125 413.000  -0.91  -0.25  90.32 
BGP   31.625 31.625 27.500 28.625 3996.00  -9.48  -3.00  107.9 
BHI   34.625 34.500 32.750 32.875 5589.00  -5.05  -1.75 -79.34 
BK    50.125 50.000 49.125 49.125 5295.00  -1.99  -1.00 -22.31 
BKLE  29.750 30.500 26.750 26.750 183.000 -10.08  -3.00  1307. 
BLDG  26.750 27.500 24.500 25.500 329.000  -4.67  -1.25 -23.84 
BMCS  55.500 55.500 52.000 53.125 13611.0  -4.27  -2.37 -22.69 
BMG    7.625  7.750  7.500  7.625 3680.00      0      0 -40.64 
BMP   18.250 18.125 17.750 17.875 436.000  -2.05  -0.37  39.74 
BNTN  20.250 20.875 20.125 20.750 2395.00   2.46   0.50 -32.85 
BOCB  11.937 12.000 11.750 11.750 2800.00  -1.57  -0.18  416.6 
BOST  27.625 27.625 25.375 25.375 14747.0  -8.14  -2.25   99.5 
BRKT  17.750 19.250 16.000 16.000 2713.00  -9.85  -1.75  22.89 
BSH   22.000 21.875 19.625 19.625 486.000 -10.79  -2.37  170.0 
BSX   45.250 45.375 44.125 44.500 5503.00  -1.65  -0.75 -33.92 

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ========================================================
BTV   25.750 25.625 25.500 25.500 59.0000  -0.97  -0.25  103.4 
BUS    4.000  4.000  3.812  3.812 2152.00  -4.70  -0.18  85.03 
CA    64.500 64.375 60.625 61.000 15850.0  -5.42  -3.50  90.18 
CAS   19.875 20.125 19.875 20.000 115.000   0.62   0.12 -49.17 
CCPR  31.516 32.125 31.500 31.500 115.000  -0.05  -0.01 -90.06 
CDS    6.125  6.125  5.875  6.000 657.000  -2.04  -0.12 -84.07 
CE    25.875 25.875 25.625 25.750 1303.00  -0.48  -0.12 -14.89 
CEFT  26.875 27.000 25.750 25.875 5129.00  -3.72  -1.00  50.63 
CELS  29.313 29.500 28.625 28.625 293.000  -2.34  -0.68 -37.39 
CG    53.500 54.250 53.375 53.625 3613.00   0.23   0.12  138.3 
CGEN  17.750 17.750 16.750 17.500 413.000  -1.40  -0.25  883.3 
CHB   21.125 21.375 19.875 20.000 1044.00  -5.32  -1.12 -58.47 
CHK   67.125 70.250 65.625 68.000 4075.00   1.30   0.87  170.5 
CHMD  18.125 18.500 17.750 18.250 1182.00   0.68   0.12 -25.28 
CHRZ  18.500 19.250 15.000 15.750 1615.00 -14.86  -2.75 -24.00 
CHV   60.766 60.625 59.125 59.250 7123.00  -2.49  -1.51 -18.32 
CKP   31.625 32.500 28.000 28.875 2365.00  -8.69  -2.75  10.56 
CKR   22.750 22.875 22.625 22.750 94.0000      0      0 -81.85 
CMS   30.875 31.125 30.625 30.875 1424.00      0      0  14.19 
CMVT  27.250 27.500 23.500 23.750 6791.00 -12.84  -3.50  27.31 
COA   32.500 32.500 31.625 31.625 42.0000  -2.69  -0.87 -55.31 
COHR  48.500 48.500 47.000 47.000 426.000  -3.09  -1.50 -79.86 
COMR  21.750 22.875 21.750 22.250 5509.00   2.29   0.50  27.08 
CPQ   43.250 44.500 41.250 41.500 31936.0  -4.04  -1.75  30.52 
CPRD  13.406 13.500 12.750 12.812 3659.00  -4.43  -0.59  43.88 
CRUS  16.125 16.000 14.250 14.500 15783.0 -10.07  -1.62 -28.99 
CSCC  69.000 68.750 60.375 62.500 42620.0  -9.42  -6.50  57.73 
CSCO  55.375 55.250 50.500 51.875  125683  -6.32  -3.50  105.6 
CSL   51.250 51.250 50.250 50.250 88.0000  -1.95  -1.00 -22.80 
CSN   49.875 50.000 49.000 49.000 904.000  -1.75  -0.87 -11.37 
CTII   8.875  9.125  8.875  9.125 454.000   2.81   0.25 -62.19 
CTRX   2.750  2.750  2.062  2.187 1624.00 -20.47  -0.56  147.1 
CUB   30.750 30.750 29.250 29.500 63.0000  -4.06  -1.25  142.3 
CYCL  15.750 15.750 15.625 15.625 449.000  -0.79  -0.12  67.53 
CYE   17.000 17.250 15.625 15.875 5567.00  -6.61  -1.12 -76.19 
DAL   78.500 79.000 73.500 75.000 11766.0  -4.45  -3.50  143.4 
DANB  24.375 24.500 22.625 22.750 924.000  -6.66  -1.62  -4.04 
DBD   44.375 44.375 42.750 43.000 1504.00  -3.09  -1.37 -25.35 
DI    30.500 30.625 29.250 29.250 4412.00  -4.09  -1.25 -45.67 
DIS   56.875 58.125 54.625 54.875 28368.0  -3.51  -2.00  45.76 
DLFI  26.375 27.000 26.250 26.500 133.000   0.47   0.12 -54.76 
DNA   41.500 41.250 36.875 37.250 1666.00 -10.24  -4.25  56.28 
DNEX  32.750 34.000 32.000 32.000 254.000  -2.29  -0.75   1.19 
DOCSF 15.125 15.500 13.875 14.375 1933.00  -4.95  -0.75 -28.80 
DOL   41.875 41.875 40.500 41.000 909.000  -2.08  -0.87 -18.83 
DURA  27.000 27.250 24.750 25.000 3724.00  -7.40  -2.00  45.41 
DYTC  32.016 32.750 30.750 30.750 3650.00  -3.95  -1.26  159.9 
ECO   10.125 10.375 10.125 10.250 4357.00   1.23   0.12  -3.71 
EFII  57.500 59.000 50.250 51.250 9031.00 -10.86  -6.25  121.5 
EFS   27.125 27.125 27.000 27.000 41.0000  -0.46  -0.12 -68.21 
ELY   34.625 34.750 31.125 31.250 8423.00  -9.74  -3.37  179.8 
ERICY 20.063 20.250 19.125 19.125 33671.0  -4.67  -0.93  11.01 
ESV   33.375 34.500 33.000 33.250 2982.00  -0.37  -0.12  44.40 
EVI   32.000 32.000 31.000 31.000 210.000  -3.12  -1.00  169.2 
EXAR  12.750 13.250 12.500 12.500 572.000  -1.96  -0.25 -83.94 
FAST  42.000 42.000 39.250 39.250 5126.00  -6.54  -2.75  219.5 
FCX   31.125 30.875 30.000 30.375 4775.00  -2.40  -0.75  241.3 

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ========================================================
FG    15.625 15.750 15.250 15.250 1936.00  -2.40  -0.37 -43.96 
FISB  22.250 21.937 21.000 21.125 298.000  -5.05  -1.12  451.8 
FLH   87.000 87.000 83.750 83.875 1518.00  -3.59  -3.12  -2.62 
FON   39.000 39.000 37.125 37.250 5143.00  -4.48  -1.75 -66.12 
FOTO  17.000 17.000 15.500 15.625 1110.00  -8.08  -1.37  534.2 
FOX    7.250  7.625  6.750  6.875 3780.00  -5.17  -0.37  755.2 
FRN   20.125 19.750 18.750 18.750 796.000  -6.83  -1.37  1994. 
FRO   31.000 31.250 29.500 29.625 3742.00  -4.43  -1.37 -10.24 
GAEO  21.500 22.000 19.000 19.000 902.000 -11.62  -2.50 -82.68 
GE    84.000 84.000 81.375 81.375 20607.0  -3.12  -2.62   2.74 
GHV   26.000 26.125 23.375 23.750 2217.00  -8.65  -2.25  65.57 
GLM   15.625 16.125 14.875 15.000 18574.0  -4.00  -0.62  311.1 
GM    48.250 48.750 46.625 47.000 27260.0  -2.59  -1.25  11.43 
GNT   31.500 31.750 29.625 30.125 5995.00  -4.36  -1.37 -10.70 
GPS   30.000 30.375 28.625 29.000 8643.00  -3.33  -1.00 -15.65 
GR    37.750 37.625 35.500 35.500 1300.00  -5.96  -2.25  156.9 
HBOC  62.000 62.000 57.000 57.000 20068.0  -8.06  -5.00  74.32 
HCCC  43.875 43.875 41.000 42.125 9613.00  -3.98  -1.75  12.05 
HDG    5.125  5.125  5.000  5.000 94.0000  -2.43  -0.12 -70.71 
HECHA  3.813  3.875  3.625  3.625 858.000  -4.93  -0.18 -84.98 
HLGRF  7.875  7.875  7.750  7.750       0  -1.58  -0.12 -100.0 
HM    17.000 17.125 16.625 16.750 8996.00  -1.47  -0.25  46.94 
HMSY  28.000 29.000 27.750 28.750 877.000   2.67   0.75 -54.32 
HOLX  38.000 38.250 33.000 34.625 1949.00  -8.88  -3.37 -77.09 
HP    38.000 38.000 37.000 37.000 397.000  -2.63  -1.00 -24.09 
HRB   28.500 28.500 26.750 26.875 3108.00  -5.70  -1.62   5.17 
HRC   33.375 33.000 31.875 32.250 3917.00  -3.37  -1.12  41.86 
HTLD  26.250 26.250 25.500 25.500 443.000  -2.85  -0.75  361.4 
HWP   78.125 79.000 76.250 76.500 37004.0  -2.08  -1.62  184.1 
IBAN  22.500 23.000 22.500 22.500 92.0000      0      0 -27.55 
ICII  27.750 28.375 27.000 27.500 890.000  -0.90  -0.25 -51.68 
ICN   24.000 24.500 23.125 23.250 1092.00  -3.12  -0.75 -18.32 
ICUI  12.000 12.250 11.500 12.250 399.000   2.08   0.25 -67.24 
IFMX  21.875 22.000 20.250 20.437 36426.0  -6.57  -1.43  69.84 
IMO   42.125 42.000 41.500 41.500 365.000  -1.48  -0.62  143.3 
INMT  12.625 12.750 11.500 11.625 1646.00  -7.92  -1.00  10.02 
INTC  71.250 70.875 68.625 69.125  121934  -2.98  -2.12  56.10 
IRF   15.375 15.875 14.375 14.500 4939.00  -5.69  -0.87  84.77 
JCI   65.500 65.375 62.500 62.625 2753.00  -4.38  -2.87  319.0 
JEQ   11.875 11.875 11.500 11.500 599.000  -3.15  -0.37  35.82 
JKHY  30.500 30.500 29.750 29.750 514.000  -2.45  -0.75  -3.01 
JLGI  23.750 23.500 19.750 20.625 9481.00 -13.15  -3.12  1080. 
JMED  30.250 30.750 27.500 27.625 4834.00  -8.67  -2.62 -13.88 
JNJ   47.188 47.250 45.500 46.000 22550.0  -2.51  -1.18 -26.49 
JNY   48.625 48.625 47.125 47.250 976.000  -2.82  -1.37 -35.40 
JP    51.750 51.625 50.875 51.000 985.000  -1.44  -0.75 -26.27 
JPM   82.375 83.375 81.750 82.000 10737.0  -0.45  -0.37  23.01 
KLAC  20.250 19.750 18.000 18.750 5477.00  -7.40  -1.50 -62.09 
KLOFY 10.500 10.500 10.125 10.250 841.000  -2.38  -0.25 -22.34 
KOGC   3.875  4.062  3.750  3.875 5853.00      0      0  152.2 
LA     3.125  3.250  3.000  3.000 1757.00  -4.00  -0.12 -83.28 
LBOR  29.500 30.250 29.000 29.000 586.000  -1.69  -0.50  606.0 
LCI   29.375 29.375 28.875 29.250 2101.00  -0.42  -0.12  22.57 
LGND  12.250 12.375 11.250 11.750 1669.00  -4.08  -0.50 -29.21 
LINZ  41.000 41.500 40.500 40.500 86.0000  -1.21  -0.50 -85.19 
LIZ   30.125 30.000 28.000 28.125 6813.00  -6.63  -2.00  14.65 
LRE   29.875 29.875 28.500 28.500 209.000  -4.60  -1.37  122.3 
LSB    4.375  4.625  4.250  4.250 295.000  -2.85  -0.12 -38.66 

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ========================================================
LUV   26.125 26.000 24.500 25.000 9721.00  -4.30  -1.12  55.23 
MADGF 10.750 10.750 10.125 10.500 5157.00  -2.32  -0.25  97.81 
MAKL  92.000 93.000 89.000 89.000 22.0000  -3.26  -3.00 -88.35 
MAR   50.375 50.125 49.375 49.500 3966.00  -1.73  -0.87  23.89 
MATK  23.750 24.250 23.000 23.250 1191.00  -2.10  -0.50  917.9 
MAXE   6.875  6.875  6.500  6.500 119.000  -5.45  -0.37  395.8 
MBI   75.750 75.750 74.500 74.750 1359.00  -1.32  -1.00 -64.83 
MCCI  11.875 12.250 11.250 11.250 499.000  -5.26  -0.62  101.2 
MCIC  26.125 26.375 25.375 25.375 36054.0  -2.87  -0.75 -12.18 
MDCO  10.563 10.625 10.375 10.375 7112.00  -1.77  -0.18  63.23 
MEH   27.625 27.750 27.500 27.500 86.0000  -0.45  -0.12  14.66 
MGXI  12.250 12.500 10.500 11.000 1926.00 -10.20  -1.25  63.77 
MLHR  33.750 34.500 33.500 33.500 1433.00  -0.74  -0.25  48.49 
MLI   39.625 39.625 37.250 37.750 310.000  -4.73  -1.87  302.5 
MMTCY 32.500 33.250 32.750 33.000 388.000   1.53   0.50 -81.35 
MO    101.87 103.50 100.62 100.62 28272.0  -1.22  -1.25  32.06 
MOSI  27.500 28.250 27.500 28.000 121.000   1.81   0.50 -49.30 
MRK   63.406 64.625 62.125 62.250 28167.0  -1.82  -1.15 -41.41 
MRO   21.500 21.375 20.875 20.875 8567.00  -2.90  -0.62  31.82 
MSFT  112.37 113.75 109.87 110.62 69871.0  -1.55  -1.75  28.28 
MTC   30.375 30.375 27.750 28.125 19888.0  -7.40  -2.25  -6.62 
MTW   23.500 24.125 23.750 23.875 191.000   1.59   0.37  158.1 
MYLX  11.375 11.625 10.000 10.750 3500.00  -5.49  -0.62  70.15 
NATR  21.875 22.000 21.000 21.750 597.000  -0.57  -0.12 -50.29 
NAUT  25.250 26.250 25.000 25.000 3094.00  -0.99  -0.25 -10.11 
NB    80.250 80.750 79.000 79.250 6418.00  -1.24  -1.00 -21.11 
NBR   17.000 17.000 16.250 16.500 2794.00  -2.94  -0.50  93.08 
NE    15.000 15.500 14.375 14.875 7394.00  -0.83  -0.12 -39.23 
NELL  22.500 22.500 21.000 21.500 7177.00  -4.44  -1.00  78.13 
NEM   50.125 50.875 49.500 49.500 4064.00  -1.24  -0.62 -22.69 
NETG  22.000 22.750 20.000 20.500 2639.00  -6.81  -1.50 -44.67 
NEV   34.000 34.000 32.625 33.000 2072.00  -2.94  -1.00  94.55 
NFLD  11.875 12.125  9.500 10.375 3157.00 -12.63  -1.50  103.1 
NFLI  13.750 14.125 13.000 13.750 390.000      0      0 -70.76 
NKE   106.12 106.62 102.00 102.00 5653.00  -3.88  -4.12   2.44 
NM    16.750 16.750 15.625 15.625 829.000  -6.71  -1.12 -12.82 
NMPC   9.000  8.750  7.625  8.000 1259.00 -11.11  -1.00  86.79 
NOB   32.750 33.250 32.625 32.875 4653.00   0.38   0.12 -10.34 
NRRD  32.750 32.750 32.000 32.000 36.0000  -2.29  -0.75 -16.27 
NWS   22.625 22.500 21.875 22.125 4316.00  -2.20  -0.50  59.73 
OCR   25.250 25.125 24.000 24.000 4478.00  -4.95  -1.25   5.91 
OH    21.000 21.500 20.625 20.750 510.000  -1.19  -0.25 -68.55 
OLGC  13.437 13.625 12.000 12.437 3891.00  -7.44  -1.00 -34.88 
OLS   27.875 28.000 26.500 26.625 1357.00  -4.48  -1.25 -88.84 
OMC   41.625 41.875 40.750 41.125 3537.00  -1.20  -0.50  42.33 
OREM  26.375 26.750 24.500 24.500 989.000  -7.10  -1.87 -82.14 
OXHP  35.000 34.750 31.000 31.062 29492.0 -11.25  -3.93  134.7 
PAGE  23.250 23.375 21.375 21.375 4890.00  -8.06  -1.87 -51.61 
PAIR  62.625 63.000 55.750 58.000 16443.0  -7.38  -4.62   5.00 
PAYX  47.500 47.750 45.500 45.500 4098.00  -4.21  -2.00 -28.25 
PBCT  21.125 21.125 20.750 20.875 148.000  -1.18  -0.25 -80.34 
PBY   31.500 31.750 30.250 30.250 812.000  -3.96  -1.25 -58.73 
PCNI   9.750 10.000  8.250  8.625 3650.00 -11.53  -1.12 -35.82 
PCOL  17.750 18.125 16.250 16.625 836.000  -6.33  -1.12 -45.21 
PERI  30.000 31.000 28.750 29.750 397.000  -0.83  -0.25  228.0 
PFE   71.750 73.125 71.125 71.375 11672.0  -0.52  -0.37 -16.11 
PGU   12.625 12.750 12.250 12.250 4033.00  -2.97  -0.37  103.9 
PHSYA 67.500 67.000 60.750 62.250 879.000  -7.77  -5.25  221.9 

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ========================================================
PHYC  30.750 30.500 27.250 27.750 14240.0  -9.75  -3.00   1.58 
PIAM  12.000 12.250 11.500 12.250 80.0000   2.08   0.25 -76.11 
PILL  13.875 14.000 11.250 11.750 2315.00 -15.31  -2.12  23.07 
PMI   16.875 17.000 16.625 16.875 2056.00      0      0 -32.19 
PMSI  14.625 15.250 12.875 13.125 4368.00 -10.25  -1.50  67.87 
PMTC  43.000 43.000 38.750 39.500 21992.0  -8.13  -3.50  158.1 
PMTI  12.750 13.250 11.375 11.625 14861.0  -8.82  -1.12  37.14 
PMTS  24.000 24.250 23.000 23.250 4280.00  -3.12  -0.75  153.8 
PNW   29.000 29.375 29.125 29.375 1744.00   1.29   0.37  29.76 
POS   91.250 90.500 87.625 87.750 385.000  -3.83  -3.50  109.2 
PRCY   3.125  3.375  2.875  2.875 996.000  -8.00  -0.25  251.9 
PROX  27.500 27.750 25.250 27.250 409.000  -0.90  -0.25 -93.32 
PSFT  65.750 65.750 58.500 58.750 12376.0 -10.64  -7.00  55.43 
PSYS   9.000  9.125  6.250  6.375 5949.00 -29.16  -2.62  494.3 
PTNX  15.500 15.500 12.875 13.625 1369.00 -12.09  -1.87  110.6 
QTRN  59.250 59.750 54.250 56.000 3723.00  -5.48  -3.25  12.24 
RB    25.250 25.750 24.250 24.500 3413.00  -2.97  -0.75 -35.17 
RDHS  19.250 19.500 18.250 18.250 396.000  -5.19  -1.00  15.64 
REGL  38.437 38.500 37.000 37.500 3338.00  -2.43  -0.93  84.01 
RGIS  33.000 32.750 25.250 26.359 5618.00 -20.12  -6.64  274.1 
RHI   27.750 27.750 26.375 26.375 427.000  -4.95  -1.37 -61.94 
RIG   53.375 53.375 52.625 52.750 5259.00  -1.17  -0.62  41.33 
RMCI  37.000 37.000 34.750 37.000 15.0000      0      0 -59.45 
RN    30.500 31.000 30.250 30.750 11904.0   0.81   0.25  84.73 
ROBN  49.000 49.500 48.000 48.875 165.000  -0.25  -0.12  135.7 
ROST  30.750 30.750 29.000 29.375 6537.00  -4.47  -1.37   99.1 
RPR   64.875 64.875 64.375 64.500 1235.00  -0.57  -0.37  26.79 
RSR   25.375 25.875 25.375 25.375 108.000      0      0 -71.12 
RTWI  28.250 29.500 28.250 28.375 687.000   0.44   0.12  362.6 
RYC   66.250 66.250 62.625 62.625 1082.00  -5.47  -3.62 -35.90 
S     44.875 45.250 42.500 42.875 13032.0  -4.45  -2.00  -8.69 
SAI   57.000 57.000 55.500 55.500 601.000  -2.63  -1.50 -85.53 
SCIS  33.000 33.250 30.125 31.500 12660.0  -4.54  -1.50  64.01 
SDG   26.125 27.875 25.250 25.875 3662.00  -0.95  -0.25  1013. 
SDRC  17.750 18.000 15.250 16.250 9374.00  -8.45  -1.50  -7.69 
SDTI  84.500 85.750 71.500 73.250 3595.00 -13.31 -11.25  55.35 
SEE   32.500 33.500 32.250 32.250 478.000  -0.76  -0.25 -20.46 
SEHI  13.000 13.500 12.750 13.500 579.000   3.84   0.50   6.43 
SGP   61.500 61.125 59.750 59.875 7894.00  -2.64  -1.62 -45.16 
SHAW  21.750 23.125 21.375 23.000 2288.00   5.74   1.25  82.89 
SHC   17.875 17.625 17.375 17.500 20.0000  -2.09  -0.37 -41.17 
SHEL  20.750 21.000 18.375 18.875 534.000  -9.03  -1.87 -84.85 
SIAL  52.000 52.000 49.000 50.000 3272.00  -3.84  -2.00 -11.32 
SJK   43.250 43.250 40.250 40.250 624.000  -6.93  -3.00 -79.99 
SKY   25.000 25.000 24.375 24.500 106.000  -2.00  -0.50 -25.87 
SKYGF  3.000  3.500  2.625  2.875 406.000  -4.16  -0.12 -81.02 
SMF   24.500 24.750 24.375 24.500 26.0000      0      0 -77.77 
SMTG  11.750 12.125 11.000 11.000 1109.00  -6.38  -0.75 -64.98 
SNA   44.125 44.375 43.250 43.500 1347.00  -1.41  -0.62  100.7 
SOLV  13.125 14.000 11.625 11.750 3134.00 -10.47  -1.37  100.1 
SSW   64.125 64.250 63.125 63.375 3592.00  -1.16  -0.75  94.37 
ST    65.500 65.500 65.125 65.250 14.0000  -0.38  -0.25 -87.15 
STEI  29.750 30.250 29.000 29.500 1329.00  -0.84  -0.25  535.6 
STK   35.375 35.375 31.250 33.000 7577.00  -6.71  -2.37  167.7 
STU   35.125 35.875 35.500 35.750 98.0000   1.77   0.62  188.2 
SUNW  50.500 51.375 47.500 47.875 70241.0  -5.19  -2.62 -15.22 
SWSH   6.125  6.125  5.000  5.250 415.000 -14.28  -0.87  12.46 
SWY   35.875 35.750 34.000 34.125 6489.00  -4.87  -1.75  45.59 

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ========================================================
TBL   20.375 20.500 19.000 19.000 196.000  -6.74  -1.37  75.00 
TCC   44.125 44.375 44.125 44.250 477.000   0.28   0.12  155.0 
TCPI  10.875 11.000 10.000 10.375 465.000  -4.59  -0.50 -52.88 
TDW   46.375 47.125 46.375 47.000 4052.00   1.34   0.62 -48.37 
TECH  28.500 29.500 28.500 28.625 406.000   0.43   0.12  441.3 
TEVIY 34.250 34.625 33.875 34.250 4796.00      0      0  54.21 
