   Cruise performance with lean mixture at

                  2500 Feet
 _________________________________________
| RPM  | Man. |   %   | Endurance | Range |
|      | Pres.| Power |  (hours)  | (nm)  |
|------|------|-------|-----------|-------|
| 2450 |  24  |  74   |    4.6    |  846  |
|      |  23  |  70   |    4.9    |  876  |
|      |  22  |  66   |    5.3    |  913  |
|      |  21  |  62   |    5.6    |  940  |
|------|------|-------|-----------|-------|
| 2300 |  24  |  68   |    5.1    |  894  |
|      |  23  |  64   |    5.5    |  929  |
|      |  22  |  60   |    5.8    |  953  |
|      |  21  |  56   |    6.1    |  980  |
|------|------|-------|-----------|-------|
| 2200 |  23  |  58   |    6.0    |  967  |
|      |  22  |  55   |    6.3    |  992  |
|      |  21  |  50   |    6.7    | 1022  |
|      |  20  |  47   |    7.1    | 1042  |
|------|------|-------|-----------|-------|
| 2100 |  22  |  49   |    6.9    | 1034  |
|      |  21  |  46   |    7.3    | 1053  |
|      |  20  |  43   |    7.7    | 1061  |
|      |  19  |  40   |    8.0    | 1053  |
|      |  18  |  37   |    8.7    | 1053  |
|______|______|_______|___________|_______|

   Cruise performance with lean mixture at

                  5000 Feet
 _________________________________________
| RPM  | Man. |   %   | Endurance | Range |
|      | Pres.| Power |  (hours)  | (nm)  |
|------|------|-------|-----------|-------|
| 2450 |  24  |  77   |    4.5    |  848  |
|      |  23  |  73   |    4.8    |  877  |
|      |  22  |  68   |    5.1    |  914  |
|      |  21  |  64   |    5.4    |  943  |
|------|------|-------|-----------|-------|
| 2300 |  24  |  70   |    5.0    |  898  |
|      |  23  |  66   |    5.3    |  932  |
|      |  22  |  62   |    5.6    |  960  |
|      |  21  |  58   |    6.0    |  993  |
|------|------|-------|-----------|-------|
| 2200 |  23  |  61   |    5.7    |  975  |
|      |  22  |  57   |    6.1    | 1001  |
|      |  21  |  53   |    6.5    | 1032  |
|      |  20  |  50   |    6.8    | 1042  |
|------|------|-------|-----------|-------|
| 2100 |  22  |  51   |    6.6    | 1032  |
|      |  21  |  48   |    7.1    | 1057  |
|      |  20  |  45   |    7.3    | 1063  |
|      |  19  |  42   |    7.9    | 1073  |
|      |  18  |  39   |    8.3    | 1063  |
|______|______|_______|___________|_______|



   Cruise performance with lean mixture at

                  7500 Feet
 _________________________________________
| RPM  | Man. |   %   | Endurance | Range |
|      | Pres.| Power |  (hours)  | (nm)  |
|------|------|-------|-----------|-------|
| 2450 |  22  |  71   |    4.9    |  912  |
|      |  21  |  67   |    5.2    |  943  |
|      |  20  |  63   |    5.5    |  974  |
|      |  19  |  58   |    5.9    | 1006  |
|------|------|-------|-----------|-------|
| 2300 |  22  |  64   |    5.4    |  962  |
|      |  21  |  60   |    5.7    |  990  |
|      |  20  |  56   |    6.0    | 1024  |
|      |  19  |  53   |    6.4    | 1040  |
|------|------|-------|-----------|-------|
| 2200 |  22  |  58   |    5.9    | 1006  |
|      |  21  |  55   |    6.2    | 1025  |
|      |  20  |  52   |    6.6    | 1055  |
|      |  19  |  48   |    6.9    | 1070  |
|------|------|-------|-----------|-------|
| 2100 |  21  |  50   |    6.8    | 1066  |
|      |  20  |  47   |    7.1    | 1079  |
|      |  19  |  44   |    7.7    | 1114  |
|      |  18  |  40   |    8.1    | 1083  |
|      |  17  |  37   |    8.5    |  975  |
|______|______|_______|___________|_______|

   Cruise performance with lean mixture at

                 10000 Feet
 _________________________________________
| RPM  | Man. |   %   | Endurance | Range |
|      | Pres.| Power |  (hours)  | (nm)  |
|------|------|-------|-----------|-------|
| 2450 |  20  |  65   |    5.3    |  975  |
|      |  19  |  61   |    5.7    | 1010  |
|      |  18  |  57   |    6.1    | 1035  |
|      |  17  |  53   |    6.5    | 1067  |
|------|------|-------|-----------|-------|
| 2300 |  20  |  59   |    5.9    | 1032  |
|      |  19  |  55   |    6.2    | 1050  |
|      |  18  |  51   |    6.6    | 1067  |
|      |  17  |  48   |    7.0    | 1093  |
|------|------|-------|-----------|-------|
| 2200 |  20  |  54   |    6.3    | 1051  |
|      |  19  |  50   |    6.7    | 1084  |
|      |  18  |  47   |    7.1    | 1093  |
|      |  17  |  44   |    7.5    | 1091  |
|------|------|-------|-----------|-------|
| 2100 |  20  |  49   |    6.9    | 1087  |
|      |  19  |  46   |    7.3    | 1091  |
|      |  18  |  43   |    7.8    | 1097  |
|      |  17  |  40   |    8.1    | 1031  |
|______|______|_______|___________|_______|





   Cruise performance with lean mixture at

                 15000 Feet
 _________________________________________
| RPM  | Man. |   %   | Endurance | Range |
|      | Pres.| Power |  (hours)  | (nm)  |
|------|------|-------|-----------|-------|
| 2450 |  16  |  53   |    6.5    | 1098  |
|      |  15  |  48   |    7.0    | 1106  |
|      |  14  |  44   |    7.5    | 1098  |
|------|------|-------|-----------|-------|
| 2300 |  16  |  48   |    7.0    | 1106  |
|      |  15  |  44   |    7.5    | 1078  |
|------|------|-------|-----------|-------|
| 2200 |  16  |  44   |    7.5    | 1098  |
|______|______|_______|___________|_______|

   Cruise performance with lean mixture at

                 20000 Feet
 _________________________________________
| RPM  | Man. |   %   | Endurance | Range |
|      | Pres.| Power |  (hours)  | (nm)  |
|------|------|-------|-----------|-------|
| 2450 | 13.5 |  46   |    7.22   | 1071  |
|______|______|_______|___________|_______|
