Equity test of the Bromberg Index method for the last four years. Assumes
trading  the DJIA on 50% margin with initial $10,000 equity. Note very high
percetage of winning trades.

                                  MetaStock-Pro

                          Trades Report - DJNEW Test 1
                     Bromberg Index With Pattern Recognition

            ----   --------------    --------------   ---------------
            TYPE     ENTRY DATE        CLOSE DATE       PROFIT/LOSS  
            ----   --------------    --------------   ---------------
            OUT       04/07/89    to    05/03/89               35.62 
            SHRT      05/03/89    to    05/09/89              189.52 
            LONG      05/09/89    to    05/16/89              707.95 
            SHRT      05/16/89    to    06/22/89             -253.70 
            LONG      06/22/89    to    06/28/89              193.61 
            SHRT      06/28/89    to    07/03/89              460.05 
            LONG      07/03/89    to    07/18/89              850.16 
            SHRT      07/18/89    to    08/23/89            -1212.82 
            LONG      08/23/89    to    08/28/89              534.90 
            SHRT      08/28/89    to    09/18/89              478.53 
            LONG      09/18/89    to    10/09/89              926.51 
            SHRT      10/09/89    to    10/30/89             1863.43 
            LONG      10/30/89    to    11/20/89              323.45 
            SHRT      11/20/89    to    12/20/89             -627.84 
            LONG      12/20/89    to    01/04/90             1165.03 
            SHRT      01/04/90    to    01/17/90             1611.01 
            LONG      01/17/90    to    02/09/90             -141.51 
            SHRT      02/09/90    to    02/22/90              975.03 
            LONG      02/22/90    to    03/12/90             1571.27 
            SHRT      03/12/90    to    04/25/90              299.20 
            LONG      04/25/90    to    05/15/90             2334.32 
            SHRT      05/15/90    to    06/28/90             -871.62 
            LONG      06/28/90    to    07/18/90             1532.26 
            SHRT      07/18/90    to    08/08/90             4141.05 
            LONG      08/08/90    to    09/11/90            -2422.23 
            SHRT      09/11/90    to    09/19/90             1064.88 
            LONG      09/19/90    to    10/22/90             -830.78 
            SHRT      10/22/90    to    01/10/91              344.75 
            LONG      01/10/91    to    01/21/91             2634.31 
            SHRT      01/21/91    to    03/25/91            -4603.12 
            LONG      03/25/91    to    04/18/91             2168.31 
            SHRT      04/18/91    to    05/01/91             1200.10 
            LONG      05/01/91    to    06/04/91             1776.60 
            SHRT      06/04/91    to    06/21/91             1193.80 
            LONG      06/21/91    to    07/17/91              263.60 
            SHRT      07/17/91    to    08/20/91             1335.21 
            LONG      08/20/91    to    08/26/91             2692.95 
            SHRT      08/26/91    to    09/12/91              712.17 
            LONG      09/12/91    to    09/26/91              216.14 
            SHRT      09/26/91    to    10/08/91             1254.94 
            LONG      10/08/91    to    10/17/91             2172.20 
            SHRT      10/17/91    to    11/20/91             3139.36 
            LONG      11/20/91    to    01/02/92             6774.13 
            SHRT      01/02/92    to    03/10/92            -1740.25 
            LONG      03/10/92    to    03/23/92             1182.73 
            SHRT      03/23/92    to    04/09/92             1393.19 
            LONG      04/09/92    to    04/20/92             3384.60 
            SHRT      04/20/92    to    06/12/92             -596.15 
            LONG      06/12/92    to    07/06/92             -499.84 
            SHRT      07/06/92    to    07/24/92             1670.50 
            LONG      07/24/92    to    08/03/92             3536.52 
            SHRT      08/03/92    to    08/26/92             5171.79 
            LONG      08/26/92    to    09/15/92             3058.71 
            SHRT      09/15/92    to    09/24/92             1553.46 
            LONG      09/24/92    to    10/28/92            -1470.58 
            SHRT      10/28/92    to    11/19/92             1691.15 
            LONG      11/19/92    to    12/01/92             3538.10 
            SHRT      12/01/92    to    01/11/93             1380.41 
            LONG      01/11/93    to    02/09/93             6683.09 
            SHRT      02/09/93    to    02/19/93             4383.06 
            LONG      02/19/93    to    03/04/93             3811.08 
            SHRT      03/04/93    to    04/06/93             1216.14 
            OPEN      04/06/93    to    04/08/93             1106.73 
