Change_to_DOOM.WAD_Path
1, Player1 Start, 0, 255, 0, 5
2, Player2 Start, 0, 255, 0, 5
3, Player3 Start, 0, 255, 0, 5
4, Player4 Start, 0, 255, 0, 5
5, Blue Keycard, 0, 0, 255, 2
6, Yellow Keycard, 255, 255, 0, 2
7, !!!SPIDER DEMON!!!, 255, 180, 0, 1
8, BackPack, 0, 0, 180, 3
9, SARGENT, 255, 120, 0, 1
10, Dead Body, 100, 100, 100, 6
11, No Idea, 0,0,0, 6
12, Dead Mess(Blech!), 100, 100, 100, 6
13, Red Keycard, 255, 0, 0, 2
14, Somthing for Teleporter, 150, 150, 150, 6
15, Dead Player, 100, 100, 100, 6
16, !!!CYBER LORD!!!, 255, 180, 0, 1
17, Engergy Cell Pack, 0, 180, 0, 3
18, Dead Trooper, 100, 100, 100, 6
19, Bloody Corpse, 100, 100, 100, 6
20, Dead IMP, 100, 100, 100, 6
21, Dead Demon, 100, 100, 100, 6
22, Dead Cacodemon, 100, 100, 100, 6
23, Mystery Object, 255, 255, 255, 6
24, Pool of Blood, 100, 100, 100, 6
25, Impaled Trooper, 100, 100, 100, 6
26, Spike w/Body, 100, 100, 100, 6
27, Spike w/Skull, 100, 100, 100, 6
28, Spike of Skulls, 100, 100, 100, 6
29, Festive Skull Decoration, 100, 100, 100, 6
30, Tall Marble Column, 100, 100, 100, 6
31, Short Marble Column, 100, 100, 100, 6
32, Tall Red Column, 100, 100, 100, 6
33, Short Red Column, 100, 100, 100, 6
34, Candle, 100, 100, 100, 6
35, Candle Stand, 100, 100, 100, 6
36, Marble Pillar w/Beating Heart, 100, 100, 100, 6
37, Red Column w/Skull, 100, 100, 100, 6
38, RED SKULL Key, 255, 0, 0, 2
39, YELLOW SKULL Key, 255, 255, 0, 2
40, BLUE SKULL Key, 0, 0, 255, 2
41, Weird Eye Thing, 100, 100, 100, 6
42, Floating/Glowing Rock w/2 Skulls, 100, 100, 100, 6
43, Tree, 100, 100, 100, 6
44, Blue Torch Stand, 100, 100, 100, 6
45, Green Torch Stand, 100, 100, 100, 6
46, Normal Torch Stand, 100, 100, 100, 6
47, Spikey Stump, 100, 100, 100, 6
48, Column, 100, 100, 100, 6
49, Corpse Hanging from Neck, 100, 100, 100, 6
50, Corpse Hanging from Feet #1, 100, 100, 100, 6
51, Corpse Hanging from Feet #2, 100, 100, 100, 6
52, Corpse Portion Hanging #1, 100, 100, 100, 6
53, Corpse Leg Hanging, 100, 100, 100, 6
54, Big Ugly Tree, 100, 100, 100, 6
55, Blue Torch, 100, 100, 100, 6
56, Green Torch, 100, 100, 100, 6
57, Red Torch, 100, 100, 100, 6
58, SPECTRE, 255, 120, 0, 1
59, Corpse Hanging from Feet #3, 100, 100, 100, 6
60, Corpse Portion Hanging #1, 100, 100, 100, 6
61, Corpse Hanging from Feet #4, 100, 100, 100, 6
62, Leg Hanging From Ceiling, 100, 100, 100, 6
2001, Shotgun, 0, 180, 0, 3
2002, Chaingun, 0, 180, 0, 3 
2003, Rocket Launcher, 0, 180, 0, 3
2004, Plasma Gun, 0, 180, 0, 3
2005, Chainsaw, 0, 180, 0, 3
2006, BFG9000, 0, 180, 0, 3
2007, Ammo Clip, 0, 150, 0, 4
2008, Shotgun Shells, 0, 150, 0, 4
2010, 1 Rocket, 0, 150, 0, 4
2011, Stimpack, 0, 150, 0, 7
2012, MedKit, 50, 250, 50, 7
2013, SoulSphere(+100% Health), 0, 50, 250, 7
2014, Potion, 150, 150, 220, 8
2015, Helmet, 150, 220, 150, 8
2018, Green Armor, 0, 240, 0, 3
2019, Blue Armor, 0, 0, 240, 3
2022, Sphere of Invulnerability, 0, 80, 0, 7
2023, Berserk Pak, 0, 80, 0, 7
2024, BlurSphere(Useless), 0, 50, 150, 7
2025, Radiation Suit, 0, 150, 0, 2
2026, Computer Map, 0, 150, 0, 2
2028, Floor Lamp, 100, 100, 100, 6
2035, Barrel, 0, 150, 0, 6
2045, Lite-Amp Goggles, 0, 150, 0, 2
2046, Box of Rockets, 0, 180, 0, 3
2047, Cell, 0, 180, 0, 4
2048, Ammo Box, 0, 180, 0, 3
2049, Box of Shells, 0, 180, 0, 3
3001, IMP, 255, 120, 0, 1
3002, DEMON(Pink bastard), 255, 120, 0, 1
3003, HELL BARON, 255, 120, 0, 1
3004, TROOPER, 255, 120, 0, 1
3005, CACODEMON, 255, 120, 0, 1
3006, LOST SOUL, 255, 120, 0, 1


