			 EXEC-PC LINKS386 PRO LEAGUE                                                           
			   Season 2        Week 14           
			   
				SCRATCH DIVISION                     
							      
				   FLIGHT 1                                   

   PLAYER                RD 1      RD 2      RD 3      TOTAL          
								
BILL ZIMMERMAN......    51 -20     52 -19    55 -16    158 -55
JEFF BELTZ..........    48 -23     53 -18    58 -13    159 -54
MARK VANDEVER.......    50 -21     52 -19    57 -14    159 -54
SCOTT MANDIA........    52 -19     55 -16    52 -19    159 -54
DOUG JENSEN.........    50 -21     59 -12    57 -14    166 -47
DENNIS SCOTT........    53 -18     55 -16    59 -12    167 -46
KEN GENSRICK........    61 -10     60 -11    63  -8    184 -29
KEITH HOLZAPFEL.....    61 -10     61 -10    62  -9    184 -29
								
				   FLIGHT 2                                   

   PLAYER                RD 1      RD 2      RD 3      TOTAL          
								
TONY RAY............    55 -16     56 -15    59 -12    170 -43
SAM MALLAD..........    52 -19     58 -13    61 -10    171 -42
JOHN BANDLE.........    59 -12     60 -11    58 -13    177 -36
ED MCALLEN..........    57 -14     61 -10    64  -7    182 -31
JEFF KISLER.........    60 -11     67  -4    61 -10    188 -25
DODD SNOW...........    62  -9     63  -8    65  -6    190 -23
DAVE SALAMON........    61 -10     66  -5    69  -2    196 -17
BOB KACZMAREK.......    51 -20     62  -9      DNF       DNF
MIKE LEE............    55 -16     60 -11      DNF       DNF
								
				   FLIGHT 3                                   

   PLAYER                RD 1      RD 2      RD 3      TOTAL          
								
BOB SCHEIRER.........   63  -8     58 -13    61 -10    182 -31
MARY THORNTON.......    57 -14     66  -5    68  -3    191 -22
JAMES LEISS.........    61 -10     65  -6    67  -4    193 -20
MIKE VANDEVER.......    70  -1     64  -7    69  -2    203 -10
JEFF TURK...........    63  -8     69  -2    74  +3    206  -7
GERRY ELLINGTON JR      89 +18     71   E    68  -3    228 +15
RICH DIMOCK.........    62  -9       DNF       DNF       DNF
MIKE MISTHOS........    54 -17     63  -8      DNF       DNF
								
				   FLIGHT 4                                   

   PLAYER                RD 1      RD 2      RD 3      TOTAL          
								
JAMES OSBORNE.......    60 -11     66  -5    67  -4    193 -20
JOE DEBONIS.........    63  -8     63  -8    68  -3    194 -19
RON DEPOT...........    64  -7     64  -7    72  +1    200 -13
GERRY ELLINGTON SR      63  -8     68  -3    70  -1    201 -12
RICHARD KLEPAC......    69  -2     69  -2    65  -6    203 -10
CHARLIE DEVOE.......    74  +3     67  -4    73  +2    214  +1
MEL NEWTON..........    70  -1     72  +1    74  +3    216  +3
STEVE BLAIR.........    74  +3     73  +2    74  +3    221  +8
GENE BERGNER........    86 +15     75  +4    83 +12    244 +31
								
								
								
								
								


			 EXEC-PC LINKS386 PRO LEAGUE                                                           
			   Season 2        Week 14           
			   
			       HANDICAP DIVISION                     
							      
				   FLIGHT 1                                   

   PLAYER                RD 1      RD 2      RD 3      TOTAL          

JEFF BELTZ..........    66  -5     71   E    76  +5    213   E
DENNIS SCOTT........    69  -2     71   E    75  +4    215  +2
BILL ZIMMERMAN......    70  -1     71   E    74  +3    215  +2
MARK VANDEVER.......    69  -2     71   E    76  +5    216  +3
DOUG JENSEN.........    67  -4     76  +5    74  +3    217  +4
SCOTT MANDIA........    72  +1     75  +4    72  +1    219  +6
KEN GENSRICK........    76  +5     75  +4    78  +7    229 +16
KEITH HOLZAPFEL.....    76  +5     76  +5    77  +6    229 +16
								
				   FLIGHT 2                                   

   PLAYER                RD 1      RD 2      RD 3      TOTAL          
								
TONY RAY............    69  -2     70  -1    73  +2    212  -1
SAM MALLAD..........    66  -5     72  +1    75  +4    213   E
JOHN BANDLE.........    73  +2     74  +3    72  +1    219  +6
ED MCALLEN..........    71   E     75  +4    78  +7    224 +11
DODD SNOW...........    74  +3     75  +4    77  +6    226 +13
JEFF KISLER.........    73  +2     80  +9    74  +3    227 +14
DAVE SALAMON........    73  +2     78  +7    81 +10    232 +19
BOB KACZMAREK.......    64  -7     75  +4      DNF       DNF
MIKE LEE............    69  -2     74  +3      DNF       DNF
								
				   FLIGHT 3                                  

   PLAYER                RD 1      RD 2      RD 3      TOTAL          
								
BOB SCHEIRER.........   74  +3     69  -2    72  +1    215  +2
MARY THORNTON.......    66  -5     75  +4    77  +6    218  +5
JAMES LEISS.........    71   E     75  +4    77  +6    223 +10
JEFF TURK...........    71   E     77  +6    82 +11    230 +17
MIKE VANDEVER.......    81 +10     75  +4    80  +9    236 +23
GERRY ELLINGTON JR      98 +27     80  +9    77  +6    255 +42
MIKE MISTHOS........    65  -6     74  +3      DNF       DNF 
RICH DIMOCK.........    73  +2       DNF       DNF       DNF
								
				   FLIGHT 4                                   

   PLAYER                RD 1      RD 2      RD 3      TOTAL          
								
JOE DEBONIS.........    68  -3     68  -3    73  +2    209  -4
JAMES OSBORNE.......    67  -4     73  +2    74  +3    214  +1
GERRY ELLINGTON SR      68  -3     73  +2    75  +4    216  +3
STEVE BLAIR.........    73  +2     72  +1    73  +2    218  +5
RON DEPOT...........    71   E     71   E    79  +8    221  +8
RICHARD KLEPAC......    75  +4     75  +4    71   E    221  +8
CHARLIE DEVOE.......    78  +7     71   E    77  +6    226 +13
GENE BERGNER........    80  +9     69  -2    77  +6    226 +13
MEL NEWTON..........    75  +4     77  +6    79  +8    231 +18
JAMES CHILTON.......    85 +14     75  +4    72  +1    232 +19
MARK MASCHIO........    74  +3       DNF       DNF       DNF
