GAME GENIE CODES FOR SUPER NES(tm)

(c) 1994 Lewis Galoob Toys, Inc. All Rights Reserved.
Excerpts from Game Genie(tm) Code Updates made available for the 
private use of Game Genie owners. NO COMMERCIAL USE WITHOUT 
AUTHORIZATION. This file may be freely distributed FOR PRIVATE, 
NON-COMMERCIAL USE as long as it is not altered and all text 
remains intact.
Game Genie is a product of Lewis Galoob Toys, Inc., and is not 
manufactured, distributed or endorsed by Nintendo of America Inc. 
Super NES is a trademark of Nintendo of America Inc. Game titles are 
trademarks of their respective owners.
Game Genie is a trademark of Lewis Galoob Toys, Inc. 
U.S. Patent No. 5,112,051.

CONTENTS OF THIS FILE
1.	Bram Stoker's Dracula(tm) Game
2.	Flashback(tm) Game
3.	Lethal Enforcer(tm) Game
4.	Mega Man X(tm) Game
5.	NBA Jam(tm) Game
6.	Ranma 1/2(tm) Game
7.	Robocop versus The Terminator(tm) Game
8.	Soldiers of Fortune(tm) Game
9.	Top Gear 2(tm) Game

Bram Stoker's Dracula(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	C263-0F2F	Infinite energy
2	3CC2-6F6D	Turbo walking
3	C927-D762	Infinite missile weapon
4	6D68-DFFF	1 hit kills all enemies--EXCEPT BOSSES
5	4AA8-64D4	Freeze most ground enemies
6	4AAB-6F64	Freeze most aerial enemies
Bram Stoker's Dracula is a trademark of Columbia Pictures 
Industries Inc.

Flashback(tm) Game
1	3C1F-EDAC	Never lose a shield when shot--SWITCH OFF 
EFFECTS TO KILL ENEMIES
2	8511-ED6C	Don't die from most falls
3	D4D4-5F78	Start with 1 shield
4	D7D4-5F78	Start with 2 shields
5	D0D4-5F78	Start with 3 shields
6	D1D4-5F78	Start with 5 shields
7	D8D4-5F78	Start with 1 shields
8	F9D4-5F78	Start with 20 shields
9	77D4-5F78	Start with 50 shields
10	19D4-5F78	Start with 100 shields
11	74F0-5F7B	Start with 50 credits
12	10F0-5F7B	Start with 100 credits
13	ECF0-5F7B	Start with 250 credits
14	D4F0-5DEB	Start with 512 credits
15	D0F0-5DEB	Start with 1024 credits

Lethal Enforcer(tm) Game
1	3CCE C4AB	Infinite bullets

2	3CB5 140C	No damage from bad guys

3	3CB2 446C	No energy loss when you hit civilians
4	3CB2 446C	1/2 your energy is lost when you hit civilians

5	F365 CF64 + F362 CD64	Play with more energy
6	6DBF 1FAC	Keep weapon until you die

7	DAA3 4F60	Magnum - more shots per round
8	DAA3 4D60	Normal gun - more shots per round
9	 DAA3 4460 	Shotgun  - more shots per round



Mega Man X(tm) Game
1	DBBE-446F	Start with 10 lives
2	D1BE-446F	Start with 7 lives
3	D0BE-446F	Start with 5 lives
4	DDBE-446F	Start with 1 life
5	C2B9-3404	Infinite lives
6	D6BE-47AF	Start with less energy
7	4DBE-47AF	Start with more energy
8	C2B9-1FF7	Infinite energy
9	6DB5-CD97	Most enemies are defeated with one shot
10	23BD-3F07	Start with all weapons and all enemies 
defeated--EXCEPT SIGMA(tm)
11	C9B3-4769	Infinite weapons once you have them
SOMETIMES JUMPS WILL GO BACK TO NORMAL
12	D08A-1FBC	Bogus jump
13	D58A-1FBC	Super jump
14	DB8A-1FBC	Mega-jump
15	DDB0-4FA1	Disable weapon charging
16	DDB1-4F61	Weapon charges to 1st power level faster
Mega Man X is a trademark of Capcom.

NBA Jam(tm) Game
1	BBCC-0F6F	Visitor's baskets worth 1
2	34CC-0F6F	Visitor's baskets worth 2
3	30CC-0F6F	Visitor's baskets worth 3
4	39CC-0F6F	Visitor's baskets worth 4
5	35CC-0F6F	Visitor's baskets worth 5
6	36CC-0F6F	Visitor's baskets worth 6
7	3CCC-0F6F	Visitor's baskets worth 7
8	3ACC-0F6F	Visitor's baskets worth 8
9	BBC6-A7AF	Home's baskets worth 1
10	34C6-A7AF	Home's baskets worth 2
11	30C6-A7AF	Home's baskets worth 3
12	39C6-A7AF	Home's baskets worth 4
13	35C6-A7AF	Home's baskets worth 5
14	36C6-A7AF	Home's baskets worth 6
15	3CC6-A7AF	Home's baskets worth 7
16	3AC6-A7AF	Home's baskets worth 8
17	D8E7-C448	All players have super dunk ability
18	D6E1-CF38	All players have infinite turbo
19	D6E9-CD18	All players always "on fire"
20	D8ED-C418	All players have super interception ability
21	D6E5-C718	"Juice" mode
22	D6E4-CDC8	Shot success percentages displayed for non-
dunk shots
23	D4BD-3038 + D4BA-C948	Only need 2 baskets to be "on fire"
24	D0BD-3038	Need 4 baskets to be "on fire"
25	D9BD-3038	Need 5 baskets to be "on fire"
26	D1BD-3038	Need 6 baskets to be "on fire"
27	D5BD-3038	Need 7 baskets to be "on fire"
28	D6BD-3038	Need 8 baskets to be "on fire"
29	DBBD-3038	Need 9 baskets to be "on fire"
30	DCBD-3038	Need 10 baskets to be "on fire"
31	D4BD-3038	Need 2 baskets to stay "on fire" until an 
opponent goes "on fire"
32	DDE1-3C2A	Turbo bar never goes up (until next quarter)
33	D3E1-3C2A	Turbo bar restores very slowly
34	F9E1-3C2A	Turbo bar restores much slower
35	F2E1-3C2A	Turbo bar restores slower
36	0DE1-3C2A	Turbo bar restores faster
37	9DE1-3C2A	Turbo bar restores much faster
38	6FE1-3C2A	Turbo bar restores extremely fast
39	D0E9-38FA	Turbo drains very slowly
40	D6E9-38FA	Turbo drains slower
41	FDE9-38FA	Turbo drains slightly slower
42	44E9-38FA	Turbo drains slightly faster
43	42E9-38FA	Turbo drains faster
44	76E9-38FA	Turbo drains very fast
NBA Jam is a trademark of NBA Properties, Inc.

Ranma 1/2(tm) Game
1	D7B4-0DA9 + EABF-04D9	Ranma moves faster
2	E8B7-07D9 + D0B7-0769	Ranma jumps faster
3	E1B7-0769	Ranma's diagonal jumps are higher
4	F6B7-AD60	Ranma's diagonal kicks are harder
5	1DB1-D4D9	Ranma's dragon blast kills with 1 hit
6	D78F-6DD5 + EA8D-DFD5	Genma moves faster
7	E48C-6DD5	Genma's paternal anger (running at enemy) is 
faster
8	4689-0465	Genma's verbal punishment is stronger
9	1D89-0465	Genma's verbal punishment kills with 1 hit
10	EA81-6760 + D7B5-6460	Ryoga moves faster
11	EA8B-6D60 + D78B-6760	Ryoga jumps faster
12	1DD8-DD05	Ryoga's bandana throw kills with 1 hit
13	EAC9-D765 + D7C1-D465	Shampoo moves faster
14	E9CF-0765	Shampoo's dragon sky kick is faster
15	E9CE-D465	Shampoo's super fury charge goes farther
16	1DCB-A4A1	Shampoo's fury charge 1 hit kill
17	41C5-67D1	Shampoo's kick is faster
18	EA84-D4D1 + D787-DFD1	Akane moves faster
19	E880-D7D1 + D089-6760	Akane jumps faster
20	E68E-DFD1	Akane's 2-step whip kick is faster
21	418B-6D69	Akane's 2-step whip kick is stronger
22	1D8B-6D69	Akane's 2-step whip kick kills with 1 hit
23	3E8A-DF61 + EE8A-D401	Akane's dust devil uppercut is 
faster
24	ECC5-64D9 + D0C6-6FD9	Gosunkugi moves faster
25	E8CB-67D9 + D0CC-64D9	Gosunkugi jumps faster
26	40D8-DD05	Gosunkugi's straw man throw does more 
damage
27	1DD8-DD05	Gosunkugi's strawman throw kills with 1 hit
28	ECB8-64D1 + D0BA-6FD1	Ukkyo moves faster
29	E8B2-67D1 + D0B3-64D1	Ukkyo jumps faster
30	EBC5-0FD0	Mousse's flying egg bombs are faster
31	1DB1-AF65	Mousse's eagle claw strike - 1 hit kill
32	D6C1-0460	Mousse's claw strike is quicker
33	DDD7-8407	Every move kills every opponent with 1 hit
34	DD6B-D700	No knock back when opponent is cornered.
Ranma 1/2 is a trademark of VIZ Communications Inc.

Robocop versus The Terminator(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	DFB3-CD0D	Start with 1 life
2	DBB3-CD0D	Start with 9 lives
3	DEB3-CD0D	Start with 15 lives--IGNORE COUNTER
4	DDBE-0D05	Infinite lives
5	DD37-C4D7	Super jump
6	DE63-C460	Rockets do more damage
7	DE60-4460	Normal pistol does more damage
8	7D66-1F00	Plasma Rifle does massive damage
9	FD64-446F	Only 10 Terminators to kill on the 3-D Stage
10	7D64-446F	Only 30 Terminators to kill on the 3-D Stage
Robocop versus The Terminator is a trademark of Orion Pictures 
Corporation.

Soldiers of Fortune(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	DCE0-87AD	Smaller food power-ups heal twice as much
2	F0E0-87AD	Smaller food power-ups heal four times as 
much
3	F3E9-8FDD	Large food power-ups heal twice as much
4	7AE9-8FDD	Large food power-ups heal four times as 
much
5	D0EB-8DDD	Only 3 special powers can be stored instead 
of 6 (handicap)
6	6DEB-8D0D	Special power power-ups are worth 6 (always 
fill meter)
7	3CC6-870D	Special powers aren't used up
8	CBC1-E46F	Infinite lives
9	1D4E-5475	Mercenary starts with much more health
10	1D44-87E5	Brigand starts with much more health
11	1D41-8F85	Gentleman starts with much more health
12	1D4B-8755	Navvie starts with much more health
13	1D42-8F75	Thug starts with much more health
14	1D4D-E4E5	Scientist starts with much more health
15	DDF6-5D50	Extra lives cost 244 instead of 500
16	DDF6-5DE0	Skill power-ups cost 44 instead of 300
17	DFF6-5F70	Health power-ups cost 1 instead of 75
18	FBF6-5F70	Health power-ups cost 25 instead of 75
19	DFF6-5F80	Speed power-ups cost 1 instead of 250
20	10F6-5F80	Speed power-ups cost 100 instead of 250
21	DFF6-5470	Wisdom power-ups cost 1 instead of 80
22	FBF6-5470	Wisdom power-ups cost 25 instead of 80
23	DFF6-5480	Special powers cost 1 instead of 150
24	74F6-5480	Special powers cost 50 instead of 150
25	DFF6-5780	Weapon power-ups cost 1 instead of 250
26	10F6-5780	Weapon power-ups cost 100 instead of 250
27	DDF6-5750	??? (New Special powers? costs 44 instead 
of 300
FOR CODES 28 THRU 111, IGNORE SPECIAL POWER INDICATOR WHEN 
YOU HIRE YOUR CREW
28	DF40-ED75	Brigand starts with Bomb special power
29	DF40-EF75	Mercenary starts with Bomb special power
30	DF40-E475	Gentleman starts with Bomb special power
31	DF40-E775	Navvie starts with Bomb special power
32	DF49-ED75	Thug starts with Bomb special power
33	DF49-EF75	Scientiest starts with Bomb special power
34	D440-ED75	Brigand starts with Shot Burst special power
35	D440-EF75	Mercenary starts with Shot Burst special 
power
36	D440-E475	Gentleman starts with Shot Burst special 
power
37	D440-E775	Navvie starts with Shot Burst special power
38	D449-ED75	Thug starts with Shot Burst special power
39	D449-EF75	Scientiest starts with Shot Burst special 
power
40	D740-ED75	Brigand starts with Map special power
41	D740-EF75	Mercenary starts with Map special power
42	D740-E475	Gentleman starts with Map special power
43	D740-E775	Navvie starts with Map special power
44	D749-ED75	Thug starts with Map special power
45	D749-EF75	Scientiest starts with Map special power
FOR CODES 46 THRU 51, YOU HAVE THE DESTROY NODES SPECIAL 
POWER EVEN THOUGH THE INDICATOR SHOWS MAP SPECIAL POWER
46	D040-ED75	Brigand starts with Destroy Nodes special 
power
47	D040-EF75	Mercenary starts with Destroy Nodes special 
power
48	D040-E475	Gentleman starts with Destroy Nodes special 
power
49	D040-E775	Navvie starts with Destroy Nodes special 
power
50	D049-ED75	Thug starts with Destroy Nodes special power
51	D049-EF75	Scientiest starts with Destroy Nodes special 
power
52	D940-ED75	Brigand starts with Repel Monster special 
power
53	D940-EF75	Mercenary starts with Repel Monster special 
power
54	D940-E475	Gentleman starts with Repel Monster special 
power
55	D940-E775	Navvie starts with Repel Monster special 
power
56	D949-ED75	Thug starts with Repel Monster special power
57	D949-EF75	Scientiest starts with Repel Monster special 
power
58	D140-ED75	Brigand starts with First Aid special power
59	D140-EF75	Mercenary starts with First Aid special 
power
60	D140-E475	Gentleman starts with First Aid special 
power
61	D140-E775	Navvie starts with First Aid special power
62	D149-ED75	Thug starts with First Aid special power
63	D149-EF75	Scientiest starts with First Aid special 
power
64	D540-ED75	Brigand starts with Freeze Monster special 
power
65	D540-EF75	Mercenary starts with Freeze Monster special 
power
66	D540-E475	Gentleman starts with Freeze Monster special 
power
67	D540-E775	Navvie starts with Freeze Monster special 
power
68	D549-ED75	Thug starts with Freeze Monster special 
power
69	D549-EF75	Scientiest starts with Freeze Monster special 
power
70	D640-ED75	Brigand starts with Shield special power
71	D640-EF75	Mercenary starts with Shield special power
72	D640-E475	Gentleman starts with Shield special power
73	D640-E775	Navvie starts with Shield special power
74	D649-ED75	Thug starts with Shield special power
75	D649-EF75	Scientiest starts with Shield special power
76	DB40-ED75	Brigand starts with Party Power special 
power
77	DB40-EF75	Mercenary starts with Party Power special 
power
78	DB40-E475	Gentleman starts with Party Power special 
power
79	DB40-E775	Navvie starts with Party Power special 
power
80	DB49-ED75	Thug starts with Party Power special power
81	DB49-EF75	Scientiest starts with Party Power special 
power
82	DC40-ED75	Brigand starts with Air Burst special power
83	DC40-EF75	Mercenary starts with Air Burst special 
power
84	DC40-E475	Gentleman starts with Air Burst special 
power
85	DC40-E775	Navvie starts with Air Burst special power
86	DC49-ED75	Thug starts with Air Burst special power
87	DC49-EF75	Scientiest starts with Air Burst special 
power
88	D840-ED75	Brigand starts with Distract Monster special 
power
89	D840-EF75	Mercenary starts with Distract Monster 
special power
90	D840-E475	Gentleman starts with Distract Monster 
special power
91	D840-E775	Navvie starts with Distract Monster special 
power
92	D849-ED75	Thug starts with Distract Monster special 
power
93	D849-EF75	Scientiest starts with Distract Monster 
special power
94	DA40-ED75	Brigand starts with Molotov special power
95	DA40-EF75	Mercenary starts with Molotov special power
96	DA40-E475	Gentleman starts with Molotov special power
97	DA40-E775	Navvie starts with Molotov special power
98	DA49-ED75	Thug starts with Molotov special power
99	DA49-EF75	Scientiest starts with Molotov special power
100	D240-ED75	Brigand starts with Ground Mine special 
power
101	D240-EF75	Mercenary starts with Ground Mine special 
power
102	D240-E475	Gentleman starts with Ground Mine special 
power
103	D240-E775	Navvie starts with Ground Mine special power
104	D249-ED75	Thug starts with Ground Mine special power
105	D249-EF75	Scientiest starts with Ground Mine special 
power
106	D340-ED75	Brigand starts with Dynamite special power
107	D340-EF75	Mercenary starts with Dynamite special 
power
108	D340-E475	Gentleman starts with Dynamite special 
power
109	D340-E775	Navvie starts with Dynamite special power
110	D349-ED75	Thug starts with Dynamite special power
111	D349-EF75	Scientiest starts with Dynamite special 
power
112	DB40-EDE5	Brigand gets Party Power as a 4th special 
power
113	DB40-EFE5	Mercenary gets Party Power as a 4th special 
power
114	DB40-E785	Navvie gets Party Power as a 3rd special 
power
115	DB49-ED85	Thug gets Party Power as a 3rd special power
Soldiers of Fortune is a trademark of Omega Group, Ltd.

Top Gear 2(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	DD2A-4D6D	Start with no nitros instead of 6
2	D42A-4D6D	Start with 2 nitros
3	D02A-4D6D	Start with 4 nitros
4	D62A-4D6D	Start with 8 nitros
5	DC2A-4D6D	Start with 10 nitros
6	C267-CD07	Infinite nitros for Player 1
7	C2CB-CF0F	Infinite nitros for Player 2
8	C9BD-1F04	Fuel never runs out
AFTER WINNING A RACE, MONEY AND POINT DISPLAYS WILL SHOW THE 
OLD VALUE BUT MONEY AND POINT TOTALS WILL BE UPDATED 
PROPERLY
9	7430-398E	1st place gives $50,000 instead of $10,000
10	7430-317E	2nd place gives $50,000 instead of $6,000
11	7430-318E	3rd place gives $50,000 instead of $4,000
12	7430-357E	4th place gives $50,000 instead of $3,000
13	7430-358E	5th place gives $50,000 instead of $2,000
14	7439-307E	6th place gives $50,000 instead of $1,000
15	7439-308E	7th place gives $50,000 instead of $0
16	7439-397E	8th place gives $50,000 instead of $0
17	7439-398E	9th place gives $50,000 instead of $0
18	7439-317E	10th place gives $50,000 instead of $0
29	F039-355A	1st place is worth 20 points instead of 10
30	F039-35EA	2nd place is worth 20 points instead of 6
31	F031-305A	3rd place is worth 20 points instead of 4
32	F031-30EA	4th place is worth 20 points instead of 3
33	F031-395A	5th place is worth 20 points instead of 2
34	F031-39EA	6th place is worth 20 points instead of 1
35	F031-315A	7th place is worth 20 points instead of 0
36	F031-31EA	8th place is worth 20 points instead of 0
37	F031-355A	9th place is worth 20 points instead of 0
38	F031-35EA	10th place is worth 20 points instead of 0
49	0BC4-49EE + 52C3-3083	Everything is free (must have 
enough to buy)
50	DFC5-405E	2nd engine costs $1K instead of $30K
51	DEC5-405E	2nd engine costs $15K instead of $30K
52	DFC5-40EE	3rd engine costs $1K instead of $50K
53	FBC5-40EE	3rd engine costs $25K instead of $50K
54	DFC5-495E	4th engine costs $1K instead of $80K
55	46C5-495E	4th engine costs $40K instead of $80K
56	DDC5-415E	2nd wet tires are free
57	DDC5-41EE	3rd wet tires are free
58	DDC5-455E	4th wet tires are free
59	DDC6-405E	2nd dry tires are free
60	DDC6-40EE	3rd dry tires are free
61	DDC6-495E	4th dry tires are free
62	DFC6-415E	2nd gear box costs $1K instead of $10K
63	D9C6-415E	2nd gear box costs $5K instead of $10K
64	DFC6-41EE	3rd gear box costs $1K instead of $30K
65	DEC6-41EE	3rd gear box costs $15K instead of $30K
66	DFC6-455E	4th gear box costs $1K instead of $50K
67	FBC6-455E	4th gear box costs $25K instead of $50K
68	DFCB-405E	2nd nitro costs $1K instead of $5K
69	D4CB-405E	2nd nitro costs $2K instead of $5K
70	DFCB-40EE	3rd nitro costs $1K instead of $15K
71	D5CB-40EE	3rd nitro costs $7K instead of $15K
72	DFCB-495E	4th nitro costs $1K instead of $30K
73	DECB-495E	4th nitro costs $15K instead of $30K
74	DFCC-405E	2nd side armor costs $1K instead of $5K
75	D4CC-405E	2nd side armor costs $2K instead of $5K
76	DFCC-40EE	3rd side armor costs $1K instead of $10K
77	D9CC-40EE	3rd side armor costs $5K instead of $10K
78	DFCC-495E	4th side armor costs $1K instead of $20K
79	DCCC-495E	4th side armor costs $10K instead of $20K
80	DFCC-415E	2nd rear armor costs $1K instead of $5K
81	D4CC-415E	2nd rear armor costs $2K instead of $5K
82	DFCC-41EE	3rd rear armor costs $1K instead of $10K
83	D9CC-41EE	3rd rear armor costs $5K instead of $10K
84	DFCC-455E	4th rear armor costs $1K instead of $20K
85	DCCC-455E	4th rear armor costs $10K instead of $20K
86	DFC8-405E	2nd front armor costs $1K instead of $5K
87	D4C8-405E	2nd front armor costs $2K instead of $5K
88	DFC8-40EE	3rd front armor costs $1K instead of $10K
89	D9C8-40EE	3rd front armor costs $5K instead of $10K
90	DFC8-495E	4th front armor costs $1K instead of $20K
91	DCC8-495E	4th front armor costs $10K instead of $20K
Top Gear 2 is a trademark of Kemco America, Inc.
