
                          FS5 Scenery
                          by Raymond Davey
                          for New Zealand

These files contain all Runways, Navaids, VOR's, NDB's, MM, OM, IM
for New Zealand.  Sorry, but there is no land yet.

Thanks are due to the following people for their contributions
to the FS5 programming world :


                Raymond Davey
                Maurizio M. Gavioli
                John Blackie
                Enno Borgsteede
                Raymond Davey
                Simon Hradecky
                John Mechalas
                Dan Samuel
                Adam Szofran
                John Trindle

This scenery may be copied at no charge providing the above names
are not removed and that this readme file is distributed with the
BGL files.  It may not be sold and you are not permitted to make a
profit from distributing it.

To use this scenery, copy the NZ.BGL file into your scenery directory
and select the scenery from within FS5

Type : ATIS
-----------
ARDMORE                     37   1 S     174   1 E         121.00
AUCKLAND                    37   1 S     174   1 E         127.80
CHRISTCHURCH                43  29 S     172  29 E         127.20
HAMILTON                    37  52 S     175  52 E         113.30
NAPIER                      39  28 S     176  28 E         121.80
NELSON                      41  18 S     173  18 E         129.10
OHAKEA                      40  12 S     175  12 E         109.00
PALMERSTON                  40  19 S     175  19 E         129.70
ROTORUA                     38   6 S     176   6 E         128.80
WELLINGTON                  41  19 S     174  19 E         126.90
WHENUAPAI                   36  47 S     174  47 E         128.30

Type : DME 
-----------
ALEXANDRA                   45  10 S     169  10 E         117.10
CHATHAM                     43  57 S     176  57 E         116.20
HOKOTIKA                    42  43 S     170  43 E         117.50
KAITAIA                     35   1 S     173   1 E         115.80
KERIKERI                    35  15 S     173  15 E         116.10
MILFORD SOUND               44  34 S     167  34 E         112.60
OAONUI                      39  24 S     173  24 E         111.80
PARAPARAUMU                 40  54 S     174  54 E         117.30
QUEENSTOWN                  45   1 S     168   1 E         115.70
TAUPO                       38  44 S     176  44 E         116.70
TAURANGA                    37  40 S     176  40 E         116.50
TIMARU                      44  18 S     171  18 E         115.90
WANGANUI                    39  57 S     175  57 E         116.00
WESTPORT                    41  44 S     171  44 E         116.90
WHAKATANE                   57  55 S     176  55 E         117.70
WHANGAREI                   35  46 S     174  46 E         117.30
WOODBOURNE                  41  30 S     174  30 E         117.90

Type : ILS 
-----------
AUCKLAND                    37   0 S     174   0 E         110.30
AUCKLAND                    37   1 S     174   1 E         109.90
CHRISTCHURCH                43  28 S     172  28 E         109.90
CHRISTCHURCH                43  30 S     172  30 E         110.30
DUNEDIN                     45  55 S     170  55 E         110.30
DUNEDIN                     45  56 S     170  56 E         109.90
WELLINGTON                  41  20 S     174  20 E         110.30
WELLINGTON                  41  19 S     174  19 E         109.90

Type : NDB 
-----------
ALEXANDRA                   45  10 S     169  10 E         386.00
ASHBURTON                   43  54 S     171  54 E         254.00
AUCKLAND                    37   1 S     174   1 E         374.00
BE                          46   1 S     169   1 E         394.00
BLENHEIM                    41  30 S     174  30 E         342.00
BU                          43  36 S     172  36 E         374.00
CHRISTCHURCH                43  27 S     172  27 E         274.00
CHRISTCHURCH                43  41 S     172  41 E         675.00
DUNEDIN                     45  47 S     170  47 E         338.00
DUNEDIN                     45  53 S     170  53 E         810.00
FERRY                       41  23 S     175  23 E         226.00
FOREST                      43  22 S     172  22 E         222.00
GISBORNE                    38  40 S     177  40 E         346.00
GREENHITHE                  36  46 S     174  46 E         262.00
GREYMOUTH                   42  34 S     171  34 E         918.00
GT BARRIER                  36  14 S     175  14 E         274.00
HAMILTON                    37  51 S     175  51 E         390.00
HL                          45  56 S     170  56 E         374.00
HOKITIKA                    42  43 S     170  43 E         310.00
INVERCARGILL                46  25 S     168  25 E         214.00
KAIKOURA                    42  25 S     173  25 E         350.00
KAITAIA                     35   1 S     173   1 E         238.00
KERIKERI                    35  15 S     173  15 E         226.00
MANAPOURI                   45  29 S     167  29 E         346.00
MASTERTON                   40  58 S     175  58 E         846.00
MAUI A                      39  33 S     173  33 E         406.00
MAUI B                      39  38 S     173  38 E         410.00
MILFORD SOUND               44  34 S     167  34 E         270.00
MILTON                      45  52 S     170  52 E         358.00
MIRANDA                     37  11 S     175  11 E         314.00
MOUNT MARY                  44   8 S     170   8 E         246.00
NAPIER                      39  28 S     176  28 E         354.00
NAPIER                      39  48 S     176  48 E         630.00
NELSON                      41  17 S     173  17 E         394.00
NEW PLYMOUTH                39   0 S     174   0 E         370.00
NEWLANDS                    41  13 S     174  13 E         358.00
NY                          43  31 S     172  31 E         358.00
OAMARU                      44  56 S     171  56 E         302.00
OAONUI                      39  24 S     173  24 E         386.00
OD                          43  20 S     174  20 E         262.00
OHAKEA                      40  12 S     175  12 E         218.00
PALM NORTH                  40  19 S     175  19 E         258.00
PARAPARAUMU                 40  54 S     174  54 E         242.00
QUEENSTOWN                  45   1 S     168   1 E         362.00
ROTORUA                     38   3 S     176   3 E         282.00
SURREY                      37  14 S     175  14 E         350.00
TAUPO                       38  44 S     176  44 E         230.00
TAURANGA                    37  40 S     176  40 E         266.00
TIMARU                      44  18 S     171  18 E         366.00
TITAHI BAY                  41   7 S     174   7 E         234.00
WAIROA                      39   3 S     177   3 E         246.00
WAIUKU                      37  16 S     174  16 E         154.00
WANGANUI                    39  57 S     175  57 E         382.00
WD                          45  32 S     168  32 E         398.00
WELLINGTON                  41  20 S     174  20 E         298.00
WESTPOINT                   37   3 S     174   3 E         398.00
WESTPORT                    41  44 S     171  44 E         278.00
WHAKATANE                   57  55 S     176  55 E         362.00
WHANGAREI                   35  46 S     174  46 E         326.00
WHITFORD                    36  57 S     175  57 E         334.00
WOODBOURNE                  41  31 S     173  31 E         366.00


Type : VOR 
-----------
AUCKLAND                    37   0 S     174   0 E         112.50
CHRISTCHURCH                43  29 S     172  29 E         112.10
DUNEDIN                     45  47 S     170  47 E         112.70
GISBORNE                    38  39 S     177  39 E         113.70
HAMILTON                    37  51 S     175  51 E         113.30
INVERCARGILL                46  24 S     168  24 E         112.90
MAXWELL                     39  45 S     174  45 E         115.60
MOUNT MARY                  44   8 S     170   8 E         114.30
NAPIER                      38  28 S     176  28 E         114.50
NELSON                      41  17 S     173  17 E         114.10
NEW PLYMOUTH                39   0 S     174   0 E         115.50
OHAKEA                      40  12 S     175  12 E         109.90
OHURA                       38  49 S     174  49 E         114.70
PALM NORTH                  40  19 S     175  19 E         113.10
ROTORUA                     36   6 S     176   6 E         112.90
TORY                        41  11 S     174  11 E         114.60
WELLINGTON                  41  20 S     174  20 E         112.30
WHENUAPAI                   36  47 S     174  47 E         108.80

Type : RWAY                                                Headings    Length
-----------                                                --------    ------
ALEXANDRA                   45  12 S     169  12 E      140 & 320     1200m
ALEXANDRA                   45  12 S     169  12 E       10 & 190      652m
ARDMORE                     37   1 S     174   1 E       30 & 210      518m
ARDMORE                     37   1 S     174   1 E       70 & 250      597m
ARDMORE                     37   1 S     174   1 E       30 & 210     1411m
ARDMORE                     37   1 S     174   1 E       70 & 250     1463m
ASHBURTON                   43  54 S     171  54 E      110 & 290     1055m
ASHBURTON                   43  54 S     171  54 E       20 & 200      917m
ASHBURTON                   43  54 S     171  54 E       60 & 240     1268m
ASHBURTON                   43  54 S     171  54 E      160 & 340      966m
AUCKLAND                    37   0 S     174   0 E       50 & 230     3291m
BALCLUTHA                   46  14 S     169  14 E       70 & 250      666m
CHATHAM ISLAND              43  48 S     176  48 E       50 & 230     1360m
CHRISTCHURCH                43  29 S     172  29 E       20 & 200     3287m
CHRISTCHURCH                43  29 S     172  29 E      110 & 290     1741m
CROMWELL RACECOURSE         45   2 S     169   2 E      180 & 360     1006m
CROMWELL RACECOURSE         45   2 S     169   2 E       90 & 270      830m
CULVERDON                   42  46 S     172  46 E        0 & 180     1482m
DANNEVIRKE                  40  14 S     176  14 E       20 & 200     1511m
DANNEVIRKE                  40  13 S     176  13 E      100 & 280      530m
DANNEVIRKE                  40  13 S     176  13 E       80 & 260      649m
DARGAVILLE                  35  56 S     173  56 E       40 & 220      890m
DUNEDIN                     45  55 S     170  55 E       30 & 210     1710m
FIELDING                    40  15 S     175  15 E      100 & 280      705m
GALATEA                     38  24 S     176  24 E       10 & 190     1025m
GISBOURNE                   38  39 S     177  39 E      140 & 320     1310m
GISBOURNE                   38  39 S     177  39 E       90 & 270     1188m
GISBOURNE                   38  39 S     177  39 E       30 & 210     1317m
GISBOURNE                   38  39 S     177  39 E      140 & 320      763m
GLENORCHY                   44  52 S     168  52 E      140 & 320      615m
GLENTANNER                  43  54 S     170  54 E      150 & 330     1085m
GLENTANNER                  43  54 S     170  54 E       20 & 200      626m
GORE                        46   9 S     168   9 E       10 & 190     1282m
GORE                        46   9 S     168   9 E      120 & 300      538m
GORE                        46   9 S     168   9 E       60 & 240      619m
GREAT BARRIER               36  14 S     175  14 E      100 & 280      930m
GREAT BARRIER               36  14 S     175  14 E       60 & 240      620m
GREYMOUTH                   42  27 S     171  27 E       10 & 190      843m
GREYMOUTH                   42  27 S     171  27 E       20 & 200      495m
HAMILTON                    37  52 S     175  52 E      180 & 360     1706m
HAMILTON                    37  52 S     175  52 E      180 & 360      790m
HAMILTON                    37  51 S     175  51 E       80 & 260      660m
HASTINGS                    39  38 S     176  38 E       10 & 190      880m
HASTINGS                    39  38 S     176  38 E      110 & 290      548m
HASTINGS                    39  38 S     176  38 E       10 & 190     1075m
HAWERA                      39  33 S     174  33 E       20 & 200      803m
HAWERA                      39  33 S     174  33 E       70 & 250      784m
HAWERA                      39  33 S     174  33 E      140 & 320      975m
HOBSONVILLE                 36  47 S     174  47 E      100 & 280      661m
HOBSONVILLE                 36  47 S     174  47 E       50 & 230     1280m
HOBSONVILLE                 36  47 S     174  47 E      140 & 320      597m
HOKITIKA                    42  42 S     170  42 E       40 & 220     1434m
HOKITIKA                    42  43 S     170  43 E      130 & 310     1236m
INVERCARGILL                46  25 S     168  25 E      120 & 300      856m
INVERCARGILL                46  25 S     168  25 E       40 & 220      710m
INVERCARGILL                46  24 S     168  24 E       40 & 220     1710m
KAIKOHE                     35  27 S     173  27 E      170 & 350     1540m
KAIKOHE                     35  27 S     173  27 E       70 & 250      830m
KAIKOHE                     35  27 S     173  27 E      130 & 310      925m
KAIKOURA                    43  25 S     173  25 E       50 & 230      575m
KAIPARA FLATS               36  24 S     174  24 E       70 & 250      716m
KAITIA                      35   4 S     173   4 E      120 & 300     1402m
KAITIA                      35   4 S     173   4 E        0 & 180     1277m
KARAMEA                     41  14 S     172  14 E       10 & 190      935m
KARAMEA                     41  14 S     172  14 E      170 & 350      661m
KARIOI                      39  28 S     175  28 E       50 & 230      914m
KERIKERI                    35  15 S     173  15 E      150 & 330     1190m
KERIKERI                    35  15 S     173  15 E       20 & 200      560m
LAKE STATION                41  45 S     172  45 E      110 & 290     1404m
MANAPOURI                   45  32 S     167  32 E       80 & 260     1081m
MANDERVILLE                 45  59 S     168  59 E       90 & 270      803m
MASTERTON                   40  58 S     175  58 E      100 & 280     1042m
MASTERTON                   40  58 S     175  58 E       60 & 240      480m
MASTERTON                   40  58 S     175  58 E       60 & 240     1250m
MASTERTON                   40  58 S     175  58 E       60 & 240      900m
MATAKANA ISLAND             37  35 S     176  35 E      120 & 300      591m
MATAMATA                    37  44 S     175  44 E       40 & 220      850m
MATAMATA                    37  44 S     175  44 E      110 & 290     1219m
MILFORD SOUND               44  40 S     167  40 E      110 & 290      914m
MOTITI ISLAND               37  37 S     176  37 E      100 & 280      533m
MOTUEKA                     41   7 S     172   7 E       20 & 200      821m
MOUNT COOK                  43  46 S     170  46 E      130 & 310     1572m
MT HUTT STATION             43  31 S     171  31 E      130 & 310      879m
MURCHISON                   41  47 S     172  47 E      130 & 310      570m
NAPIER                      39  28 S     176  28 E       70 & 250     1339m
NAPIER                      39  28 S     176  28 E      160 & 340     1310m
NAPIER                      39  28 S     176  28 E      100 & 280      560m
NELSON                      41  17 S     173  17 E       20 & 200     1347m
NELSON                      41  17 S     173  17 E       20 & 200      731m
NELSON                      41  17 S     173  17 E      170 & 350      600m
NELSON                      41  17 S     173  17 E       60 & 240      670m
NEW PLYMOUTH                39   0 S     174   0 E      140 & 320     1219m
NEW PLYMOUTH                39   0 S     174   0 E       40 & 220     1310m
NEW PLYMOUTH                39   0 S     174   0 E       40 & 220      701m
NORTH SHORE                 36  39 S     174  39 E       30 & 210      770m
NORTH SHORE                 36  39 S     174  39 E       90 & 270      570m
OAMARU                      44  58 S     171  58 E        0 & 180     1283m
OAMARU                      44  58 S     171  58 E       20 & 200     1031m
OAMARU                      44  58 S     171  58 E      110 & 290      947m
OHAKEA (MIL)                40  12 S     175  12 E      150 & 330     2133m
OHAKEA (MIL)                40  12 S     175  12 E       90 & 270     2438m
OKIWI STATION               36   8 S     175   8 E        0 & 180      853m
OMAKA                       41  32 S     173  32 E       60 & 240      725m
OMAKA                       41  32 S     173  32 E      120 & 300     1048m
OMAKA                       41  32 S     173  32 E       10 & 190     1047m
OMARAMA                     44  29 S     169  29 E       90 & 270     1387m
OPOTIKI                     38   1 S     177   1 E       10 & 190      615m
OPOTIKI                     38   1 S     177   1 E       90 & 270     1048m
PALMERSTON NORTH            40  19 S     175  19 E       70 & 250     1522m
PALMERSTON NORTH            40  19 S     175  19 E       70 & 250      608m
PARPARAUMU                  40  54 S     174  54 E      160 & 340     1350m
PARPARAUMU                  40  54 S     174  54 E      160 & 340      610m
PARPARAUMU                  40  54 S     174  54 E      110 & 290      410m
PARPARAUMU                  40  54 S     174  54 E      110 & 290     1249m
PAUANUI BEACH               37   1 S     175   1 E       50 & 230      782m
PUKAKI                      44  14 S     170  14 E      150 & 330     1565m
QUEENSTOWN                  45   1 S     168   1 E      140 & 320      944m
QUEENSTOWN                  45   1 S     168   1 E       50 & 230     1341m
RAGLAN                      37  48 S     174  48 E       50 & 230      640m
RANGIORA                    43  17 S     172  17 E       70 & 250      805m
RANGIORA                    43  17 S     172  17 E      100 & 280      503m
RANGIORA                    43  17 S     172  17 E       40 & 220      515m
RANGITAIKI                  38  53 S     176  53 E      160 & 340     1484m
ROTORUA                     38   6 S     176   6 E        0 & 180     1372m
ROTORUA                     38   6 S     176   6 E        0 & 180      943m
ROXBURGH                    45  30 S     169  30 E      160 & 340     1273m
RUAWAI                      36   5 S     173   5 E       70 & 250      806m
RYANS CREEK                 46  54 S     168  54 E       40 & 220      642m
STRATFORD                   39  19 S     174  19 E       90 & 270      900m
STRATFORD                   39  19 S     174  19 E      160 & 340      550m
TAIERI                      45  51 S     170  51 E       50 & 230      853m
TAIERI                      45  51 S     170  51 E      110 & 290      759m
TAKAKA                      40  48 S     172  48 E      120 & 300      515m
TAKAKA                      40  48 S     172  48 E        0 & 180      765m
TAUMARUNUI                  38  50 S     175  50 E       10 & 190     1280m
TAUPO                       38  44 S     176  44 E      110 & 290      731m
TAUPO                       38  44 S     176  44 E        0 & 180     1386m
TAURANGA                    37  40 S     176  40 E       30 & 210      630m
TAURANGA                    37  40 S     176  40 E       70 & 250     1283m
TAURANGA                    37  40 S     176  40 E      160 & 340      883m
TAURANGA                    37  40 S     176  40 E       70 & 250      775m
TE ANAU                     45  27 S     167  27 E      160 & 340      726m
TE KOWHAI                   37  44 S     175  44 E       50 & 230      705m
TE KUITI                    38  18 S     175  18 E      160 & 340      866m
TEKAPO                      44   0 S     170   0 E      110 & 290      840m
THAMES                      37   9 S     175   9 E      110 & 290      576m
THAMES                      37   9 S     175   9 E       50 & 230      637m
THAMES                      37   9 S     175   9 E       10 & 190      770m
TIMARU                      44  17 S     171  17 E       20 & 200     1188m
TIMARU                      44  18 S     171  18 E      110 & 290     1293m
TIMARU                      44  18 S     171  18 E       20 & 200     1280m
TOKOROA                     38  14 S     175  14 E      130 & 310      850m
TURANGI                     38  58 S     175  58 E       20 & 200      850m
WAIHI BEACH                 37  25 S     175  25 E      130 & 310      640m
WAIMATE                     44  47 S     171  47 E       90 & 270      553m
WAIMATE                     44  47 S     171  47 E       40 & 220      616m
WAIOURU (MIL)               39  26 S     175  26 E      130 & 310     1194m
WAIPUKURAU                  39  39 S     176  39 E      170 & 350      670m
WAIPUKURAU                  39  39 S     176  39 E       20 & 200     1090m
WAIROA                      39   0 S     177   0 E      160 & 340     1371m
WANAKA                      44  43 S     169  43 E      110 & 290     1200m
WANGANUI                    39  57 S     175  57 E      110 & 290      840m
WANGANUI                    39  57 S     175  57 E       80 & 260      877m
WANGANUI                    39  57 S     175  57 E      140 & 320      902m
WANGANUI                    39  57 S     175  57 E      110 & 290     1371m
WANGANUI                    39  57 S     175  57 E      110 & 290      504m
WELLINGTON                  41  19 S     174  19 E      160 & 340     1935m
WEST MELTON                 43  28 S     172  28 E      170 & 350      721m
WEST MELTON                 43  28 S     172  28 E       40 & 220      997m
WEST MELTON                 43  28 S     172  28 E      110 & 290      662m
WESTPORT                    41  44 S     171  44 E       40 & 220     1280m
WHAKATANE                   37  55 S     176  55 E       90 & 270     1280m
WHANGAREI                   35  46 S     174  46 E       60 & 240     1097m
WHANGAREI                   35  46 S     174  46 E      140 & 320      475m
WHENUAPAI (MIL)             36  47 S     174  47 E      120 & 300     1446m
WHENUAPAI (MIL)             36  47 S     174  47 E       80 & 260     1581m
WHENUAPAI (MIL)             36  47 S     174  47 E       30 & 210     2031m
WHITIANGA                   36  49 S     175  49 E      160 & 340     1283m
WHITIANGA                   36  49 S     175  49 E       40 & 220      748m
WIGRAM                      43  33 S     172  33 E       60 & 240     1458m
WIGRAM                      43  33 S     172  33 E       30 & 210      825m
WIGRAM                      43  33 S     172  33 E      130 & 310     1185m
WIGRAM                      43  33 S     172  33 E       30 & 210      940m
WIGRAM                      43  33 S     172  33 E       30 & 210     1580m
WIGRAM                      43  33 S     172  33 E        0 & 180      980m
WOODBOURNE                  41  31 S     173  31 E       70 & 250     1425m
WOODBOURNE                  41  31 S     173  31 E       70 & 250     1425m
WOODBOURNE                  41  31 S     173  31 E      100 & 280     1182m
