
______________________________________________________________________________
------======< The Wad Itinerary, Doom Description List Endeavor >======-------
______________________________________________________________________________
                     \ Or, just TWIDDLE for short! /
                      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                         /~~~~~~~~~~~~~~~~~~~~~\
                         | By: 'Blackadder'    |
                         |     Michael Adcock  |
                         | ST29o@Jetson.UH.edu |
                         \_____________________/

                   Not quite complete edition -- v0.99

                              March 10, 1994


   I've been working on this list for quite some time. The original reason I
started it, was so that when finished, it could help me do the Barney Doom
patch a bit. Due to time constraints, and an utterly annoying thing called
classwork, I haven't been able to spend much time on Barney Doom.

   I do hope, however, that this list comes in handy for all you patch creators
out there!    

   Comments and additions welcome!

---------------------------------cut here------------------------------------
   0 PLAYPAL  0000000c 00002a00         contains 14, 256-color palettes
   1 COLORMAP 00002a0c 00002200         maps color palette to darker
   2 ENDOOM   00004c0c 00000fa0         text message displayed when you exit
   3 DEMO1    00005bac 0000b404         demos which play if you just watch
   4 DEMO2    00010fb0 00004d28         demos which play if you just watch
   5 DEMO3    00015cd8 00009ba0         demos which play if you just watch
   6 E1M1     0001f878 00000000         map data, episode 1, level 1
   7 THINGS   0001f878 00000564         map data, episode 1, level 1
   8 LINEDEFS 0001fddc 000019fa         map data, episode 1, level 1
   9 SIDEDEFS 000217d8 00004bf0         map data, episode 1, level 1
  10 VERTEXES 000263c8 0000074c         map data, episode 1, level 1
  11 SEGS     00026b14 00002250         map data, episode 1, level 1
  12 SSECTORS 00028d64 000003b4         map data, episode 1, level 1
  13 NODES    00029118 000019d0         map data, episode 1, level 1
  14 SECTORS  0002aae8 000008a2         map data, episode 1, level 1
  15 REJECT   0002b38c 00000388         map data, episode 1, level 1
  16 BLOCKMAP 0002b714 00001b0a         map data, episode 1, level 1
  17 E1M2     0002d220 00000000         map data, episode 1, level 2
  18 THINGS   0002d220 00000a3c         map data, episode 1, level 2
  19 LINEDEFS 0002dc5c 0000387e         map data, episode 1, level 2
  20 SIDEDEFS 000314dc 00009b0a         map data, episode 1, level 2
  21 VERTEXES 0003afe8 00000eb8         map data, episode 1, level 2
  22 SEGS     0003bea0 00004494         map data, episode 1, level 2
  23 SSECTORS 00040334 00000700         map data, episode 1, level 2
  24 NODES    00040a34 000030e4         map data, episode 1, level 2
  25 SECTORS  00043b18 00001450         map data, episode 1, level 2
  26 REJECT   00044f68 00001388         map data, episode 1, level 2
  27 BLOCKMAP 000462f0 00002e5e         map data, episode 1, level 2
  28 E1M3     00049150 00000000         map data, episode 1, level 3
  29 THINGS   00049150 00000ed8         map data, episode 1, level 3
  30 LINEDEFS 0004a028 0000381c         map data, episode 1, level 3
  31 SIDEDEFS 0004d844 00009b64         map data, episode 1, level 3
  32 VERTEXES 000573a8 00000ec8         map data, episode 1, level 3
  33 SEGS     00058270 000043bc         map data, episode 1, level 3
  34 SSECTORS 0005c62c 00000734         map data, episode 1, level 3
  35 NODES    0005cd60 00003250         map data, episode 1, level 3
  36 SECTORS  0005ffb0 000011fa         map data, episode 1, level 3
  37 REJECT   000611ac 00000f4d         map data, episode 1, level 3
  38 BLOCKMAP 000620fc 000022be         map data, episode 1, level 3
  39 E1M4     000643bc 00000000         map data, episode 1, level 4
  40 THINGS   000643bc 000009ec         map data, episode 1, level 4
  41 LINEDEFS 00064da8 00002d2c         map data, episode 1, level 4
  42 SIDEDEFS 00067ad4 00007a94         map data, episode 1, level 4
  43 VERTEXES 0006f568 00000c50         map data, episode 1, level 4
  44 SEGS     000701b8 00003714         map data, episode 1, level 4
  45 SSECTORS 000738cc 000005c0         map data, episode 1, level 4
  46 NODES    00073e8c 00002824         map data, episode 1, level 4
  47 SECTORS  000766b0 00000e1e         map data, episode 1, level 4
  48 REJECT   000774d0 00000970         map data, episode 1, level 4
  49 BLOCKMAP 00077e40 00001c32         map data, episode 1, level 4
  50 E1M5     00079a74 00000000         map data, episode 1, level 5
  51 THINGS   00079a74 00000b72         map data, episode 1, level 5
  52 LINEDEFS 0007a5e8 00002d1e         map data, episode 1, level 5
  53 SIDEDEFS 0007d308 00007b66         map data, episode 1, level 5
  54 VERTEXES 00084e70 00000ba8         map data, episode 1, level 5
  55 SEGS     00085a18 0000357c         map data, episode 1, level 5
  56 SSECTORS 00088f94 00000600         map data, episode 1, level 5
  57 NODES    00089594 000029e4         map data, episode 1, level 5
  58 SECTORS  0008bf78 00000e86         map data, episode 1, level 5
  59 REJECT   0008ce00 000009fd         map data, episode 1, level 5
  60 BLOCKMAP 0008d800 00001f60         map data, episode 1, level 5
  61 E1M6     0008f760 00000000         map data, episode 1, level 6
  62 THINGS   0008f760 00001220         map data, episode 1, level 6
  63 LINEDEFS 00090980 000049f0         map data, episode 1, level 6
  64 SIDEDEFS 00095370 0000ca62         map data, episode 1, level 6
  65 VERTEXES 000a1dd4 000012dc         map data, episode 1, level 6
  66 SEGS     000a30b0 00005748         map data, episode 1, level 6
  67 SSECTORS 000a87f8 00000978         map data, episode 1, level 6
  68 NODES    000a9170 0000422c         map data, episode 1, level 6
  69 SECTORS  000ad39c 00001964         map data, episode 1, level 6
  70 REJECT   000aed00 00001e85         map data, episode 1, level 6
  71 BLOCKMAP 000b0b88 00003dbc         map data, episode 1, level 6
  72 E1M7     000b4944 00000000         map data, episode 1, level 7
  73 THINGS   000b4944 00000dfc         map data, episode 1, level 7
  74 LINEDEFS 000b5740 00003464         map data, episode 1, level 7
  75 SIDEDEFS 000b8ba4 00008f52         map data, episode 1, level 7
  76 VERTEXES 000c1af8 00000e00         map data, episode 1, level 7
  77 SEGS     000c28f8 00004044         map data, episode 1, level 7
  78 SSECTORS 000c693c 0000074c         map data, episode 1, level 7
  79 NODES    000c7088 000032f8         map data, episode 1, level 7
  80 SECTORS  000ca380 00001144         map data, episode 1, level 7
  81 REJECT   000cb4c4 00000e1d         map data, episode 1, level 7
  82 BLOCKMAP 000cc2e4 0000228e         map data, episode 1, level 7
  83 E1M8     000ce574 00000000         map data, episode 1, level 8
  84 THINGS   000ce574 000004ec         map data, episode 1, level 8
  85 LINEDEFS 000cea60 000011e2         map data, episode 1, level 8
  86 SIDEDEFS 000cfc44 00003af2         map data, episode 1, level 8
  87 VERTEXES 000d3738 00000504         map data, episode 1, level 8
  88 SEGS     000d3c3c 00001ae8         map data, episode 1, level 8
  89 SSECTORS 000d5724 000002b0         map data, episode 1, level 8
  90 NODES    000d59d4 000012b4         map data, episode 1, level 8
  91 SECTORS  000d6c88 00000750         map data, episode 1, level 8
  92 REJECT   000d73d8 00000288         map data, episode 1, level 8
  93 BLOCKMAP 000d7660 00004bb8         map data, episode 1, level 8
  94 E1M9     000dc218 00000000         map data, episode 1, level 9
  95 THINGS   000dc218 00000942         map data, episode 1, level 9
  96 LINEDEFS 000dcb5c 000023b6         map data, episode 1, level 9
  97 SIDEDEFS 000def14 000069b4         map data, episode 1, level 9
  98 VERTEXES 000e58c8 00000914         map data, episode 1, level 9
  99 SEGS     000e61dc 00002dd8         map data, episode 1, level 9
 100 SSECTORS 000e8fb4 00000480         map data, episode 1, level 9
 101 NODES    000e9434 00001f64         map data, episode 1, level 9
 102 SECTORS  000eb398 00000eee         map data, episode 1, level 9
 103 REJECT   000ec288 00000a8e         map data, episode 1, level 9
 104 BLOCKMAP 000ecd18 00001a7c         map data, episode 1, level 9
 105 E2M1     000ee794 00000000         map data, episode 2, level 1
 106 THINGS   000ee794 000004f6         map data, episode 2, level 1
 107 LINEDEFS 000eec8c 000016b2         map data, episode 2, level 1
 108 SIDEDEFS 000f0340 00004074         map data, episode 2, level 1
 109 VERTEXES 000f43b4 000005cc         map data, episode 2, level 1
 110 SEGS     000f4980 00001bfc         map data, episode 2, level 1
 111 SSECTORS 000f657c 000002d0         map data, episode 2, level 1
 112 NODES    000f684c 00001394         map data, episode 2, level 1
 113 SECTORS  000f7be0 00000958         map data, episode 2, level 1
 114 REJECT   000f8538 00000422         map data, episode 2, level 1
 115 BLOCKMAP 000f895c 00000e7a         map data, episode 2, level 1
 116 E2M2     000f97d8 00000000         map data, episode 2, level 2
 117 THINGS   000f97d8 00000c26         map data, episode 2, level 2
 118 LINEDEFS 000fa400 0000580c         map data, episode 2, level 2
 119 SIDEDEFS 000ffc0c 0000f348         map data, episode 2, level 2
 120 VERTEXES 0010ef54 00001804         map data, episode 2, level 2
 121 SEGS     00110758 00006a50         map data, episode 2, level 2
 122 SSECTORS 001171a8 00000b54         map data, episode 2, level 2
 123 NODES    00117cfc 00004f30         map data, episode 2, level 2
 124 SECTORS  0011cc2c 000018e2         map data, episode 2, level 2
 125 REJECT   0011e510 00001d50         map data, episode 2, level 2
 126 BLOCKMAP 00120260 0000305e         map data, episode 2, level 2
 127 E2M3     001232c0 00000000         map data, episode 2, level 3
 128 THINGS   001232c0 000008f2         map data, episode 2, level 3
 129 LINEDEFS 00123bb4 0000341e         map data, episode 2, level 3
 130 SIDEDEFS 00126fd4 0000862e         map data, episode 2, level 3
 131 VERTEXES 0012f604 00000da8         map data, episode 2, level 3
 132 SEGS     001303ac 000038ac         map data, episode 2, level 3
 133 SSECTORS 00133c58 000004ec         map data, episode 2, level 3
 134 NODES    00134144 00002258         map data, episode 2, level 3
 135 SECTORS  0013639c 00000d00         map data, episode 2, level 3
 136 REJECT   0013709c 00000800         map data, episode 2, level 3
 137 BLOCKMAP 0013789c 00001a1e         map data, episode 2, level 3
 138 E2M4     001392bc 00000000         map data, episode 2, level 4
 139 THINGS   001392bc 00000a5a         map data, episode 2, level 4
 140 LINEDEFS 00139d18 00003d16         map data, episode 2, level 4
 141 SIDEDEFS 0013da30 0000a8a2         map data, episode 2, level 4
 142 VERTEXES 001482d4 00001078         map data, episode 2, level 4
 143 SEGS     0014934c 00004a7c         map data, episode 2, level 4
 144 SSECTORS 0014ddc8 000007c4         map data, episode 2, level 4
 145 NODES    0014e58c 00003640         map data, episode 2, level 4
 146 SECTORS  00151bcc 000014d2         map data, episode 2, level 4
 147 REJECT   001530a0 00001486         map data, episode 2, level 4
 148 BLOCKMAP 00154528 00002786         map data, episode 2, level 4
 149 E2M5     00156cb0 00000000         map data, episode 2, level 5
 150 THINGS   00156cb0 00000cbc         map data, episode 2, level 5
 151 LINEDEFS 0015796c 000049fe         map data, episode 2, level 5
 152 SIDEDEFS 0015c36c 0000c864         map data, episode 2, level 5
 153 VERTEXES 00168bd0 0000134c         map data, episode 2, level 5
 154 SEGS     00169f1c 00005694         map data, episode 2, level 5
 155 SSECTORS 0016f5b0 000009b0         map data, episode 2, level 5
 156 NODES    0016ff60 000043b4         map data, episode 2, level 5
 157 SECTORS  00174314 0000187a         map data, episode 2, level 5
 158 REJECT   00175b90 00001c5d         map data, episode 2, level 5
 159 BLOCKMAP 001777f0 00002b9a         map data, episode 2, level 5
 160 E2M6     0017a38c 00000000         map data, episode 2, level 6
 161 THINGS   0017a38c 00000cbc         map data, episode 2, level 6
 162 LINEDEFS 0017b048 00003bd4         map data, episode 2, level 6
 163 SIDEDEFS 0017ec1c 00009b28         map data, episode 2, level 6
 164 VERTEXES 00188744 00000f1c         map data, episode 2, level 6
 165 SEGS     00189660 0000420c         map data, episode 2, level 6
 166 SSECTORS 0018d86c 00000730         map data, episode 2, level 6
 167 NODES    0018df9c 00003234         map data, episode 2, level 6
 168 SECTORS  001911d0 00001262         map data, episode 2, level 6
 169 REJECT   00192434 00001000         map data, episode 2, level 6
 170 BLOCKMAP 00193434 000028dc         map data, episode 2, level 6
 171 E2M7     00195d10 00000000         map data, episode 2, level 7
 172 THINGS   00195d10 0000092e         map data, episode 2, level 7
 173 LINEDEFS 00196640 00006078         map data, episode 2, level 7
 174 SIDEDEFS 0019c6b8 000107e8         map data, episode 2, level 7
 175 VERTEXES 001acea0 00001968         map data, episode 2, level 7
 176 SEGS     001ae808 00007248         map data, episode 2, level 7
 177 SSECTORS 001b5a50 00000cc8         map data, episode 2, level 7
 178 NODES    001b6718 0000595c         map data, episode 2, level 7
 179 SECTORS  001bc074 000020ce         map data, episode 2, level 7
 180 REJECT   001be144 000032f2         map data, episode 2, level 7
 181 BLOCKMAP 001c1438 00002808         map data, episode 2, level 7
 182 E2M8     001c3c40 00000000         map data, episode 2, level 8
 183 THINGS   001c3c40 00000294         map data, episode 2, level 8
 184 LINEDEFS 001c3ed4 00000bec         map data, episode 2, level 8
 185 SIDEDEFS 001c4ac0 00002094         map data, episode 2, level 8
 186 VERTEXES 001c6b54 00000360         map data, episode 2, level 8
 187 SEGS     001c6eb4 00000e88         map data, episode 2, level 8
 188 SSECTORS 001c7d3c 00000208         map data, episode 2, level 8
 189 NODES    001c7f44 00000e1c         map data, episode 2, level 8
 190 SECTORS  001c8d60 000002be         map data, episode 2, level 8
 191 REJECT   001c9020 0000005c         map data, episode 2, level 8
 192 BLOCKMAP 001c907c 00001bfc         map data, episode 2, level 8
 193 E2M9     001cac78 00000000         map data, episode 2, level 9
 194 THINGS   001cac78 00000212         map data, episode 2, level 9
 195 LINEDEFS 001cae8c 00000914         map data, episode 2, level 9
 196 SIDEDEFS 001cb7a0 00001734         map data, episode 2, level 9
 197 VERTEXES 001cced4 00000280         map data, episode 2, level 9
 198 SEGS     001cd154 000009cc         map data, episode 2, level 9
 199 SSECTORS 001cdb20 00000110         map data, episode 2, level 9
 200 NODES    001cdc30 00000754         map data, episode 2, level 9
 201 SECTORS  001ce384 000001ee         map data, episode 2, level 9
 202 REJECT   001ce574 0000002e         map data, episode 2, level 9
 203 BLOCKMAP 001ce5a4 00000df8         map data, episode 2, level 9
 204 E3M1     001cf39c 00000000         map data, episode 3, level 1
 205 THINGS   001cf39c 00000398         map data, episode 3, level 1
 206 LINEDEFS 001cf734 00000b60         map data, episode 3, level 1
 207 SIDEDEFS 001d0294 0000201c         map data, episode 3, level 1
 208 VERTEXES 001d22b0 00000308         map data, episode 3, level 1
 209 SEGS     001d25b8 00000df8         map data, episode 3, level 1
 210 SSECTORS 001d33b0 00000178         map data, episode 3, level 1
 211 NODES    001d3528 00000a2c         map data, episode 3, level 1
 212 SECTORS  001d3f54 000003f6         map data, episode 3, level 1
 213 REJECT   001d434c 000000bf         map data, episode 3, level 1
 214 BLOCKMAP 001d440c 000013c0         map data, episode 3, level 1
 215 E3M2     001d57cc 00000000         map data, episode 3, level 2
 216 THINGS   001d57cc 00000820         map data, episode 3, level 2
 217 LINEDEFS 001d5fec 00001b04         map data, episode 3, level 2
 218 SIDEDEFS 001d7af0 0000493e         map data, episode 3, level 2
 219 VERTEXES 001dc430 0000084c         map data, episode 3, level 2
 220 SEGS     001dcc7c 00002268         map data, episode 3, level 2
 221 SSECTORS 001deee4 0000047c         map data, episode 3, level 2
 222 NODES    001df360 00001f48         map data, episode 3, level 2
 223 SECTORS  001e12a8 000006e8         map data, episode 3, level 2
 224 REJECT   001e1990 00000242         map data, episode 3, level 2
 225 BLOCKMAP 001e1bd4 00001b48         map data, episode 3, level 2
 226 E3M3     001e371c 00000000         map data, episode 3, level 3
 227 THINGS   001e371c 0000082a         map data, episode 3, level 3
 228 LINEDEFS 001e3f48 00003c44         map data, episode 3, level 3
 229 SIDEDEFS 001e7b8c 0000a35c         map data, episode 3, level 3
 230 VERTEXES 001f1ee8 00000f68         map data, episode 3, level 3
 231 SEGS     001f2e50 00004548         map data, episode 3, level 3
 232 SSECTORS 001f7398 000006e4         map data, episode 3, level 3
 233 NODES    001f7a7c 00003020         map data, episode 3, level 3
 234 SECTORS  001faa9c 00001380         map data, episode 3, level 3
 235 REJECT   001fbe1c 00001200         map data, episode 3, level 3
 236 BLOCKMAP 001fd01c 00001e4a         map data, episode 3, level 3
 237 E3M4     001fee68 00000000         map data, episode 3, level 4
 238 THINGS   001fee68 00000e9c         map data, episode 3, level 4
 239 LINEDEFS 001ffd04 00003c1a         map data, episode 3, level 4
 240 SIDEDEFS 00203920 0000a06e         map data, episode 3, level 4
 241 VERTEXES 0020d990 0000100c         map data, episode 3, level 4
 242 SEGS     0020e99c 00004638         map data, episode 3, level 4 
 243 SSECTORS 00212fd4 00000768         map data, episode 3, level 4
 244 NODES    0021373c 000033bc         map data, episode 3, level 4
 245 SECTORS  00216af8 000012e4         map data, episode 3, level 4
 246 REJECT   00217ddc 000010e5         map data, episode 3, level 4
 247 BLOCKMAP 00218ec4 0000264a         map data, episode 3, level 4
 248 E3M5     0021b510 00000000         map data, episode 3, level 5
 249 THINGS   0021b510 00000b5e         map data, episode 3, level 5
 250 LINEDEFS 0021c070 00004d70         map data, episode 3, level 5
 251 SIDEDEFS 00220de0 0000d854         map data, episode 3, level 5
 252 VERTEXES 0022e634 00001318         map data, episode 3, level 5
 253 SEGS     0022f94c 00005acc         map data, episode 3, level 5
 254 SSECTORS 00235418 000008c0         map data, episode 3, level 5
 255 NODES    00235cd8 00003d24         map data, episode 3, level 5
 256 SECTORS  002399fc 00001b38         map data, episode 3, level 5
 257 REJECT   0023b534 00002312         map data, episode 3, level 5
 258 BLOCKMAP 0023d848 0000334c         map data, episode 3, level 5
 259 E3M6     00240b94 00000000         map data, episode 3, level 6
 260 THINGS   00240b94 00000d0c         map data, episode 3, level 6
 261 LINEDEFS 002418a0 00002592         map data, episode 3, level 6
 262 SIDEDEFS 00243e34 00006f36         map data, episode 3, level 6
 263 VERTEXES 0024ad6c 00000acc         map data, episode 3, level 6
 264 SEGS     0024b838 000033f0         map data, episode 3, level 6
 265 SSECTORS 0024ec28 00000668         map data, episode 3, level 6
 266 NODES    0024f290 00002cbc         map data, episode 3, level 6
 267 SECTORS  00251f4c 00000cb2         map data, episode 3, level 6
 268 REJECT   00252c00 000007a2         map data, episode 3, level 6
 269 BLOCKMAP 002533a4 000053aa         map data, episode 3, level 6
 270 E3M7     00258750 00000000         map data, episode 3, level 7
 271 THINGS   00258750 00000604         map data, episode 3, level 7
 272 LINEDEFS 00258d54 000035b4         map data, episode 3, level 7
 273 SIDEDEFS 0025c308 00009222         map data, episode 3, level 7
 274 VERTEXES 0026552c 00000dd0         map data, episode 3, level 7
 275 SEGS     002662fc 00003e4c         map data, episode 3, level 7
 276 SSECTORS 0026a148 00000768         map data, episode 3, level 7
 277 NODES    0026a8b0 000033bc         map data, episode 3, level 7
 278 SECTORS  0026dc6c 000010dc         map data, episode 3, level 7
 279 REJECT   0026ed48 00000d75         map data, episode 3, level 7
 280 BLOCKMAP 0026fac0 000025c0         map data, episode 3, level 7
 281 E3M8     00272080 00000000         map data, episode 3, level 8
 282 THINGS   00272080 00000244         map data, episode 3, level 8
 283 LINEDEFS 002722c4 000006ac         map data, episode 3, level 8
 284 SIDEDEFS 00272970 00001446         map data, episode 3, level 8
 285 VERTEXES 00273db8 0000021c         map data, episode 3, level 8
 286 SEGS     00273fd4 00000990         map data, episode 3, level 8
 287 SSECTORS 00274964 00000138         map data, episode 3, level 8
 288 NODES    00274a9c 0000086c         map data, episode 3, level 8
 289 SECTORS  00275308 000001ba         map data, episode 3, level 8
 290 REJECT   002754c4 00000025         map data, episode 3, level 8
 291 BLOCKMAP 002754ec 00001a98         map data, episode 3, level 8
 292 E3M9     00276f84 00000000         map data, episode 3, level 9
 293 THINGS   00276f84 000007b2         map data, episode 3, level 9
 294 LINEDEFS 00277738 000019ec         map data, episode 3, level 9
 295 SIDEDEFS 00279124 00004506         map data, episode 3, level 9
 296 VERTEXES 0027d62c 00000720         map data, episode 3, level 9
 297 SEGS     0027dd4c 00001e6c         map data, episode 3, level 9
 298 SSECTORS 0027fbb8 00000354         map data, episode 3, level 9
 299 NODES    0027ff0c 00001730         map data, episode 3, level 9
 300 SECTORS  0028163c 00000736         map data, episode 3, level 9
 301 REJECT   00281d74 00000277         map data, episode 3, level 9
 302 BLOCKMAP 00281fec 000039ba         map data, episode 3, level 9
 303 TEXTURE1 002859a8 00002412         wall type names used in SIDEDEFS
 304 TEXTURE2 00287dbc 00001f40         wall types in registered version 
 305 PNAMES   00289cfc 00000af4         the list of wall patches
 306 GENMIDI  0028a7f0 00002e84         deals with MIDI instruments for songs
 307 DMXGUS   0028d674 000018a7         something for gravis ultrasound
 308 D_E1M1   0028ef1c 000043e4         music score, episode 1
 309 D_E1M2   00293300 00008fba         music score, episode 1
 310 D_E1M3   0029c2bc 00004b5e         music score, episode 1
 311 D_E1M4   002a0e1c 00004764         music score, episode 1
 312 D_E1M5   002a5580 0000265f         music score, episode 1
 313 D_E1M6   002a7be0 000024f9         music score, episode 1
 314 D_E1M7   002aa0dc 000021a1         music score, episode 1
 315 D_E1M8   002ac280 0000e858         music score, episode 1
 316 D_E1M9   002baad8 0000533b         music score, episode 1
 317 D_INTER  002bfe14 000071bc         music score
 318 D_INTRO  002c6fd0 000005d9         music score
 319 D_VICTOR 002c75ac 000034dc         music score
 320 D_INTROA 002caa88 00000277         music score
 321 DPPISTOL 002cad00 0000001f         PC sound, pistol fire
 322 DSPISTOL 002cad20 00001611         SC sound, pistol fire
 323 DPSHOTGN 002cc334 00000033         PC sound, shotgun fire (with cock)
 324 DSSHOTGN 002cc368 000024d4         SC sound, shotgun fire (with cock)
 325 DPSGCOCK 002ce83c 00000026         PC sound, shotgun cock
 326 DSSGCOCK 002ce864 0000186e         SC sound, shotgun cock
 327 DPSAWUP  002d00d4 00000096         PC sound, chainsaw start
 328 DSSAWUP  002d016c 00003f89         SC sound, chainsaw start
 329 DPSAWIDL 002d40f8 00000018         PC sound, chainsaw idle
 330 DSSAWIDL 002d4110 00001d55         SC sound, chainsaw idle
 331 DPSAWFUL 002d5e68 00000018         PC sound, chainsaw with trigger pulled
 332 DSSAWFUL 002d5e80 00004698         SC sound, chainsaw with trigger pulled
 333 DPSAWHIT 002da518 0000001d         PC sound, chainsaw hitting monster
 334 DSSAWHIT 002da538 00001f32         SC sound, chainsaw hitting monster
 335 DPRLAUNC 002dc46c 00000037         PC sound, rocket launcher firing
 336 DSRLAUNC 002dc4a4 00003c93         SC sound, rocket launcher firing
 337 DPRXPLOD 002e0138 00000029         PC sound, rocket exploding
 338 DSRXPLOD 002e0164 000038af         SC sound, rocket exploding
 339 DPFIRSHT 002e3a14 00000033         PC sound, rocket/fireball passing by
 340 DSFIRSHT 002e3a48 0000397c         SC sound, rocket/fireball passing by 
 341 DPFIRXPL 002e73c4 00000021         PC sound, rocket/fireball hitting obj
 342 DSFIRXPL 002e73e8 00002d96         SC sound, rocket/fireball hitting obj 
 343 DPPSTART 002ea180 0000000c         PC sound, lift activated
 344 DSPSTART 002ea18c 0000200e         SC sound, lift activated
 345 DPPSTOP  002ec19c 0000000b         PC sound, lift stopping
 346 DSPSTOP  002ec1a8 000019fd         SC sound, lift stopping
 347 DPDOROPN 002edba8 00000037         PC sound, mechanical door opening
 348 DSDOROPN 002edbe0 000035e1         SC sound, mechanical door opening
 349 DPDORCLS 002f11c4 00000034         PC sound, mechanical door closing
 350 DSDORCLS 002f11f8 00003622         SC sound, mechanical door closing
 351 DPSTNMOV 002f481c 0000000b         PC sound, stairs rising
 352 DSSTNMOV 002f4828 00000b7c         SC sound, stairs rising
 353 DPSWTCHN 002f53a4 0000000c         PC sound, switch closing
 354 DSSWTCHN 002f53b0 0000185c         SC sound, switch closing
 355 DPSWTCHX 002f6c0c 0000000c         PC sound, switch
 356 DSSWTCHX 002f6c18 0000154e         SC sound, switch
 357 DPPLPAIN 002f8168 00000027         PC sound, player injured
 358 DSPLPAIN 002f8190 00003b1e         SC sound, player injured
 359 DPDMPAIN 002fbcb0 00000027         PC sound, demon soldier injured
 360 DSDMPAIN 002fbcd8 0000250f         SC sound, demon soldier injured
 361 DPPOPAIN 002fe1e8 0000002a         PC sound, demon soldier injured
 362 DSPOPAIN 002fe214 000021a3         SC sound, demon soldier injured
 363 DPSLOP   003003b8 00000045         PC sound, slop
 364 DSSLOP   00300400 00002b65         SC sound, slop
 365 DPITEMUP 00302f68 00000039         PC sound, item pickup
 366 DSITEMUP 00302fa4 000008bf         SC sound, item pickup
 367 DPWPNUP  00303864 00000013         PC sound, weapon pickup
 368 DSWPNUP  00303878 000016db         SC sound, weapon pickup
 369 DPOOF    00304f54 0000000e         PC sound, player hitting ground
 370 DSOOF    00304f64 00000fa2         SC sound, player hitting ground
 371 DPTELEPT 00305f08 00000052         PC sound, player/monster teleport
 372 DSTELEPT 00305f5c 00003e82         SC sound, player/monster teleport
 373 DPPOSIT1 00309de0 0000003f         PC sound, demon soldier spots player
 374 DSPOSIT1 00309e20 000014c9         SC sound, demon soldier spots player
 375 DPPOSIT2 0030b2ec 0000003f         PC sound, demon soldier spots player
 376 DSPOSIT2 0030b32c 00002bff         SC sound, demon soldier spots player
 377 DPPOSIT3 0030df2c 0000003f         PC sound, demon soldier spots player
 378 DSPOSIT3 0030df6c 00002b40         SC sound, demon soldier spots player
 379 DPBGSIT1 00310aac 0000003f         PC sound, imp spotting player
 380 DSBGSIT1 00310aec 00003527         SC sound, imp spotting player
 381 DPBGSIT2 00314014 0000003f         PC sound, imp spotting player
 382 DSBGSIT2 00314054 00003eb6         SC sound, imp spotting player
 383 DPSGTSIT 00317f0c 0000003f         PC sound, demon/spectre spots player
 384 DSSGTSIT 00317f4c 00002ba6         SC sound, demon/spectre spots player
 385 DPBRSSIT 0031aaf4 00000085         PC sound, demon lord spotting player
 386 DSBRSSIT 0031ab7c 000035ab         SC sound, demon lord spotting player
 387 DPSGTATK 0031e128 0000003f         PC sound, demon/spectre clawing
 388 DSSGTATK 0031e168 00002471         SC sound, demon/spectre clawing
 389 DPCLAW   003205dc 0000003f         PC sound, demon/spectre hitting
 390 DSCLAW   0032061c 000018ee         SC sound, demon/spectre hitting
 391 DPPLDETH 00321f0c 00000053         PC sound, player dying
 392 DSPLDETH 00321f60 00002aec         SC sound, player dying
 393 DPPODTH1 00324a4c 00000057         PC sound, demon soldier dying
 394 DSPODTH1 00324aa4 00003293         SC sound, demon soldier dying
 395 DPPODTH2 00327d38 00000057         PC sound, demon soldier dying
 396 DSPODTH2 00327d90 00002470         SC sound, demon soldier dying
 397 DPPODTH3 0032a200 00000057         PC sound, demon soldier dying
 398 DSPODTH3 0032a258 00002ab1         SC sound, demon soldier dying
 399 DPBGDTH1 0032cd0c 00000057         PC sound, imp dying
 400 DSBGDTH1 0032cd64 00001bba         SC sound, imp dying
 401 DPBGDTH2 0032e920 00000057         PC sound, imp dying
 402 DSBGDTH2 0032e978 0000244a         SC sound, imp dying
 403 DPSGTDTH 00330dc4 00000057         PC sound, demon/spectre dying
 404 DSSGTDTH 00330e1c 00003025         SC sound, demon/spectre dying
 405 DPBRSDTH 00333e44 00000045         PC sound, demon lord dying
 406 DSBRSDTH 00333e8c 00002b04         SC sound, demon lord dying
 407 DPPOSACT 00336990 0000006b         PC sound, demon soldiers nearby
 408 DSPOSACT 003369fc 000029ff         SC sound, demon soldiers nearby 
 409 DPBGACT  003393fc 0000006b         PC sound, imps nearby
 410 DSBGACT  00339468 00002717         SC sound, imps nearby
 411 DPDMACT  0033bb80 0000006b         PC sound, demon/spectre nearby
 412 DSDMACT  0033bbec 00002e52         SC sound, demon/spectre nearby
 413 DPNOWAY  0033ea40 00000026         PC sound, player push on wall
 414 DSNOWAY  0033ea68 00000fa2         SC sound, player push on wall
 415 DPBAREXP 0033fa0c 0000007a         PC sound, barrel explosion
 416 DSBAREXP 0033fa88 0000488b         SC sound, barrel explosion
 417 DPPUNCH  00344314 0000003f         PC sound, player punching
 418 DSPUNCH  00344354 000009ac         SC sound, player punching
