VERSN 1
NUMDR 40
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
DINFO   0 2 0 500 562 500 562 100 150 500 562 Elmo_Langley Pace_Car Daytona_Beach,_FL USA USA NASCAR
DINFO   3 1 0 500 562 500 562 100 150 500 562 Jeff_Cashmore CASHMO Milwaukee_WI USA USA Cashmore_Consulting
DINFO   3 0 0 495 562 495 562 100 150 530 562 Dale_Earnhardt Dale Kannapolis,_NC USA USA Richard_Childress_Racing
DINFO   1 1 0 375 500 375 500 125 250 375 500 Rick_Mast Rick Rockbridge_Baths,_VA USA USA Precision_Products_Racing
DINFO   2 1 0 495 562 495 562 100 150 475 562 Rusty_Wallace Rusty St._Louis,_MO USA USA Penske_Racing_South
DINFO   4 0 0 475 562 475 562 100 150 475 562 Sterling_Marlin Sterling Columbia,_TN USA USA Morgan-McClure_Racing
DINFO   5 0 0 475 562 495 562 100 150 475 562 Terry_Labonte Terry Corpus_Christi,_TX USA USA Hendrick_Motorsports
DINFO  43 2 0 375 500 375 500 125 250 375 500 Bobby_Hamilton Ham Randleman,_NC USA USA Petty_Enterprises
DINFO   7 1 0 475 562 475 562 100 150 475 562 Geoff_Bodine Geoff Chemung,_NY USA USA Geoff_Bodine_Racing
DINFO   8 1 0 250 475 250 475 250 475 250 475 Jeff_Burton Jeff Halifax,_VA USA USA Stavola_Bros._Racing_Team
DINFO  16 1 0 375 500 425 500 125 250 375 500 Ted_Musgrave Ted Franklin,_WI USA USA Roush_Racing
DINFO  27 1 0 250 475 250 475 250 475 250 475 Loy_Allen,_Jr. Loy Franklin,_WI USA USA Jr_Johnson_&_Associates
DINFO  21 1 0 475 562 495 562 100 150 475 562 Morgan_Shepherd Morgan Stuart,_VA USA USA Wood_Brothers
DINFO  22 2 0 125 250 225 350 500 562 125 250 Randy_LaJoie Joey Corpus_Christi,_TX USA USA Bill_Davis_Racing
DINFO  24 0 0 475 562 495 562 100 150 475 562 Jeff_Gordon Jeff Pittsboro,_IN USA USA Hendrick_Motorsports
DINFO  26 1 0 125 250 225 350 500 562 125 250 Steve_Kinser Kinetic Harrisburg,_NC USA USA King_Racing
DINFO  28 1 0 475 562 475 562 100 150 475 562 Dale_Jarrett Dale Modesto,_CA USA USA Robert_Yates_Racing
DINFO  30 2 0 375 500 375 475 125 250 375 500 Michael_Waltrip Mike Owensboro,_KY USA USA Bahari_Racing
DINFO  31 0 0 125 250 225 350 500 562 125 250 Ward_Burton Ward South_Boston,_VA USA USA A.G._Dillard_Motorsports
DINFO  33 0 0 125 250 225 350 500 562 125 250 Robert_Pressley Press_On Taylorsville,_NC USA USA Leo_Jackson_Motorsports
DINFO  15 1 0 250 475 250 475 250 475 250 475 Dick_Trickle Trick Raleigh,_NC USA USA Bud_Moore_Associates
DINFO  41 0 0 250 475 250 475 250 475 250 475 Ricky_Craven Ricky Lakeland,_FL USA USA Larry_Hedrick_Motorsports
DINFO   9 1 0 250 475 250 475 250 475 250 475 Lake_Speed Speed Jackson_MS USA USA Melling_Racing
DINFO  25 0 0 475 562 475 562 100 150 475 562 Ken_Schrader Ken Fenton,_MO USA USA Hedrick_Motorsports
DINFO  18 0 0 375 500 375 500 125 250 375 500 Bobby_Labonte Bobby Atlanta_GA USA USA Joe_Gibbs_Racing
DINFO  42 2 0 375 500 375 500 125 250 375 500 Kyle_Petty Kyle Level_Cross,_NC USA USA SABCO_Racing
DINFO  37 1 0 125 250 225 350 500 562 125 250 John_Andretti John Atlanta_Ga USA USA Kranefuss/Haas_Racing
DINFO  90 1 0 125 250 225 350 500 562 125 250 Mike_Wallace Mike St._Louis,_MO USA USA Donlavey_Racing
DINFO  17 0 0 375 500 375 500 125 250 375 500 Darrell_Waltrip D.W. Franklin,_TN USA USA DarWal_Racing
DINFO   6 1 0 495 562 495 562 100 150 475 562 Mark_Martin Mark Batesville,_AR USA USA Rouch_Racing
DINFO  10 1 0 475 562 475 562 100 150 475 562 Ricky_Rudd Ricky Cheasapeake,_VA USA USA Rudd_Racing
DINFO  29 0 0 250 475 250 475 250 475 250 475 Steve_Grissom Steve Atlanta,_GA USA USA Diamond_Ridge_Racing
DINFO  11 1 0 475 562 475 562 100 150 475 562 Brett_Bodine Brett Level_Cross_GA USA USA Junior_Johnson_Associates
DINFO  12 1 0 250 475 250 475 250 475 250 475 Derricke_Cope Derricke Spanaway,_WA USA USA Bobby_Allison_Motorsports
DINFO  98 1 0 125 250 225 350 500 562 125 250 Jeremy_Mayfield Jeremy Mount_Pilot,_NC USA USA Yarborough_Racing
DINFO  23 1 0 250 475 250 475 250 475 250 475 Jimmy_Spencer Spence Atlanta_GA USA USA Travis_Carter_Motorsports
DINFO  75 1 0 250 475 250 475 250 475 250 475 Todd_Bodine Todd Chemung,_NY USA USA RayMock_Racing
DINFO  77 1 0 250 475 250 475 250 475 250 475 Davy_Jones Davy Manitowoc,_WI USA USA Jasper_Engineering
DINFO  40 2 0 250 475 250 475 250 475 250 475 Gregg_Sacks Gregg Spartanburg,_SC USA USA SABCO_Racing
DINFO  94 1 0 475 562 475 562 100 150 475 562 Bill_Elliott Awsome Dawsonville_GA USA USA Hardy_Boys_Racing
