THE WEEK IN CHESS 37            19/06/95        Mark Crowther   
--------------------------------------------------------------

Part 1

1) Introduction
2) Novgorod Open Tournament
3) INTEL World Chess Rankings.
4) 1995 PCA/Intel Grand Prix Qualifier.
5) The 44th Greek National Championship  (rounds  1-4) Panagis A. Sklavounos
6) Netherlands National Championships
7) Pozarevac Yugoslavia
8) The Malaysian Zonal
9) Sigeman Wernbro & Co Grandmaster Tournament 
10) Category 10 in Copenhagen
11) STUDIES by Wlodek Proskurowski <proskuro@mathn.usc.edu>
12) Tournament Calendar by niermann@math.uni-dortmund.de
13) GAMES SECTION
	Sigeman Wernbro & Co GM Tournament 	  1  game
	Zonal 3.2 Men in Malaysia 		 28  games
	Intel New York Grand Prix Qualifier 	 14  games
	44th Greek National Championships 	 17  games
	Category 10 in Copenhagen 		 17  games
	Netherlands National Championships 	 15  games
	Novgorod Open Tournament 		294 games


1) Introduction
----------------

Thanks to Bosko Grove, Bob Wade, Wlodek Proskurowski
Lars Zwisler, Flemming Jensen Einar Karlsson, Piotr Nestorow, 
Panagis A. Sklavounos, Vadim Kaminsky  Steve Immitt, Kevin O'Connell 
and Sasha Nikulin (who did sterling work on the Novgorod file.
All of whom helped with another gigantic issue. Hopefully I'll
have time to deal with lots of little items that have been left
out over recent weeks.

After a minor panic last night when I couldn't see straight
the small (would you have noticed???) changes have been made
to correct errors.

Hope you enjoy this issue.

Mark

2) Novgorod Open Tournament
---------------------------

After a lot of hard work I now have a version of the Novogorod
Open file that appears to be in substance correct. I would
like to thank Kevin O'Connell and Sasha Nikulin (who made
the major breakthrough in interpreting the file.) for their
help in interpreting the file. Also to the Webmaster at infonet.ee.
Games that just consist of 1. d4 d5 are ones which we have inserted
in place of missing games. 

Literally on the deadline there is one error in the table that
Sasha found
 Round 7.
 Efremov and Vlasov withdrew, Galkin forfeit and withdrew
I left a couple of players to play on and play each other again!
Unfortunately I don't have time to correct this.

As mentioned last week Bologan qualifies for the main Novgorod Tournament
next year.

Novgorod Open (RUS), 26th May- 3rd June 1995.
--------------------------------------------------------------------------------------------
                                            1   2   3   4   5   6   7   8   9 
--------------------------------------------------------------------------------------------
 1 Bologan, Viktor             g MDA 2540  +54 +45 - 8 +10 =28 + 6 +31 +17 = 3  7.0 /9  2766
 2 Dvoirys, Semen I            g RUS 2550  =60 =35 + 4 +43 + 5 =17 =15 + 8 = 7  6.5 /9  2657
 3 Vyzmanavin, Alexey          g RUS 2605  +64 =12 +11 =22 =25 +34 = 8 +15 = 1  6.5 /9  2680
 4 Iskusnyh, S                   RUS 2425  -11 +65 - 2 =62 +64 +46 +41 =13 +28  6.0 /9  2643
 5 Korneev, Oleg               m RUS 2540  =32 +52 =27 +57 - 2 +16 =12 +35 = 8  6.0 /9  2586
 6 Malaniuk, Vladimir P        g UKR 2615  +59 =16 +21 - 8 +46 - 1 +36 = 9 +31  6.0 /9  2651
 7 Nenashev, Alexander         g UZB 2605  +37 =38 -12 +19 =41 +33 = 9 +29 = 2  6.0 /9  2643
 8 Svidler, Peter              g RUS 2585  +40 +20 + 1 + 6 =17 =15 = 3 - 2 = 5  6.0 /9  2657
 9 Aseev, Konstantin N         g RUS 2530  -47 +54 =49 +30 +20 =28 = 7 = 6 =13  5.5 /9  2561
10 Balashov, Yuri S            g RUS 2505  =53 +58 =31 - 1 +48 =14 +43 =18 =17  5.5 /9  2571
11 Burmakin, Vladimir          g RUS 2555  + 4 +43 - 3 =20 -33 =27 +30 =34 +35  5.5 /9  2515
12 Makarov, Marat              g RUS 2520  +55 = 3 + 7 =28 =24 =18 = 5 =31 =14  5.5 /9  2623
13 Razuvaev, Yuri S            g RUS 2580  =35 =60 +40 =16 =21 =23 +25 = 4 = 9  5.5 /9  2543
14 Rublevsky, Sergei           g RUS 2585  -25 +63 =30 +36 =16 =10 =34 +45 =12  5.5 /9  2520
15 Serper, Grigory             g UZB 2585  =30 +47 +38 =25 +22 = 8 = 2 - 3 =21  5.5 /9  2594
16 Sherbakov, Ruslan           g RUS 2520  +62 = 6 =24 =13 =14 - 5 +48 +33 =18  5.5 /9  2590
17 Smagin, Sergey              g RUS 2540  =58 +34 +36 +48 = 8 = 2 =28 - 1 =10  5.5 /9  2566
18 Sveshnikov, Evgeny          g RUS 2560  =39 =30 +47 =45 +27 =12 =35 =10 =16  5.5 /9  2547
19 Vaulin, Alexander           g RUS 2510  +61 =24 -28 - 7 +58 =37 =32 +47 +34  5.5 /9  2509
20 Volkov, Sergey                RUS 2380  +29 - 8 +64 =11 - 9 +26 -21 +36 +46  5.5 /9  2605
21 Yemelin, Vasily             g RUS 2515  =42 +32 - 6 +49 =13 =24 +20 =28 =15  5.5 /9  2606
22 Brodsky, Michael            m UKR 2535  =34 +53 +33 = 3 -15 -35 +56 =24 =27  5.0 /9  2460
23 Danielian, Oganes           m ARM 2455  -28 +62 -57 +32 +51 =13 -29 +41 =24  5.0 /9  2445
24 Dolmatov, Sergey            g RUS 2605  +44 =19 =16 =29 =12 =21 =33 =22 =23  5.0 /9  2545
25 Filippov, Valerij             RUS 2455  +14 =41 +46 =15 = 3 -31 -13 +37 =29  5.0 /9  2593
26 Ionov, Sergey               m RUS 2525  -43 =51 +42 -33 =30 -20 +57 +58 +40  5.0 /9  2367
27 Lugovoi, Aleksei            m RUS 2485  +50 =46 = 5 =31 -18 =11 =37 +43 =22  5.0 /9  2505
28 Novikov, Igor A             g UKR 2590  +23 =36 +19 =12 = 1 = 9 =17 =21 - 4  5.0 /9  2545
29 Tseshkovsky, Vitaly         g RUS 2530  -20 +55 +35 =24 -34 +44 +23 - 7 =25  5.0 /9  2472
30 Volzhin, Alexander          m RUS 2425  =15 =18 =14 - 9 =26 +57 -11 +54 +45  5.0 /9  2544
31 Yakovich, Yuri              g RUS 2555  =52 +39 =10 =27 +45 +25 - 1 =12 - 6  5.0 /9  2540
32 Dokuchaev, A                  RUS 2395  = 5 -21 =50 -23 +59 +40 =19 =46 =41  4.5 /9  2497
33 Galliamova-Ivanchuk, Alisa  m UKR 2475  =63 +42 -22 +26 +11 - 7 =24 -16 =38  4.5 /9  2510
34 Gavrilov, Alexei            m RUS 2390  =22 -17 +66 +38 +29 - 3 =14 =11 -19  4.5 /9  2511
35 Iordachescu, Viorel         m MDA 2425  =13 = 2 -29 +55 +57 +22 =18 - 5 -11  4.5 /9  2469
36 Levin, Felix                m UKR 2490  +65 =28 -17 -14 +49 +47 - 6 -20 +51  4.5 /9  2388
37 Sepp, Olav                  m EST 2460  - 7 =50 -43 +53 +42 =19 =27 -25 +48  4.5 /9  2338
38 Sokolov, Andrei             g RUS 2575  +51 = 7 -15 -34 =52 =60 =58 +56 =33  4.5 /9  2354
39 Zakharevich, I                RUS 2425  =18 -31 =51 +50 -43 -56 +49 =48 +58  4.5 /9  2414
40 Dmitriev, Igor              m RUS 2435  - 8 +61 -13 -47 +55 -32 +62 +51 -26  4.0 /9      
41 Ibragimov, Ildar            g RUS 2520  +57 =25 -48 +58 = 7 =43 - 4 -23 =32  4.0 /9  2358
42 Makoveckii,B                      ----  =21 -33 -26 +66 -37 -49 +61 =57 +54  4.0 /9  2267
43 Managadze, Nikoloz            GEO 2305  +26 -11 +37 - 2 +39 =41 -10 -27 =47  4.0 /9  2447
44 Skomorokhin, Roman          m RUS 2465  -24 -57 +61 +54 =47 -29 -51 =50 +56  4.0 /9  2287
45 Tregubov, Pavel             g RUS 2515  +56 - 1 +60 =18 -31 =48 +50 -14 -30  4.0 /9  2342
46 Tunik, Gennady              m RUS 2530  +49 =27 -25 +52 - 6 - 4 +60 =32 -20  4.0 /9  2393
47 Yasinsky, V                   RUS 2385  + 9 -15 -18 +40 =44 -36 +52 -19 =43  4.0 /9  2434
48 Borisenko, A                  RUS 2420  =   +66 +41 -17 -10 =45 -16 =39 -37  3.5 /9  2339
49 Duchov, A                     RUS 2340  -46 -59 = 9 -21 -36 +42 -39 +52 +50  3.5 /9  2253
50 Hatov,A                           ----  -27 =37 =32 -39 +54 +64 -45 =44 -49  3.5 /9  2360
51 Levada,I                          ----  -38 =26 =39 +63 -23 =52 +44 -40 -36  3.5 /9  2332
52 Svirin, O                     RUS 2420  =31 - 5 +53 -46 =38 =51 -47 -49 +63  3.5 /9  2214
53 Tihonov,A                         ----  =10 -22 -52 -37 +63 =59 -54 +55 =57  3.5 /9  2206
54 Gorbatow, Alexej            m RUS 2410  - 1 - 9 +56 -44 -50 +62 +53 -30 -42  3.0 /9      
55 Iljinskii,V                       ----  -12 -29 +65 -35 -40 -58 +63 -53 +66  3.0 /9      
56 Mudrov,V                          ----  -45 -64 -54 +65 +66 +39 -22 -38 -44  3.0 /9  2175
57 Pavlov, Aleksandr             RUS 2250  -41 +44 +23 - 5 -35 -30 -26 =42 =53  3.0 /9  2321
58 Zaharov, Aleksandr E          RUS 2305  =17 -10 +63 -41 -19 +55 =38 -26 -39  3.0 /9  2205
59 Efremov, Roman                UKR 2475  - 6 +49 -62 +61 -32 =53 .   .   .    2.5 /6  2325
60 Galkin, A                     RUS 2415  = 2 =13 -45 -64 +62 =38 -46 .   .    2.5 /7  2342
61 Gavrilov,Alexei V                 ----  -19 -40 -44 -59 =65 +66 -42 -63 +67  2.5 /9      
62 Iljinskii,V                       ----  -16 -23 +59 = 4 -60 -54 -40 =66 =65  2.5 /9  2217
63 Shovunov,B                        ----  =33 -14 -58 -51 -53 +65 -55 +61 -52  2.5 /9  2124
64 Vlassov, Nikolai            m RUS 2465  - 3 +56 -20 +60 - 4 -50 .   .   .    2.0 /6  2263
65 Hapilin,V                         ----  -36 - 4 -55 -56 =61 -63 -66 +67 =62  2.0 /9      
66 Havanov,J                         ----  =   -48 -34 -42 -56 -61 +65 =62 -55  2.0 /9  2137
67 BYE                               ----  .   .   .   .   .   .   .   -65 -61  0.0 /2      
--------------------------------------------------------------------------------------------
Borisenko and Havanov had half point byes in the first round. They then 
played in the second round.

3) INTEL World Chess Rankings.
----------------------------
 
Here are the notes that came with the rating list.
 
------------------------------------------------
 
For all players rated 2500 and higher.
Results up to June 5th 1995.
Produced by Ken Thompson with ChessBase.
 
Var. is the variance of a player. This is the
tendency of players to be solid or vary in their
performance. The average variance for top players
is 180. Higher numbers denote players who tend to
vary more, lower numbers are players who are solid
and reliable.
------------------------------------------------

RANK NAMES                      NAT   RATING VAR TITLE
-------------------------------------------------------
1.  Kasparov, Gary              RUS     2796 175 g
2.  Anand, Viswanathan          IND     2772 174 g
3.  Ivanchuk, Vassily           UKR     2769 142 g
4.  Karpov, Anatoly             RUS     2758 163 g
5.  Kamsky, Gata                USA     2756 169 g
6.  Kramnik, Vladimir           RUS     2723 155 g
7.  Topalov, Veselin            BUL     2706 187 g
8.  Ehlvest, Jaan               EST     2677 155 g
9.  Shirov, Alexei              LAT     2664 163 g
10. Short, Nigel D.             ENG     2662 169 g
11. Salov, Valery               RUS     2661 174 g
12. Gelfand, Boris              BLR     2656 178 g
13. Tiviakov, Sergei            RUS     2655 187 g
14. Lautier, Joel               FRA     2654 203 g
15. Yusupov, Artur              GER     2650 134 g
16. Sokolov, Ivan               BIH     2649 172 g
17. Khalifman, Alexander        RUS     2647 155 g
18. Almasi, Zoltan              HUN     2642 193 g
19. Dreev, Alexey               RUS     2638 177 g
20. Polgar, Judit (GM)          HUN     2638 187 g
21. Beliavsky, Alexander G      UKR     2636 206 g
22. Hansen, Curt                DEN     2632 168 g
23. Nikolic, Predrag            BIH     2627 196 g
24. Speelman, Jonathan S        ENG     2627 157 g
25. Bareev, Evgeny              RUS     2626 163 g
26. Adams, Michael              ENG     2624 198 g
27. Illescas Cordoba, Miguel    ESP     2624 171 g
28. Morozevich, Alexander       RUS     2623 203 g
29. Piket, Jeroen               NED     2622 174 g
30. Gulko, Boris F              USA     2620 154 g
31. Dolmatov, Sergey            RUS     2617 145 g
32. Epishin, Vladimir           RUS     2617 167 g
33. Azmaiparashvili, Zurab      GEO     2616 191 g
34. Akopian, Vladimir           ARM     2613 163 g
35. Leko, Peter                 HUN     2613 140 g
36. Huebner, Robert             GER     2611 164 g
37. Yudasin, Leonid             ISR     2611 159 g
38. Seirawan, Yasser            USA     2611 178 g
39. Vladimirov, Evgeny          KAZ     2611 163 g
40. Oll, Lembit                 EST     2609 189 g
41. Smirin, Ilia                ISR     2607 188 g
42. Nunn, John D M              ENG     2605 167 g
43. Magerramov, Elmar           AZE     2604 188 g
44. Dautov, Rustem              GER     2603 170 g
45. Korchnoi, Viktor            SUI     2602 167 g
46. Timman, Jan H               NED     2602 163 g
47. Christiansen, Larry M       USA     2602 184 g
48. Rublevsky, Sergei           RUS     2600 174 g
49. Zvjaginsev, Vadim           RUS     2599 151 g
50. Ljubojevic, Ljubomir        YUG     2598 170 g
51. Dorfman, Josif D            FRA     2597 128 g
52. Malaniuk, Vladimir P        UKR     2596 153 g
53. Andersson, Ulf              SWE     2595 138 g
54. Fischer, Robert James       USA     2594 197 g
55. Pigusov, Evgeny             RUS     2594 149 g
56. Kharlov, Andrei             RUS     2594 193 g
57. Campora, Daniel H.          ARG     2592 186 g
58. Novikov, Igor A             UKR     2592 150 g
59. Romanashin, Oleg M          UKR     2592 167 g
60. Vaganian, Rafael A          ARM     2591 148 g
61. Lobron, Eric                GER     2590 136 g
62. Gavrikov, Viktor            SUI     2590 136 g
63. Hodgson, Julian M.          ENG     2589 177 g
64. Rohde, Michael A            USA     2589 190 g
65. Vyzmanavin, Alexey          RUS     2589 178 g
66. Glek, Igor V                RUS     2588 168 g
67. Sturua, Zurab               GEO     2588 160 g
68. Kaidanov, Grigory S         USA     2587 185 g
69. Wolff, Patrick G            USA     2587 181 g
70. Lputian, Smbat G            ARM     2584 201 g
71. Polugaevsky, Lev            RUS     2584 188 g
72. Huzman, Alexander           UKR     2583 138 g
73. Maksimenko, Andrei          RUS     2581 180 m
74. Kurajica, Bojan             BIH     2581 181 g
75. Georgiev, Kiril             BUL     2581 197 g
76. Van Wely, Loek              NED     2581 194 g



4) 1995 PCA/Intel Grand Prix Qualifier.
------------------------------------

My thanks to Vadim Kaminsky for the crosstable and some games from this event.
He thanks Steve Immitt, Tournament Director, who provided him with the
crosstable. He also provided the selection of games.

The table includes players who were supposed to turn up but didn't. 
Because Anand has declined to play the New York leg of the Grand Prix
(a very sensable decision with his possible once in a lifetime match
against Kasparov coming up, in fact I'm getting a really good feeling
about Anand's whole attitude this year.) there were 8 qualifiers from
this event. Kasparov, Kramnik and Ivanchuk will play in the main event,
I'm unsure at this stage who else, this starts on Tuesday June 20th finishing
Friday 23rd.

Intel NY GP qualifier
New York City, June 15-16

Final standings:

Qualified for final playoffs (at least $5,000):

8.5	Jonathan Speelman (ENG)

8	Alexey Vyzhmanavin (RUS)

7.5	Jaan Ehlvest (EST), Michael Adams (ENG), Larry Christiansen (USA)
	Johann Hjartarsson (ICL), Alexander Chernin (HUN), Nick de Firmian (USA),
------------------------------------------
7.5	Eugeniy Pigusov (RUS) (last on tiebreaks) - $1,000

7	Lembit Oll (EST), Boris Gulko (USA), Alex Woitkiewicz (POL), Ljubomir
        Ljubojevic (YUG) Peter Svidler (RUS), Ronen Har-Zvi (ISR) - $1,000

6.5	Anthony Miles (ENG), Ilya Gurevich (USA), Andrei Kharlov (RUS), Anatoly
        Vaisser (FRA), Eugeniy Sveshnikov (RUS), Margeir Petursson (ICL), 
        Ildar Ibragimov (RUS) - $429

Playoffs results (G/5 blitz)

4 (6)	Ehlvest, Adams
3	Christiansen, Hjartarsson
2.5	Chernin, De Firmian

Match Chernin - De Firmian 1.5 - 0.5, but De Firmian qualified as American who
has a best score.

                     1995 PCA/Intel Grand Prix Qualifier.

                                  Cross Table

  Name/Rtng/ID#/Team/State/Ag/  rd1  rd2  rd3  rd4  rd5  rd6  rd7  rd8  rd9  rd10 rd11  
---------------------------------------------------------------------------------------
1  GM  Oll, Lembit.............|W40 |B53 |W65 |B66 |W36 |W55 |B32 |B35 |W34 |B42 |B43 |
   2714  12619761 EST          |  0 | 0.5|  1 |  2 |  3 |  4 |  4 | 4.5|  5 |  6 |  7 |
---------------------------------------------------------------------------------------
2  GM  Ehlvest, Jan............|B41 |W31 |B20 |W25 |W21 |B17 |B 3 |W10 |B26 |W 6 |B 4 |
   2658  12514557       EST    |  1 |  2 | 2.5|  3 | 3.5| 4.5|  5 | 5.5| 6.5|  7 | 7.5|
---------------------------------------------------------------------------------------
3  GM  Adams, Michael..........|W42 |B32 |W26 |B12 |W17 |B25 |W 2 |W 6 |B38 |B20 |W10 |
   2655  12463776 EBG          |  1 |  2 |  3 | 3.5| 4.5|  5 | 5.5| 5.5| 6.5|  7 | 7.5|
---------------------------------------------------------------------------------------
4  GM  Gulko, Boris............|B43 |W35 |B25 |W40 |B37 |B38 |W39 |W31 |B42 |W21 |W 2 |
   2647  12473035 USA          |  1 | 1.5| 1.5| 2.5|  3 | 3.5| 4.5|  5 |  6 | 6.5|  7 |
---------------------------------------------------------------------------------------
5  GM  Nikolic, Predrag........|W44 |B47 |W35 |B55 |W72 |B21 |W20 |B26 |W37 |B29 |W33 |
   2645  12624970 BIH          | 0.5| 1.5|  2 | 2.5| 3.5|  4 | 4.5| 4.5| 5.5|  6 |  6 |
---------------------------------------------------------------------------------------
6  GM  Speelman, Jonathan......|B46 |W37 |B21 |W20 |B43 |W23 |W25 |B 3 |W10 |B 2 |W32 |
   2627  12624972 ENG          |  1 |  2 | 2.5|  3 | 3.5| 4.5| 5.5| 6.5| 7.5|  8 | 8.5|
---------------------------------------------------------------------------------------
7  GM  Georgiev, Kiril.........|----|----|----|----|----|----|----|----|----|----|----|
   2625  12514558 BUL          |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
---------------------------------------------------------------------------------------
8  GM  Psakhis, Lev............|W47 |B58 |W53 |B51 |W35 |B22 |W29 |B37 |W55 |W39 |B56 |
   2625  12531512 ISR          | 0.5| 0.5| 1.5| 2.5| 3.5|  4 |  4 | 4.5| 4.5|  5 |  5 |
---------------------------------------------------------------------------------------
9  GM  Miles, Anthony John.....|B48 |W62 |B38 |W39 |B34 |W33 |B37 |W25 |B43 |W22 |B26 |
   2622  12479691 ENG          | 0.5| 1.5|  2 |  3 | 3.5|  4 |  5 |  5 |  6 | 6.5| 6.5|
---------------------------------------------------------------------------------------
10 GM  De Firmian, Nick E......|W51 |B56 |W42 |B36 |W48 |B20 |W12 |B 2 |B 6 |W55 |B 3 |
   2618  10469007 USA          |  0 |  1 |  2 |  3 |  4 | 4.5| 5.5|  6 |  6 |  7 | 7.5|
---------------------------------------------------------------------------------------
11 GM  Malaniuk, Vladimir......|----|----|----|----|----|----|----|----|----|----|----|
   2615  12544870 UKR          |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
---------------------------------------------------------------------------------------
12 GM  Hodgson, Julian.........|B52 |W39 |B23 |W 3 |B25 |W34 |B10 |W43 |B47 |W48 |B37 |
   2615  12545137 ENG          |  1 |  2 |  3 | 3.5| 3.5| 4.5| 4.5| 4.5| 4.5| 4.5|  5 |
---------------------------------------------------------------------------------------
13 GM  Leko, Peter.............|W53 |B40 |W58 |B21 |W55 |B43 |W22 |B38 |W35 |B44 |W66 |
   2613  12624980       HUN    |  1 | 1.5| 2.5|  3 | 3.5|  4 | 4.5| 4.5| 4.5| 4.5| 5.5|
---------------------------------------------------------------------------------------
14 GM  Benjamin, Joel..........|B55 |W59 |B72 |W58 |B57 |W41 |B42 |W64 |B33 |W65 |W53 |
   2610  10102511 USA          |  0 |  1 | 1.5| 1.5|  2 |  3 |  3 |  4 |  4 |  5 |  5 |
---------------------------------------------------------------------------------------
15 GM  Lobron, Eric............|----|----|----|----|----|----|----|----|----|----|----|
   2609  12493216 GER          |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
---------------------------------------------------------------------------------------
16 IM  Tkachiev, Vladislav.....|----|----|----|----|----|----|----|----|----|----|----|
   2606  12650690 KAZ          |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
---------------------------------------------------------------------------------------
17 GM  Wojtkiewicz, Alek.......|W56 |B51 |W55 |B33 |B 3 |W 2 |W43 |B65 |W29 |B53 |B24 |
   2606  12528454       POL    |  1 |  2 | 2.5| 3.5| 3.5| 3.5|  4 |  5 |  5 |  6 |  7 |
---------------------------------------------------------------------------------------
18 GM  Shabalov, Alexander.....|B57 |W60 |B41 |W38 |B32 |W64 |B65 |W69 |B61 |----|----|
   2604  12544264 USA          |  0 |  1 |  2 |  2 |  2 |  3 |  3 |  4 |  4 |  4 |  4 |
---------------------------------------------------------------------------------------
19 GM  Christiansen, Larry.....|W59 |B55 |W51 |B47 |W53 |B66 |W72 |B57 |W40 |W38 |B25 |
   2602  10460921 USA          |  1 |  1 | 1.5| 1.5| 1.5| 2.5| 3.5| 4.5| 5.5| 6.5| 7.5|
---------------------------------------------------------------------------------------
20 GM  Chernin, Alexander......|B60 |W57 |W 2 |B 6 |W38 |W10 |B 5 |B29 |W32 |W 3 |B21 |
   2600  12473034       HUN    |  1 |  2 | 2.5|  3 |  4 | 4.5|  5 |  6 | 6.5|  7 | 7.5|
---------------------------------------------------------------------------------------
21 GM  Ljubojevic, Ljubo.......|W61 |B64 |W 6 |W13 |B 2 |W 5 |B33 |W32 |B31 |B 4 |W20 |
   2598           YUG          |  1 |  2 | 2.5|  3 | 3.5|  4 |  5 |  5 |  6 | 6.5|  7 |
---------------------------------------------------------------------------------------
22 GM  Gurevich, Ilya..........|B62 |W48 |B73 |W68 |B47 |W 8 |B13 |W34 |B25 |B 9 |W29 |
   2597  12256450 USA          | 0.5| 0.5| 1.5| 2.5| 3.5|  4 | 4.5| 5.5|  6 | 6.5| 6.5|
---------------------------------------------------------------------------------------
23 GM  Alburt, Lev.............|W63 |B68 |W12 |B35 |W78 |B 6 |W38 |B51 |B53 |W33 |B61 |
   2597  12078790       USA    |  1 |  2 |  2 | 2.5| 3.5| 3.5| 3.5| 4.5|  5 |  5 | 5.5|
---------------------------------------------------------------------------------------
24 GM  Kudrin, Sergey..........|B64 |W61 |B43 |W65 |B39 |W69 |B48 |W42 |B67 |B34 |W17 |
   2596  11257585 USA          |  0 |  1 |  1 |  2 |  2 |  3 |  4 |  4 |  5 |  6 |  6 |
---------------------------------------------------------------------------------------
25 GM  Kharlov, Andrei.........|W66 |B69 |W 4 |B 2 |W12 |W 3 |B 6 |B 9 |W22 |B32 |W19 |
   2594           RUS          |  1 |  2 |  3 | 3.5| 4.5|  5 |  5 |  6 | 6.5| 6.5| 6.5|
---------------------------------------------------------------------------------------
26 GM  Pigusov, Evgeny.........|B67 |W75 |B 3 |W43 |B41 |W39 |B47 |W 5 |W 2 |B35 |W 9 |
   2594  12624973 RUS          |  1 |  2 |  2 |  2 |  3 | 3.5| 4.5| 5.5| 5.5| 6.5| 7.5|
---------------------------------------------------------------------------------------
27 GM  Goldin, Alexander.......|W68 |B63 |W64 |B48 |W42 |B52 |W67 |B61 |W69 |B58 |----|
   2590  12556822 RUS          |  0 |  1 |  2 |  2 |  2 | 2.5|  3 |  3 |  4 |  5 |  5 |
---------------------------------------------------------------------------------------
28 GM  Glek, Igor V............|----|----|----|----|----|----|----|----|----|----|----|
   2590           RUS          |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
---------------------------------------------------------------------------------------
29 GM  Hjartarson, Johann......|B69 |W66 |B57 |W67 |B64 |W48 |B 8 |W20 |B17 |W 5 |B22 |
   2590  12218330 ISL          |  0 |  1 |  1 |  2 |  3 |  4 |  5 |  5 |  6 | 6.5| 7.5|
---------------------------------------------------------------------------------------
30 GM  Onischuk, Alexander.....|----|----|----|----|----|----|----|----|----|----|----|
   2590  12625186 UKR          |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
---------------------------------------------------------------------------------------
31 GM  Rohde, Michael A........|W70 |B 2 |W68 |B78 |W62 |B51 |W40 |B 4 |W21 |W61 |B55 |
   2589  10047871 USA          |  1 |  1 | 1.5| 1.5| 2.5| 3.5| 4.5|  5 |  5 |  6 |  6 |
---------------------------------------------------------------------------------------
32 GM  Vyzmanavin, Alexy.......|B71 |W 3 |W69 |B72 |W18 |B42 |W 1 |B21 |B20 |W25 |B 6 |
   2589                 RUS    |  1 |  1 |  2 |  2 |  3 |  4 |  5 |  6 | 6.5| 7.5|  8 |
---------------------------------------------------------------------------------------
33 GM  Svidler, Peter..........|W72 |B65 |W40 |W17 |B58 |B 9 |W21 |B55 |W14 |B23 |B 5 |
   2585  20046812       RUS    | 0.5| 1.5| 2.5| 2.5| 3.5|  4 |  4 |  4 |  5 |  6 |  7 |
---------------------------------------------------------------------------------------
34 GM  Yermolinsky, Alex.......|B73 |W77 |B48 |W57 |W 9 |B12 |W44 |B22 |B 1 |W24 |----|
   2583  12534917 USA          | 0.5| 1.5|  2 |  3 | 3.5| 3.5| 4.5| 4.5|  5 |  5 |  5 |
---------------------------------------------------------------------------------------
35 GM  Vaisser, Anatoly........|W74 |B 4 |B 5 |W23 |B 8 |W53 |B55 |W 1 |B13 |W26 |B44 |
   2570  12624976 FRA          |  1 | 1.5|  2 | 2.5| 2.5| 3.5|  4 | 4.5| 5.5| 5.5| 6.5|
---------------------------------------------------------------------------------------
36 GM  Dlugy, Maxim............|B75 |W67 |B76 |W10 |B 1 |W65 |----|----|----|----|----|
   2568  11435629 USA          |  0 |  1 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |
---------------------------------------------------------------------------------------
37 GM  Polgar, Zsuzsa..........|W76 |B 6 |W78 |B62 |W 4 |B72 |W 9 |W 8 |B 5 |B40 |W12 |
   2568  12452240 HUN          |  1 |  1 | 1.5| 2.5|  3 |  4 |  4 | 4.5| 4.5| 4.5|  5 |
---------------------------------------------------------------------------------------
